Sunday 4 October 2015

Sunday 4th October 2015 The Sittingbourne Striders Chas Ryman Memorial 10 Mile

Pos Time Net Time Name Club Race No Category Categ Pos Gender Gender Pos
1 00:56:57 00:56:56 Anthony Jackson Sittingbourne Striders 391 M sen 1 Male 1
2 00:58:11 00:58:09 Terry Reeves Dartford Road Runners 245 M sen 2 Male 2
3 00:58:51 00:58:50 Andrew Pickett Dartford Harriers AC 414 M sen 3 Male 3
4 01:00:19 01:00:17 Philip Jackson   392 M sen 4 Male 4
5 01:01:05 01:01:05 Sam Proctor Dartford Road Runners 334 M sen 5 Male 5
6 01:01:10 01:01:08 Robert White Dartford Road Runners 200 MV 40 1 Male 6
7 01:01:30 01:01:26 Steven  Nimmo Orpington Road Runners 289 MV 40 2 Male 7
8 01:01:52 01:01:52 Stuart Shields Tunbridge Wells Harriers 339 MV 40 3 Male 8
9 01:02:18 01:02:15 Lee Rogers Invicta East Kent AC 363 M sen 6 Male 9
10 01:02:23 01:02:21 Daniel Walsh Istead & Ifield Harriers 88 M sen 7 Male 10
11 01:02:27 01:02:25 Steve Jarvis Dartford Road Runners 213 MV 40 4 Male 11
12 01:02:43 01:02:39 Alexander Lindfield Maidstone Harriers 60 M sen 8 Male 12
13 01:02:58 01:02:56 Mark Gamage Tunbridge Wells Harriers 137 MV 40 5 Male 13
14 01:03:03 01:03:01 Simon Hesketh Larkfield Athletics Club 340 MV 40 6 Male 14
15 01:03:16 01:03:14 Martin Taylor Paddock Wood AC 223 MV 40 7 Male 15
16 01:03:32 01:03:28 Stephen Poole So Let's Go Running 364 M sen 9 Male 16
17 01:03:44 01:03:41 Adrian Perkins Maidstone Harriers 306 MV 40 8 Male 17
18 01:04:15 01:04:13 Nick Varley Dartford Harriers AC 400 MV 40 9 Male 18
19 01:04:22 01:04:16 Simon Dahdi Petts Wood Runners 378 M sen 10 Male 19
20 01:04:26 01:04:24 Huntley Roberts Dartford Harriers AC 93 M sen 11 Male 20
21 01:04:34 01:04:30 Graeme Drysdale Striders of Croydon 327 MV 40 10 Male 21
22 01:04:41 01:04:40 Gavin Kitchingham Orpington Road Runners 226 MV 40 11 Male 22
23 01:04:45 01:04:43 Mathew Palmer Orpington Road Runners 166 M sen 12 Male 23
24 01:05:01 01:04:52 Owen Mitchell Thanet Road Runners AC 135 M sen 13 Male 24
25 01:05:18 01:05:14 Mark Ashcroft Orpington Road Runners 253 M sen 14 Male 25
26 01:05:26 01:05:23 Steven Georgiadis Orpington Road Runners 171 MV 50 1 Male 26
27 01:05:39 01:05:37 Scott Lynch Ashford & District RRC 324 MV 40 12 Male 27
28 01:05:51 01:05:48 Stuart Williams Orpington Road Runners 197 MV 40 13 Male 28
29 01:05:56 01:05:55 Tom Woolley Tunbridge Wells Harriers 398 M sen 15 Male 29
30 01:05:57 01:05:48 Bradley Cameron Thanet Road Runners AC 222 M sen 16 Male 30
31 01:06:00 01:05:51 Shaun Mason Thanet Road Runners AC 354 MV 40 14 Male 31
32 01:06:26 01:06:24 Andrew Noble Folkestone RC 326 MV 50 2 Male 32
33 01:06:35 01:06:32 Neill Wright Medway & Maidstone AC 348 MV 40 15 Male 33
34 01:06:39 01:06:35 David Gardiner Maidstone Harriers 195 MV 50 3 Male 34
35 01:06:40 01:06:36 Derek George Istead & Ifield Harriers 118 MV 40 16 Male 35
36 01:06:47 01:06:44 Terry Everest Tunbridge Wells Harriers 145 M sen 17 Male 36
37 01:06:50 01:06:44 Mark Skelly Orpington Road Runners 178 MV 40 17 Male 37
38 01:07:05 01:07:01 Dean Perry Orpington Road Runners 194 MV 40 18 Male 38
39 01:07:18 01:07:16 Chris Smith Tunbridge Wells Harriers 61 MV 40 19 Male 39
40 01:07:20 01:07:13 Keir Rason Orpington Road Runners 11 MV 40 20 Male 40
41 01:07:25 01:07:19 Matt Steere Orpington Road Runners 365 M sen 18 Male 41
42 01:07:32 01:07:30 Daniel Witt Sevenoaks AC 119 MV 40 21 Male 42
43 01:07:37 01:07:33 David Thornby Maidstone Harriers 52 MV 60 1 Male 43
44 01:07:43 01:07:38 Keith Dean Maidstone Harriers 53 MV 50 4 Male 44
45 01:07:51 01:07:46 Danny Easton Orpington Road Runners 211 MV 40 22 Male 45
46 01:08:05 01:07:44 Lee Mcaffee Rebel Runners Medway 404 M sen 19 Male 46
47 01:08:07 01:08:00 Colin Moore   320 M sen 20 Male 47
48 01:08:42 01:08:37 Chris Topp Dartford Road Runners 153 M sen 21 Male 48
49 01:08:58 01:08:48 Max Read Maidstone Harriers 399 M sen 22 Male 49
50 01:09:01 01:08:47 Mark Hattley Orpington Road Runners 174 MV 40 23 Male 50
51 01:09:03 01:09:01 Anthony Brown Ashford & District RRC 409 M sen 23 Male 51
52 01:09:03 01:08:57 Steve Button Rebel Runners Medway 168 MV 40 24 Male 52
53 01:09:18 01:09:11 Simon Read Maidstone Harriers 321 MV 50 5 Male 53
54 01:09:18 01:09:15 Hazel Behagg Dartford Road Runners 78 FV35 1 Female 1
55 01:09:25 01:09:21 Paul Williams Sittingbourne Striders 379 MV 50 6 Male 54
56 01:09:40 01:09:34 David Valenti Sittingbourne Striders 336 M sen 24 Male 55
57 01:09:43 01:09:38 Lee Simpsom Sittingbourne Striders 313 M sen 25 Male 56
58 01:09:44 01:09:35 Peter Butler Dartford Road Runners 396 MV 50 7 Male 57
59 01:09:46 01:09:44 Paul Ahsunollah Maidstone Harriers 277 MV 50 8 Male 58
60 01:09:48 01:09:40 William Simpson Dulwich Park Runners 361 MV 40 25 Male 59
61 01:09:55 01:09:51 Robert Fursey Medway & Maidstone AC 48 MV 50 9 Male 60
62 01:09:58 01:09:53 James McHattie Dartford Road Runners 70 M sen 26 Male 61
63 01:09:58 01:09:25 Mike Shanahan   349 MV 40 26 Male 62
64 01:10:24 01:10:17 Tsz Yin (Danny) Cheung Rebel Runners Medway 228 M sen 27 Male 63
65 01:10:33 01:10:24 Aaron Rout Triple A Boys 157 M sen 28 Male 64
66 01:10:51 01:10:39 Grant Miles-Wilson Rebel Runners Medway 246 M sen 29 Male 65
67 01:11:14 01:11:02 Julie Stoppani Maidstone Harriers 111 FV 45 1 Female 2
68 01:11:21 01:11:14 Gary Spicer   314 MV 40 27 Male 66
69 01:11:27 01:10:50 Terence Snowball   418 MV 40 28 Male 67
70 01:11:39 01:11:33 Anthony Stewart   319 MV 50 10 Male 68
71 01:11:45 01:11:11 Tracy Townsend Orpington Road Runners 143 FV 45 2 Female 3
72 01:11:51 01:11:42 Percy Dolrick   405 MV 40 29 Male 69
73 01:11:51 01:11:38 Peter McLean Maidstone Harriers 83 M sen 30 Male 70
74 01:11:55 01:11:49 Ann Fuller Dartford Road Runners 280 FV 45 3 Female 4
75 01:12:02 01:11:54 Michelle Flaxton Dartford Road Runners 301 FV35 2 Female 5
76 01:12:06 01:11:53 Simon Ellwood Rebel Runners Medway 241 MV 50 11 Male 71
77 01:12:08 01:11:50 Roy Lewis   358 MV 50 12 Male 72
78 01:12:14 01:12:07 Tim Springett Petts Wood Runners 366 MV 50 13 Male 73
79 01:12:16 01:12:13 Simon Coffey Folkestone RC 374 M sen 31 Male 74
80 01:12:17 01:11:58 George Kelly   325 M sen 32 Male 75
81 01:12:32 01:12:25 Adrian Moody Medway & Maidstone AC 292 MV 50 14 Male 76
82 01:12:40 01:12:34 Jenny Leng Petts Wood Runners 347 FV 45 4 Female 6
83 01:12:45 01:12:35 Peter Davey Sittingbourne Striders 265 M sen 33 Male 77
84 01:12:58 01:12:46 Eloise Smith Rebel Runners Medway 100 F sen 1 Female 7
85 01:13:11 01:13:02 Rupert Spedding Sittingbourne Striders 308 M sen 34 Male 78
86 01:13:12 01:13:10 James sieloff Sittingbourne Striders 315 M sen 35 Male 79
87 01:13:12 01:13:08 Glen Baker   383 MV 40 30 Male 80
88 01:13:18 01:13:11 Barbara Wenman Canterbury Harriers 380 FV 55 1 Female 8
89 01:13:27 01:13:15 Kevin Rye   388 M sen 36 Male 81
90 01:13:29 01:13:21 Sallyann Brown Maidstone Harriers 286 FV35 3 Female 9
91 01:13:30 01:13:15 Alan Pope Orpington Road Runners 214 MV 50 15 Male 82
92 01:13:30 01:13:25 Mark Ellison Blackheath & Bromley Harriers AC 316 MV 50 16 Male 83
93 01:13:43 01:13:30 Paul Chapman Rebel Runners Medway 159 MV 40 31 Male 84
94 01:13:46 01:13:43 Michael Russell Tunbridge Wells Harriers 248 MV 40 32 Male 85
95 01:13:48 01:13:40 Mark Wenman Canterbury Harriers 381 MV 60 2 Male 86
96 01:13:52 01:13:44 Sharon Barnett Maidstone Harriers 71 FV35 4 Female 10
97 01:14:05 01:13:44 John Day   356 M sen 37 Male 87
98 01:14:15 01:13:57 Richard Talbot Orpington Road Runners 256 MV 40 33 Male 88
99 01:14:24 01:14:07 Lisa Bacon Rebel Runners Medway 142 FV35 5 Female 11
100 01:14:36 01:14:25 Matthew Jones Thanet Road Runners AC 352 M sen 38 Male 89
101 01:14:37 01:14:30 Catherine Roberts Maidstone Harriers 59 FV35 6 Female 12
102 01:14:38 01:14:23 Lee Frimston   184 MV 40 34 Male 90
103 01:14:40 01:14:09 James Ellis   330 M sen 39 Male 91
104 01:14:45 01:14:31 Jez Maytum Rebel Runners Medway 97 MV 40 35 Male 92
105 01:14:54 01:14:33 Mick Brockwell Orpington Road Runners 196 MV 50 17 Male 93
106 01:15:09 01:14:59 Stephen Cason Istead & Ifield Harriers 115 MV 50 18 Male 94
107 01:15:15 01:14:51 Martyn Earl Maidstone Harriers 344 M sen 40 Male 95
108 01:15:16 01:15:01 Michael Smith   335 M sen 41 Male 96
109 01:15:17 01:14:58 Annette shrimpton Orpington Road Runners 161 FV35 7 Female 13
110 01:15:26 01:15:14 Richard Jackson   181 M sen 42 Male 97
111 01:15:30 01:15:18 James Sheepwash Dartford Road Runners 105 M sen 43 Male 98
112 01:15:34 01:15:21 Christopher Dellow Dartford Road Runners 140 MV 60 3 Male 99
113 01:15:45 01:15:33 Charlotte Wood Dartford Road Runners 298 F sen 2 Female 14
114 01:15:52 01:15:45 Steve Shrimplin Sittingbourne Striders 302 MV 50 19 Male 100
115 01:16:01 01:15:48 Nicholas Baxter Rebel Runners Medway 275 M sen 44 Male 101
116 01:16:17 01:16:11 Graham Perkins Maidstone Harriers 413 MV 40 36 Male 102
117 01:16:25 01:16:19 Derek Harrison Tunbridge Wells Harriers 370 MV 60 4 Male 103
118 01:16:27 01:16:07 David Hutchinson Maidstone Harriers 75 MV 60 5 Male 104
119 01:16:49 01:16:39 Stephen Forshaw Thanet Road Runners AC 233 MV 40 37 Male 105
120 01:16:56 01:16:38 Neil Hemming Orpington Road Runners 264 MV 40 38 Male 106
121 01:16:56 01:16:51 Jennifer Coleman Sittingbourne Striders 312 F sen 3 Female 15
122 01:16:56 01:16:52 S Lane Dulwich Park Runners 45 MV 40 39 Male 107
123 01:17:02 01:16:49 Glen Ridout Dartford Road Runners 271 MV 50 20 Male 108
124 01:17:05 01:16:56 Hayley Larkin Tunbridge Wells Harriers 103 F sen 4 Female 16
125 01:17:12 01:16:49 Derek Hodgson Dulwich Park Runners 35 MV 60 6 Male 109
126 01:17:13 01:16:52 Chris Kerrey Orpington Road Runners 37 MV 40 40 Male 110
127 01:17:23 01:17:16 Nick Claydon Istead & Ifield Harriers 121 MV 50 21 Male 111
128 01:17:44 01:17:38 Chris Desmond Sevenoaks AC 132 MV 50 22 Male 112
129 01:17:52 01:17:41 David Ballard Dartford Road Runners 129 MV 50 23 Male 113
130 01:17:57 01:17:49 Robert Brunger Maidstone Harriers 107 M sen 45 Male 114
131 01:18:02 01:17:10 Simon Brown   387 M sen 46 Male 115
132 01:18:15 01:18:06 Susan Beecham Istead & Ifield Harriers 114 FV 45 5 Female 17
133 01:18:26 01:18:02 Mark Ransom Sittingbourne Striders 13 MV 40 41 Male 116
134 01:18:29 01:18:11 Kevin Hall Orpington Road Runners 232 MV 40 42 Male 117
135 01:18:32 01:18:22 Rebecca Williams Thanet Road Runners AC 99 FV35 8 Female 18
136 01:18:34 01:18:24 Vicky Talbot Rosner Invicta East Kent AC 346 FV 55 2 Female 19
137 01:18:44 01:18:26 Sarah Ratcliffe Orpington Road Runners 179 FV 45 6 Female 20
138 01:18:50 01:18:37 Richard Langford Rebel Runners Medway 205 M sen 47 Male 118
139 01:18:56 01:18:45 John Dickerson Thanet Road Runners AC 282 M sen 48 Male 119
140 01:19:02 01:18:55 Gerard McCann Cambridge Harriers 234 MV 50 24 Male 120
141 01:19:06 01:18:56 Ian Pullen Dartford Road Runners 40 M sen 49 Male 121
142 01:19:11 01:19:02 Ian West   127 MV 40 43 Male 122
143 01:19:16 01:18:59 Susan Smith Dulwich Park Runners 36 FV 55 3 Female 21
144 01:19:18 01:19:10 Tanya Stelfox   250 F sen 5 Female 22
145 01:19:29 01:19:15 Craig Eccleston Sittingbourne Striders 7 M sen 50 Male 123
146 01:19:30 01:19:10 Rupert McLeod Orpington Road Runners 160 MV 40 44 Male 124
147 01:19:31 01:19:15 Stephen Jones Thanet Road Runners 417 MV 50 25 Male 125
148 01:19:42 01:19:32 Alec Martin So Let's Go Running 148 M sen 51 Male 126
149 01:20:03 01:19:27 Jim Loftus   261 MV 40 45 Male 127
150 01:20:11 01:19:35 Damian Magee Orpington Road Runners 18 MV 40 46 Male 128
151 01:20:12 01:19:55 Anna Hewer Dartford Road Runners 297 F sen 6 Female 23
152 01:20:13 01:19:39 Steve Smith Dartford Harriers AC 281 MV 40 47 Male 129
153 01:20:14 01:20:04 Sarah Cronin So Let's Go Running 262 F sen 7 Female 24
154 01:20:18 01:20:08 Bridget Ostrehan Larkfield Athletics Club 397 FV35 9 Female 25
155 01:20:25 01:20:03 Andrew Shepherd   412 M sen 52 Male 130
156 01:20:28 01:20:05 Craig Peake Maidstone Harriers 112 MV 50 26 Male 131
157 01:20:32 01:20:11 Ben Aspland Maidstone Harriers 240 MV 40 48 Male 132
158 01:20:33 01:20:21 Sarah Brenton Maidstone Harriers 266 FV 45 7 Female 26
159 01:20:40 01:20:32 John Gillis Istead & Ifield Harriers 138 MV 50 27 Male 133
160 01:21:14 01:20:46 Olwen Cockell   331 FV35 10 Female 27
161 01:21:42 01:21:25 David Jenkins Orpington Road Runners 6 MV 40 49 Male 134
162 01:21:50 01:21:33 Stephen Burgess So Let's Go Running 210 MV 40 50 Male 135
163 01:21:50 01:21:36 Chris Preston So Let's Go Running 190 MV 40 51 Male 136
164 01:22:05 01:21:43 Abigail Cardwell   357 F sen 8 Female 28
165 01:22:05 01:21:53 Laura Wooster Maidstone Harriers 165 F sen 9 Female 29
166 01:22:08 01:22:00 Michael Nowicki Maidstone Harriers 55 M sen 53 Male 137
167 01:22:33 01:22:18 Peter Checksfield Woodchurch 368 MV 40 52 Male 138
168 01:22:34 01:22:19 Catherine Ellis Woodchurch 367 F sen 10 Female 30
169 01:22:45 01:22:35 Peter Burton Istead & Ifield Harriers 122 MV 70 1 Male 139
170 01:22:53 01:22:43 Stephanie Wood Dartford Harriers AC 299 FV 45 8 Female 31
171 01:22:54 01:22:46 Matthew Drake   276 M sen 54 Male 140
172 01:22:58 01:22:46 Bernard Simmons Dulwich Park Runners 10 MV 60 7 Male 141
173 01:23:01 01:22:52 Peter Worsley Jelly Legs RC 373 MV 60 8 Male 142
174 01:23:08 01:22:36 Leanne Pearce Orpington Road Runners 170 FV 45 9 Female 32
175 01:23:17 01:23:02 Stephen Rogers Maidstone Harriers 342 MV 50 28 Male 143
176 01:23:24 01:23:15 Jacqueline King Istead & Ifield Harriers 56 FV35 11 Female 33
177 01:23:29 01:22:57 Bugac Ibrahin Sittingbourne Striders 416 M sen 55 Male 144
178 01:23:30 01:23:16 Malcolm Gibbs Folkestone RC 372 MV 60 9 Male 145
179 01:23:40 01:23:07 Andrew Nellies Sittingbourne Striders 332 M sen 56 Male 146
180 01:23:40 01:23:09 Andy Patching Sittingbourne Striders 136 MV 60 10 Male 147
181 01:23:46 01:23:16 Paul Clark   110 MV 50 29 Male 148
182 01:23:55 01:23:18 Richard Hodges   305 MV 50 30 Male 149
183 01:24:01 01:23:49 David Brooker Maidstone Harriers 64 MV 40 53 Male 150
184 01:24:01 01:23:51 Mo Fazakerley Medway & Maidstone AC 92 FV 45 10 Female 34
185 01:24:01 01:23:49 Richard Pemberton Cornerstone Fit 39 M sen 57 Male 151
186 01:24:04 01:23:45 Louise Gibbons Orpington Road Runners 191 F sen 11 Female 35
187 01:24:04 01:23:33 Andrew Underhill   217 MV 40 54 Male 152
188 01:24:28 01:24:17 Phil Batchelor So Let's Go Running 73 MV 40 55 Male 153
189 01:24:32 01:24:14 Helen Spain Thanet Road Runners AC 329 FV 45 11 Female 36
190 01:24:42 01:24:19 Tom Harding Dulwich Park Runners 126 MV 50 31 Male 154
191 01:24:45 01:24:11 Samuel Nason Dartford Road Runners 355 M sen 58 Male 155
192 01:24:58 01:24:41 Steve Clarke Thanet Road Runners AC 219 MV 50 32 Male 156
193 01:24:59 01:24:27 Ian Willmott Dartford Road Runners 74 MV 40 56 Male 157
194 01:25:05 01:24:48 Suzanne Warburton Maidstone Harriers 254 FV 45 12 Female 37
195 01:25:09 01:24:37 Philip Crook   156 M sen 59 Male 158
196 01:25:42 01:25:12 Scott Oldman   402 MV 40 57 Male 159
197 01:25:42 01:25:14 Matthew Wiles   401 M sen 60 Male 160
198 01:25:42 01:25:12 Jeremy Dargle Sittingbourne Striders 403 MV 40 58 Male 161
199 01:25:46 01:25:32 Mark Randall Maidstone Harriers 318 MV 40 59 Male 162
200 01:25:48 01:25:32 Rhian Shrimplin Ashford & District RRC 410 F sen 12 Female 38
201 01:25:57 01:25:40 Manuela McCann Cambridge Harriers 235 FV35 12 Female 39
202 01:26:06 01:25:34 Andrew Burgess Maidstone Harriers 287 MV 50 33 Male 163
203 01:26:16 01:25:55 Sally Talbot   389 FV35 13 Female 40
204 01:26:25 01:25:54 Adrian Drew Rebel Runners Medway 108 MV 40 60 Male 164
205 01:26:27 01:26:07 Mark Ogden Sittingbourne Striders 263 M sen 61 Male 165
206 01:26:28 01:26:12 Nicola Boyes Thanet Road Runners AC 290 FV 45 13 Female 41
207 01:26:42 01:26:31 Patricia Davies   369 FV 45 14 Female 42
208 01:26:45 01:26:32 Dennis Sherwood Springfield Striders 390 MV 50 34 Male 166
209 01:26:49 01:26:24 Evan Jones   123 MV 50 35 Male 167
210 01:27:00 01:26:41 Paul Croasdale Dulwich Park Runners 90 M sen 62 Male 168
211 01:27:01 01:26:44 Katy Denny Dulwich Park Runners 44 FV35 14 Female 43
212 01:27:27 01:27:17 Alan Smith So Let's Go Running 203 MV 40 61 Male 169
213 01:27:28 01:26:55 Neil Hollands Rebel Runners Medway 188 MV 40 62 Male 170
214 01:27:35 01:27:09 Kelly Foster Rebel Runners Medway 230 FV35 15 Female 44
215 01:27:48 01:27:17 Philip Obray   227 MV 50 36 Male 171
216 01:27:48 01:27:19 Simon Hall   225 MV 40 63 Male 172
217 01:28:00 01:27:37 Jeffrey Gordon Dartford Road Runners 393 MV 60 11 Male 173
218 01:28:05 01:27:44 Liane Foord Maidstone Harriers 255 FV 45 15 Female 45
219 01:28:22 01:28:12 Emma Plummer   162 FV35 16 Female 46
220 01:28:34 01:27:54 Michael Terry Jensen   252 M sen 63 Male 174
221 01:28:35 01:28:21 Matthew Payne   12 M sen 64 Male 175
222 01:28:52 01:28:22 Lisa Richards Orpington Road Runners 257 FV35 17 Female 47
223 01:29:07 01:29:02 David Denton Striders of Croydon 120 MV 50 37 Male 176
224 01:29:11 01:28:43 Caroline Jeffrey Orpington Road Runners 231 FV 45 16 Female 48
225 01:29:39 01:29:24 Mark Browne So Let's Go Running 77 MV 50 38 Male 177
226 01:29:43 01:29:19 Anita Dubery Orpington Road Runners 38 FV 45 17 Female 49
227 01:29:47 01:29:16 Gary Smith Rebel Runners Medway 85 MV 40 64 Male 178
228 01:29:54 01:29:36 Franco Della Mura   238 MV 40 65 Male 179
229 01:29:54 01:29:54 Vinnette Powell   239 FV35 18 Female 50
230 01:30:01 01:29:42 Barbara Ockendon Istead & Ifield Harriers 311 FV 55 4 Female 51
231 01:30:16 01:29:52 Lily Chong Serpentine RC 9 FV35 19 Female 52
232 01:30:17 01:29:58 Gerald Krause Maidstone Harriers 209 MV 50 39 Male 180
233 01:30:22 01:30:00 Clair may Dartford Road Runners 130 FV 45 18 Female 53
234 01:30:31 01:29:57 Kate Hargreaves Dartford Road Runners 229 F sen 13 Female 54
235 01:30:33 01:30:28 Alex Heuer Billericay Striders 375 M sen 65 Male 181
236 01:30:44 01:30:19 Patrick Hutton   283 M sen 66 Male 182
237 01:30:48 01:30:21 Rob Andrews Rebel Runners Medway 124 M sen 67 Male 183
238 01:30:51 01:30:29 Helen Graves Dartford Road Runners 69 F sen 14 Female 55
239 01:30:52 01:30:37 Stacey Crocker So Let's Go Running 54 FV35 20 Female 56
240 01:31:01 01:30:48 Zoe Pemberton Cornerstone Fit 41 F sen 15 Female 57
241 01:31:05 01:30:22 Tim Kerr Thame Runners 406 MV 50 40 Male 184
242 01:31:14 01:30:59 Janet Cooper So Let's Go Running 46 FV 55 5 Female 58
243 01:31:20 01:30:45 Claire Brooks Orpington Road Runners 116 FV35 21 Female 59
244 01:31:32 01:30:55 Katie Richards Medway Runners 152 FV35 22 Female 60
245 01:31:48 01:31:16 Helen Jones   407 FV35 23 Female 61
246 01:31:52 01:31:16 Anne Dellow Dartford Road Runners 141 FV 55 6 Female 62
247 01:32:05 01:31:40 Lynn Burton   216 FV35 24 Female 63
248 01:32:11 01:31:45 Kerry Watson Maidstone Harriers 268 FV35 25 Female 64
249 01:32:17 01:31:53 Michael Barton   353 MV 70 2 Male 185
250 01:32:23 01:31:58 Christa Smy   270 FV 65+ 1 Female 65
251 01:32:31 01:32:07 Heather Larsen Dulwich Park Runners 50 FV35 26 Female 66
252 01:32:32 01:32:16 David Cooper So Let's Go Running 47 MV 50 41 Male 186
253 01:32:39 01:32:10 Steve Solley Sweatshop Maidstone 279 MV 40 66 Male 187
254 01:32:52 01:32:52 Joanna Branchett Sittingbourne Striders 14 FV 45 19 Female 67
255 01:32:58 01:32:34 Emma Dyer Dulwich Park Runners 28 F sen 16 Female 68
256 01:32:59 01:32:35 Laura Griffin Dulwich Park Runners 31 FV35 27 Female 69
257 01:33:02 01:32:25 Howard Hughes   338 MV 60 12 Male 188
258 01:33:31 01:33:31 Lisa Campbell Dartford Road Runners 101 FV35 28 Female 70
259 01:33:46 01:33:18 Tricia Murray Orpington Road Runners 259 FV 45 20 Female 71
260 01:33:52 01:33:52 Laura Finch Orpington Road Runners 8 FV35 29 Female 72
261 01:34:02 01:33:46 Lynne Hill So Let's Go Running 72 FV 45 21 Female 73
262 01:34:15 01:34:02 Janine Clancy   180 F sen 17 Female 74
263 01:34:19 01:33:44 Trevor Tierney   345 MV 60 13 Male 189
264 01:34:20 01:33:44 Lorraine Laycock   175 FV 45 22 Female 75
265 01:34:30 01:34:05 Stuart Wood Dartford Road Runners 285 MV 50 42 Male 190
266 01:34:41 01:34:05 Philip  Coles   63 M sen 68 Male 191
267 01:34:44 01:34:03 Ian Deslow Medway Runners 149 M sen 69 Male 192
268 01:34:58 01:34:25 Gary Hinton   288 MV 40 67 Male 193
269 01:35:08 01:34:38 Kevin Blake Larkfield Athletics Club 341 MV 50 43 Male 194
270 01:35:11 01:34:46 Penny Meier Orpington Road Runners 221 FV35 30 Female 76
271 01:35:34 01:35:17 Lesley Pilson So Let's Go Running 147 F sen 18 Female 77
272 01:35:37 01:35:12 Linda Griffiths Dulwich Park Runners 32 FV 45 23 Female 78
273 01:35:38 01:35:23 Stephanie Ham So Let's Go Running 189 FV35 31 Female 79
274 01:35:38 01:35:38 Timothy Griffiths Dulwich Park Runners 33 MV 50 44 Male 195
275 01:35:52 01:35:21 Mel Solley Sweatshop Maidstone 278 FV35 32 Female 80
276 01:36:00 01:35:39 Jacqueline Lister Maidstone Harriers 296 FV 55 7 Female 81
277 01:36:02 01:35:35 Alison Jelly Folkestone RC 113 FV 55 8 Female 82
278 01:36:13 01:35:49 Lynda Smith Orpington Road Runners 411 FV 45 24 Female 83
279 01:36:35 01:35:48 Alex Simpson Sittingbourne Striders 385 MV 50 45 Male 196
280 01:36:37 01:36:14 Grant Woodman   284 MV 60 14 Male 197
281 01:36:41 01:36:21 Lucille Joannes Tunbridge Wells Harriers 322 FV 55 9 Female 84
282 01:36:44 01:36:09 Elizabeth Bull Sittingbourne Striders 386 F sen 19 Female 85
283 01:36:52 01:36:41 Gary Bignell So Let's Go Running 202 MV 40 68 Male 198
284 01:36:54 01:36:27 Hayley Taylor Cornerstone Fit 34 FV35 33 Female 86
285 01:36:54 01:36:29 Anna Gregorowski Dulwich Park Runners 139 FV 45 25 Female 87
286 01:37:09 01:36:37 Nicole Trice Rebel Runners Medway 102 F sen 20 Female 88
287 01:37:09 01:36:36 Sam Brown Rebel Runners Medway 133 MV 50 46 Male 199
288 01:37:18 01:36:50 Michael Richardson Dartford Road Runners 80 MV 60 15 Male 200
289 01:37:21 01:36:41 Sam Wilders   23 M sen 70 Male 201
290 01:37:22 01:36:42 Joao Nunes Sittingbourne Striders 22 MV 40 69 Male 202
291 01:37:23 01:37:01 Anne Cheeseman Dulwich Park Runners 43 FV 45 26 Female 89
292 01:37:24 01:37:01 Sally Howson Maidstone Harriers 382 FV 45 27 Female 90
293 01:37:30 01:36:52 Cassandra Murray Dartford Road Runners 415 F sen 21 Female 91
294 01:37:40 01:37:24 Renee Young So Let's Go Running 192 FV35 34 Female 92
295 01:37:51 01:37:24 Susan Holland Istead & Ifield Harriers 146 FV 45 28 Female 93
296 01:37:55 01:37:31 Ashley Smith Orpington Road Runners 208 MV 40 70 Male 203
297 01:38:14 01:37:48 Victoria Whitlock Rebel Runners Medway 300 FV 45 29 Female 94
298 01:38:16 01:37:51 John Allen Rebel Runners Medway 218 MV 40 71 Male 204
299 01:38:22 01:38:06 Emma Crowley So Let's Go Running 212 FV35 35 Female 95
300 01:38:27 01:37:59 Neil Taylor Larkfield Athletics Club 272 MV 60 16 Male 205
301 01:38:39 01:38:05 Martin Nicholls Dartford Road Runners 81 MV 50 47 Male 206
302 01:38:40 01:38:05 Cat Woods Orpington Road Runners 267 F sen 22 Female 96
303 01:38:47 01:38:21 Daniel Shayes   333 MV 50 48 Male 207
304 01:38:49 01:38:16 Susan Smith Rebel Runners Medway 215 FV 45 30 Female 97
305 01:38:49 01:38:16 Darren Bridge Rebel Runners Medway 155 MV 40 72 Male 208
306 01:39:43 01:39:21 Lisa Smith Goldsworthy Runners 237 FV 45 31 Female 98
307 01:39:43 01:39:21 Linda Davis Goldsworthy Runners 236 FV 45 32 Female 99
308 01:40:08 01:39:35 Nicholas Kasper Orpington Road Runners 167 MV 50 49 Male 209
309 01:40:17 01:39:40 Dave Marriott   176 MV 50 50 Male 210
310 01:40:35 01:39:51 Sally Smith   360 F sen 23 Female 100
311 01:40:35 01:39:51 Hellen Hudson   359 FV35 36 Female 101
312 01:40:45 01:40:15 Roy Richards Orpington Road Runners 408 MV 60 17 Male 211
313 01:40:46 01:40:16 Andrew Richards   258 MV 40 73 Male 212
314 01:41:12 01:40:53 Bill Wright Thanet Road Runners AC 57 MV 60 18 Male 213
315 01:42:44 01:42:28 Sarah Cooper So Let's Go Running 193 F sen 24 Female 102
316 01:43:18 01:42:40 Tracy Wells   323 FV35 37 Female 103
317 01:43:34 01:42:55 Ben Sowden Dartford Road Runners 89 M sen 71 Male 214
318 01:44:08 01:43:59 Meryl Brown   350 FV 45 33 Female 104
319 01:44:21 01:43:49 David Sadler   343 MV 60 19 Male 215
320 01:44:36 01:43:55 Will Schwer Felixstowe RRC 3 M sen 72 Male 216
