Thursday 25 May 2017

Wednesday 24th April 2017 The Great Yarmouth Promenade 5 Mile Series Race Three Provisional Results

Pos Gun Time Chip Time Name Club Gender Category Race No Category Pos Gender Pos
1 00:26:31 00:26:31 Robert Chenery Ipswich Jaffa RC Male Senior Male 88 1 1
2 00:26:35 00:26:35 matt pyatt Ryston Runners Male Male 40 - 44 358 1 2
3 00:26:39 00:26:39 Carl Goose Bure Valley Harriers Male Senior Male 188 2 3
4 00:26:56 00:26:56 Daniel Middleton Norwich Road Runners Male Senior Male 296 3 4
5 00:27:22 00:27:21 Samuel Coyne Bure Valley Harriers Male Senior Male 503 4 5
6 00:27:47 00:27:46 Jamie Short Leicester Coritanian Male Senior Male 394 5 6
7 00:27:48 00:27:48 Jake Stearman Dereham Runners & AC Male Junior Male 416 1 7
8 00:27:54 00:27:53 Adam Matthews Ryston Runners Male Senior Male 285 6 8
9 00:27:59 00:27:59 Neil Adams North Norfolk Beach Runners Male Male 40 - 44 1 2 9
10 00:28:07 00:28:07 Radoslaw  Stankiewcz LKB Bracipetk Male Senior Male 415 7 10
11 00:28:18 00:28:18 Chris Parker North Norfolk Beach Runners Male Senior Male 333 8 11
12 00:28:23 00:28:21 Martin Hewetson Bure Valley Harriers Male Male 40 - 44 220 3 12
13 00:28:27 00:28:27 Daniel Snipe Peterborough Ac Male Senior Male 407 9 13
14 00:28:29 00:28:27 Chris Mickleburgh Norwich Road Runners Male Senior Male 294 10 14
15 00:28:41 00:28:40 Paul Blazey Norwich Road Runners Male Senior Male 51 11 15
16 00:28:43 00:28:42 Stephen Balfe City Of Norwich AC Male Senior Male 22 12 16
17 00:28:44 00:28:41 Richard Johnson Wymondham AC Male Male 40 - 44 248 4 17
18 00:28:44 00:28:43 Mark Hayward Newmarket Joggers Male Senior Male 215 13 18
19 00:28:48 00:28:45 John Moore Norfolk Gazelles AC Male Male 55 - 59 308 1 19
20 00:29:05 00:29:01 John Hudson Norwich Road Runners Male Senior Male 239 14 20
21 00:29:06 00:29:04 Nick Roper Bungay Black Dog RC Male Male 45 - 49 519 1 21
22 00:29:07 00:29:05 Richard Hayes Male Male 40 - 44 212 5 22
23 00:29:19 00:29:17 Peter Harvey Wymondham AC Male Senior Male 210 15 23
24 00:29:20 00:29:17 Joshua Adams Male Senior Male 2 16 24
25 00:29:24 00:29:21 Simon Wright Norwich Road Runners Male Senior Male 470 17 25
26 00:29:37 00:29:34 Glen Richardson City Of Norwich AC Male Senior Male 378 18 26
27 00:29:39 00:29:36 Simon Baxter Male Senior Male 37 19 27
28 00:29:40 00:29:37 Marc Evans Great Yarmouth Road Runners Male Senior Male 151 20 28
29 00:29:48 00:29:44 Simon English Norwich Road Runners Male Male 40 - 44 148 6 29
30 00:29:49 00:29:46 Andrew Manning Bungay Black Dog RC Male Male 50 - 54 277 1 30
31 00:30:00 00:29:56 Nick Pullen Male Senior Male 525 21 31
32 00:30:00 00:29:58 Alistair Shearer Male Senior Male 392 22 32
33 00:30:00 00:29:57 Colleen Mukuya Great Yarmouth & District AC Female Senior Female 311 1 1
34 00:30:01 00:29:59 Anthony Alborough Coltishall Jaguars RC Male Male 45 - 49 4 2 33
35 00:30:01 00:29:57 Chris Bullock Norwich Road Runners Male Male 40 - 44 67 7 34
36 00:30:06 00:30:01 Daniel Vencovsky Male Senior Male 444 23 35
37 00:30:07 00:30:03 Ian Bray Male Senior Male 58 24 36
38 00:30:25 00:30:19 Kevin Frazer Male Male 50 - 54 166 2 37
39 00:30:25 00:30:22 Ed Turner Dereham Runners & AC Male Senior Male 437 25 38
40 00:30:30 00:30:26 James Dunne Norwich Road Runners Male Male 45 - 49 135 3 39
41 00:30:32 00:30:30 Darren Honour Male Male 45 - 49 426 4 40
42 00:30:40 00:30:37 Phil Whiting Norfolk Gazelles AC Male Male 40 - 44 496 8 41
43 00:30:42 00:30:40 Samuel Stevens Male Junior Male 418 2 42
44 00:30:44 00:30:39 Stu Barnard Wymondham AC Male Male 40 - 44 32 9 43
45 00:30:45 00:30:42 Chris Pimlott Waveney Valley AC Male Male 40 - 44 344 10 44
46 00:30:47 00:30:43 Sam Thelwell Norfolk Gazelles AC Male Senior Male 429 26 45
47 00:30:52 00:30:46 Chris Yeates City Of Norwich AC Male Senior Male 474 27 46
48 00:30:52 00:30:48 Matt Howard Male Senior Male 235 28 47
49 00:30:58 00:30:57 Nicky Alford North Norfolk Beach Runners Female Senior Female 506 2 2
50 00:30:59 00:30:55 Marc Coles Norwich Road Runners Male Male 40 - 44 95 11 48
51 00:31:02 00:31:00 Tom Galley Lowestoft Road Runners Male Senior Male 172 29 49
52 00:31:03 00:31:00 Graham Watering Norwich Road Runners Male Male 40 - 44 523 12 50
53 00:31:05 00:31:02 Craig Bowen-Jones Bure Valley Harriers Male Male 45 - 49 487 5 51
54 00:31:06 00:31:03 Ronnie Mount Norwich Road Runners Male Male 40 - 44 310 13 52
55 00:31:12 00:31:08 Oliver Jones Norfolk Gazelles AC Male Senior Male 251 30 53
56 00:31:13 00:31:08 Karl Chapman Wymondham AC Male Male 45 - 49 86 6 54
57 00:31:15 00:31:13 Darren Barnes Male Male 40 - 44 33 14 55
58 00:31:17 00:31:12 Adrian Grand Norwich Road Runners Male Male 50 - 54 190 3 56
59 00:31:21 00:31:15 Robert Warner Male Male 40 - 44 451 15 57
60 00:31:22 00:31:18 James Fowler Norfolk Gazelles AC Male Male 40 - 44 163 16 58
61 00:31:23 00:31:18 Martin Stringfellow Wymondham AC Male Male 40 - 44 424 17 59
62 00:31:33 00:31:22 Will Mcmorris Male Senior Male 291 31 60
63 00:31:37 00:31:30 Jon  Wiles Bungay Black Dog RC Male Male 45 - 49 459 7 61
64 00:31:40 00:31:29 Adrian Simmonds Male Male 45 - 49 396 8 62
65 00:31:43 00:31:35 Matthew  Pask Norwich Road Runners Male Male 50 - 54 336 4 63
66 00:31:43 00:31:40 Steven Guy City Of Norwich AC Male Male 40 - 44 195 18 64
67 00:31:46 00:31:34 James Lambert Coltishall Jaguars RC Male Senior Male 266 32 65
68 00:31:47 00:31:41 Ashley  Hobbs Norwich Road Runners Male Senior Male 225 33 66
69 00:31:48 00:31:41 Richard White Wymondham AC Male Male 55 - 59 456 2 67
70 00:31:48 00:31:43 Cat Cummings Wymondham AC Female Senior Female 114 3 3
71 00:31:49 00:31:43 Phillip Bray Male Senior Male 59 34 68
72 00:31:50 00:31:48 Jason Brunt Norfolk Gazelles AC Male Male 40 - 44 65 19 69
73 00:31:51 00:31:47 Antony Robinson Mansfield Harriers Male Senior Male 380 35 70
74 00:31:52 00:31:46 David Asker Tri-Anglia Male Senior Male 16 36 71
75 00:31:53 00:31:48 Patrick Manning Male Senior Male 483 37 72
76 00:31:56 00:31:53 Stephen Lee Dereham Runners & AC Male Senior Male 271 38 73
77 00:31:56 00:31:50 Tim Sexton Norfolk Gazelles AC Male Male 45 - 49 391 9 74
78 00:31:57 00:31:53 Phil Hurr North Norfolk Beach Runners Male Male 60 - 64 243 1 75
79 00:32:00 00:31:56 Pete  Thompson Male Senior Male 433 39 76
80 00:32:01 00:31:55 Richard Dade Wymondham AC Male Male 45 - 49 116 10 77
81 00:32:04 00:31:58 Chris Harrison Norwich Road Runners Male Senior Male 208 40 78
82 00:32:12 00:32:06 Sam Barker Wymondham AC Male Senior Male 31 41 79
83 00:32:23 00:32:18 Daniel Roberts Dereham Runners & AC Male Senior Male 379 42 80
84 00:32:24 00:32:24 Niall Simmonds Male Junior Male 397
85 00:32:25 00:32:21 Jon Comyn Waveney Valley AC Male Senior Male 99 43 81
86 00:32:26 00:32:21 Matthew Frary Norwich Road Runners Male Male 40 - 44 164 20 82
87 00:32:26 00:32:20 Haydn Lyon City Of Norwich AC Male Senior Male 274 44 83
88 00:32:32 00:32:29 Shaun Lark Lowestoft Road Runners Male Senior Male 526 45 84
89 00:32:37 00:32:31 David Tandy Norwich Road Runners Male Male 45 - 49 427 11 85
90 00:32:48 00:32:41 Ben Snelling Norwich Road Runners Male Male 45 - 49 406 12 86
91 00:32:49 00:32:42 Alice Rees City Of Norwich AC Female Senior Female 368 4 4
92 00:32:50 00:32:42 Philip Wright Male Male 40 - 44 469 21 87
93 00:32:51 00:32:43 Mark Storey City Of Norwich AC Male Male 50 - 54 422 5 88
94 00:32:56 00:32:53 Martin Adcock Bure Valley Harriers Male Male 45 - 49 486 13 89
95 00:33:01 00:32:56 Neil Bye Lowestoft Road Runners Male Senior Male 78 46 90
96 00:33:04 00:33:00 Stephen  Dady Wymondham AC Male Male 65 - 69 117 15 91
97 00:33:05 00:32:57 Peter Woods City Of Norwich AC Male Male 45 - 49 466 14 92
98 00:33:06 00:33:00 Sarah Peachey Wymondham AC Female Senior Female 338 5 5
99 00:33:08 00:33:03 Timothy Earl Waveney Valley AC Male Senior Male 140 47 93
100 00:33:12 00:33:09 Adrian Hall Wymondham AC Male Male 50 - 54 199 6 94
101 00:33:16 00:33:09 Lacey Bareham Dereham Runners & AC Female Senior Female 28 6 6
102 00:33:25 00:33:10 Graham Johnson Coltishall Jaguars RC Male Male 50 - 54 247 7 95
103 00:33:25 00:33:15 Matthew Jones City Of Norwich AC Male Male 45 - 49 250 15 96
104 00:33:29 00:33:24 Nick Gurney Norwich Road Runners Male Senior Male 194 48 97
105 00:33:30 00:33:23 Harriet Lyman Waveney Valley AC Female Junior Female 533 1 7
106 00:33:31 00:33:24 Jim Cooper Male Male 55 - 59 515 3 98
107 00:33:31 00:33:20 Paul Eves Norwich Road Runners Male Male 40 - 44 152 22 99
108 00:33:31 00:33:15 Elizabeth Daly Dereham Runners & AC Female Senior Female 119 7 8
109 00:33:32 00:33:25 Jessica Behan Norwich Road Runners Female Senior Female 40 8 9
110 00:33:33 00:33:24 Mark Haynes Bure Valley Harriers Male Senior Male 510 49 100
111 00:33:40 00:33:33 Lee Gooderham Lowestoft Road Runners Male Senior Male 185 50 101
112 00:33:41 00:33:35 Billy Underdown Waveney Valley AC Male Senior Male 442 51 102
113 00:33:46 00:33:37 Pete Thompson Norfolk Gazelles AC Male Male 60 - 64 432 2 103
114 00:33:49 00:33:34 Shawn Mason Team Dunerunner Male Male 45 - 49 282 16 104
115 00:33:51 00:33:43 Mark Tufts Wymondham AC Male Male 45 - 49 436 17 105
116 00:34:01 00:33:46 Alicia Lacey Female Senior Female 264 9 10
117 00:34:01 00:34:01 Ben Freeman Norwich Road Runners Male Male 40 - 44 167 23 106
118 00:34:05 00:33:50 Thomas Lincoln-kemp Tri-Anglia Male Male 45 - 49 272 18 107
119 00:34:08 00:33:52 Nicola Lambert-John Coltishall Jaguars RC Female Senior Female 267 10 11
120 00:34:09 00:33:56 Carol Devlin Dereham Runners & AC Female Female 50 - 54 130 1 12
121 00:34:09 00:33:58 Chris Chorley Bungay Black Dog RC Male Male 50 - 54 89 8 108
122 00:34:12 00:34:03 Nicholas Eley Coltishall Jaguars RC Male Male 55 - 59 142 4 109
123 00:34:19 00:34:07 Deborah English Norwich Road Runners Female Senior Female 147 11 13
124 00:34:25 00:34:21 Ben Hodds Lowestoft Road Runners Male Male 50 - 54 226 9 110
125 00:34:27 00:34:19 Helen Mian Norfolk Gazelles AC Female Female 45 - 49 293 1 14
126 00:34:29 00:34:18 Niall Mahoney Wymondham AC Male Male 45 - 49 276 19 111
127 00:34:30 00:34:23 Michael Quantrill Waveney Valley AC Male Male 45 - 49 361 20 112
128 00:34:35 00:34:29 Mark Stone Great Yarmouth Road Runners Male Male 45 - 49 421 21 113
129 00:34:36 00:34:17 Calum Weston Male Senior Male 455 52 114
130 00:34:39 00:34:30 Wayne Freeman Waveney Valley AC Male Male 55 - 59 168 5 115
131 00:34:41 00:34:34 Ashley Yellop Norwich Road Runners Male Male 40 - 44 475 24 116
132 00:34:42 00:34:34 Peter Andrews Male Male 45 - 49 9 22 117
133 00:34:43 00:34:35 Neil Button Male Male 45 - 49 76 23 118
134 00:34:52 00:34:42 Stephen Dunnett Male Male 55 - 59 136 6 119
135 00:34:53 00:34:46 Laurie Woods Male Junior Male 467 3 120
136 00:34:58 00:34:49 Matthew Cole Wymondham AC Male Male 40 - 44 93 25 121
137 00:34:59 00:34:47 Paul Reeve Male Male 45 - 49 369 24 122
138 00:35:02 00:34:50 Shaune Gooch Norwich Road Runners Male Male 40 - 44 183 26 123
139 00:35:03 00:34:54 Mark Thorpe Norfolk Gazelles AC Male Male 50 - 54 434 10 124
140 00:35:04 00:34:54 Catherine Henery Norwich Road Runners Female Female 50 - 54 218 2 15
141 00:35:04 00:34:55 Paul Quantrill Tri-Anglia Male Male 50 - 54 362 11 125
142 00:35:06 00:34:55 Terry Epps Wymondham AC Male Male 60 - 64 149 3 126
143 00:35:10 00:34:58 Paul Mcveigh City Of Norwich AC Male Senior Male 292 53 127
144 00:35:10 00:35:02 Chris Lee City Of Norwich AC Male Senior Male 270 54 128
145 00:35:11 00:35:03 Neil Bunnage Norwich Road Runners Male Male 50 - 54 68 12 129
146 00:35:14 00:35:04 James Mcfarlane Norwich Road Runners Male Male 40 - 44 290 27 130
147 00:35:16 00:35:05 Sam Weller North Norfolk Beach Runners Male Male 65 - 69 454 16 131
148 00:35:20 00:34:53 Andrew Hood Dereham Runners & AC Male Senior Male 231 55 132
149 00:35:21 00:35:02 Andrew Lane Wymondham AC Male Male 60 - 64 268 4 133
150 00:35:23 00:35:09 JAmes Carass Great Yarmouth Road Runners Male Senior Male 81 56 134
151 00:35:23 00:35:12 Ross Wacey Team Dunerunner Male Senior Male 445 57 135
152 00:35:23 00:35:16 Sam Bartram Male Senior Male 35 58 136
153 00:35:24 00:35:12 Theresa Dooley Female Female 45 - 49 132 2 16
154 00:35:25 00:35:17 Chris Moore Norfolk Gazelles AC Male Male 55 - 59 305 7 137
155 00:35:28 00:35:13 Rachel Williamson Fetch Everyone Female Female 40 - 44 462 1 17
156 00:35:30 00:35:21 Shane Bidle Male Senior Male 42 59 138
157 00:35:31 00:35:12 Natasha Rout Wymondham AC Female Senior Female 382 12 18
158 00:35:34 00:35:19 Aaron Button Team Dunerunner Male Senior Male 77 60 139
159 00:35:34 00:35:12 Howard Harper Male Male 45 - 49 207 25 140
160 00:35:35 00:35:18 Ben Houghen Male Senior Male 518 61 141
161 00:35:37 00:35:24 Jonathan Eagle Norwich Road Runners Male Senior Male 139 62 142
162 00:35:40 00:35:14 Peter Fox Longdale Striders Male Male 55 - 59 499 8 143
163 00:35:41 00:35:28 Keith Brighty Norwich Road Runners Male Male 50 - 54 60 13 144
164 00:35:46 00:35:41 Gary Pillar Great Yarmouth Road Runners Male Male 50 - 54 482 14 145
165 00:35:48 00:35:40 Tom Pullinger Bungay Black Dog RC Male Male 45 - 49 355 26 146
166 00:35:50 00:35:23 Terry  Hubbard Male Male 40 - 44 238 28 147
167 00:35:54 00:35:34 Gary Tuttle Male Male 50 - 54 438 15 148
168 00:35:55 00:35:45 Shaun Kay Lowestoft Road Runners Male Male 40 - 44 488 29 149
169 00:35:58 00:35:47 Joanna Killingworth Norwich Road Runners Female Female 40 - 44 258 2 19
170 00:35:59 00:35:39 Simon Beckett Male Male 50 - 54 495 16 150
171 00:36:00 00:35:52 Neil Walpole Norwich Road Runners Male Male 45 - 49 449 27 151
172 00:36:03 00:35:46 Ashley Speight Male Senior Male 413 63 152
173 00:36:04 00:35:48 Bill Kingaby Waveney Valley AC Male Male 65 - 69 260 17 153
174 00:36:04 00:35:46 Andrew Hammond Norfolk Gazelles AC Male Male 60 - 64 200 5 154
175 00:36:05 00:35:43 David Hogg Male Male 50 - 54 517 17 155
176 00:36:07 00:35:45 James Bool Male Male 50 - 54 52 18 156
177 00:36:08 00:35:45 Blaine Craddock Male Male 45 - 49 108 28 157
178 00:36:09 00:35:57 David Aldis City Of Norwich AC Male Male 65 - 69 500 18 158
179 00:36:10 00:35:55 Joanne Cox Bungay Black Dog RC Female Female 45 - 49 107 3 20
180 00:36:11 00:35:49 Leslie Slater Male Male 55 - 59 490 9 159
181 00:36:13 00:35:49 Kevin Hardingham Norfolk Gazelles AC Male Male 55 - 59 202 10 160
182 00:36:14 00:36:08 Lisa Pyatt Ryston Runners Female Senior Female 359 13 21
183 00:36:15 00:36:08 Duncan Chenery Ipswich Jaffa RC Male Male 55 - 59 87 11 161
184 00:36:19 00:36:04 Glyn Manton Norwich Road Runners Male Male 45 - 49 278 29 162
185 00:36:19 00:35:56 Heath Alexander-Bew Wymondham AC Male Male 40 - 44 5 30 163
186 00:36:20 00:36:09 James Nice Dereham Runners & AC Male Male 50 - 54 315 19 164
187 00:36:22 00:36:22 Stewart Marden Coltishall Jaguars RC Male Male 55 - 59 279 12 165
188 00:36:23 00:36:10 Emma Potter-Campbell Dereham Runners & AC Female Female 45 - 49 353 4 22
189 00:36:24 00:36:12 Julz Williams Norwich Road Runners Female Senior Female 461 14 23
190 00:36:26 00:36:17 Callum Davenport Male Junior Male 122 4 166
191 00:36:27 00:36:18 Louise Hurr Norfolk Gazelles AC Female Female 50 - 54 244 3 24
192 00:36:36 00:36:11 Paul Smith Norwich Road Runners Male Male 45 - 49 402 30 167
193 00:36:40 00:36:30 Ally Hadden Norwich Road Runners Male Male 45 - 49 196 31 168
194 00:36:43 00:36:43 Thomas Stevens Male Senior Male 492 64 169
195 00:36:45 00:36:45 Stacey Harper Norwich Road Runners Female Senior Female 205 15 25
196 00:36:45 00:36:32 Andy Palmer Norwich Road Runners Male Male 50 - 54 331 20 170
197 00:36:48 00:36:31 Stuart Barber Team Dunerunner Male Senior Male 27 65 171
198 00:36:54 00:36:42 James Frary Norfolk Gazelles AC Male Senior Male 165 66 172
199 00:36:55 00:36:45 Peter Laddiman Norfolk Harriers RC Male Male 60 - 64 265 6 173
200 00:36:57 00:36:46 Lucy Campbell Norfolk Harriers RC Female Female 50 - 54 493 4 26
201 00:37:02 00:36:50 Cathal Daly City Of Norwich AC Male Male 45 - 49 118 32 174
202 00:37:02 00:36:38 Scott Shrubsall Coltishall Jaguars RC Male Senior Male 395 67 175
203 00:37:03 00:36:57 Robert Milner Waveney Valley AC Male Senior Male 302 68 176
204 00:37:03 00:36:52 Claire Rackham Norwich Road Runners Female Female 45 - 49 363 5 27
205 00:37:06 00:36:52 Anne Ellen Norfolk Gazelles AC Female Female 60 - 64 144 1 28
206 00:37:09 00:36:46 Emma  Blake Coltishall Jaguars RC Female Female 40 - 44 48 3 29
207 00:37:11 00:37:00 Ruth Steele Norwich Road Runners Female Female 50 - 54 417 5 30
208 00:37:18 00:36:58 Arron Coe Bure Valley Harriers Male Senior Male 92 69 177
209 00:37:20 00:37:12 Grace Bird Dereham Runners & AC Female Senior Female 44 16 31
210 00:37:22 00:37:11 Niki  Park Norwich Road Runners Female Female 50 - 54 332 6 32
211 00:37:23 00:37:16 Steve Beddoe North Derbyshire RC Male Male 55 - 59 39 13 178
212 00:37:27 00:37:16 Mark Elflett Lowestoft Road Runners Male Male 50 - 54 143 21 179
213 00:37:28 00:37:20 Daniel Gould Felixstowe RRC Male Male 40 - 44 189 31 180
214 00:37:29 00:37:29 Lewis Gollick Male Senior Male 181 70 181
215 00:37:34 00:36:59 Colin Oswald Male Senior Male 324 71 182
216 00:37:40 00:37:23 Matthew Wicks Lowestoft Road Runners Male Senior Male 458 72 183
217 00:37:43 00:37:34 Penny Edwards Norwich Road Runners Female Female 60 - 64 141 2 32
218 00:37:48 00:37:48 Kevin Fuller Male Senior Male 170 73 184
219 00:37:55 00:37:28 Susannah Close Waveney Valley AC Female Senior Female 91 16 33
220 00:37:55 00:37:39 Paul Youngman Tri-Anglia Male Male 40 - 44 476 32 185
221 00:37:57 00:37:51 Alan Fairs Waveney Valley AC Male Male 45 - 49 154 33 186
222 00:38:07 00:37:47 Damian Ashcroft Bungay Black Dog RC Male Male 50 - 54 13 22 187
223 00:38:07 00:38:07 Sally Cushing Norwich Road Runners Female Female 50 - 54 115 7 34
224 00:38:11 00:37:49 Nicky Dowson Norwich Road Runners Female Female 50 - 54 133 8 35
225 00:38:11 00:37:49 Guy Shearwood Norwich Road Runners Male Male 55 - 59 393 14 188
226 00:38:12 00:37:56 Jo Walker Bungay Black Dog RC Female Female 40 - 44 507 4 36
227 00:38:14 00:38:04 Dan Jones Norfolk Gazelles AC Male Senior Male 524 74 189
228 00:38:18 00:38:02 Chris Baldwin Male Senior Male 21 75 190
229 00:38:18 00:37:56 Lucy Walker Female Female 60 - 64 448 3 37
230 00:38:20 00:38:20 Alan Butterworth Norfolk Gazelles AC Male Male 40 - 44 74 33 191
231 00:38:23 00:38:10 Melissa Baker Norwich Road Runners Female Senior Female 485 17 38
232 00:38:25 00:37:57 Bruce Rayner Bungay Black Dog RC Male Male 55 - 59 532 15 191
233 00:38:26 00:38:07 Rob Dawson Male Senior Male 127 75 192
234 00:38:30 00:38:16 Paul Woodyatt City Of Norwich AC Male Male 55 - 59 468 16 193
235 00:38:34 00:38:27 Daniel  Critoph Waveney Valley AC Male Senior Male 111 76 194
236 00:38:35 00:38:05 Laura Parry City Of Norwich AC Female Senior Female 334 18 39
237 00:38:36 00:38:14 Martin Rendle Team Dunerunner Male Male 45 - 49 371 34 195
238 00:38:38 00:38:24 Wayne Ramsbottom Male Male 50 - 54 364 23 196
239 00:38:39 00:38:24 Sabrina Norton Bungay Black Dog RC Female Senior Female 318 19 40
240 00:38:42 00:38:29 Emma Renouf Norwich Road Runners Female Female 40 - 44 372 5 41
241 00:38:43 00:38:25 Karl Rumsby Longdale Striders Male Senior Male 384 77 197
242 00:38:54 00:38:38 Martin Blackburn Ryston Runners Male Male 60 - 64 45 7 198
243 00:38:55 00:38:31 Peter Kean Cockburn Coltishall Jaguars RC Male Male 55 - 59 256 17 199
244 00:38:58 00:38:31 Owen Barber Coltishall Jaguars RC Male Male 50 - 54 26 24 200
245 00:39:00 00:38:41 Ian Hawkes Male Male 55 - 59 211 18 201
246 00:39:03 00:38:44 Steve Gibbs Waveney Valley AC Male Male 50 - 54 178 25 202
247 00:39:05 00:38:49 Ella wakeley Wakeley Great Yarmouth & District AC Female Junior Female 447 2 42
248 00:39:09 00:39:09 Cheryl Tye Framlingham Flyers Female Female 45 - 49 440 6 43
249 00:39:10 00:39:10 Alan Richardson Waveney Valley AC Male Male 65 - 69 376 19 203
250 00:39:10 00:38:56 Darron Midmore Male Senior Male 298 78 204
251 00:39:12 00:38:48 Andi Osborne Longdale Striders Female Female 60 - 64 322 4 44
252 00:39:12 00:38:54 Joanna Godwin Norwich Road Runners Female Female 40 - 44 180 6 45
253 00:39:13 00:38:59 Amanda Hards Female Female 50 - 54 204 9 46
254 00:39:15 00:38:55 Cassie Barker Wymondham AC Female Female 40 - 44 30 7 47
255 00:39:16 00:38:50 Kim Blazer Norwich Road Runners Female Female 45 - 49 49 7 48
256 00:39:19 00:38:58 Vikki Harper Coltishall Jaguars RC Female Female 40 - 44 206 8 49
257 00:39:26 00:39:03 Anne Millett Norwich Road Runners Female Female 60 - 64 300 5 50
258 00:39:29 00:38:59 Mark Ramsden Male Male 45 - 49 365 35 205
259 00:39:31 00:38:59 Ryan Middleton Dereham Runners & AC Male Senior Male 509 79 206
260 00:39:36 00:39:27 Kathryn Head Norfolk Gazelles AC Female Senior Female 217 20 51
261 00:39:40 00:39:14 Emma Dawson Great Yarmouth Road Runners Female Senior Female 125 21 52
262 00:39:46 00:39:30 Jody Donaldson Bungay Black Dog RC Female Female 45 - 49 131 8 53
263 00:39:47 00:39:36 Charlotte Pallister Team Dunerunners Female Senior Female 330 22 54
264 00:39:49 00:39:48 Neil Thomas Bungay Black Dog RC Male Male 45 - 49 430 36 207
265 00:39:54 00:39:36 Danielle Paisley Female Senior Female 328 23 55
266 00:39:54 00:39:20 Philip Websdale Dereham Runners & AC Male Male 40 - 44 452 34 208
267 00:39:55 00:39:26 Nick Overy Male Male 45 - 49 325 37 209
268 00:39:56 00:39:40 Chris Tye Ipswich Triathlon Club Male Male 50 - 54 441 26 210
269 00:39:56 00:39:31 Dean Gray Norwich Road Runners Male Male 55 - 59 192 19 211
270 00:40:01 00:39:36 Simon Stevens Waveney Valley AC Male Male 45 - 49 419 38 212
271 00:40:05 00:39:42 Daniel Porter Bure Valley Harriers Male Senior Male 350 80 213
272 00:40:09 00:39:47 Jack Collins Male Junior Male 98 5 214
273 00:40:11 00:39:43 Paul Gerber Coltishall Jaguars RC Male Male 50 - 54 177 27 215
274 00:40:13 00:39:59 Julie Webster Great Yarmouth Road Runners Female Female 45 - 49 453 9 56
275 00:40:16 00:39:48 Robert Bailey Great Yarmouth Road Runners Male Male 50 - 54 18 28 216
276 00:40:19 00:39:54 Claire Smith Norwich Road Runners Female Female 45 - 49 403 10 57
277 00:40:19 00:39:59 Alan Bradley Norwich Road Runners Male Male 50 - 54 56 29 217
278 00:40:24 00:39:41 Hayley Strivens Female Senior Female 425 24 58
279 00:40:25 00:40:25 Graham Bainger Norwich Road Runners Male Male 65 - 69 19 20 218
280 00:40:30 00:40:12 Philip Carr Male Senior Male 82 81 219
281 00:40:31 00:40:11 Louise Holland Wymondham AC Female Female 45 - 49 229 11 59
282 00:40:38 00:40:26 Jodie Causer Norwich Road Runners Female Senior Female 84 25 60
283 00:40:42 00:40:19 Tony Millett Male Male 60 - 64 301 8 220
284 00:40:44 00:40:26 Amanda Smith Female Female 40 - 44 404 9 61
285 00:40:47 00:40:22 Aaron Smart Male Senior Male 400 82 221
286 00:40:51 00:40:27 Gavin Hall Wymondham AC Male Male 45 - 49 198 39 222
287 00:40:53 00:40:53 Trafford Burrell Male Junior Male 71 6 223
288 00:40:53 00:40:53 Lorrain Dawson Great Yarmouth Road Runners Female Female 55 - 59 126 1 62
289 00:40:55 00:40:19 Philip Bartray Male Male 45 - 49 494 40 224
290 00:40:57 00:40:21 Nick Riches Male Male 55 - 59 484 20 225
291 00:40:59 00:40:33 Robin Ashe Bungay Black Dog RC Male Male 65 - 69 14 21 226
292 00:41:01 00:40:44 Vanessa May Lowestoft Road Runners Female Senior Female 287 26 63
293 00:41:01 00:40:31 Brendan Wilson City Of Norwich AC Male Male 45 - 49 463 41 227
294 00:41:02 00:40:42 Michael Smith Wymondham AC Male Male 70+ 405 1 228
295 00:41:05 00:40:45 Jon Andrews Waveney Valley AC Male Senior Male 8 83 229
296 00:41:10 00:40:52 Jane Ashby Ryston Runners Female Female 65+ 12 1 64
297 00:41:11 00:40:55 Martyn Woodgate Bungay Black Dog RC Male Male 40 - 44 465 35 230
298 00:41:12 00:40:58 Toby Craig Bungay Black Dog RC Male Male 45 - 49 109 42 231
299 00:41:14 00:40:47 Joseph Mayne Waveney Valley AC Male Male 50 - 54 288 30 232
300 00:41:42 00:41:20 Luke Eke Male Senior Male 529 84 233
301 00:41:48 00:41:24 Peter Rice Norfolk Gazelles AC Male Male 45 - 49 375 43 234
302 00:41:51 00:41:19 Barry Payne Team Dunerunner Male Senior Male 337 85 235
303 00:41:52 00:41:16 Martin Yaxley Male Senior Male 472 86 236
304 00:41:55 00:41:31 Rachel Miller Norwich Road Runners Female Female 40 - 44 299 10 65
305 00:41:56 00:41:29 Ian Constance Wymondham AC Male Male 45 - 49 100 44 237
306 00:41:57 00:41:44 Louise Blazey Norwich Road Runners Female Senior Female 50 27 66
307 00:42:06 00:41:41 Gail Hardingham Female Female 55 - 59 203 2 67
308 00:42:07 00:42:07 Bobbie Sauerzapf Bungay Black Dog RC Female Female 55 - 59 387 3 68
