Sunday 28 May 2017

Sunday 28th May 2017 The Larkfield AC 10k

Pos Gun Time Chip Time Name Club Gender Category Race No Cat Pos Gen Pos
1 00:34:25 00:34:24 Noel Sutton Thanet Roadrunners Male M40 188 1 1
2 00:35:54 00:35:53 LEE Mcmeekin Medway and Maidstone AC Male M40 122 2 2
3 00:36:51 00:36:50 Dan Madams London Heathside Male M40 209 3 3
4 00:37:33 00:37:32 Neill Wright Medway and Maidstone AC Male M40 202 4 4
5 00:37:45 00:37:44 Leo Gifford   Male - 65   5
6 00:37:52 00:37:50 Gavin Mackay Petts Wood runners Male M40 110 5 6
7 00:37:56 00:37:55 Jonny Mccormack Brighton Phoenix Male - 207   7
8 00:38:17 00:38:11 Ryan Yeo   Male - 203   8
9 00:38:27 00:38:25 David Hall Dartford Harriers AC Male M50 75 1 9
10 00:38:30 00:38:29 Martin Taylor Paddock Wood AC Male M40 225 6 10
11 00:38:32 00:38:31 Nick Varley Dartford Harriers AC Male M40 227 7 11
12 00:38:39 00:38:38 michael King Tunbridge Wells Harriers Male - 100   12
13 00:38:51 00:38:50 Steven Daley Beckenham Running Club Male M50 42 2 13
14 00:38:58 00:38:56 Paul Jones   Male - 241   14
15 00:39:17 00:39:15 Matt Field Larkfield AC Male - 217   15
16 00:39:20 00:39:17 Andrew Nicoll Sevenoaks AC Male - 133   16
17 00:39:22 00:39:20 Dave Hadaway Tunbridge Wells Harriers Male M50 206 3 17
18 00:40:05 00:40:02 Andrew Noble Folkestone Running Club Male M50 244 4 18
19 00:40:16 00:40:11 Philip Powell   Male - 234   19
20 00:40:20 00:40:19 Sam Riches   Male - 149   20
21 00:40:30 00:40:27 Lee Lintern Guildford & Godalming Male - 105   21
22 00:40:43 00:40:41 Mick Barlow Kent AC Male M50 218 5 22
23 00:40:51 00:40:50 John Stevens Sevenoaks AC Male M50 183 6 23
24 00:41:05 00:41:05 Daniel Witt Sevenoaks AC Male M40 200 8 24
25 00:41:09 00:41:08 Paul Dawes Dartford Harriers AC Male M40 46 9 25
26 00:41:12 00:41:10 Jacqueline O'Reilly Sevenoaks AC Female - 135   1
27 00:41:32 00:41:32 Peter Mclean   Male M50 120 7 26
28 00:41:33 00:41:33 William Jeffery   Male - 90   27
29 00:41:54 00:41:45 Alan Shaw   Male M50 167 8 28
30 00:41:59 00:41:56 Tim Springett Petts Wood runners Male M50 179 9 29
31 00:42:18 00:42:16 Matthew Bonnaud   Male - 11   30
32 00:42:23 00:42:23 Nicola Charlton Canterbury Harriers Female F35 208 1 2
33 00:42:42 00:42:34 Daniel Holland   Male - 252   31
34 00:42:43 00:42:30 Keith Dean Maidstone Harriers Male M50 47 10 32
35 00:42:53 00:42:46 Tony  Lamb   Male M40 104 10 33
36 00:42:59 00:42:59 Nigel Haffenden Blackheath & Bromley Harriers Male M50 72 11 34
37 00:43:06 00:43:06 Roger Hyland   Male M60 88 1 35
38 00:43:26 00:43:15 Mike Simms Blackheath & Bromley Harriers Male M40 170 11 36
39 00:43:47 00:43:38 Renate Blacker Swanley & District AC Female F45 7 1 3
40 00:43:54 00:43:51 Michael Russell Tunbridge Wells Harriers Male M50 161 12 37
41 00:44:04 00:43:58 Stephen Morris   Male M40 127 12 38
42 00:44:07 00:44:00 Darren Geater   Male M40 64 13 39
43 00:44:23 00:44:12 Andrew Smith   Male M40 174 14 40
44 00:44:46 00:44:38 Sarah Anne Mooney Larkfield AC Female F35 231 2 4
45 00:44:57 00:44:49 Liz Brookes   Female F35 17 3 5
46 00:45:10 00:45:03 James Murrin Affiliated Male M40 130 15 41
47 00:45:21 00:45:18 Martyn Rouse Veterans AC Male M70 157 1 42
48 00:45:37 00:45:34 Neil  Gunn   Male - 71   43
49 00:45:44 00:45:44 kim Howes Swale Combined AC Female F45 87 2 6
50 00:45:45 00:45:41 David Jones   Male M50 93 13 44
51 00:45:47 00:45:42 Andrew Breese Petts Wood runners Male M40 14 16 45
52 00:45:52 00:45:52 Paul Stevens   Male - 236   46
53 00:45:53 00:45:33 Greig Anderson   Male - 237   47
54 00:46:06 00:45:39 Michael Foy   Male NDB 59   48
55 00:46:15 00:46:09 Stephen Matthews Maidstone Harriers Male M60 114 2 49
56 00:46:23 00:46:19 Iain Mclean   Male M40 119 17 50
57 00:46:37 00:46:30 Nichola Evans Larkfield AC Female - 215   7
58 00:46:38 00:46:35 Rob Johnson Sevenoaks AC Male - 91   51
59 00:46:42 00:46:36 Dan King   Male M40 101 18 52
60 00:46:52 00:46:49 Simon Hallpike Sevenoaks AC Male M60 76 3 53
61 00:46:58 00:46:46 Kayo Okada   Female F35 134 4 8
62 00:46:59 00:46:59 Francis Morrison   Male M40 222 19 54
63 00:47:09 00:47:04 Julie  Stoppani Maidstone Harriers Female F45 186 3 9
64 00:47:15 00:47:10 Sally Haffenden Blackheath & Bromley Harriers Female F45 73 4 10
65 00:47:19 00:47:12 Trevor Mikenas   Male M60 220 4 55
66 00:47:27 00:47:19 Grant Mikelas   Male - 125   56
67 00:47:44 00:47:39 Andy Dunmall Swanley & District AC Male M50 51 14 57
68 00:47:48 00:47:44 Ian Mccarthy Cambridge Harriers Male M60 115 5 58
69 00:47:50 00:47:39 David Cocker   Male M50 32 15 59
70 00:47:51 00:47:51 Lewis Small   Male - 173   60
71 00:47:58 00:47:43 Marti Cortes   Male - 35   61
72 00:47:58 00:47:34 John Court   Male - 37   62
74 00:48:03 00:47:50 Steven Brown   Male - 19   63
73 00:48:03 00:47:49 Stephen Cason Istead & Ifield Harriers Male M50 28 16 64
75 00:48:07 00:47:55 Danny Mclaughlin Orpington Road Runners Male M50 118 17 65
76 00:48:13 00:48:04 Craig Shingfield Eastbourne Rovers Male M40 168 20 66
77 00:48:14 00:48:10 Helen Neseyif   Female F35 131 5 11
78 00:48:21 00:48:12 John Wilkins Istead & Ifield Harriers Male M60 196 6 67
79 00:48:25 00:48:17 Naomi Saxon   Female F35 164 6 12
80 00:48:29 00:48:15 Chris Harvey Larkfield AC Male M40 81 21 68
81 00:48:32 00:48:32 Michael Nock   Male - 239   69
82 00:48:32 00:48:24 Anthony Potter   Male M40 144 22 70
83 00:48:37 00:48:28 Claire Philip   Female F35 230 7 13
84 00:48:42 00:48:18 Oliver Wildman   Male - 224   71
85 00:48:44 00:48:39 jasmin  Bryan   Female F35 20 8 14
86 00:48:49 00:48:44 Ian Bauly Petts Wood runners Male - 5   72
87 00:48:51 00:48:34 Richard Rees   Female F45 148 5 15
88 00:48:53 00:48:53 James Moss Larkfield AC Male M40 128 23 73
89 00:48:58 00:48:40 John Williams   Male - 197   74
90 00:49:07 00:49:00 Mike Springett Petts Wood runners Male - 178   75
91 00:49:12 00:49:12 Russell Mcintyre   Male NDB 116   76
92 00:49:14 00:49:07 Paul Clark   Male M50 30 18 77
93 00:49:43 00:49:37 David Gates Istead & Ifield Harriers Male M50 63 19 78
94 00:49:48 00:49:40 Jordan Watts Rebel Runners Medway Male - 221   79
95 00:49:58 00:49:26 Roy Tait Bromley Veterans AC Male M40 189 24 80
96 00:49:59 00:49:55 Glenn Arnold Istead & Ifield Harriers Male M40 249 25 81
97 00:50:15 00:49:56 Kevin Massam   Male M60 246 7 82
98 00:50:19 00:50:17 Grazia  Manzotti Sevenoaks AC Female F45 112 6 16
99 00:50:30 00:50:21 Andrew Meek   Male M50 123 20 83
100 00:50:36 00:50:23 Duncan Mckay   Male M40 117 26 84
101 00:50:55 00:50:51 Hannah Bailey   Female F35 3 9 17
102 00:50:58 00:50:48 Sarah Witmond North Norfolk Beach Runners Female F45 199 7 18
103 00:51:07 00:51:01 john Michel   Male M40 124 27 85
104 00:51:14 00:51:01 Craig Peake Maidstone Harriers Male M50 137 21 86
105 00:51:32 00:51:18 Daniel Clout   Male - 31   87
106 00:51:36 00:51:36 Steven Perry   Male NDB 142   88
107 00:51:46 00:51:38 Paulette  Smith Eastbourne Rovers Female F45 232 8 19
108 00:52:11 00:51:43 James Bosworth   Male M40 233 28 89
109 00:52:26 00:52:13 Craig Wicks Swanley & District AC Male M40 194 29 90
110 00:52:32 00:52:17 DAVID Brooker Maidstone Harriers Male M50 16 22 91
111 00:52:38 00:52:30 Kevin Bevis   Male - 219   92
112 00:52:42 00:52:26 Nicola Overton   Female NDB 205   20
113 00:52:43 00:52:27 John Tighe Crowborough Runners Male M50 190 23 93
114 00:52:50 00:52:40 Daniel Miller   Male NDB 126   94
115 00:53:07 00:53:07 Peter Burton Istead & Ifield Harriers Male M70 21 2 95
116 00:53:11 00:53:02 Ben Holman   Male - 86   96
117 00:53:17 00:53:00 Kim Cross Kent Police AC Female F35 40 10 21
118 00:53:23 00:53:08 Jennifer Sanchez   Female - 163   22
119 00:53:30 00:53:20 Jasmin Warren   Female - 191   23
120 00:53:42 00:53:37 ANTONY Jeffery   Male M50 89 24 97
121 00:53:51 00:53:29 Scott Golding   Male - 67   98
123 00:54:02 00:53:59 Ellie Dale   Female - 43   24
122 00:54:02 00:53:48 Susan L Beecham Istead & Ifield Harriers Female F55 6 1 25
124 00:54:05 00:54:05 Claire Care   Female - 25   26
125 00:54:16 00:54:12 sean Pearse   Male - 139   99
126 00:54:20 00:54:08 Owen Jones Swanley & District AC Male M40 94 30 100
127 00:54:30 00:54:25 Adam Handy   Male M40 77 31 101
128 00:54:33 00:54:08 Kevin Hayzelden   Male - 84   102
129 00:54:42 00:54:10 Mark Aldam   Male M50 226 25 103
130 00:54:58 00:54:58 Jason Harvey Larkfield AC Male M40 83 32 104
131 00:55:08 00:54:47 Keith Stephen   Male - 182   105
132 00:55:08 00:54:38 LEE Robinson   Male M40 152 33 106
133 00:55:16 00:54:53 David Forbes   Male M50 245 26 107
134 00:55:22 00:55:12 Mandy Dent   Female F55 48 2 27
135 00:55:33 00:55:33 Matt Dance   Male - 44   108
136 00:55:43 00:55:27 Christine Spree   Female F45 177 9 28
137 00:55:43 00:55:22 Lorraine Phillips-Cater   Female F45 143 10 29
138 00:55:47 00:55:23 Emma Garcia University of Kent AC Female - 229   30
139 00:56:15 00:56:15 Ellen O'Shea Larkfield AC Female - 216   31
140 00:56:19 00:56:19 Alex Small   Male - 172   109
141 00:56:21 00:56:18 Kieran Filmer   Male - 56   110
142 00:56:22 00:56:00 Julian Himmerich   Male - 85   111
143 00:56:30 00:56:27 Jennefer Luke Beginners 2 Runners Female F35 109 11 32
144 00:56:32 00:56:02 Lucy Wilkes   Female F35 195 12 33
146 00:56:36 00:56:36 sarah Hargreaves Pocklington Runners Female F45 78 11 34
145 00:56:36 00:56:07 June Long   Female F55 212 3 35
147 00:56:44 00:56:40 lionel Stielow Sevenoaks AC Male M60 185 8 112
148 00:56:46 00:56:18 Carol Jones   Female F45 92 12 36
149 00:57:09 00:56:59 Vicky Baldwin Worthing Striders Female F35 4 13 37
150 00:57:12 00:56:54 Julie Martin Kent Police AC Female F35 113 14 38
151 00:57:28 00:57:17 Stacey Crooker Swanley AC Female F55 228 4 39
152 00:57:30 00:57:30 Claire Kenny   Female - 96   40
153 00:57:37 00:57:06 Ian Elphick   Male M40 52 34 113
154 00:57:39 00:57:10 Peter Wood Crystal Palace TC Male M40 201 35 114
155 00:57:39 00:57:11 Steven Gallagher   Male M50 62 27 115
156 00:57:49 00:57:35 Zoe Kent Larkfield AC Female F45 97 13 41
157 00:57:50 00:57:50 Natalie  Kent   Female - 98   42
158 00:58:04 00:57:47 Jacqueline Rees   Female F45 147 14 43
159 00:58:10 00:57:40 Steve Hammond Larkfield AC Male M40 213 36 116
160 00:58:10 00:57:29 Andy Long Larkfield AC Male M50 211 28 117
161 00:58:11 00:57:42 P J Bowyer-Jones Larkfield AC Female F55 214 5 44
162 00:58:23 00:58:23 Neil Haggertay   Male M50 235 29 118
163 00:58:26 00:58:14 Janine Smith   Female F35 175 15 45
164 00:58:43 00:58:30 Deborah Routledge Swanley & District AC Female F55 158 6 46
165 00:58:48 00:58:37 Kevin John Ladley Swanley & District AC Male M50 103 30 119
166 00:59:09 00:59:04 Martin Robinson   Male - 153   120
167 00:59:38 00:59:25 Katie Houghton   Female F55 251 7 47
168 00:59:38 00:59:17 Mike Stewart   Male - 184   121
169 00:59:49 00:59:29 Anita Card   Female F35 24 16 48
170 01:00:06 01:00:06 Pauline Rouse   Female F55 156 8 49
171 01:00:10 00:59:50 Gary Blunt Bromley Veterans AC Male NDB 8   122
172 01:00:40 01:00:38 Stephen Cordery   Male M60 34 9 123
173 01:00:53 01:00:50 charlotte Filmer   Female - 55   50
174 01:00:53 01:00:32 Chris Filmer   Male M40 54 37 124
175 01:01:06 01:01:00 Lauren  Cribben   Female - 38   51
176 01:01:16 01:01:16 Caroline Robinson   Female F35 154 17 52
177 01:01:29 01:01:17 Tracey Coupland   Female F45 36 15 53
178 01:01:39 01:01:09 Mel Alflatt Swanley & District AC Female F45 1 16 54
179 01:02:05 01:01:50 Guy Palmer   Male - 136   125
180 01:02:13 01:01:44 Lucky Byatt   Female F35 23 18 55
181 01:02:32 01:02:06 Kim Stafford   Female - 180   56
182 01:02:34 01:02:23 Mike Small   Male M50 171 31 126
183 01:02:39 01:02:15 Lee Carpenter Tunbridge Wells Harriers Male - 27   127
184 01:03:07 01:03:07 David Gridley Havering 90 Joggers Male M50 250 32 128
185 01:03:08 01:02:41 Samantha Mcloughlin   Female - 121   57
186 01:03:40 01:03:28 LINDA Butler Run England Female F45 22 17 58
187 01:04:13 01:04:13 Rachael Mansfield   Female NDB 204   59
188 01:04:41 01:04:17 Emma Harvey Larkfield AC Female F35 82 19 60
189 01:04:57 01:04:57 Linda Furner   Female F45 61 18 61
190 01:05:06 01:04:48 Ramon Saiz Maidstone Harriers Male M70 162 3 129
191 01:05:25 01:04:59 Raymond Braiden   Male M50 12 33 130
192 01:05:34 01:05:34 Deborah Foy   Female F45 58 19 62
193 01:05:56 01:05:35 Terry Maher   Male M60 111 10 131
194 01:06:10 01:05:54 Mark Curry   Male M50 41 34 132
195 01:06:29 01:06:06 Stuart Sweet   Male - 247   133
196 01:06:33 01:06:10 Charlie Frampton   Female - 240   63
197 01:06:45 01:06:25 Louise Anderson   Female - 238   64
198 01:06:46 01:06:26 Alice Comben   Female - 33   65
199 01:06:55 01:06:34 Jen Rouse   Female - 155   66
200 01:07:10 01:06:45 Ann Cripps   Female F45 39 20 67
201 01:08:09 01:08:09 Jo Harlow   Female - 79   68
203 01:08:28 01:08:19 Amanda Harris   Female F35 80 20 69
202 01:08:28 01:07:57 Daniel Childs   Male - 29   134
204 01:08:33 01:08:11 Kayleigh Kidner   Female - 99   70
205 01:09:06 01:08:53 Ray Arnold   Male M70 223 4 135
207 01:10:40 01:10:29 Samantha Goulter Swanley & District AC Female F45 69 21 71
206 01:10:43 01:10:32 Gemma Jury-Sofi   Female F35 95 21 72
208 01:10:43 01:10:18 Raechel Duell   Female NDB 50   73
210 01:10:52 01:10:34 Lauren Gretton Sweatshop Running Club Female - 70   74
209 01:10:52 01:10:27 Geoff Povey   Male M60 145 11 136
212 01:12:21 01:12:07 Daemon Brown   Male M40 18 38 137
211 01:12:21 01:12:02 Stephen Forrest   Male M50 57 35 138
213 01:12:42 01:12:25 Jacqueline Boddy   Female F45 9 22 75
214 01:13:14 01:12:48 Laura Brinkman   Female - 15   76
215 01:13:34 01:13:14 Cheryl Aslett   Female F35 2 22 77
216 01:13:38 01:13:07 Teresa Boffa   Female F35 10 23 78
217 01:14:12 01:13:55 Audrey  Russell   Female - 160   79
219 01:14:15 01:13:59 Wendy Gilham   Female F45 13 23 80
218 01:14:15 01:13:58 Steve Rosier   Male M50 243 36 139
220 01:14:18 01:14:14 Sarah Rosher Maidstone Harriers Female F35 242 24 81
221 01:14:24 01:14:12 Leon Goldsack Dover Roadrunners AC Male M50 68 37 140
222 01:15:12 01:15:12 Geraldine Sharp   Female F35 166 25 82
223 01:15:16 01:15:00 Donna Carlton-Rooney   Female F35 26 26 83
224 01:15:59 01:15:42 Sarah Lucas   Female - 108   84
225 01:16:56 01:16:32 samantha Pearce   Female - 138   85
227 01:27:48 01:27:30 Tracey Lack   Female F45 102 24 86

No comments: