Sunday 12 March 2017

Sunday 12th March 2017 The Brett Lydd 20 Mile

Pos Gun Time Chip Time Name Club Gender Category Race No Category Pos Gender Pos
1 01:50:30 01:50:30 Ben Shearer Cambridge Harriers Male Male Vet 40 182 1 1
2 01:53:09 01:53:09 Thomas Millard South Kent Harriers Male Senior Male 591 1 2
3 01:53:39 01:53:39 Phil Dickens Cambridge Harriers Male Senior Male 666 2 3
4 01:55:20 01:55:20 Anthony Jackson Sittingbourne Striders Male Senior Male 707 3 4
5 01:56:44 01:56:44 Greg Cole Tonbridge AC Male Senior Male 121 4 5
6 01:58:31 01:58:29 Gary McKivett Arena 80 AC Male Senior Male 592 5 6
7 02:00:50 02:00:50 Adam Tribe Brighton & Hove AC Male Male Vet 45 779 1 7
8 02:00:53 02:00:51 Anthony Bradley   Male Senior Male 209 6 8
9 02:01:50 02:01:50 Philip Jackson Sittingbourne Striders Male Senior Male 673 7 9
10 02:04:02 02:03:58 Jim Ashworth-Beaumont Serpentine RC Male Male Vet 50 122 1 10
11 02:05:56 02:05:55 Mitchell Dann Cambridge Harriers Male Male Vet 40 160 2 11
12 02:07:24 02:07:22 Alastair Moffatt Sevenoaks AC Male Male Vet 45 594 1 12
13 02:07:47 02:07:45 Rob Shearer Cambridge Harriers Male Senior Male 166 8 13
14 02:07:52 02:07:52 Paul Jones Wadhurst Runners Male Senior Male 660 9 14
15 02:09:22 02:09:20 Stephen Throssell Larkfield Athletics Club Male Male Vet 40 713 3 15
16 02:09:31 02:09:26 Paul Knight   Male Male Vet 40 490 4 16
17 02:10:31 02:10:28 Del Wallace Arena 80 AC Male Senior Male 593 10 17
18 02:11:37 02:11:37 Alistair Scott South Kent Harriers Male Senior Male 526 11 18
19 02:12:37 02:12:35 James McNeill South Kent Harriers Male Male Vet 50 597 2 19
20 02:12:52 02:12:45 Stan Chalka Paddock Wood AC Male Senior Male 777 12 20
21 02:13:02 02:12:55 Colin Trueman   Male Male Vet 40 84 5 21
22 02:13:27 02:13:24 DAVID GILLETT Folkestone RC Male Senior Male 758 13 22
23 02:14:31 02:14:26 Ian McGilloway Dover Road Runners Male Male Vet 40 152 6 23
24 02:14:45 02:14:40 Lukas Bates England Male Senior Male 732 14 24
25 02:14:49 02:14:43 Christopher Lydon Beckenham Running Club Male Male Vet 55 269 1 25
26 02:14:52 02:14:45 David Bowden Canterbury Harriers Male Male Vet 50 486 3 26
27 02:15:00 02:14:58 Gerard O'Sullivan   Male Male Vet 45 605 2 27
28 02:15:07 02:15:00 Scott Chinchen Steyning AC Male Senior Male 727 15 28
29 02:15:12 02:15:09 Tim Warren Folkestone RC Male Male Vet 40 563 7 29
30 02:15:14 02:15:09 Kevin James Mid Sussex Tri Club Male Male Vet 40 36 8 30
31 02:15:26 02:15:24 Darryl Coulter Kent AC Male Male Vet 45 746 3 31
32 02:15:33 02:15:32 Tom Purnell Canterbury Harriers Male Senior Male 96 16 32
33 02:17:22 02:17:11 Lee Mcaffee Rebel Runners Medway Male Senior Male 416 17 33
34 02:18:13 02:17:47 Andrew Haslam   Male Senior Male 86 18 34
35 02:18:15 02:16:20 Ashley Boxall   Male Senior Male 425 19 35
36 02:18:27 02:17:54 Mark Hattley Orpington Road Runners Male Male Vet 40 766 9 36
37 02:18:33 02:18:25 Daniel Voller Dover Road Runners Male Senior Male 340 20 37
38 02:18:34 02:18:29 Lee Cooper Larkfield AC Male Senior Male 188 21 38
39 02:19:00 02:18:47 Ashley Varley   Male Male Vet 40 462 10 39
40 02:19:16 02:19:10 Stephen Tugwell Canterbury Harriers Male Senior Male 289 22 40
41 02:19:33 02:19:25 Clive Gigney Paddock Wood AC Male Senior Male 662 23 41
42 02:19:50 02:19:46 Thomas Ballard Kent AC Male Senior Male 474 24 42
43 02:20:11 02:20:06 Torben Jessen   Male Male Vet 50 389 4 43
44 02:20:26 02:20:15 Jon Boxall Burgess Hill Runners Male Senior Male 296 25 44
45 02:20:38 02:20:02 Nick Humphrey-Taylor Sevenoaks AC Male Male Vet 40 632 11 45
46 02:21:23 02:21:18 Sandro Carlotti   Male Senior Male 395 26 46
47 02:21:38 02:21:30 Kate Mills Springfield Striders RC Female Female Vet 45 79 1 1
48 02:22:07 02:21:33 Daniel Witt Sevenoaks AC Male Male Vet 40 710 12 47
49 02:22:17 02:22:17 Mathew Brooks   Male Senior Male 525 27 48
50 02:22:31 02:22:29 Jill Cliff Deal Tri Club Female Female Vet 45 677 2 2
51 02:23:05 02:22:56 Paul Mwanza Tri Surrey Male Senior Male 544 28 49
52 02:23:11 02:23:06 David Sampson Paddock Wood AC Male Male Vet 55 252 2 50
53 02:23:30 02:23:23 Matthew Hardcastle Serpentine RC Male Senior Male 173 29 51
54 02:23:43 02:23:37 Ian Stokes Canterbury Harriers Male Male Vet 55 219 3 52
55 02:23:55 02:23:48 Gary Husk Dover Road Runners Male Male Vet 45 717 4 53
56 02:23:59 02:23:38 Malcolm Parsons Swanley AC Male Male Vet 50 212 5 54
57 02:24:31 02:24:31 Martin King South Kent Harriers Male Male Vet 40 538 13 55
58 02:24:33 02:24:29 Elise  Rendall Paddock Wood AC Female Female Vet 35 748 1 3
59 02:25:02 02:24:41 Andy Phillips Canterbury Harriers Male Male Vet 50 119 6 56
60 02:25:14 02:25:10 Emma Hollands Paddock Wood AC Female Female Vet 40 220 1 4
61 02:25:23 02:25:02 Thomas Fentem Canterbury Harriers Male Senior Male 664 30 57
62 02:25:56 02:25:45 Iain McLean   Male Male Vet 45 10 5 58
63 02:26:01 02:25:39 Nicola Charlton Canterbury Harriers Female Female Vet 40 493 2 5
64 02:26:17 02:26:00 Ben Constable   Male Senior Male 72 31 59
65 02:26:20 02:26:02 Mike Denson Canterbury Harriers Male Male Vet 45 158 6 60
66 02:26:27 02:26:19 Ali Farrall Kent AC Female Female Vet 40 559 3 6
67 02:27:00 02:26:28 Dean Perry Orpington Road Runners Male NDB 58   61
68 02:27:17 02:26:43 Kevin Brown Deal Tri Club Male Male Vet 55 288 4 62
69 02:27:22 02:27:13 Donna Mewis Beckenham Running Club Female Female Vet 45 535 3 7
70 02:27:32 02:27:06 Ray Thomas   Male Senior Male 443 32 63
71 02:27:56 02:27:29 Johnny Gill Petts Wood Runners Male Male Vet 50 125 7 64
72 02:28:42 02:27:57 Kate Marchant Beckenham Running Club Female Female Vet 45 440 4 8
73 02:28:46 02:28:15 Steve Evenden Blackheath & Bromley Harriers AC Male Male Vet 40 402 14 65
74 02:29:05 02:28:34 Steve Pairman Blackheath & Bromley Harriers AC Male Male Vet 55 510 5 66
75 02:29:11 02:28:22 James Willingham Orpington Road Runners Male Male Vet 40 742 15 67
76 02:29:15 02:28:57 Rose Baker Cambridge Harriers Female Female Vet 50 12 1 9
77 02:29:35 02:29:27 James Brincat   Male Senior Male 617 33 68
78 02:29:38 02:29:23 Jason Riordan   Male Senior Male 781 34 69
79 02:29:44 02:29:37 Antonia Skerritt Tonbridge AC Female Female Vet 35 716 2 10
80 02:30:09 #VALUE! Rehman Chishti Rebel Runners Medway Male Senior Male 578 35 70
81 02:30:09 02:30:08 Clayton Barrett Larkfield AC Male Senior Male 786 36 71
82 02:30:17 02:30:08 Michael Philpot Thanet Roadrunners AC Male Male Vet 50 379 8 72
83 02:30:38 02:29:54 Christopher Woolgar Folkestone RC Male Male Vet 60 513 1 73
84 02:30:57 02:30:52 Daniel St Martin Maidstone Harriers Male Senior Male 720 37 74
85 02:31:04 02:30:49 Stuart Erskine   Male Senior Male 226 38 75
86 02:31:20 02:30:43 John Ralph Hastings Runners Male Male Vet 40 800 16 76
87 02:31:29 02:31:14 Tim Springett Petts Wood Runners Male Male Vet 50 503 9 77
88 02:31:30 02:30:52 Matthew Goodall   Male Senior Male 802 39 78
89 02:31:42 02:31:28 Claudine Davie Grange Farm and Dunmow Runners Female Female Vet 40 35 4 11
90 02:31:50 02:31:40 Emma Crawford Petts Wood Runners Female Female Vet 35 240 3 12
91 02:31:57 02:31:38 Jacqueline O'Reilly Sevenoaks AC Female Senior Female 57 1 13
92 02:32:06 02:31:57 Simon Ballard Alfie's Striders Male Male Vet 40 229 17 79
93 02:33:06 02:33:00 Wim van Vuuren Canterbury Harriers Male Male Vet 45 423 7 80
94 02:33:13 02:33:05 Sean Wareham   Male Male Vet 45 11 8 81
95 02:33:23 02:32:55 Steve Jeffrey Petts Wood Runners Male Male Vet 50 700 10 82
96 02:33:28 02:32:03 Martin Halling St Albans Striders Male Male Vet 60 702 2 83
97 02:33:29 02:32:59 Hugh Gostelow   Male Male Vet 55 661 6 84
98 02:33:32 02:33:06 Owen Fletcher   Male Senior Male 356 40 85
99 02:33:33 02:33:25 Nick Bayntun Sittingbourne Striders Male Senior Male 458 41 86
100 02:33:39 02:33:20 Paul Elderton Canterbury Harriers Male Senior Male 600 42 87
101 02:33:51 02:33:41 Trevor Edgley Istead & Ifield Harriers Male Male Vet 65 504 1 88
102 02:33:51 02:33:23 Rob Tippett   Male Male Vet 40 521 18 89
103 02:33:59 02:33:14 Dave  Hadaway Tunbridge Wells Harriers Male Male Vet 50 615 11 90
104 02:34:33 02:33:29 Philip Carrington   Male Senior Male 752 43 91
105 02:34:36 02:33:42 Nick Jordan Staplehurst Running Club Male Male Vet 45 694 9 92
106 02:35:15 02:34:48 Fleur Peoples   Female Senior Female 705 2 14
107 02:35:17 02:35:05 Eloise Smith Rebel Runners Medway Female Senior Female 187 3 15
108 02:35:41 02:34:13 Jennifer Neal Blackheath & Bromley Harriers AC Female Female Vet 45 775 5 16
109 02:36:36 02:36:05 William Brindley Blackheath & Bromley Harriers AC Male Male Vet 40 278 19 93
110 02:36:44 02:36:12 Chris Macmillan   Male Senior Male 168 44 94
111 02:36:54 02:36:23 Matt Fenton Rebel Runners Medway Male Senior Male 237 45 95
112 02:37:10 02:35:59 Andrew Barber Orpington Road Runners Male Senior Male 230 46 96
113 02:37:10 02:35:52 Sarah Brooks Larkfield AC Female Female Vet 45 215 6 17
114 02:37:26 02:36:56 Peter Burford Orpington Road Runners Male Male Vet 60 780 3 97
115 02:37:33 02:37:27 Ben Mcghee Deal Tri club Male Senior Male 768 47 98
116 02:37:38 02:36:50 steve austin Tunbridge Wells Harriers Male Male Vet 55 763 7 99
117 02:37:43 02:37:30 Michael Shanahan   Male Male Vet 40 801 20 100
118 02:38:18 02:37:55 Dean Bradshaw Canterbury Harriers Male Senior Male 652 48 101
119 02:38:36 02:38:09 Richard Baker Ashford & District RRC Male Male Vet 45 648 10 102
120 02:38:49 02:38:33 Keith Renault South Kent Harriers Male Senior Male 625 49 103
121 02:38:53 02:38:11 Ben Tompsett   Male Male Vet 40 809 21 104
122 02:39:05 02:38:54 Alison Davey Sittingbourne Striders Female Female Vet 35 483 4 18
123 02:39:33 02:38:58 Louisa Clifford Deal Tri Club Female Senior Female 251 4 19
124 02:39:40 02:38:25 Jon Kidner   Male Male Vet 40 530 22 105
125 02:39:49 02:39:03 Geoff Turner Tunbridge Wells Harriers Male Male Vet 50 759 12 106
126 02:40:00 02:39:44 David Clayton Alfie's Striders Male Male Vet 50 189 13 107
127 02:40:12 02:39:43 Matt Quinton Haywards Heath Harriers Male Senior Male 514 50 108
128 02:40:25 02:40:02 Robin Wood Alfie's Striders Male Male Vet 45 549 11 109
129 02:40:37 02:40:23 Cat Scott Arena 80 AC Female Female Vet 35 20 5 20
130 02:40:40 02:39:30 William Butt   Male Male Vet 40 376 23 110
131 02:40:41 02:39:57 Greg Wood   Male Senior Male 642 51 111
132 02:40:41 02:40:16 Aldous Hosking Folkestone RC Male Senior Male 736 52 112
133 02:40:43 02:40:19 Peter  Daws Hailsham Harriers Male Male Vet 60 408 4 113
134 02:40:46 02:39:54 Michael Mattingly Lordshill Road Runners Male Male Vet 55 741 8 114
135 02:40:55 02:40:45 Geoffrey Tyler Sittingbourne Striders Male Male Vet 45 688 12 115
136 02:40:59 02:40:28 Rob Hellyer Rebel Runners Medway Male Senior Male 345 53 116
137 02:41:06 02:40:55 Mark Scott Wadhurst Runners Male Male Vet 45 703 13 117
138 02:41:50 02:41:22 Bill Middleton Petts Wood Runners Male Male Vet 60 422 5 118
139 02:41:50 02:40:58 Rade Inic Petts Wood Runners Male Male Vet 40 445 24 119
140 02:42:14 02:40:59 Phil Reynolds Medway Runners Male Senior Male 132 54 120
141 02:42:15 02:40:17 Henry Cox   Male Senior Male 729 55 121
142 02:42:19 02:41:40 Adam Groombridge   Male Senior Male 424 56 122
143 02:42:24 02:41:53 Jamie Turner Alfie's Striders Male Male Vet 40 520 25 123
144 02:42:24 02:41:12 Aron Thompsett   Male Senior Male 624 57 124
145 02:42:26 02:42:14 Vicky Talbot-Rosner Invicta East Kent AC Female Female Vet 55 799 1 21
146 02:42:27 02:42:16 Gareth Price   Male Male Vet 45 434 14 125
147 02:42:48 02:41:23 Thomas Anderson   Male Senior Male 807 58 126
148 02:42:54 02:42:17 Eric Beck Chichester Runners & AC Male Male Vet 55 65 9 127
149 02:42:56 02:42:04 Kimberley Deeney Tunbridge Wells Harriers Female Female Vet 45 528 7 22
150 02:43:04 02:42:44 Darren Hendley Paddock Wood AC Male Senior Male 253 59 128
151 02:43:14 02:42:30 Darren Sayer   Male Male Vet 40 459 26 129
152 02:43:26 02:42:52 Mark Ellison Blackheath & Bromley Harriers AC Male Male Vet 55 439 10 130
153 02:43:28 02:43:20 David Forman Sittingbourne Striders Male Senior Male 613 60 131
154 02:43:32 02:42:35 Holly Dallison   Female Senior Female 464 5 23
155 02:43:41 02:43:18 Rupert Spedding Canterbury Harriers Male Senior Male 324 61 132
156 02:43:47 02:42:28 Chris Ruane   Male Male Vet 45 373 15 133
157 02:43:48 02:42:52 John Mills Springfield Striders RC Male Male Vet 45 80 16 134
158 02:43:55 02:43:35 Alanna Mansell   Female Female Vet 35 363 6 24
159 02:43:56 02:43:14 Lee Jenner   Male Senior Male 327 62 135
160 02:43:56 02:42:44 Miguel Capo Mir   Male Male Vet 45 572 17 136
161 02:44:05 02:43:46 Victoria Rutter Lingfield Running Club Female Female Vet 40 599 5 25
162 02:44:17 02:43:42 Rachel Cottam Rebel Runners Medway Female Female Vet 40 342 6 26
163 02:44:27 02:44:11 Kev Searle   Male Male Vet 40 755 27 137
164 02:44:50 02:44:13 Grant Miles-Wilson Rebel Runners Medway Male Senior Male 336 63 138
165 02:44:55 02:44:28 Mark Bassett Hailsham Harriers Male Male Vet 45 372 18 139
166 02:44:59 02:44:09 Amy Rodway Hastings AC Female Female Vet 35 692 7 27
167 02:45:11 02:44:51 Lissa Mitchell Ashford Tri Club Female Senior Female 691 6 28
168 02:45:13 02:45:06 Sharon Evans   Female Female Vet 40 232 7 29
169 02:45:14 02:44:36 Antel Muller Rebel Runners Medway Female Senior Female 328 7 30
170 02:45:15 02:45:00 Daniel Corpe   Male Senior Male 706 64 140
171 02:45:19 02:43:12 Michael Baker   Male Senior Male 426 65 141
172 02:45:26 02:44:58 Claire Harvey Crowborough Runners Female Female Vet 40 82 8 31
173 02:45:40 02:45:24 John Goodwin Maidstone Harriers Male Male Vet 45 646 19 142
174 02:45:42 02:45:05 Jez Maytum Rebel Runners Medway Male Male Vet 40 413 28 143
175 02:45:47 02:45:11 Dane Allman   Male Senior Male 545 66 144
176 02:45:48 02:43:47 Martyn Earl Maidstone Harriers Male Senior Male 604 67 145
177 02:46:03 02:45:13 Marc Bibaud Edmonton RC Male Male Vet 50 747 14 146
178 02:46:06 02:45:42 Andrew Button   Male Senior Male 78 68 147
179 02:46:13 02:46:10 Roland Baines   Male Male Vet 60 790 6 148
180 02:46:15 02:45:36 Danyel Carter Ashford & District RRC Female Senior Female 714 8 32
181 02:46:23 02:45:28 David Weston   Male Senior Male 323 69 149
182 02:46:24 02:46:21 Richard Cross Hastings Runners Male Male Vet 50 650 15 150
183 02:46:27 02:45:32 Matt Botten   Male Senior Male 587 70 151
184 02:46:34 02:45:31 Daniel Kinslow Rebel Runners Medway Male Senior Male 138 71 152
185 02:46:44 02:45:53 Katherine Smith Dragons RC Female Senior Female 551 9 33
186 02:46:45 02:45:21 Mike Moore   Male Senior Male 263 72 153
187 02:46:51 02:46:15 Paul Coker Mill Street Harriers Male Male Vet 40 622 29 154
188 02:46:51 02:46:13 Harry Reeves   Male Senior Male 684 73 155
189 02:46:57 02:46:32 Diane Mattingly Lordshill Road Runners Female Female Vet 50 740 2 34
190 02:47:03 02:46:52 Alice Tellett Burgess Hill Runners Male Senior Male 322 74 156
191 02:47:05 02:46:40 Catriona Watts Folkestone RC Female Female Vet 45 151 8 35
192 02:47:05 02:45:19 Richard Mills Medway Runners Wolfpack Male Senior Male 239 75 157
193 02:47:31 02:46:06 Michael Beale   Male Senior Male 808 76 158
194 02:47:33 02:46:27 David Ratchford   Male Male Vet 50 658 16 159
195 02:47:36 02:47:23 Ben Letschka   Male Senior Male 70 77 160
196 02:47:40 02:47:40 Amy Stimpson Dover Road Runners Female Senior Female 83 10 36
197 02:48:11 02:47:27 Robert Hagan-Guest   Male Senior Male 66 78 161
198 02:48:11 02:48:11 Sophie Mills Lingfield Running Club Female Female Vet 40 621 9 37
199 02:48:14 02:47:02 Khawaja Shahabuddin RRC 26.2 Male Male Vet 40 610 30 162
200 02:48:24 02:48:08 Matt Michels   Male Male Vet 45 794 20 163
201 02:48:31 02:48:08 Dean Evans Alfie's Striders Male Senior Male 803 79 164
202 02:48:33 02:48:33 Stephen Sutton Paddock Wood AC Male Male Vet 45 596   165
203 02:48:36 02:48:11 Tracy Erridge Hailsham Harriers Female Female Vet 45 403 9 38
204 02:48:51 02:47:54 Harry Abrahim   Male Male Vet 50 452 17 166
205 02:48:54 02:47:12 Glen Rickersey   Male Senior Male 636 80 167
206 02:48:55 02:47:42 Stephen Stretton   Male Senior Male 776 81 168
207 02:48:55 02:47:09 John Stanton   Male Senior Male 627 82 169
208 02:48:57 02:47:51 Ryan Tillson   Male Senior Male 499 83 170
209 02:49:01 02:47:02 Charlie Gates   Male Senior Male 480 84 171
210 02:49:05 02:47:52 Guillermo Gilabert   Male Male Vet 40 620 31 172
211 02:49:12 02:48:58 Nicola Beckett Sevenoaks AC Female Female Vet 40 542 10 39
212 02:49:43 02:48:50 Paul Webbe   Male Male Vet 45 639 21 173
213 02:49:44 02:48:52 David Dunn   Male Senior Male 637 85 174
214 02:49:52 02:49:26 Andy Dunmall Swanley & District AC Male Male Vet 50 509 18 175
215 02:49:53 02:49:34 Trevor King Faversham Running Club Male Male Vet 50 737 19 176
216 02:49:54 02:49:28 Arvin Panes   Male Male Vet 40 614 32 177
217 02:49:55 02:49:13 Ian Redmond   Male Senior Male 48 86 178
218 02:49:59 02:49:59 Sean Rodwell Rebel Runners Medway Male Senior Male 170 87 179
219 02:50:16 02:49:27 Scott Parsons Hasting runners Male Senior Male 764 88 180
220 02:50:27 02:49:39 Kelly Foster Rebel Runners Medway Female Female Vet 35 193 8 40
221 02:50:30 02:50:21 Simon Coffey Folkestone RC Male Senior Male 234 89 181
222 02:51:05 02:50:26 Sarah Dand Istead & Ifield Harriers Female Female Vet 35 682 9 41
223 02:51:09 02:49:39 Rhodri Jones   Male Senior Male 312 90 182
224 02:51:10 02:49:13 Mark  Pope   Male Senior Male 375 91 183
225 02:51:21 02:49:13 Saul Ambrose   Male Senior Male 225 92 184
226 02:51:21 02:49:14 James Ellis   Male Senior Male 517 93 185
227 02:51:41 02:49:56 Duncan Ralph Tonbridge AC Male Male Vet 50 466 20 186
228 02:51:54 02:51:16 Jes Phillips   Female Senior Female 50 11 42
229 02:51:56 02:51:46 David Goode   Male Male Vet 45 108 22 187
230 02:52:22 02:52:16 Sean Sargent   Male Senior Male 581 94 188
231 02:52:26 02:51:45 Andrew Salter Windle Valley Runners Male Male Vet 60 113 7 189
232 02:52:42 02:52:28 Catherine O'Connor Folkestone RC Female Female Vet 45 689 10 43
233 02:52:46 02:52:29 Natalie King Faversham Running Club Female Female Vet 40 738 11 44
234 02:53:11 02:52:45 Alan Fletcher Folkestone RC Male Male Vet 60 550 8 190
235 02:53:13 02:51:58 Peter Wilcoxon Kent Police AC Male Male Vet 45 141 23 191
236 02:53:15 02:52:28 Rodger Morley   Male Senior Male 331 95 192
237 02:53:22 02:52:57 Anthony Scott Folkestone RC Male Male Vet 45 110 24 193
238 02:53:29 02:53:26 Margaret  Connolly South Kent Harriers Female Female Vet 55 293 2 45
239 02:53:34 02:51:44 Francis Gallagher   Male Senior Male 798 96 194
240 02:53:36 02:53:28 Martin Clark   Male Senior Male 616 97 195
241 02:53:40 02:53:28 Jennifer Coleman Sittingbourne Striders Female Senior Female 404 12 46
242 02:53:42 02:53:15 Sue Cooper Hailsham Harriers Female Female Vet 55 406 3 47
243 02:53:46 02:53:18 Matt Butt   Male Senior Male 488 98 196
244 02:53:52 02:52:06 Stephen Baker   Male Male Vet 40 18 33 197
245 02:53:53 02:53:41 Karen Seymour Sittingbourne Striders Female Female Vet 50 704 3 48
246 02:53:54 02:52:52 Kim Usher Tri Surrey Female Female Vet 40 543 12 49
247 02:53:56 02:53:45 Paul Williams Sittingbourne Striders Male Male Vet 55 626 11 198
248 02:53:57 02:53:45 Andrew Patching Sittingbourne Striders Male Male Vet 60 365 9 199
249 02:54:07 02:52:47 Laura Crane Bexley AC Female Senior Female 407 13 50
250 02:54:08 02:52:02 Greg Anderson   Male Senior Male 795 99 200
251 02:54:11 02:52:36 Vanda Cox   Female Female Vet 55 701 4 51
252 02:54:19 02:52:38 Ryan Brett   Male Senior Male 131 100 201
253 02:54:20 02:52:38 Carl Bravo   Male Senior Male 208 101 202
254 02:54:23 02:53:44 Dan Slowly   Male Male Vet 45 558 25 203
255 02:54:24 02:52:53 David Cheeseman New Eltham Joggers Male Male Vet 50 325 21 204
256 02:54:28 02:54:03 Ian Chattington Beds Bucks & Northants Male Male Vet 50 663 22 205
257 02:54:29 02:54:06 Sarah Shewell Sevenoaks AC Female Female Vet 55 470 5 52
258 02:54:33 02:52:48 Trevor Baker   Male Senior Male 793 102 206
259 02:54:34 02:54:00 Beth Burnett Canterbury Harriers Female Senior Female 272 14 53
260 02:54:36 02:54:26 Ian Sutherland Paddock Wood AC Male Male Vet 40 85 34 207
261 02:54:47 02:53:07 Katie Richards Medway Runners Wolfpack Female Female Vet 40 430 13 54
262 02:54:50 02:53:12 Darren Wilding   Male Male Vet 40 306 35 208
263 02:54:55 02:53:33 David Brand SES Runners Male Male Vet 45 519 26 209
264 02:55:06 02:54:37 Bryan Tiller Haywards Heath Harriers Male Male Vet 50 567 23 210
265 02:55:10 02:53:26 Paul Noakes Hamstreet Run Together Male Senior Male 792 103 211
266 02:55:31 02:55:18 Hannah Pilbeam   Female Senior Female 213 15 55
267 02:55:39 02:54:51 Andrew Harris   Male Male Vet 50 454 24 212
268 02:55:44 02:54:24 Peter Cornwell SES Runners Male Male Vet 45 16 27 213
269 02:55:49 02:55:36 Laura Burroughs   Female Senior Female 384 16 56
270 02:56:01 02:55:46 Carl Hoveman   Male Senior Male 294 104 214
271 02:56:13 02:54:45 Peter Jackson   Male Male Vet 40 783 36 215
272 02:56:26 02:54:38 Christian Friday   Male Senior Male 179 105 216
273 02:56:40 02:55:53 Ashley Bellwood   Male Male Vet 40 479 37 217
274 02:56:43 02:55:22 Brian Crane Bexley AC Male Male Vet 45 347 28 218
275 02:57:00 02:56:19 Elliot Stokes   Male Senior Male 612 106 219
276 02:57:12 02:56:43 Simon Dawson   Male Male Vet 40 357 38 220
277 02:57:28 02:56:21 Lorna Judd   Female Female Vet 35 377 10 57
278 02:57:38 02:57:15 Alex Knight Rebel Runners Medway Male Senior Male 791 107 221
279 02:58:01 02:56:23 James Tulloch None Male Senior Male 767 108 222
280 02:58:02 02:56:16 Michael Watts Medway Runners Male Male Vet 45 130 29 223
281 02:58:02 02:56:17 Ian Mazey   Male Male Vet 50 118 25 224
282 02:58:04 02:57:45 Tony Rea Dragons RC Male Male Vet 70 394 1 225
283 02:58:07 02:57:41 Laura Ballard   Female Senior Female 730 17 58
284 02:58:08 02:57:42 Hayley Ballard   Female Senior Female 643 18 59
285 02:58:19 02:56:49 Adrian Bennett New Eltham Joggers Male Male Vet 45 218 30 226
286 02:58:25 02:57:53 Anna Humphrey-Taylor Sevenoaks AC Female Female Vet 45 633 11 60
287 02:58:27 02:58:09 Graeme Herritage   Male Male Vet 45 771 31 227
288 02:58:37 02:56:41 Kevin Coda   Male Senior Male 665 109 228
289 02:58:41 02:58:11 Sam Judd Weald Tri Club Female Female Vet 45 595 13 61
290 02:58:42 02:58:01 Helen Webb   Female Female Vet 35 693 11 62
291 02:58:45 02:57:17 Paul Fletcher Beckenham Running Club Male Male Vet 40 708 39 229
292 02:58:46 02:57:31 Mark Presland Medway Runners Male Senior Male 505 110 230
293 02:59:06 02:58:42 Adam Williams   Male Senior Male 562 111 231
294 02:59:15 02:58:45 Jeremy Barras Cranbrook Joggers Male Male Vet 45 529 32 232
295 02:59:29 02:58:56 Richard Langford Rebel Runners Medway Male Senior Male 60 112 233
296 02:59:31 02:58:31 Mike Downey Maidstone Harriers Male Male Vet 45 554 33 234
297 02:59:32 02:58:30 David Withers   Male Male Vet 55 555 12 235
298 02:59:42 02:59:13 Albert Kemp Wadhurst Runners Male Male Vet 70 153 2 236
299 03:00:09 02:59:07 Sarah Price   Female Female Vet 40 89 14 63
300 03:00:12 02:58:36 Odette Collard-Woolmer Dover Road Runners Female Female Vet 40 364 15 64
301 03:00:12 02:58:36 Claire Thurgate Dover Road Runners Female Female Vet 45 339 14 65
302 03:00:24 03:00:11 Sam Risby Bexley AC Male Senior Male 254 113 237
303 03:00:24 02:59:07 Conrad Stevens   Male Male Vet 45 442 34 238
304 03:00:41 02:59:31 Emma Mitchell Kent Police AC Female Senior Female 316 19 66
305 03:00:46 02:59:55 Andy Davies   Male Senior Male 699 114 239
306 03:00:59 02:59:48 David Olive   Male Senior Male 811 115 240
307 03:00:59 02:58:57 Steve Wellstead   Male Male Vet 55 611 13 241
308 03:01:06 02:59:50 Richard O'Riordan   Male Male Vet 45 393 35 242
309 03:01:13 02:59:38 Iain McCracken   Male Senior Male 628 116 243
310 03:01:16 03:00:08 Essen Larsen   Female Senior Female 709 20 67
311 03:01:27 03:00:56 Racheal Noble   Female Senior Female 123 21 68
312 03:01:45 03:01:23 Tim Boorman   Male Male Vet 45 498 36 244
313 03:01:46 03:01:23 Lesley Beal   Female Female Vet 35 497 12 69
314 03:02:01 03:01:43 Ian Deslow   Male Senior Male 40 117 245
315 03:02:06 03:00:46 Clive Turner Larkfield AC Male Male Vet 45 788 37 246
316 03:02:34 03:01:52 Louise Hunter Hastings Runners Female Female Vet 40 197   70
317 03:02:36 03:01:17 Jon Gardner Hastings Runners Male Senior Male 656 118 247
318 03:02:38 03:01:45 Phil Hughes   Male Male Vet 50 362 26 248
319 03:03:26 03:02:47 Justin  Bishop   Male Male Vet 40 55 40 249
320 03:03:35 03:02:04 Richard Strange   Male Senior Male 307 119 250
321 03:03:56 03:03:26 John O'Hara Folkestone RC Male Male Vet 55 161 14 251
322 03:04:02 03:03:18 Mark Hines   Male Senior Male 184 120 252
323 03:04:17 03:02:58 Mark Holmes   Male Male Vet 40 250 41 253
324 03:04:21 03:02:41 Samantha Fender Medway Runners Female Senior Female 421 22 71
