Wednesday 10 August 2016

Tuesday 9th August The Absolute Running Gosport 1k Series Race Four

Pos Time Name Club Race No
1 0:03:22 MITCHINSON, Joshua Havant 468
2 0:03:26 SIMPSON, Ryan Unattached 488
3 0:03:51 TAVENER-STEPHENSON, Austin Unattached 469
4 0:03:52 DOLLAMORE, Joseph Unattached 493
5 0:04:06 SEWELL, Cameron Stubbington Green Runners 466
6 0:04:08 HEAVEY, Miles Unattached 489
7 0:04:09 BROOKS, Joseph Unattached 499
8 0:04:10 ROIZ DE SA, Theo Unattached 486
9 0:04:13 COLEBOURNE, William Absolute Running 477
10 0:04:18 TAYLOR, Milo Unattached 479
11 0:04:21 MUNRO, Edith Unattached 490
12 0:04:30 COLEBOURNE, Thomas Absolute Running 478
13 0:04:30 MILES, Aimee Stubbington Green Runners 494
14 0:04:39 SEWELL, Finley Stubbington Green Runners 465
15 0:04:39 MILES, Emily Stubbington Green Runners 495
16 0:04:43 CHANDLER, Oliver Unattached 483
17 0:04:45 WILD, Ruby Stubbington Green Runners 476
18 0:04:48 TAVENER, Zachary Unattached 482
19 0:04:50 MCRITCHIE, Kyle Unattached 475
20 0:04:53 JONES, Connor Stubbington Green Runners 467
21 0:04:57 ATKINSON, Pearson Unattached 464
22 0:05:15 ROIZ DE SA, Dexter Unattached 485
23 0:05:15 ROBINSON, Amber Unattached 471
24 0:05:20 RUMNEY, Isaac Unattached 492
25 0:05:23 MASON, Kiera Unattached 496
26 0:05:26 MUNRO, Josie Unattached 491
27 0:05:27 BENSON, Keiran Stubbington Green Runners 484
28 0:05:29 BRANN, Isobel Unattached 473
29 0:05:31 ABBOTT, Edwin Unattached 470
30 0:05:42 BISHOP, Mason Unattached 497
31 0:05:53 BISHOP, Cole Unattached 498
32 0:06:02 SUMMERSKILL, Elfie Unattached 481
33 0:06:04 SPARSHOTT, Faye Unattached 487
34 0:06:06 SUMMERSKILL, Jago Unattached 480
35 0:06:18 ROBINSON, Grace Unattached 472
36 0:06:43 HAMILTON, Iona Unattached 500
37 0:07:15 HURST, Ethan Unattached 474

No comments: