Friday 1 January 2016

Friday 1st January 2016 The Lamberhurst New Years Day Run 10k

Pos Finish time Chip time First name Last name Sex Club/Company Bibno. Age category
1 00:34:11 00:34:11 Richard Phillips M Serpentine RC 98 MV40
2 00:35:40 00:35:40 Anthony Bradley M 183 MS
3 00:36:36 00:36:36 Emily Hosker F 163 FS
4 00:38:14 00:38:14 Dan Sims M 214 MS
5 00:38:15 00:38:14 Andrew Walfole M Dartford Road Runners 207 MS
6 00:38:33 00:38:33 Daniel Vaughan M Arena 80 AC 3 MV40
7 00:38:59 00:34:35 Deirdre Mc Dermot F 150 FV35
8 00:39:54 00:39:54 Dominic Paul M 107 MV40
9 00:39:58 00:39:58 Neil Couchman M 111 MS
10 00:40:30 00:40:30 Tina Oldershaw F Paddock Wood AC 104 FV45
11 00:41:42 00:41:39 Oliver Kiruan M 219 Junior
12 00:41:50 00:41:44 Harry Ash M 144 MS
13 00:41:51 00:41:51 Darryl Coulter M Kent AC 114 MV40
14 00:42:01 00:42:01 Georgina Bennett F 157 FV35
15 00:42:06 00:42:05 Paul Dawes M So Let's Go Running 46 MV40
16 00:42:14 00:42:10 Matthew Eaton M Weald Tri Club 182 MS
17 00:42:35 00:42:34 Steven Daley M Beckenham RC 48 MV50
18 00:43:29 00:43:29 Alan Newman M Paddock Wood AC 63 MV60
19 00:43:30 00:43:30 Chris Hawkes M 30 MS
20 00:43:45 00:43:45 Daniel Wickham M 213 MS
21 00:44:01 00:43:42 Jonathan Petts M 35 MS
22 00:44:06 00:44:02 Paul Bailey M 184 MV40
23 00:44:19 00:44:16 Philip Russell M 14 MS
24 00:44:37 00:44:33 Brett King M 44 MV40
25 00:44:38 00:44:34 Rose Baker F New Eltham Joggers 8 FV50
26 00:44:50 00:44:34 Malcolm Wyllie M 189 MV50
27 00:45:03 00:40:09 Carl Adams M 162 MV40
28 00:45:10 00:45:02 Graham Diggines M 228 MV40
29 00:45:12 00:45:07 Simon Newstead M 106 MS
30 00:45:14 00:45:08 Greg Briffa M 147 MV45
31 00:45:27 00:45:16 Alex Line M Rye Runners 139 MV50
32 00:45:27 00:45:17 Kate Harris F Rye Runners 129 FV40
33 00:45:28 00:45:19 Sean Rustrick M 49 MV50
34 00:45:41 00:45:37 Natasha Pertwee F 156 FV40
35 00:45:42 00:45:38 Chris Ashby M 185 MV50
36 00:46:00 00:40:39 Eddy Taylor M 92 MV45
37 00:46:06 00:46:05 Phil Hickson M 55 MV45
38 00:46:41 00:46:41 Adrian Schweitzer M 208 MV55
39 00:46:43 00:46:41 Steve Hockett M Southend AC 50 MV60
40 00:46:43 00:46:40 Alex Slack M 127 MS
41 00:47:11 00:47:06 Michael Barston M 217 MS
42 00:47:14 00:47:05 Greg Clarke M 223 MV45
43 00:47:18 00:47:09 Ben Thompsett M 212 MS
44 00:47:33 00:47:33 Martin Salmon M Jelly Legs Running Club 143 MV45
45 00:47:39 00:47:28 Mark Taylor M 186 MV60
46 00:47:44 00:47:39 Mike Pleasants M Framlingham Flyers 33 MV40
47 00:47:48 00:42:54 James McKinney M Wadhurst Runners 64 MV45
48 00:48:01 00:47:58 Keith Jones M 126 MV40
49 00:48:11 00:42:26 David French M Tunbridge Wells Harriers 86 MV50
50 00:48:17 00:48:12 Lyndon Jennings M 160 MV40
51 00:48:27 00:48:18 Nicholas Sermon M Hastings Runners 132 MS
52 00:48:31 00:48:16 Jo Faux F Ashford & District RRC 22 FS
53 00:48:36 00:48:27 Debbie Griffiths F 116 FV50
54 00:49:02 00:48:54 Robert Mouzer M 94 MV60
55 00:49:04 00:49:00 Rob Grunfield M 199 MV40
56 00:49:04 00:49:00 Rob Grunfield M 199 MV40
57 00:49:06 00:43:49 Martin Ramsey M 149 MV40
58 00:49:06 00:49:00 Rebecca Howard F Quakers Running Club 54 FS
59 00:49:10 00:49:00 Amanda Bussey F Wadhurst Runners 179 FV50
60 00:49:12 00:49:04 Michael Smith M 200 MS
61 00:49:13 00:48:50 Karen Lynch F Doncaster Athletic Club 37 FV35
62 00:49:14 00:49:00 Gina Charleton F Ravens Wood Runners 84 FS
63 00:49:17 00:49:14 Michael Conway M Invicta East Kent AC 88 MV70
64 00:49:25 00:43:32 Cristiano Alberigo M Wadhurst Runners 203 MS
65 00:49:26 00:49:12 Gary Manser M 178 MV40
66 00:49:41 00:49:39 Russ Stevens M 159 MV40
67 00:49:45 00:49:42 Matt Gray M 226 MS
68 00:49:46 00:49:43 Tom Gray M 227 MS
69 00:49:54 00:49:28 David Jago M BOSH Run 21 MS
70 00:50:04 00:49:58 Simon Cook M 71 MS
71 00:50:30 00:44:26 Mark Hills M 165 MV45
72 00:50:35 00:50:23 Robert Harrison M 166 MV40
73 00:50:51 00:44:55 Stephen Chester M 13 MS
74 00:50:51 00:50:25 Martin Perry M 95 MV45
75 00:50:56 00:50:50 Neil Leighton M 201 MV45
76 00:51:03 00:50:51 Reuben Winter M Tunbridge Wells Harriers 90 MV55
77 00:51:11 00:51:06 Margaret Connolly F South Kent Harriers 141 FV55
78 00:51:16 00:51:14 Anne Anscomb F 70 FV60
79 00:51:21 00:51:00 Robyn Bennett F 222 FS
80 00:51:26 00:45:04 George Waugh M 225 MS
81 00:51:31 00:51:28 William Macpherson M 210 MV50
82 00:51:44 00:51:22 Rob Rusbridge M 47 MV45
83 00:51:47 00:51:20 Anthony Lenanton M 154 MS
84 00:51:47 00:51:20 Anna Bovey F 155 FS
85 00:51:49 00:51:22 Sarah Clements F 58 FS
86 00:51:49 00:51:22 Ben Fiddes M 59 MS
87 00:51:49 00:51:37 Jason Surridge M 113 MV40
88 00:51:52 00:51:44 Ian Hocking M 53 MS
89 00:51:56 00:46:13 Colin Lovegrove M 205 MV45
90 00:52:01 00:45:56 Suzanne Warburton F Maidstone Harriers 9 FV50
91 00:52:04 00:51:59 Adam Gain M 112 MS
92 00:52:07 00:51:43 Oliver Burnand M 172 MS
93 00:52:13 00:52:02 Patrick Highland M 130 MV40
94 00:52:17 00:52:10 Kate Barlow F 195 FV40
95 00:52:21 00:46:37 Delme Luff M 224 MS
96 00:52:21 00:46:37 Delme Luff M 224 MS
97 00:52:25 00:52:17 John Pitts M 79 MV50
98 00:52:33 00:52:25 Philip Rorke M 193 MV40
99 00:52:36 00:46:45 Mark Piper M 174 MV50
100 00:52:48 00:52:34 Paul Clarke M 191 MV50
101 00:52:49 00:46:26 Stephen Croucher M 60 MV50
102 00:52:55 00:52:46 Dan Slowly M 215 MV40
103 00:52:56 00:52:46 Helen Neary F Wadhurst Runners 138 FV60
104 00:53:02 00:47:16 David Jones M Wadhurst Runners 181 MV65
105 00:53:08 00:52:58 Albert Kemp M Wadhurst Runners 142 MV65
106 00:53:10 00:46:54 David Ross M 131 MV40
107 00:53:13 00:52:48 Dan Webster M 91 MV40
108 00:53:15 00:52:50 Mark Darby M 38 MV45
109 00:53:19 00:53:08 Marion Breeze F Pitsea RC 69 FV55
110 00:53:24 00:53:12 Graham Tait M 198 MV50
111 00:53:32 00:53:12 David McWilliams M 12 MS
112 00:53:36 00:53:16 Liz Sims F 218 FV55
113 00:53:37 00:53:18 Ian Petts M 34 MV50
114 00:53:45 00:53:28 Niall Murphy M Greenwich Tritons Tri Club 65 MS
115 00:53:45 00:53:28 Sinead Allis F 66 FV35
116 00:53:46 00:53:33 Stuart Nunn M Ashford & District RRC 31 MS
117 00:53:51 00:53:31 Samuel Birtles M 19 MV60
118 00:53:51 00:53:29 Bettina Maccariello F Thurrock Nomads 43 FV45
119 00:53:52 00:53:27 Patricia Davies F Sittingbourne Striders 32 FV45
120 00:54:00 00:47:59 John Smithard M 169 MV45
121 00:54:20 00:53:59 Julian Clements M 67 MV45
122 00:54:45 00:54:38 Gary O'Reilly M Tunbridge Wells Harriers 68 MV55
123 00:54:50 00:54:30 Jessica Alberigo F Wadhurst Runners 202 FS
124 00:54:58 00:54:34 Rob Burnand M 173 MV55
125 00:55:06 00:55:04 Sarah Macpherson F 209 FV50
126 00:55:08 00:54:56 Liane Foord F Maidstone Harriers 10 FV50
127 00:55:12 00:49:07 Shane Last M Wadhurst Runners 180 MV50
128 00:55:21 00:55:14 Vanessa Johnson F 192 FV45
129 00:55:26 00:55:21 Guy Whitehead M Tunbridge Wells Harriers 25 MV50
130 00:55:29 00:55:06 Alastair Neill M Rye Runners 140 MV50
131 00:55:32 00:55:14 Stuart Manser M Rebel Runners Medway 109 MS
132 00:55:37 00:55:32 Tracey Dennis F 134 FV50
133 00:56:06 00:55:59 Jon Handcock M 93 MV45
134 00:56:20 00:56:04 Kirsten Hayes F 190 Junior
135 00:56:22 00:56:07 Renee Paul F 108 FV40
136 00:56:23 00:56:07 Peter Worsley M Jelly Legs Running Club 170 MV65
137 00:56:41 00:56:28 Nigel Groves M Maidstone Harriers 85 MV50
138 00:56:56 00:56:33 John Taylor M Hailsham Harriers 171 MV70
139 00:57:02 00:56:58 Jacuita Kirwan F 220 FV45
140 00:57:05 00:56:40 James Vidler M BOSH Run 20 MV45
141 00:57:09 00:56:49 Alistair Howitt M 204 MV60
142 00:57:12 00:56:55 Daniel Pippard M 16 MS
143 00:57:30 00:57:29 Justin Bridger M 77 MV45
144 00:57:30 00:57:28 Paul Peacock M 78 MV45
145 00:57:54 00:57:36 Alan Pople M Freedom Tri Crowborough 28 MV55
146 00:57:56 00:57:35 Bex Fox F 87 FS
147 00:58:00 00:58:00 Trevor Tierney M Road Runners Club 103 MV65
148 00:58:01 00:57:44 Michael Richardson M 51 MV50
149 00:58:33 00:58:26 Melissa Hurditch F 73 FV40
150 00:58:35 00:58:14 Daniel Zipfel M 133 MS
151 00:58:40 00:58:33 Claire Betts F BMF 146 FV40
152 00:59:15 00:59:03 Adam Hempenstall M 148 MS
153 00:59:25 00:59:10 Bryony Lawrence F Sarah's Runners 197 FS
154 00:59:35 00:59:12 Mike Rees M 216 MV50
155 00:59:48 00:59:28 Sarah Hayter F 89 FV35
156 01:00:03 00:59:46 Rupri Greaves M 206 MV55
157 01:00:34 01:00:17 Samantha Dickenson F 74 FV35
158 01:01:47 01:01:47 Barry Hall M 45 MV45
159 01:01:51 01:01:39 Aaron Mo M Southville Running Club 177 MS
160 01:02:05 01:01:50 Cressida Fuller F 123 FV40
161 01:02:05 01:01:50 Katie Davey-Brown F 125 FV35
162 01:02:31 01:02:16 Jocelyn Mahon F 194 FV40
163 01:02:31 01:02:17 Clarke Lawrence F 196 FV50
164 01:02:33 01:02:24 Andrew Kinney M Harlow RC 11 MV45
165 01:02:40 01:02:09 James Cockerham M 158 MV40
166 01:02:40 01:02:22 Harriet Whatley F 110 FS
167 01:03:19 01:02:57 Martyn Bennett M 40 MV55
168 01:03:19 01:02:57 Cathy Bennett F Sarah's Runners 41 FV50
169 01:03:49 01:03:27 Laura Dale F 105 FS
170 01:03:51 01:03:35 Katie Hanes F 151 FV35
171 01:03:51 01:03:36 Jane Price F 164 FV35
172 01:04:19 01:03:54 Carol Hayes F Crystal Palace Fun Runners 175 FV65
173 01:04:29 01:04:06 Jim Hawkins M Ashford Tri Club 82 MV45
174 01:04:42 01:04:32 Lorna Watson F 161 FS
175 01:06:17 01:06:11 Dave Grunfeld M 135 MV65
176 01:07:02 01:04:25 Alan Smith M 96 MV45
177 01:07:12 01:07:04 Michael Dee M Henfield Joggers 119 MV70
178 01:07:52 01:07:33 Peter Sandiford M 187 MV60
179 01:07:55 01:07:35 Julie Elston F 188 FV55
180 01:08:12 01:08:07 Eleanor Hamilton Boyd F 52 FV35
181 01:08:30 01:08:12 Willy Astrand M 176 MV65
182 01:08:38 01:08:10 John Brown M Maidstone Harriers 168 MV70
183 01:08:45 01:08:25 Tracy Archer F 137 FV45
184 01:09:09 01:09:09 Keith Miles M Cambridge Harriers 62 MV55
185 01:09:32 01:09:22 Baljit Croucher F 61 FV45
186 01:09:45 01:09:23 Hannah Biscombe F 4 FS
187 01:11:33 01:11:09 Samantha Darby F 39 FV45
188 01:11:44 01:11:26 Sue Pople F Freedom Tri Crowborough 29 FV55
189 01:13:29 01:13:01 Kevin Coda M 121 MS
190 01:15:09 01:14:41 Vicky Walker F 221 FS
191 01:15:35 01:15:12 Lisa Leonard F 167 FS
192 01:15:36 01:15:14 Sam Hedges F 145 FV40
193 01:15:36 01:15:08 Allison Tanner F Hastings Runners 117 FV45
194 01:29:38 01:29:10 Cynthia Dee F Henfield Joggers 120 FV65

No comments: