Wednesday 9 September 2015

Tuesday 8th September 2015 The Absolute Running Gosport 1k Dash - Race 4

Pos Time Name Club Race No
1 0:03:11 SMYTH, Edward Unattached 454
2 0:03:26 MITCHINSON, Joshua Havant 437
3 0:03:29 MEYSEN, Noah Unattached 444
4 0:03:32 PLOMER, Max Stubbington Green Runners 433
5 0:03:42 ORCHARD, Conor Unattached 401
6 0:03:43 STOCK, Callum Unattached 446
7 0:03:46 TAVERNER, Austin Unattached 415
8 0:03:48 BROOKS, Mark Unattached 424
9 0:03:49 HAYNES, Charlotte Stubbington Green Runners 432
10 0:03:50 SILVERLOCK, Thomas Unattached 448
11 0:03:54 SEWELL, Cameron Unattached 420
12 0:03:59 BARRETT, Ethan Gosport Road Runners 441
13 0:04:00 PLOMER, Emily St Albans Striders 431
14 0:04:01 SMYTH, Ruby Chapel Tri 455
15 0:04:01 COUSINS, Finlay Unattached 434
16 0:04:04 HOLLOWAY, Amelia Unattached 410
17 0:04:15 STOCK, Lily Unattached 447
18 0:04:23 EVANS, Charlie Unattached 450
19 0:04:24 DONN, Samuel Unattached 474
20 0:04:28 DAVIS, Daisy Unattached 1000
21 0:04:30 BLAKE, Tommy Unattached 430
22 0:04:31 SEWELL, Finley Stubbington Green Runners 421
23 0:04:31 HUTTON-DUNTON, Phoebe Unattached 442
24 0:04:35 DOBSON, Tilly Unattached 409
25 0:04:38 WHEELER, Lily Unattached 419
26 0:04:40 HUTTON-DUNTON, Thomas Stubbington Green Runners 443
27 0:04:41 MIDDLETON, Charley Unattached 417
28 0:04:43 NORISH, Connor Unattached 404
29 0:04:44 MACGUIRK, Olivia Unattached 451
30 0:04:46 WHITING, Lily Unattached 468
31 0:04:50 Unregistered Competitor
32 0:04:50 DAVIS, Eve Unattached 1001
33 0:04:53 MOMEN, Jayden Unattached 427
34 0:04:57 SEARLE, Thomas Unattached 436
35 0:05:00 SMITH, Sian Unattached 465
36 0:05:00 ORCHARD, Poppy Unattached 402
37 0:05:01 ATKINSON, Pearson Unattached 1444
38 0:05:02 RHODES, Lola Fareham Crusaders 466
39 0:05:04 WHITING, Robert Unattached 467
40 0:05:04 TAVERNER, Zachery Unattached 414
41 0:05:07 SMITH, Christian Unattached 464
42 0:05:10 DOBSON, Lizzie Unattached 408
43 0:05:11 BISHOP, Mason Unattached 440
44 0:05:18 WILD, Ruby May Unattached 422
45 0:05:22 BRANN, Isobel Unattached 449
46 0:05:23 SEARLE, Eleanor Unattached 435
47 0:05:24 HOLLOWAY, Morgan Unattached 411
48 0:05:25 HOPKINS, Leigh Unattached 439
49 0:05:31 Unregistered Competitor
50 0:05:35 Unregistered Competitor
51 0:06:08 STABLES, Elsie-May Unattached 426
52 0:06:09 Unregistered Competitor
53 0:06:18 HURST, Ethan Unattached 416
54 0:06:18 BISHOP, Millie Unattached 452

No comments: