Sunday 20 September 2015

Sunday 20th September 2015 The Birmingham Fun Run 10k

Pos Time Net Time Name Club Race No Gender Gender Pos
1 00:37:49 00:37:49 Paul Shearer 17 Male 1
2 00:37:56 00:37:55 Barry Lloyd 94 Male 2
3 00:38:17 00:38:17 Darran Bishop Dudley Kingswinford RC 56 Male 3
4 00:39:57 00:39:56 Chris Allison 16 Male 4
5 00:40:50 00:40:48 Matthew Mullins 91 Male 5
6 00:42:09 00:42:09 Nickolas Neale Peel road runners 78 Male 6
7 00:42:32 00:42:27 Kaylesh Vara 51 Male 7
8 00:43:13 00:43:08 James Evans 39 Male 8
9 00:43:29 00:43:29 Natasha Blunt Boldmere Bullets 87 Female 1
10 00:44:10 00:44:09 Matthew Joyce 19 Male 9
11 00:44:20 00:44:18 Paul Shaw 46 Male 10
12 00:45:02 00:45:01 Colin Parry 79 Male 11
13 00:45:03 00:45:01 Jennie Lloyd 93 Female 2
14 00:45:07 00:45:05 Phil Paisley 89 Male 12
15 00:45:09 00:45:03 Alex Eden 71 Male 13
16 00:47:11 00:47:03 Jonathon Beasley 84 Male 14
17 00:47:18 00:47:03 Matt Cole 55 Male 15
18 00:47:45 00:47:45 Victor Garcia De Dios 34 Male 16
19 00:47:49 00:47:34 Kesley Attridge 6 Male 17
20 00:48:15 00:48:10 Del Betts 98 Male 18
21 00:48:32 00:48:23 Ashley Connolly 60 Male 19
22 00:48:33 00:48:25 Haidar Khaliq 68 Male 20
23 00:48:36 00:48:21 James Everett 49 Male 21
24 00:48:37 00:48:27 James Vrij 59 Male 22
25 00:49:04 00:48:53 Heath Elliott 52 Male 23
26 00:49:21 00:49:07 Keely Austin 28 Female 3
27 00:49:28 00:49:14 Errol Cumberbatch Stourbridge RC 25 Male 24
28 00:49:29 00:49:26 Jen Trouth 9 Female 4
29 00:49:47 00:49:35 Alexander Davidson-Elliott Birchfield Harriers 53 Male 25
30 00:50:19 00:50:07 Andy Wood 31 Male 26
31 00:50:22 00:50:18 Brett Ketley 4 Male 27
32 00:50:36 00:50:31 Luke Copeman 95 Male 28
33 00:50:41 00:50:28 Chris Hall 29 Male 29
34 00:50:47 00:50:42 Philip Abram 85 Male 30
35 00:51:03 00:50:35 Mark Fiecas 86 Male 31
36 00:51:05 00:51:04 Darren Ball 1 Male 32
37 00:51:26 00:51:17 Peter Telford 40 Male 33
38 00:51:39 00:51:32 Jamie Sircom Halesowen A & CC 97 Male 34
39 00:51:45 00:51:36 Ruth Quirke 80 Female 5
40 00:52:30 00:52:08 Steve Hill 92 Male 35
41 00:52:36 00:52:27 Martin Jones 70 Male 36
42 00:52:40 00:52:19 Koppany Mag 62 Male 37
43 00:52:52 00:52:40 Hannah Graham 13 Female 6
44 00:53:37 00:53:28 Steven Horton 81 Male 38
45 00:53:41 00:53:30 Pete Monteiro 20 Male 39
46 00:53:53 00:53:50 Jason Knowles 47 Male 40
47 00:53:54 00:53:51 Aiden Johnson 48 Male 41
48 00:54:02 00:53:47 Suki Lotay 36 Male 42
49 00:54:44 00:54:22 Chris Hill 5 Male 43
50 00:54:47 00:54:41 Jamie  Allen 72 Male 44
51 00:55:33 00:55:30 Michaela Capnerhurst Barker 12 Female 7
52 00:55:53 00:55:40 Carl Watkins 58 Male 45
53 00:56:02 00:55:48 Yadwinder Rathore 77 Male 46
54 00:57:26 00:57:22 Rebecca Whitelaw 64 Female 8
55 00:57:36 00:57:32 Peter Aylward 63 Male 47
56 00:57:50 00:57:50 Jenna Beckett 21 Female 9
57 00:58:04 00:57:41 Emily Huva 30 Female 10
58 00:58:28 00:58:11 Adrian Bott 24 Male 48
59 00:58:35 00:58:15 Keith Kerwin 18 Male 49
60 00:59:23 00:59:14 MarketA Ouchouche 38 Female 11
61 00:59:23 00:59:14 Petra Acaroglu 35 Female 12
62 01:00:00 00:59:41 Michelle Hayes 50 Female 13
63 01:00:39 01:00:15 Dominic  Brentnall 41 Male 50
64 01:00:39 01:00:16 Emily Neate 83 Female 14
65 01:00:40 01:00:17 Annie Cross 15 Female 15
66 01:01:08 01:00:56 Chris Snookes 26 Male 51
67 01:01:17 01:01:16 Kate Heatley 11 Female 16
68 01:01:18 01:01:01 Timothy Wheeler 67 Male 52
69 01:02:04 01:02:03 Sian Bennett 66 Female 17
70 01:02:05 01:02:04 Louise Hughes 65 Female 18
71 01:02:05 01:01:35 Amritpal Agar 43 Male 53
72 01:02:05 01:01:35 Amrita Athwal 42 Female 19
73 01:03:25 01:02:52 Ria McGihon 45 Female 20
74 01:03:25 01:02:54 Laura Maguire 44 Female 21
75 01:04:06 01:03:48 Martin Hannon 32 Male 54
76 01:04:28 01:04:25 Amanda Willis 74 Female 22
77 01:05:04 01:04:40 Janet Brook 14 Female 23
78 01:05:20 01:05:20 John Murtach Shabba Runners 88 Male 55
79 01:05:37 01:05:26 Harriet Lazzeri 54 Female 24
80 01:05:45 01:05:41 Mandy  Wilkins 73 Female 25
81 01:05:52 01:05:33 David  Purnell 61 Male 56
82 01:06:06 01:05:50 Sarah Bowen 10 Female 26
83 01:06:31 01:06:23 Aqshar Khaliq 69 Male 57
84 01:06:38 01:06:38 Jody Potter 37 Female 27
85 01:10:34 01:10:29 David Winnall 3 Male 58
86 01:11:21 01:11:20 Esther Stevens 23 Female 28
87 01:12:26 01:11:56 Keith Dudley 96 Male 59
88 01:12:33 01:12:26 Laura Eshellby 27 Female 29
89 01:14:38 01:14:13 Jekaterina Riley 7 Female 30
90 01:17:22 01:17:17 Clare Brecknell 75 Female 31

1 comment:

Helene Wilson said...

My Husband Cheated On Me, But Here's How i Saved Our Marriage ,My name is Sandra Gault and I live in Bryan Texas, My husband and i got married for more than 11 years and have gotten two kids. thing were going well with us and we are always happy. until one day my husband started to behave in a way i could not understand, i was very confused by the way he treat me and the kids. later that month he did not come home again and he called me that he want a divorce, i asked him what have i done wrong to deserve this from him, all he was saying is that he want a divorce that he hate me and do not want to see me again in his life, i was mad and also frustrated do not know what to do,i was sick for more than 2 weeks because of the divorce. i love him so much he was everything to me without him my life is incomplete. i told my sister and she told me to contact a spell caster, i never believe in all this spell casting of a thing. i just want to try if something will come out of it. i contacted Chief Nwaluta for the return of my husband to me, they told me that my husband have been taken by another woman, that she cast a spell on him that is why he hate me and also want us to divorce. then they told me that they have to cast a spell on him that will make him return to me and the kids, they casted the spell and after 1 week my husband called me and he told me that i should forgive him, he started to apologize on phone and said that he still love me that he did not know what happen to him that he left me. it was the spell that he Chief Nwaluta casted on him that make him come back to me today,me and my family are now happy again today. thank you Chief Nwaluta for what you have done for me i would have been nothing today if not for your great spell. i want you my friends who are passing through all this kind of love problem of getting back their husband, wife , or ex boyfriend and girlfriend to contact Chief Nwaluta,if you need his help you can contact him through his private E-mail:{ Nwalutaspelltemple@gmail.com } or you can contact him through his Web site :http://nwalutaspelltemple.blogspot.com, For any questions call me {Sandra} on Phone Number:(575) 779-6197 Fax Number: (678) 514-5446.