Sunday 20 September 2015

Sunday 20th September 2015 The 8th Hove Prom 10k

Pos Finish time Chip time First name Last name Sex Club/Company Age category Bibno.
1 00:30:53 00:30:53 Christopher Zablocki M   - 205
2 00:32:11 00:32:11 Darryl Hards M Worthing & District Harriers - 238
3 00:32:47 00:32:47 James Baker M Chichester Runners & AC - 197
4 00:33:57 00:33:53 Kevin Rujas M Brighton & Hove AC - 281
5 00:34:15 00:34:15 John Kettle M Herne Hill Harriers - 264
6 00:34:39 00:34:39 Graham Godden M Brighton & Hove AC MV40 261
7 00:35:50 00:35:50 Gian-Andri Baumann M   - 240
8 00:35:58 00:35:58 Christopher Marshall M   - 188
9 00:35:59 00:35:59 Simon Fletcher M Seaford Striders RC MV50 233
10 00:36:25 00:36:20 Keith Rochfort M   - 288
11 00:36:32 00:36:31 Alan Silvester M Arena 80 AC - 215
12 00:36:32 00:36:32 Emily Proto F Arena 80 AC - 182
13 00:36:54 00:36:54 Andy Guy M Haywards Heath Harriers - 137
14 00:37:00 00:37:00 John Lowden M Brighton & Hove AC MV50 152
15 00:37:04 00:37:00 Tom Laver M Lewes AC - 93
16 00:37:21 00:37:19 Jon Bowditch M Arena 80 AC - 200
17 00:37:22 00:37:21 Helen Buller F Worthing & District Harriers FV35 234
18 00:37:28 00:37:28 Izzy Coomber F Haywards Heath Harriers - 265
19 00:37:29 00:37:29 Jack Chivers M Haywards Heath Harriers - 102
20 00:37:39 00:37:39 Sarah Kingston F Worthing & District Harriers FV35 154
21 00:37:47 00:37:45 Jonathan Burrell M Lewes AC MV50 124
22 00:37:50 00:37:50 Gareth Hutchinson M Seaford Striders RC MV40 80
23 00:38:03 00:38:03 Paul Jones M Wadhurst Runners - 273
24 00:38:13 00:38:11 Mel Dixon M   - 216
25 00:38:17 00:38:15 Simon Coppard M   MV40 81
26 00:38:26 00:38:20 Paul Nicholas M   - 231
27 00:38:33 00:38:32 James Rae M Brighton Phoenix AC - 20
28 00:38:41 00:38:40 Michael Whyte M Brighton Phoenix MV40 280
29 00:38:42 00:38:40 Adam Whitmee M Worthing Striders - 22
30 00:38:46 00:38:44 Stuart Bellis M Arunners RC MV40 283
31 00:38:50 00:38:48 Maldwyn Thornton M Horsham Joggers - 157
32 00:38:52 00:38:52 Sue Fry F Hailsham Harriers FV35 71
33 00:39:04 00:39:02 Allan Jackson M Lewes AC MV40 51
34 00:39:17 00:39:16 Ben Adams M Haywards Heath Harriers - 159
35 00:39:29 00:39:28 Mark Dobbs M Hastings Runners MV40 249
36 00:39:30 00:39:28 Jason Knight M Brighton & Hove AC MV40 274
37 00:39:36 00:39:33 Paul Whelpton M Brighton Phoenix AC MV60 140
38 00:39:40 00:39:39 Steve Dallman M Haywards Heath Harriers MV40 189
39 00:39:44 00:39:42 Harry Wilcox M Horsham Joggers - 183
40 00:40:03 00:40:01 Tim Jukes M   - 206
41 00:40:07 00:40:04 Nigel Herron M Brighton Phoenix AC MV50 107
42 00:40:17 00:40:15 Robin Charnock M Arunners RC MV50 207
43 00:40:20 00:40:18 Alex Jago M Arena 80 AC - 279
44 00:40:21 00:40:18 Jonathan Hancock M Brighton Phoenix MV40 270
45 00:40:22 00:40:18 Raff Vitale M Horsham Joggers - 103
46 00:40:33 00:40:30 David Woollard M Heathfield Road Runners - 118
47 00:40:36 00:40:35 Scott Hitchcock M Seaford Striders RC - 106
48 00:40:41 00:40:39 Andy Stadden M Arunners RC MV50 252
49 00:40:45 00:40:41 Andy Bone M Brighton Phoenix AC MV40 244
50 00:40:45 00:40:42 Wesley Eason M   - 260
51 00:40:58 00:40:55 Phil Robinson M Seaford Striders RC MV50 130
52 00:41:15 00:41:15 James Bennett M   - 165
53 00:41:26 00:41:23 Richard Coates M Uckfield Runners MV40 148
54 00:41:33 00:41:33 Liz Lumber F Hailsham Harriers FV45 72
55 00:41:38 00:41:35 David Salmons M Wadhurst Runners MV40 169
56 00:41:43 00:41:39 Mal Preece M   MV50 10
57 00:41:43 00:41:38 Andrew Haslam M   - 45
58 00:42:04 00:41:58 Ian Fines M Lewes AC MV50 175
59 00:42:06 00:42:02 Paul Hewitt M Worthing Striders MV40 6
60 00:42:12 00:42:06 Luke Bonnici M Lewes AC - 58
61 00:42:21 00:42:07 Kieran Fuller M   - 115
62 00:42:47 00:42:42 Paula Blackledge F Vegan Runners UK FV35 77
63 00:42:52 00:42:45 Phil Grabsky M Brighton Phoenix AC MV50 39
64 00:42:57 00:42:52 Seamus Chambers M   - 98
65 00:43:23 00:43:16 Steve Farmer M Brighton Phoenix MV40 266
66 00:43:28 00:43:25 Luke Borland M Seaford Striders RC - 139
67 00:43:32 00:43:29 Giles Bowmer M Hailsham Harriers - 61
68 00:43:35 00:43:27 Paul Leatherland M   MV40 272
69 00:43:42 00:43:38 Neil Walford M Brighton & Hove AC MV50 199
70 00:43:54 00:43:49 Martin Cleverly M Meeching Runners MV40 268
71 00:43:56 00:43:50 Chris Keene M   - 256
72 00:43:59 00:43:52 Graham Jenner M Haywards Heath Harriers MV40 212
73 00:44:01 00:43:57 Graham West M Uckfield Runners MV50 151
74 00:44:06 00:44:00 Jon Wright M Brighton Phoenix AC MV50 196
75 00:44:11 00:44:07 Kevin Ives M Seaford Striders RC MV40 164
76 00:44:13 00:43:58 Ross Wiggins M Burgess Hill Runners - 43
77 00:44:13 00:44:10 Megan Godber F   - 90
78 00:44:24 00:44:19 Paul Yokom M Horsham Joggers MV40 70
79 00:44:29 00:44:26 Shaun Billing M Brighton & Hove AC MV50 202
80 00:44:33 00:44:24 John Marchant M   MV40 225
81 00:44:35 00:44:25 Brian Frost M Horsham Joggers MV50 95
82 00:44:39 00:44:33 Reg Shirley M Goring Road Runners MV50 168
83 00:44:43 00:44:37 Ralph Bernascone M Henfield Joggers MV60 114
84 00:44:50 00:44:46 Miranda Skinner F   FV35 87
85 00:44:59 00:44:53 Richard Cole M Haywards Heath Harriers - 226
86 00:44:59 00:44:48 Louise Moore F   FV35 84
87 00:45:01 00:44:52 Dean Sanders M   MV50 209
88 00:45:02 00:44:53 Steve Kircher M   MV40 181
89 00:45:05 00:44:53 Ruth Kilkenny F   - 243
90 00:45:06 00:45:01 Claire Keith F Seaford Striders - 254
91 00:45:26 00:45:20 Ian Hilder M Lewes AC MV50 119
92 00:45:36 00:45:27 Matt Edwards M   MV40 44
93 00:45:38 00:45:25 Jacqueline Sheppard F Arunners RC FV45 208
94 00:45:50 00:45:33 Carl Dowling M   MV40 210
95 00:45:58 00:45:41 Richard Clowes M   - 263
96 00:45:59 00:45:46 Sheri Halfacree F   FV35 59
97 00:46:01 00:45:58 Christopher Barnes M   - 49
98 00:46:04 00:45:56 Janine Littler F Horsham Joggers FV45 135
99 00:46:07 00:45:59 Wendy Robson F Hailsham Harriers FV35 174
100 00:46:09 00:46:04 Alan Glyn-Jones M   MV50 251
101 00:46:14 00:46:06 Colin Moore M   - 185
102 00:46:21 00:46:14 Matthew Quinton M Haywards Heath Harriers - 220
103 00:46:41 00:46:41 Richard Page M Uckfield Runners MV50 163
104 00:46:44 00:46:40 Dave Oldfield M Burgess Hill Runners MV40 79
105 00:46:53 00:46:45 Matthew Payne M Horsham Joggers MV40 29
106 00:47:02 00:46:49 Heather Garrod F   - 86
107 00:47:20 00:47:20 James Bonner M   - 153
108 00:47:22 00:47:15 Janice Lockyer F Worthing & District Harriers FV35 129
109 00:47:28 00:47:22 Graham Chapman M Heathfield Road Runners MV50 246
110 00:47:30 00:47:12 Dee Hare M Hove Hornets MV40 113
111 00:47:31 00:47:23 Sarah Banks F Haywards Heath Harriers FV45 287
112 00:47:38 00:47:23 Mike Digger M   MV40 125
113 00:47:39 00:47:23 Michael Mudie M   - 219
114 00:47:43 00:47:33 Colin Brackenbury M   MV40 145
115 00:47:46 00:47:21 Timothy Pike M   MV40 68
116 00:47:58 00:47:47 Michael Sutton M Mount Pleasant AC MV50 186
117 00:48:01 00:47:51 Gayle Tyler F Burgess Hill Runners FV35 13
118 00:48:02 00:47:55 Graham Smith M Brighton Tri Club MV40 247
119 00:48:09 00:47:49 Henry Long M   MV40 190
120 00:48:11 00:48:03 Mary Nightingale F Crowborough Runners FV55 223
121 00:48:20 00:48:15 Peter Burfoot M Wadhurst Runners MV60 147
122 00:48:24 00:48:08 Barry Blackwell M Brighton Phoenix AC MV40 166
123 00:48:35 00:48:24 Patrick Clynes M   MV40 19
124 00:48:42 00:48:33 Katherine Buckeridge F Haywards Heath Harriers FV45 214
125 00:48:46 00:48:40 Laurence Mercer M   - 191
126 00:48:49 00:48:37 Robert Webber M Seaford Striders MV50 269
127 00:48:56 00:48:40 Steven Laker M   - 271
128 00:49:01 00:49:01 John Little M Lancing Eagles MV40 101
129 00:49:01 00:48:57 Charlotte Cook F Wadhurst Runners - 167
130 00:49:14 00:49:08 Guy Dixon M   - 33
131 00:49:24 00:49:12 Liza Cowdrey F   FV45 34
132 00:49:34 00:49:26 Frances Delves F Hailsham Harriers FV55 253
133 00:49:35 00:49:20 Roger Nicholson M   MV40 255
134 00:49:38 00:49:26 Nick Culliss M   MV40 201
135 00:49:53 00:49:39 Edi Fiettkau M   - 227
136 00:49:56 00:49:48 Terence Watson M Haywards Heath Harriers - 150
137 00:50:03 00:49:58 Andrew Weber M Wadhurst Runners MV40 235
138 00:50:03 00:49:45 Ian Wilcox M Horsham Joggers MV50 198
139 00:50:12 00:50:04 Chris Glanfield M Haywards Heath Harriers - 259
140 00:50:19 00:49:58 Simon Martell M   - 195
141 00:50:56 00:50:38 Zoe Cherryman F   FV45 94
142 00:51:02 00:50:52 Penny Barron F Horsham Joggers FV55 203
143 00:51:07 00:51:00 Norman Harris M Hailsham Harriers MV60 245
144 00:51:14 00:51:09 Anna Norman F Seaford Striders RC - 138
145 00:51:18 00:51:05 Colin Hartland M Lewes AC MV50 100
146 00:51:19 00:51:10 Daisy Shirley F   - 131
147 00:51:23 00:51:13 Lucy Foss M   - 69
148 00:51:37 00:51:26 Peter Cobbett M Haywards Heath Harriers MV60 85
149 00:51:41 00:51:32 Emma Pritty F Brighton & Hove AC FV35 184
150 00:51:42 00:51:27 Catherine Bevan F   FV45 237
151 00:51:48 00:51:35 Shawn Buck M Fitness Over Fifty MV50 221
152 00:51:49 00:51:42 Paulette Smith F Heathfield Road Runners FV35 278
153 00:51:50 00:51:47 Egle Nesteckiene F   FV35 162
154 00:51:51 00:51:41 Andy Cohen M   - 267
155 00:51:53 00:51:34 Gareth Knight M   - 286
156 00:51:54 00:51:35 Emily Chadwick F   - 8
157 00:51:57 00:51:53 Albert Kemp M Wadhurst Runners MV60 38
158 00:52:06 00:51:58 Peter Hards M   MV50 239
159 00:52:10 00:52:10 Emily Kirby-Jones F   - 82
160 00:52:16 00:51:51 Richard Burge M   MV40 67
161 00:52:19 00:52:19 Steve Kelly M   MV60 104
162 00:52:25 00:52:25 Lucy Morrison F   FV35 211
163 00:52:27 00:52:19 Matthew May M   MV40 25
164 00:52:36 00:52:24 Ian Reader M Arunners RC MV50 192
165 00:52:46 00:52:29 Lesley Prideaux F   FV45 64
166 00:53:08 00:52:58 Jackie Webber F Seaford Striders RC FV45 126
167 00:53:15 00:53:06 Amanda Sullivan F Horsham Joggers FV45 204
168 00:53:23 00:53:14 Klara Boarder F Haywards Heath Harriers FV35 158
169 00:53:46 00:53:34 Christopher Lugg M Uckfield Runners - 232
170 00:54:00 00:53:40 Gillian Marston F Lewes AC FV45 180
171 00:54:02 00:53:52 Julie Coles F   FV35 257
172 00:54:12 00:54:00 David Feintuck M Lewes AC MV60 48
173 00:54:45 00:54:28 Lenie Perera F   FV35 230
174 00:55:16 00:55:02 Wendy Whelan F Arunners RC FV55 66
175 00:55:20 00:55:06 Rosie Littlejohns F   - 171
176 00:55:28 00:55:08 Elizabeth Knight F   - 14
177 00:55:29 00:55:29 Leigh Chivers F   - 194
178 00:55:39 00:55:39 Sasha Clarke F   FV35 229
179 00:55:45 00:55:35 Mark Carr M   MV50 142
180 00:55:50 00:55:28 Karen Roberts F   FV45 134
181 00:55:50 00:55:29 Matt Batchelor M   MV40 187
182 00:55:53 00:55:38 Dan King M   MV40 132
183 00:55:54 00:55:35 Agnes Skipper F   FV35 193
184 00:55:55 00:55:41 Tania Carter F Arunners RC FV35 76
185 00:55:57 00:55:42 Phil McErlain M Arunners RC MV60 74
186 00:56:01 00:55:43 Dave Harvey M Hove Hornets MV50 41
187 00:56:04 00:55:54 Jessica Smith F   FV35 31
188 00:56:13 00:56:05 Sarah Ellington F   FV35 26
189 00:56:23 00:56:04 Michelle Holdstock F Haywards Heath Harriers FV35 178
190 00:56:29 00:56:22 Olivia Beeney-Bennett F Heathfield Road Runners - 176
191 00:56:34 00:56:11 Nina Tully F   FV35 144
192 00:57:11 00:56:55 Louise Budd F   - 89
193 00:57:16 00:57:09 Rachel Wilson F Heathfield Road Runners FV35 136
194 00:57:26 00:57:07 Emma Smith F   FV35 30
195 00:57:29 00:57:19 Helene Hill F Tadworth AC FV55 128
196 00:57:33 00:57:19 Rebecca Tandy F Arunners RC FV35 75
197 00:57:35 00:57:23 Margaret Wadman F Horsham Joggers FV45 24
198 00:57:40 00:57:26 Karen Bellis F Arunners RC FV35 282
199 00:57:41 00:57:26 David Littlejohns M   MV60 123
200 00:57:54 00:57:29 Alex Pond M   MV40 179
201 00:58:15 00:58:05 Lorriane Hunter F Horsham Joggers FV55 109
202 00:58:55 00:58:37 Amanda Sugar F   FV35 284
203 00:59:00 00:58:55 Sue Weber F Wadhurst Runners FV35 236
204 00:59:15 00:59:00 Yian Solomon F Lancing Eagles FV55 141
205 00:59:50 00:59:50 Paul Chandler M Horsham Joggers MV60 121
206 01:00:24 01:00:03 David Simmons M Fetch Everyone RC MV60 16
207 01:00:38 01:00:20 Steve Crockett M   MV50 3
208 01:00:48 01:00:30 Ellie Gill F   - 7
209 01:01:03 01:00:50 Sandra Burgess F Arunners RC FV55 47
210 01:01:06 01:00:46 Jane Pigeon F Hove Hornets FV55 56
211 01:01:11 01:00:59 Mark Fiettkau M   MV40 228
212 01:01:48 01:01:34 Shazra Dobbs F Hastings Runners FV35 248
213 01:01:52 01:01:52 Barry Gilbert M Wadhurst Runners MV60 110
214 01:01:53 01:01:37 Rebecca Taylor F   FV35 1
215 01:02:05 01:01:53 Michael Duplock M Horsham Joggers MV60 120
216 01:02:13 01:02:03 Caroline Betsworth F Vegan Runners UK FV45 241
217 01:02:18 01:02:01 Jon Prideaux M   MV50 65
218 01:02:41 01:02:19 David King M   MV50 37
219 01:02:53 01:02:36 Frances Doe F Hailsham Harriers FV55 17
220 01:03:00 01:02:44 Sally Crundwell F   - 173
221 01:03:06 01:02:45 Roger Locke M Lancing Eagles MV60 276
222 01:03:16 01:03:07 Christopher Longley M   MV40 146
223 01:04:11 01:03:50 Alistair Jackson M Veterans AC MV60 262
224 01:04:19 01:03:55 Tracy Hale F   FV35 50
225 01:04:40 01:04:20 Sandy Staples F Worthing Striders FV45 275
226 01:04:44 01:04:29 Lisa Peterson F Hastings Runners FV45 277
227 01:04:54 01:04:42 Amanda Avery F Horsham Joggers FV45 108
228 01:04:56 01:04:56 Michael Smith M   - 40
229 01:05:48 01:05:30 Norman Brownsword M   MV60 155
230 01:06:09 01:05:49 Kelly Larmour F   FV35 73
231 01:06:09 01:05:49 Larrissa Arksen F   - 289
232 01:06:34 01:06:10 Fiona Newman F   FV35 285
233 01:07:41 01:07:29 Claire Burrows F Horsham Joggers FV35 32
234 01:09:22 01:09:02 Colin Turner M Worthing Striders MV60 127
235 01:10:14 01:09:52 Laura Clarke F   - 27
236 01:14:07 01:13:47 Jennifer Denyer F Haywards Heath Harriers FV55 177
237 01:16:22 01:16:03 Tracy Stringer F Lancing Eagles FV45 224
238 01:23:23 01:23:00 Elizabeth Harrison F   FV45 96
239 01:23:23 01:23:00 Folake Harrison M   MV40 97
240 01:25:26 01:25:03 Michael Middleton M Wadhurst Runners MV60 2

3 comments:

Helene Wilson said...

My Husband Cheated On Me, But Here's How i Saved Our Marriage ,My name is Sandra Gault and I live in Bryan Texas, My husband and i got married for more than 11 years and have gotten two kids. thing were going well with us and we are always happy. until one day my husband started to behave in a way i could not understand, i was very confused by the way he treat me and the kids. later that month he did not come home again and he called me that he want a divorce, i asked him what have i done wrong to deserve this from him, all he was saying is that he want a divorce that he hate me and do not want to see me again in his life, i was mad and also frustrated do not know what to do,i was sick for more than 2 weeks because of the divorce. i love him so much he was everything to me without him my life is incomplete. i told my sister and she told me to contact a spell caster, i never believe in all this spell casting of a thing. i just want to try if something will come out of it. i contacted Chief Nwaluta for the return of my husband to me, they told me that my husband have been taken by another woman, that she cast a spell on him that is why he hate me and also want us to divorce. then they told me that they have to cast a spell on him that will make him return to me and the kids, they casted the spell and after 1 week my husband called me and he told me that i should forgive him, he started to apologize on phone and said that he still love me that he did not know what happen to him that he left me. it was the spell that he Chief Nwaluta casted on him that make him come back to me today,me and my family are now happy again today. thank you Chief Nwaluta for what you have done for me i would have been nothing today if not for your great spell. i want you my friends who are passing through all this kind of love problem of getting back their husband, wife , or ex boyfriend and girlfriend to contact Chief Nwaluta,if you need his help you can contact him through his private E-mail:{ Nwalutaspelltemple@gmail.com } or you can contact him through his Web site :http://nwalutaspelltemple.blogspot.com, For any questions call me {Sandra} on Phone Number:(575) 779-6197 Fax Number: (678) 514-5446.

My Site said...

Wonderful post however , I was wanting to know if you could write a litte more on this subject? I’d be very grateful if you could elaborate a little bit further. Bless you!
토토사이트
바카라사이트

My Site said...

excellent post, very informative. I wonder why the other experts of this sector don’t notice this. You should continue your writing. I am confident, you have a huge readers’ base already!
온라인경마
토토