Wednesday 15 July 2015

Tuesday 14th July 2015. The Absolute Running Summer Series. July 1k Junior Sprint

Pos Time Name Club Category No
1 0:03:30 CAIRNS, Ben Unattached Male 1460
2 0:03:39 MEYSEN, Niall Unattached Male 1447
3 0:03:43 STOCK, Callum Unattached Male 1449
4 0:03:52 WILSON, Dominic Gosport Hockey Club Male 1407
5 0:03:58 TAVERNER, Austin Unattached Male 1415
6 0:04:00 BARRETT, Ethan Gosport Road Runners Male 1432
7 0:04:03 ORCHARD, Conor Unattached Male 1401
8 0:04:04 WHEELER, Lily Unattached Female 1419
9 0:04:08 STOCK, Lily Unattached Female 1451
10 0:04:11 MERCHANT-LOCKE, Joe Unattached Male 1437
11 0:04:13 EVANS, Charlie Unattached Male 1457
12 0:04:15 SEWELL, Cameron Unattached Male 1430
13 0:04:17 HOLLOWAY, Amelia Unattached Female 1410
14 0:04:19 SMYTH, Ruby Chapel Tri Female 1454
15 0:04:21 SILVERLOCK, Thomas Unattached Male 1450
16 0:04:23 BENNELL, Ava Unattached Female 1459
17 0:04:29 MILES, Emily Stubbington Green Runners Female 1453
18 0:04:34 DONN, Samuel Unattached Male 1427
19 0:04:39 PLOMER, Emily St Albans Striders Female 1434
20 0:04:42 SEWELL, Finley Stubbington Green Runners Male 1431
21 0:04:49 SEARLE, Thomas Unattached Male 1429
22 0:04:53 HUTTON-DUNTON, Phoebe Unattached Female 1446
23 0:04:58 WILD, Ruby May Unattached Female 1445
24 0:05:03 MILES, Aimee Unattached Female 1452
25 0:05:06 BROWNING-SANCHEZ, Alberto Unattached Male 1462
26 0:05:08 MERCHANT-LOCKE, Emma Unattached Female 1438
27 0:05:12 TAVERNER, Zachery Unattached Male 1414
28 0:05:13 HOLLOWAY, Morgan Unattached Male 1411
29 0:05:13 ORCHARD, Poppy Unattached Female 1402
30 0:05:14 BISHOP, Mason Unattached Male 1425
31 0:05:16 RHODES, Lola Fareham Crusaders Female 1439
32 0:05:18 SEARLE, Eleanor Unattached Female 1428
33 0:05:25 SMITH, Sian Unattached Female 1422
34 0:05:27 RICHARDSON, Oakley Unattached Male 1423
35 0:05:28 SMITH, Owen Unattached Male 1424
36 0:05:32 MOORE, Maddison Gosport Road Runners Female 1440
37 0:05:41 ATKINSON, Pearson Unattached Male 1444
38 0:05:49 BENNELL, Kyra Unattached Female 1458
39 0:05:51 SMITH, Christian Unattached Male 1421
40 0:06:00 CHURTON, Nicholas Unattached Male 1420
41 0:06:12 BISHOP, Cole Unattached Male 1426
42 0:06:18 PALMER, Georgia Unattached Female 1405
43 0:06:29 WOOD, Thomas Unattached Male 1456
44 0:06:31 NORISH, Connor Unattached Male 1404
45 0:07:02 HURST, Ethan Unattached Male 1416
46 0:07:25 BROWNING-SANCHEZ, Alba Unattached Female 1461
47 0:07:49 SHIELDS, Finley Unattached Male 1455

1 comment:

Wendy Owen said...
This comment has been removed by a blog administrator.