Monday 13 July 2015

Sunday 12th July 2015 The Success After Stroke Sudbury 5k


Pos Time Name Club Category Race No
1 0:20:45 MOORE, Stephen Springfield Striders Male 184
2 0:21:10 BAYLY, Ben Bury Pacers Male 147
3 0:22:30 PEARSON, Gary Unattached Male 165
4 0:24:49 COTTER, Adam Unattached Male 157
5 0:25:25 HENDERSON, Alex Unattached Male 193
6 0:26:20 REVELL-BROWN, Joshua Unattached Male 164
7 0:26:35 SAIZ, Melanie Unattached Female 186
8 0:26:59 WILLIAMS, Tom Unattached Male 175
9 0:28:12 JEGGO, Matthew Unattached Male 161
10 0:28:12 HOSKIN, Simon Unattached Male 162
11 0:28:39 WILLIAMS, Derek Unattached Male 173
12 0:29:22 EASTWOOD, James Unattached Male 80
13 0:29:25 MARISON, Nick Unattached Male 163
14 0:29:49 HORNE, Justin TGA Male 185
15 0:30:24 BOWERS, Emily Unattached Female 152
16 0:30:35 STONE, Daniel Unattached Male 198
17 0:30:42 OSBORNE, Katy Unattached Female 176
18 0:30:44 WAGLAND, Helen Unattached Female 188
19 0:31:42 THURGOOD, Adam Unattached Male 178
20 0:33:17 OSTERITTER, Heather Unattached Female 197
21 0:33:24 CLARK, Jessica Unattached Female 180
22 0:33:24 CLARK, Laurence Unattached Male 181
23 0:33:30 FELTON, Megan Unattached Female 142
24 0:33:42 FUNNELL, Rob Unattached Male 156
25 0:33:52 SAIZ, Hannah Unattached Female 187
26 0:34:17 PALMER-RANDLE, Andy Unattached Male 170
27 0:34:17 HOCKING, Jo Unattached Female 171
28 0:34:19 GARLAND, Joanna Unattached Female 191
29 0:34:33 FUNNELL, Louise Unattached Female 155
30 0:34:43 WILLIAMS, Gemma Unattached Female 172
31 0:34:59 DUFFY, Deirdre Unattached Female 158
32 0:34:59 SUTTENWOOD, Matthew Unattached Male 159
33 0:35:46 CLARK, Christine Unattached Female 179
34 0:36:13 WILLIAMS, Mary Unattached Female 174
35 0:36:45 PENGELLY, David Unattached Male 167
36 0:36:49 BERRY, Angela Unattached Female 182
37 0:37:11 JAMES, Tilly Unattached Female 95
38 0:37:22 WILLIAMS, Emily Unattached Female 190
39 0:38:40 WHITE, Belinda Unattached Female 160
40 0:41:42 BUCHANAN, Stuart Unattached Male 183
41 0:42:07 Unregistered Competitor
NDB
42 0:42:37 MILLS, Tim Unattached Male 196
43 0:42:42 OWEN, Roxanne Unattached Female 195
44 0:42:42 ELDRING, Rachel Unattached Female 194
45 0:46:03 RUTH, Paige Team RWB Female 169
46 0:46:04 RUTH, Christienne Team RWB Female 168
47 0:46:09 RULTON, Tracey Unattached Female 116
48 0:46:09 PENGELLY, Nicola-Anne Unattached Female 14

1 comment:

Wendy Owen said...
This comment has been removed by a blog administrator.