Sunday 17 May 2015

Sunday 17th May 2015 The 129th Wenlock Olympian Games Half Marathon

Pos Gun Time Chip Time Name Club/Team Age Category Race No
1 1:24:10 01:24:10 FLEWITT, Peter Ealing, Southall & Middlesex MV40 3
2 1:25:42 01:25:41 EVANS, Christian Unattached MV40 45
3 1:27:49 01:27:49 KETTERINGHAM, Matthew Lawley RC MV40 111
4 1:29:16 01:29:16 TURNER, Daniel Unattached Senior Male 158
5 1:30:08 01:30:06 CORCORAN, Brian Unattached MV40 174
6 1:31:00 01:30:59 HALL, Scott Shrewsbury AC Senior Male 183
7 1:31:12 01:31:11 PHILLIPS, Joe Newport & District Senior Male 55
8 1:31:24 01:31:23 PAUL, Tony Unattached MV40 193
9 1:31:52 01:31:51 HURUBAN, Ioan Telford AC Senior Male 181
10 1:31:57 01:31:56 ROESLER, Torsten Knwle & Dorridge RC Senior Male 136
11 1:32:36 01:32:35 EVANS, Danny Sneyd Striders MV40 180
12 1:33:42 01:33:39 BROUGH, Ian Vale Royal AC MV45 161
13 1:33:59 01:33:56 HILL, Nicholas Sneyd Striders Senior Male 179
14 1:34:36 01:34:34 OTTOLINI, Craig Market Drayton RC MV40 43
15 1:34:48 01:34:44 SHARAM, Robert Whitchurch Whippets MV40 135
16 1:35:19 01:35:15 MASEFIELD, Andy Unattached MV40 137
17 1:35:26 01:35:23 HARRIS, Alan Unattached MV45 56
18 1:35:27 01:35:24 CHRISTIAN, Marc Unattached MV50 117
19 1:35:57 01:35:54 EDWARDS, Phil Unattached MV45 168
20 1:36:38 01:36:32 EVANS, Richard Unattached Senior Male 153
21 1:37:00 01:36:53 ROBERTSON, Paul Delamere Spartans RC MV50 28
22 1:37:34 01:37:31 BARNETT, Gemma Vale Royal AC Senior Lady 159
23 1:38:27 01:38:25 BAYLEY-SANDERSON, Mike Northern Vets MV45 39
24 1:38:33 01:38:30 MORRIS, Stephen Ealing, Southall & Middlesex MV45 4
25 1:39:33 01:39:29 PHILLIPS, Simon Whitchurch Whippets MV45 191
26 1:39:45 01:39:45 GREEN, Paul Unattached MV45 165
27 1:39:59 01:39:59 NORRIS, David Unattached Senior Male 58
28 1:40:14 01:40:11 LEWINGTON, Bob Knowsley Harriers MV50 11
29 1:40:29 01:40:23 CONNOR, Chris Unattached MV60 130
30 1:40:31 01:40:27 TRUEMAN, Tracie Lawley RC FV45 151
31 1:40:34 01:40:31 MIDDLETON, Connor Unattached Senior Male 129
32 1:40:40 01:40:35 CADMAN, David Unattached Senior Male 199
33 1:40:58 01:40:50 HOPKINS, Ian Telford AC MV45 24
34 1:41:18 01:41:11 SMITH, Chris Unattached Senior Male 22
35 1:42:41 01:42:34 CONSTANTINE, Adam Unattached MV40 141
36 1:42:44 01:42:42 HELLOWELL, Andrew Wreking College Tri Club MV40 5
37 1:42:54 01:42:54 EDWARDS, Alex Unattached Senior Male 12
38 1:43:22 01:43:18 GREGORY, Simon Unattached Senior Male 49
39 1:44:21 01:44:17 TODD, John Vale Royal AC MV50 160
40 1:45:12 01:45:10 NIEHOEGEN, Joerg Unattached MV55 157
41 1:45:55 01:45:50 RATCLIFF, Joe Unattached Senior Male 42
42 1:46:13 01:46:07 THOMPSON, Claire Vale Royal AC FV35 200
43 1:46:37 01:46:39 REEVES, Keven Unattached Senior Male 25
44 1:47:01 01:46:59 GREENHALGH, Stephen Ludlow Runners MV40 172
45 1:47:01 01:46:54 DEAN, Mark Wrekin Road Runners MV45 53
46 1:47:35 01:47:35 ARTHUR, Mike Unattached MV50 175
47 1:49:00 01:48:56 WILLOUGHBY, Elly Lawley RC Senior Lady 145
48 1:49:23 01:49:16 ENDLEY, Paul Newbury AC MV40 169
49 1:49:47 01:49:43 ROBERTS, James Lawley RC Senior Male 146
50 1:49:51 01:49:50 PARKES, Jordan Unattached Senior Male 139
51 1:50:06 01:50:01 WARNEN, Darren Unattached MV40 51
52 1:50:52 01:50:51 PRITCHARD, Andy Unattached Senior Male 121
53 1:50:57 01:50:51 TYLER, David Wrekin Road Runners Senior Male 192
54 1:51:05 01:50:52 BALDWIN, Stuart Unattached Senior Male 195
55 1:51:21 01:51:09 WHITEHEAD, Ryan Unattached Senior Male 198
56 1:51:36 01:51:29 PERRY, Malcolm Tamworth AC MV60 125
57 1:51:57 01:51:50 HURLEY, Mike Unattached Senior Male 188
58 1:52:27 01:52:19 MEREDITH, Adrian Unattached MV50 15
59 1:52:38 01:52:36 BEARDS, Edward Bridgnorth RC MV50 178
60 1:53:10 01:53:06 PERCIVAL, Cara Wolves & Bilston AC Senior Lady 110
61 1:53:58 01:53:42 HILL, Chris Unattached MV45 113
62 1:54:11 01:54:01 MOXHAM, Graeme Unattached Senior Male 38
63 1:54:42 01:54:40 BALL, Kate Unattached Senior Lady 170
64 1:55:46 01:55:45 DAVIES, Warren Unattached MV40 122
65 1:56:20 01:56:17 HELLOWELL, Gayle Unattached FV40 46
66 1:56:23 01:56:17 GROGAN, Geoff Unattached Senior Male 31
67 1:56:50 01:56:45 GOULD, David Lichfield RC MV60 150
68 1:57:34 01:57:29 JONES, Rodney Newport & District   186
69 1:57:40 01:57:27 PERKS, Richard Unattached MV40 152
70 1:57:48 01:57:37 LODCET, David Unattached MV45 190
71 1:57:51 01:57:51 HARVEY, Chris Unattached Senior Male 194
72 1:57:54 01:57:52 TAYLOR, Glyn Unattached MV45 144
73 1:58:09 01:58:07 JONES, Anthony Black Pear Joggers MV40 18
74 1:58:13 01:58:12 RUSHTON, Donna Black Pear Joggers FV40 13
75 1:58:28 01:58:25 SMITH, Simon Unattached Senior Male 189
76 1:58:51 01:58:45 CRADDOCK, Darren Tri Stafford MV40 197
77 1:58:57 01:58:54 WOODHOUSE, Wendy Leamington AC FV45 101
78 1:59:10 01:59:00 HICKMAN, Dave Dudley Kingswinford MV50 35
79 1:59:12 01:59:08 ROBSON, Paul Unattached Senior Male 23
80 1:59:40 01:59:24 BRISCOE, Wes Unattached Senior Male 20
81 2:01:31 02:01:22 MCCULLAGH, Gerrard Unattached MV50 10
82 2:01:50 02:01:50 PHILLIPS, Jonathan Unattached MV45 33
83 2:03:01 02:02:48 STOCKS, John Unattached MV45 154
84 2:03:49 02:03:41 REEVES, Paul Unattached Senior Male 26
85 2:04:03 01:57:05 ELLIS, Tom Unattached MV45 60
86 2:04:45 02:04:38 MCKAY, Bruce Unattached MV50 138
87 2:05:36 02:05:27 LANGTON, Richard Unattached MV45 167
88 2:06:31 02:06:18 ROSEWARNE, David Unattached MV45 105
89 2:06:36 02:06:31 CHITTENDEN, Julie Unattached FV50 103
90 2:06:40 02:06:36 HERRERO, Karra Kenilworth Runners FV40 27
91 2:06:53 02:06:47 SUMNER, Kevin Wrekin Road Runners MV45 187
92 2:08:31 02:08:20 KEMP, Ian Unattached MV60 106
93 2:08:42 02:08:35 BENNETT, Kim Wrekin Road Runners FV50 147
94 2:08:42 02:08:35 MILLINGTON, Deborah Wrekin Road Runners FV45 124
95 2:09:11 02:09:00 MELANIPHY, Philippa Unattached Senior Lady 50
96 2:09:31 02:09:16 ROBERTSON, Cathy Unattached FV50 29
97 2:10:42 02:10:37 FRANCIS, Edward Unattached MV45 17
98 2:10:49 02:10:40 JOYCE, Fleur Unattached FV50 32
99 2:10:50 02:10:40 TIFFIN, Don Bungay Black Dog   112
100 2:11:09 02:11:03 HURLEY, Robert Wrekin Road Runners MV50 148
101 2:11:09 02:11:03 JONES, Samantha Wrekin Road Runners Senior Lady 196
102 2:11:29 02:11:24 ELLIS, Simon Newcastle (Staffs) AC MV55 102
103 2:12:30 02:12:07 LOANE, Deborah Unattached FV50 114
104 2:14:31 02:14:20 HIDE, Adrian Unattached MV40 115
105 2:14:56 02:14:46 SANDELL, Pennie Team Boing FV50 109
106 2:14:56 02:14:46 DILNOT, Gary Team Boing MV40 108
107 2:15:52 02:15:44 WOOD, Chris Shropshire Shufflers MV55 143
108 2:15:55 02:15:48 SPURLING, MARIA Shropshire Shufflers FV40 107
109 2:16:19 02:16:09 GARLICK, Andrew Unattached MV50 131
110 2:16:53 02:16:42 WHEELER, Andy Radcliffe AC MV55 9
111 2:17:25 02:17:16 BONNELL, Susan Shropshire Shufflers FV35 173
112 2:18:54 02:18:54 TURNER, Pat Unattached FV60 57
113 2:19:32 02:18:05 FAIRS, Steven Telford Harriers MV45 59
114 2:21:57 02:21:49 PARTRIDGE, Caroline Unattached FV45 163
115 2:22:07 02:21:58 SMITH, Kirsty Unattached FV45 54
116 2:22:58 02:22:46 FURIO, Anita Shropshire Shufflers FV50 177
117 2:22:58 02:22:46 FURIO, Dino Unattached MV50 164
118 2:23:22 02:23:10 SMITH, Mary Tamworth AC FV50 126
119 2:23:30 02:23:21 PRICE, Georgina Unattached Senior Lady 142
120 2:25:20 02:25:05 ELI, Miranda Unattached FV35 133
121 2:26:01 02:25:48 HOWELLS, Phillip Unattached   52
122 2:28:23 02:28:20 PHEASANT, Colin Chase Harriers MV55 162
123 2:28:51 02:28:38 DAVIES-FOOTE, Rachel Unattached Senior Lady 127
124 2:29:14 02:29:04 EVANS, Elizabeth Unattached FV40 155
125 2:30:01 02:29:49 MURRAY, Mike FRA   176
126 2:33:35 02:33:21 GRUNDY, Preston Dudley Kingswinford   166
127 2:34:55 02:34:50 PARDOE, Steven Unattached MV50 134
128 2:36:33 02:36:19 WILLIS, Richard Unattached MV40 36
129 2:38:24 02:38:20 HIBBERD, John South Molton Strugglers MV60 8
130 2:40:28 02:40:28 LAL, Parshotam Unattached MV45 182
131 2:45:02 02:44:52 GREENHALGH, Teresa Unattached FV45 140
132 2:46:44 02:46:33 TREVOR, Sam Bridgnorth RC Senior Male 123
133 2:56:17 02:56:05 EVERS SAWEMARK, Randi Unattached FV50 119
134 2:56:17 02:56:05 SAWEMARK, Hakan Unattached MV55 118
135 3:04:29 03:04:18 STARICMAN, Ann Unattached FV45 184
136 3:04:29 03:04:18 HARRIS, Ruth Unattached FV50 185
137 3:12:40 03:12:28 FEDCZYSZYN, Katarzyna Unattached FV35 7
138 3:26:45 03:26:31 WHITLEY, Robin Unattached FV40 132
139 3:52:47 03:52:33 LING, Kathy Wrekin Road Runners FV70 6
  3:52:47 03:52:33 ASTON, Jon Wrekin Road Runners MV50 47

No comments: