Sunday 31 May 2015

Sunday 31st May 2015 Results

Well done to all those who braved the weather at both the Folkestone Coastal 10k and Gosport Golden Mile and 5k.

Provisional results are below for all races in the below order. Please note you will need to select 'Older Posts' to reach the results.

If you have entered the Gosport Golden Mile or 5k on the day your entry is still being processed and will be available online by 8am tomorrow morning. Also, if you were an adult and decided to run the junior mile with your son or daughter, your result will not be displayed and you will need to contact us so that we can add your time to the correct race.

The results are as follows

Gosport Golden 5k
Gosport Senior Mile
Gosport Junior Mile
Folkestone Coastal 10k

Sunday 31st May 2015 The Gosport Golden 5k

Pos Finish time Chip time First name Last name Sex Club/Company Age category Bibno.
1 00:17:27 00:17:27 Jacob Ohara M City of Portsmouth AC Junior 834
2 00:18:06 00:18:05 Zack Lahlal M Victory AC MS 854
3 00:18:41 00:18:41 Abigail Bagshaw F RAF Athletics Association FS 876
4 00:18:50 00:18:49 Chris Buxton M Gosport Road Runners MV50 687
5 00:19:19 00:19:18 Adam Kimber M   MS 893
6 00:19:35 00:19:33 Daniel Attwood M   MS 719
7 00:19:51 00:19:48 Greg Warder M Southampton AC MV40 871
8 00:20:02 00:19:59 Ben Williams M Southampton AC Junior 722
9 00:20:05 00:20:01 Kevin White M   MS 673
10 00:20:09 00:20:09 Kevin Wheeler M City of Portsmouth AC MS 861
11 00:20:17 00:20:15 Jon Plomer M Stubbington Green Runners MV40 823
12 00:20:25 00:20:24 Ross Wayne M Purbeck Runners MS 874
13 00:21:17 00:21:16 Melissa Hutton-Dunton F   FV35 718
14 00:21:24 00:21:10 Duane Kelly M   MV40 713
15 00:21:38 00:21:35 Luke Willis M   MS 831
16 00:21:47 00:21:44 Kierran Lakeland M   MS 628
17 00:21:57 00:21:49 Andy Pittman M   MS 698
18 00:22:05 00:21:54 James Lee M   MS 723
19 00:22:09 00:21:56 Paul Williams M   MV40 700
20 00:22:13 00:22:10 Martin Chandler M   MV40 712
21 00:22:14 00:22:12 Peter Cross M Belgrave Harriers MV55 867
22 00:22:17 00:21:53 Robert Morgan M   MV50 857
23 00:22:19 00:22:16 Anthony Moore M   MV50 707
24 00:22:26 00:21:51 Craig Fisher M   MS 630
25 00:22:32 00:22:18 Russell West M   MS 840
26 00:22:36 00:22:27 Bryn Whitehouse M Gosport Road Runners MS 636
27 00:22:49 00:22:38 Ed Ridley M   MS 752
28 00:22:52 00:22:48 Hollie Smith F Stubbington Green Runners FS 730
29 00:22:52 00:22:38 James Hampton M   MS 830
30 00:22:53 00:22:47 Mark Brooks M Fareham Crusaders MV50 856
31 00:22:59 00:22:57 Colin Fraser M   MS 629
32 00:23:09 00:23:08 Victoria Joel F Stubbington Green Runners FV35 721
33 00:23:15 00:23:08 Mat Price M   MS 697
34 00:23:25 00:23:11 John Collis M   MV40 898
35 00:23:29 00:23:25 Ben Jarvis M Gosport Road Runners MS 801
36 00:23:29 00:23:24 Kerryanne Sawyer F   FS 845
37 00:23:38 00:23:38 Alex Cresswell M Portsmouth Ac Junior 738
38 00:23:45 00:23:37 Tony Boxall M   MS 638
39 00:23:51 00:23:37 Paul Bassett M   MV40 626
40 00:23:56 00:23:52 David Abrams M Stubbington Green Runners MV65 806
41 00:24:07 00:23:52 Arron Hall M   MV40 816
42 00:24:12 00:24:06 Paul Atkinson M   MS 892
43 00:24:14 00:24:07 James Hey M   Junior 884
44 00:24:17 00:23:55 Laurie Wood M   MV55 708
45 00:24:21 00:24:11 Greg Martin M   MV40 872
46 00:24:26 00:24:21 Lee Westwood M Gosport Road Runners MV45 608
47 00:24:29 00:24:08 Katie Poulson F   FV35 644
48 00:24:30 00:24:10 Mike Tribbeck M Bayside Tri MV40 725
49 00:24:31 00:24:17 Hayley Sparshott F   FV40 637
50 00:24:40 00:24:38 David Brace M   MV55 736
51 00:24:52 00:24:41 Paul Jeram M Bayside Tri MV45 735
52 00:24:59 00:24:53 Tracey Morrison F Fareham Crusaders FV40 659
53 00:25:20 00:24:58 Kenneth Norish M Bayside Tri MV40 724
54 00:25:24 00:25:08 Loyd Durham M   MS 751
55 00:25:24 00:25:24 Jason Cooke M   MV40 753
56 00:25:30 00:25:08 Tony Hurlin M Winchester and District AC MV70 709
57 00:25:50 00:25:21 Gillian Dowling F Gosport Road Runners FV40 869
58 00:25:51 00:25:43 Mike Diamond M   MV50 807
59 00:25:51 00:25:38 Russell Mead M Stubbington Green Runners MV50 711
60 00:25:56 00:25:31 Michael Macenri M Fareham Crusaders MV55 873
61 00:26:00 00:25:56 Martin O'Brien M   MV50 741
62 00:26:01 00:25:43 Zivile Juchneviciute F   FV35 809
63 00:26:02 00:25:47 John Ware M   MV45 750
64 00:26:07 00:25:55 Laura Pritchard F   FV50 631
65 00:26:07 00:25:56 David Wright M Portsmouth Triathletes MV55 660
66 00:26:18 00:26:02 Ian Brown M   MV50 749
67 00:26:38 00:26:08 Charles Cope M   MV45 811
68 00:26:42 00:26:25 Rachel Stephens F   FS 647
69 00:26:44 00:26:14 Gary Mcculloch M   MV45 679
70 00:26:44 00:26:14 Emma Briscoe F   FS 680
71 00:26:48 00:26:31 Laura Cornborough F Gosport Road Runners FS 622
72 00:26:50 00:26:36 Ben Perrio M   MS 802
73 00:27:19 00:26:51 Paul Westcombe M   MV40 839
74 00:27:37 00:27:10 Victoria Haden-Brown F   FV45 602
75 00:27:45 00:27:38 Aimee Rampton F Stubbington Green Runners FV35 675
76 00:27:54 00:27:31 Julie Way F   FV50 656
77 00:28:09 00:27:50 Bryony James F #TeamPump! FS 842
78 00:28:10 00:27:51 Ross Shaw M #TeamPump! MS 894
79 00:28:12 00:28:00 Jules Dinwoodie F Stubbington Green Runners FV50 850
80 00:28:14 00:27:55 Zoe Windson F   FV35 739
81 00:28:18 00:28:06 Alison Williams F   FV35 828
82 00:28:19 00:27:51 Peter Robinson M   MS 863
83 00:28:20 00:28:04 Paul Jones M   MV40 818
84 00:28:54 00:28:49 Douglas Blyth M Farnham Runners MV70 639
85 00:28:59 00:28:49 Mandy Chalkley F   FV55 613
86 00:29:06 00:28:48 Louise Cooper F   FV35 804
87 00:29:08 00:28:55 Martin Cooke M   MV60 624
88 00:29:11 00:29:00 Philip Owen M   MV45 666
89 00:29:23 00:29:21 Jennifer Seymour F   FS 743
90 00:29:27 00:29:12 Rosie Mackay F   FV45 897
91 00:29:28 00:28:59 David Keates M   MV50 891
92 00:29:29 00:29:12 Louise Higgins F   FV40 657
93 00:29:34 00:29:17 Kevin Robinson M Gosport Road Runners MS 690
94 00:29:38 00:29:21 Imogen Demetriou F   FS 645
95 00:29:41 00:29:22 Robert Spencer M   MV55 803
96 00:29:43 00:29:26 Maree Orourke F Gosport Road Runners FV35 865
97 00:29:50 00:29:38 Antony Wilkinson M   MV40 664
98 00:29:52 00:29:41 Steven White M   MS 849
99 00:29:57 00:29:40 Sophie Aniella F   FS 649
100 00:29:58 00:29:18 Francis Watters M   MV60 885
101 00:30:00 00:29:57 Annie Walker F   FS 682
102 00:30:04 00:29:47 Joanne Wilson F   FV45 642
103 00:30:04 00:29:47 Stephen Eversfield M   MV45 643
104 00:30:08 00:29:36 Andrea Ridley F   FV40 734
105 00:30:09 00:30:05 Mike Patterson M   MV40 877
106 00:30:17 00:29:55 Nicola Finnemore F Gosport Road Runners FS 880
107 00:30:18 00:30:11 Sam Warner F   FV35 693
108 00:30:19 00:30:04 Chris Clarke M   MV65 887
109 00:30:32 00:29:59 Frances Hodgson F Portsmouth Joggers Club FS 836
110 00:30:36 00:30:08 Helen Fry F Hedge End Running Club FV45 714
111 00:30:38 00:30:29 Tania Jowett F Testway FV55 663
112 00:30:40 00:30:06 Lyn Weeks F   FV55 837
113 00:30:40 00:30:32 Josephine Durham F Bodyblast Bootcamp FS 632
114 00:30:40 00:30:04 Tyrone Trivett M   MS 747
115 00:30:41 00:30:32 Lucy Fielding F Body blast boot camp FS 746
116 00:30:41 00:30:05 Kayleigh Martin F   FS 748
117 00:30:49 00:30:18 Neal Willis M   MS 852
118 00:30:50 00:30:31 Ellen Williams F   - 701
119 00:30:56 00:30:26 Sandra Abrams F Stubbington Green Runners FV65 805
120 00:31:03 00:30:59 Niamh O'Brien F   FS 742
121 00:31:06 00:30:44 Robert Edwards M Victory AC MV70 640
122 00:31:15 00:30:53 Nicola Penton F   FV35 704
123 00:31:25 00:31:15 Tracy White F Testway FV50 661
124 00:31:28 00:31:19 Joanne Bowes F   FS 609
125 00:31:29 00:31:19 Darin Mccloud M   MV50 812
126 00:31:29 00:31:20 Kate Robertson F Gosport Gators Netball Team FV45 213
127 00:31:31 00:31:25 Chris Smith F   FV55 870
128 00:31:37 00:31:01 Emma David F   FS 727
129 00:31:39 00:31:13 James Sadler M   MS 838
130 00:31:40 00:31:10 Gina Groom F   FV40 879
131 00:31:41 00:31:11 Alison Willis F   FV35 851
132 00:31:48 00:31:30 Stefanie Malone F   FS 729
133 00:31:48 00:31:09 Hollie Ransley F   FS 658
134 00:31:49 00:31:10 Kevin Dewitt M Fareham Crusaders MS 633
135 00:31:54 00:31:34 Toby Field M   - 732
136 00:32:19 00:31:42 Anth Greening M   MV40 813
137 00:32:19 00:32:13 Joy Smith F   FV40 826
138 00:32:20 00:31:50 Samantha Mawby F   FV40 833
139 00:32:27 00:32:01 Johanna Ross F Gosport Road Runners FS 848
140 00:32:47 00:32:28 Sarah Williams F   FV40 699
141 00:32:50 00:32:27 Meghan Kevern F   FS 623
142 00:32:50 00:32:10 Glyn Blows F   FV40 702
143 00:32:52 00:32:40 Nicky Edwards M   MS 878
144 00:32:52 00:32:30 Alix Horne F   FV35 706
145 00:32:53 00:32:26 Paul Humby M   MV40 691
146 00:33:11 00:32:50 Pegs Field F   FV50 733
147 00:33:22 00:32:48 Alexandra Allen F   Junior 695
148 00:33:23 00:32:49 Patrick Allen M   MV45 694
149 00:33:24 00:33:01 Owen Whitefield M   MV50 824
150 00:33:24 00:33:00 Tracey Charnock F   FV50 616
151 00:33:28 00:33:02 Stefan Hargrave M Hedge End Running Club MS 728
152 00:33:39 00:33:15 Suzi Todd F   FS 686
153 00:33:55 00:33:26 Vicky Parson F   FS 681
154 00:33:58 00:33:20 Stuart Millar M   MV45 737
155 00:34:05 00:33:41 Edward Laishley M   MV40 669
156 00:34:05 00:33:40 Donna Lynch F   FV35 670
157 00:34:05 00:33:36 Ashley May Bradshaw M Gosport Road Runners MS 683
158 00:34:06 00:33:34 Stephen Crook M   MV50 720
159 00:34:06 00:33:35 Esther Brennan F   FV45 810
160 00:34:23 00:33:51 Claire Barker F   FS 646
161 00:34:29 00:33:48 Toby-May Smith M   MS 220
162 00:34:51 00:34:23 Craig Edwards M   MV40 843
163 00:34:51 00:34:24 Sally Edwards F   FV45 844
164 00:35:00 00:34:51 Debbie Urry F   FV45 635
165 00:35:04 00:34:39 Alison Jones F   FS 610
166 00:35:04 00:34:55 Ruth Eldridge F   FV65 665
167 00:35:09 00:34:31 Mick Willis M   MV50 674
168 00:35:16 00:35:10 Roger Loxton-Gear M   MV40 853
169 00:35:21 00:35:06 Emma Mundy F Gosport Road Runners FS 605
170 00:35:33 00:35:00 Karlie Palmer F   FV35 641
171 00:35:44 00:35:10 Nadia Scollan F   FV35 654
172 00:35:47 00:35:42 Joanna Warder M   MV40 710
173 00:35:55 00:35:40 Penny Nash F   FV45 703
174 00:36:08 00:35:48 Karen Thomas F   FV55 655
175 00:36:17 00:35:35 Jane Brewer F   FV40 218
176 00:36:18 00:35:39 Nikky Leach F   FV45 858
177 00:36:19 00:35:40 Emily Dodds F   FS 832
178 00:36:27 00:36:15 Roxanne Howard F   FS 726
179 00:36:28 00:36:15 Tim Hill M   MS 715
180 00:36:46 00:36:04 June Lenachan F   FV45 219
181 00:36:54 00:36:16 Ayla McCamphill-Rose F   FV35 731
182 00:37:12 00:36:50 Cheryl Teesdale F   FV40 705
183 00:37:30 00:37:22 Suzanne Crick F   FV50 611
184 00:37:30 00:36:54 Michael Titman M   MS 688
185 00:37:36 00:37:17 Claire Searle F   FS 648
186 00:37:53 00:37:18 Jane Blatch-Gainey F Slimming World St Johns Group FV45 883
187 00:37:54 00:37:26 Linda Francis F Hedge End Running Club FV55 866
188 00:37:54 00:37:27 Pamela Hall F Hedge End Running Club FV40 692
189 00:38:29 00:38:09 Kiera Thomson F   Junior 650
190 00:39:48 00:39:13 Amy Titman F   FS 689
191 00:40:14 00:39:50 Emma Down F   FV35 676
192 00:40:37 00:40:12 Stuart Rogerson M   MS 678
193 00:41:03 00:40:23 Sarah Rodwell F   FS 886
194 00:43:52 00:43:17 Andrea Maynard F Portsmouth Joggers Club FV55 835
195 00:46:11 00:46:11 Taylor Holloway M   Junior 327