Sunday 8 March 2015

Sunday 8th March 2015 The 8th Brett Lydd Half Marathon

Pos Finish time Chip time First name Last name Sex Club/Company Bibno. Age category
1 01:17:29 01:17:26 Stephen McCarroll M Serpentine Running Club 121 MS
2 01:17:55 01:17:55 Matthew Kendell M South Kent Harriers 53 MS
3 01:18:11 01:18:10 Robbie Higgins M Canterbury Harriers 451 MS
4 01:22:00 01:22:00 Stephen Hobbs M Canterbury Harriers 406 MV40
5 01:22:08 01:22:08 Ben McGhee M Deal Tri 449 MS
6 01:23:03 01:22:57 Miles Redding M   39 MV40
7 01:23:17 01:23:16 Matthew Pearce M Canterbury Harriers 416 MS
8 01:23:35 01:23:35 Owen Mitchell M Thanet Road Runners 262 MS
9 01:23:48 01:23:48 Matthew Hogben M Ashford AC 473 MS
10 01:24:06 01:24:06 Colin Whiteley M Istead & Ifield Harriers 149 MV45
11 01:24:25 01:24:16 Leo Cacciatore M Hastings Runners 461 MS
12 01:24:38 01:24:38 Kevan James M Ashford & District RRC 281 MV50
13 01:24:40 01:24:36 Tom Webb M Kent AC 259 MV45
14 01:24:41 01:24:37 Mathew Palmer M Orpington Road Runners 120 MS
15 01:24:47 01:24:46 Glenn Barden M Croydon Harriers 206 MS
16 01:25:23 01:25:23 Gary Donald M Victoria Park Harriers 42 MV60
17 01:25:43 01:25:40 Raymond Pearce M   494 MV55
18 01:25:46 01:25:41 James Emmitt M   2 MS
19 01:26:04 01:25:58 Adam Stephens M Worthing & District Harriers 309 MV40
20 01:26:16 01:25:55 Tom Allen M   133 MV40
21 01:26:52 01:26:50 Dean Bracken M Ashford & District RRC 1507 MS
22 01:26:53 01:26:47 Oliver Garbas M North Herts RR2 66 MS
23 01:26:59 01:26:59 Yiannis Christodoulou M Canterbury Harriers 330 MS
24 01:27:19 01:27:19 Gerard O' Sullivan M Ashford AC 129 MV45
25 01:27:25 01:27:23 Chris Boyce M Ashford & District RRC 1506 MS
26 01:27:40 01:27:34 Richard Crowhurst M   412 MV50
27 01:28:06 01:28:06 Clifford Barley M Shaftesbury Barnet Harriers 310 MV50
28 01:28:10 01:27:51 Mike Davies M   236 MV45
29 01:28:13 01:28:03 Neill Wright M Medway Runners 177 MS
30 01:28:22 01:28:14 Brian Briggs M   352 MV45
31 01:28:30 01:28:30 Darren Thompson M   397 MS
32 01:28:33 01:28:31 Daniel Longhurst M Larkfield AC 358 MS
33 01:28:35 01:28:35 Nick Jordan M Staplehurst Running Club 266 MV40
34 01:28:43 01:28:34 Marc Rush M   249 MS
35 01:29:06 01:29:03 Steve March M Hart Road Runners 374 MV50
36 01:29:27 01:29:20 Graham Maynard M Cambridge Harriers 37 MV50
37 01:29:35 01:29:31 Hugh Davies M   498 MV45
38 01:29:43 01:29:40 Glen Abel M South Kent Harriers 434 MV40
39 01:29:49 01:29:44 Tony West M Sittingbourne Striders 1503 MS
40 01:29:56 01:29:52 Mike Pocock M Reigate Priory AC 155 MV55
41 01:30:41 01:30:22 Alastair Mckean M   98 MS
42 01:30:44 01:30:42 Robin Butler M Ashford & District RRC 492 MV45
43 01:30:51 01:30:42 Thomas Briggs M   353 MS
44 01:31:10 01:31:08 Connor Burford M Dartford Harriers AC 160 Junior
45 01:31:31 01:31:26 Simon Lamb M   395 MV40
46 01:31:56 01:31:51 Daniel Bates M Fairlands Valley Spartans 4 MS
47 01:32:33 01:32:33 Roger Saunders M   318 MV60
48 01:32:42 01:32:37 Simon Graydon M Deal Running Buddies 485 MV40
49 01:32:44 01:32:28 Paul Willis M   337 MV50
50 01:32:47 01:32:40 Nick Curson M   17 MV45
51 01:32:58 01:32:42 Philip Sluman M   248 MS
52 01:33:09 01:32:59 Richard Davis M Eastbourne Rovers AC 411 MS
53 01:33:19 01:33:09 John Gurney M Petts Wood Runners 293 MV55
54 01:33:46 01:33:10 Gareth Bright M   458 MS
55 01:33:47 01:33:46 David Winston M   182 MS
56 01:34:02 01:34:02 Jon Pearce M Ashford Tri Club 459 MS
57 01:34:11 01:34:02 Mandy Regenass F Lingfield Running Club 321 FV35
58 01:34:44 01:34:36 Dan Sumnall M   216 MS
59 01:34:54 01:34:44 Christian Martin M Sittingbourne Striders 441 MS
60 01:34:57 01:34:49 Teresa Barford F   1504 FV45
61 01:34:58 01:34:29 Steven Ball M Istead & Ifield Harriers 489 MV45
62 01:35:06 01:34:56 Hannah Roberts F Petts Wood Runners 292 FS
63 01:35:19 01:35:11 Luca Trebino M Tunbridge Wells Harriers 415 MV45
64 01:35:34 01:34:42 Jonathan Davis M   29 MV40
65 01:35:35 01:35:13 Alan Kirby M Ashford & District RRC 354 MS
66 01:35:46 01:35:32 Stuart Erskine M   14 MS
67 01:35:51 01:35:35 Philip Wyard M Canterbury Harriers 403 MV50
68 01:35:59 01:35:53 Sharon Hawkins F Maidstone Harriers 379 FV50
69 01:36:09 01:35:41 Matt Kennard M   255 MS
70 01:36:42 01:36:23 Mark Croucher M   1514 MV40
71 01:36:46 01:36:37 Dale Mason M   215 MS
72 01:36:46 01:36:26 Paul Burke M   1526 MV40
73 01:36:50 01:36:43 Andrew Jones M Ashford Tri Club 263 MV40
74 01:36:56 01:36:24 Ian Friday M   97 MS
75 01:37:02 01:36:20 Joshua Down M   272 MS
76 01:37:14 01:37:08 Christine Costiff F South London Harriers 122 FV50
77 01:37:21 01:36:29 Adam Jones M   500 MS
78 01:37:28 01:36:54 Dominic Woolford M Folkestone Running Club 295 MS
79 01:37:31 01:37:29 Mark Cooper M Canterbury Harriers 1021 MV50
80 01:37:32 01:37:02 Craig Eccleston M   33 MS
81 01:37:41 01:37:41 Lee Butters M   496 MS
82 01:37:53 01:37:12 Marcus Whiteley M Staplehurst Running Club 476 MV45
83 01:37:58 01:37:52 Yolanda Gratton F Nene Valley Harriers 164 FV40
84 01:37:59 01:37:59 Neil Crust M   172 MS
85 01:38:09 01:37:54 Michael Turner M Orpington Road Runners 1512 MV50
86 01:38:17 01:38:11 Rids Morgan F   58 FV35
87 01:38:35 01:38:29 Kate Marchant F   161 FV45
88 01:38:43 01:37:08 Aaron Mundy M   361 MS
89 01:38:55 01:38:42 Steve Flint M   405 MV40
90 01:39:08 01:38:40 Stuart Smith M Tunbridge Wells Harriers 36 MS
91 01:39:10 01:38:57 Andrew Holmes M Rye Runners 478 MS
92 01:39:29 01:39:03 Mark McKenna M Ocean Lake Tri 244 MS
93 01:39:44 01:39:37 Darren Crew M Folkestone Running Club 239 MV45
94 01:40:04 01:39:36 Catherine Thorp F Tunbridge Wells Harriers 171 FV40
95 01:40:13 01:39:41 Stephen Cason M Istead & Ifield Harriers 307 MV55
96 01:40:17 01:39:41 Robert Lawrence M   148 MS
97 01:40:18 01:40:08 Simon Messetter M Hastings Runners 401 MS
98 01:40:20 01:39:26 Sam Spiers M   1530 MS
99 01:40:54 01:40:29 Simon Newstead M   394 MS
100 01:40:58 01:40:35 Jon King M   81 MV45
101 01:41:01 01:40:42 Kevin Meehan M   314 MV50
102 01:41:03 01:40:51 Duncan Riordan M Paddock Wood AC 380 MV55
103 01:41:13 01:39:58 Fred King M   232 MS
104 01:41:15 01:40:55 Paul Fletcher M JP Morgan Running Club 372 MV40
105 01:41:40 01:41:33 Peter Davey M Medway and Maidstone AC 472 MS
106 01:41:41 01:41:41 Paul Metters M   442 MV40
107 01:41:48 01:40:39 David Head M   30 MV50
108 01:41:54 01:41:54 Jonathan Arana-Morton M   1528 MV40
109 01:42:25 01:41:51 Mark Mullin M Ashford & District RRC 433 MS
110 01:42:29 01:42:10 Robert Yeomans M   258 MS
111 01:42:33 01:41:52 Chris Dickinson M   447 MS
112 01:42:40 01:42:11 Liz Davidson F   453 FV35
113 01:43:14 01:43:12 Ryan Holmes M   287 MS
114 01:43:16 01:42:48 Tom Blanchet M   299 MV45
115 01:43:16 01:43:08 Caroline Richards F Paddock Wood AC 375 FV50
116 01:43:17 01:42:53 Rob Tippett M   106 MV40
117 01:43:45 01:43:34 Liam McCarter M   306 MS
118 01:43:47 01:43:15 Lizzy Grainger M   96 MS
119 01:44:04 01:43:38 Ellis Taylor M   193 MV45
120 01:44:06 01:42:56 James Bowker M Rochford Running Club 209 MV45
121 01:44:13 01:43:59 Nikki Goodwin F Folkestone Running Club 265 FV35
122 01:44:22 01:44:09 Kelsey Howard F Team Howard 253 FS
123 01:44:28 01:44:01 Darren Hall M   364 MV40
124 01:44:36 01:44:36 Hayley Larkin F Tunbridge Wells Harriers 384 FS
125 01:44:48 01:44:18 Daniel Mackell M   367 MS
126 01:44:55 01:44:53 Shelley Cornes F Lewes AC 267 FS
127 01:44:55 01:44:18 Wayne Kucharski M   488 MS
128 01:44:57 01:44:15 Peter Wilcoxon M   225 MV45
129 01:45:04 01:44:31 Benjamin Tompsett M   430 MS
130 01:45:05 01:44:50 Martin Salmon M Jelly Legs 474 MV45
131 01:45:06 01:45:00 Karl Clayton M Team Tangerine 370 MS
132 01:45:10 01:44:55 Sandrine Perry F   382 FV40
133 01:45:16 01:43:50 Sarah Stephenson F   83 FS
134 01:45:22 01:45:04 Katie Mccarter F Ashford & District RRC 437 FS
135 01:45:31 01:45:24 Alexandra Street F   102 FS
136 01:45:44 01:45:07 Paul Noakes M   242 MS
137 01:45:44 01:45:07 Trevor Bailey M Hamstreet RunEngland 1519 MS
138 01:45:47 01:44:43 Dan O'Connor M   118 MV45
139 01:45:49 01:45:36 Richard Hannavy-Cousen M IMD Running 377 MV60
140 01:45:52 01:45:46 Victor Hutchins M Hercules Wimbledon 257 MV55
141 01:45:54 01:45:30 Mark Sluman M Dover Road Runners 278 MV60
142 01:45:55 01:45:40 Stephen Withers M   362 MS
143 01:45:56 01:45:18 Michael Teale M   369 MS
144 01:46:00 01:45:57 Brian Davis M Folkestone Running Club 471 MV60
145 01:46:07 01:44:49 Philip Rand M Petts Wood Runners 376 MV40
146 01:46:09 01:46:01 Stuart Duncan M   450 MS
147 01:46:12 01:44:47 Laura Gaga F   48 FS
148 01:46:12 01:46:03 Keith Renault M South Kent Harriers 143 MS
149 01:46:17 01:46:00 Gail Turbutt F Folkestone Running Club 356 FV40
150 01:46:18 01:45:02 Scott McClean M   23 MS
151 01:46:31 01:45:27 Chris Ruane M   117 MV45
152 01:46:34 01:45:56 Bijan Danesh-Naruie M   456 MV50
153 01:46:39 01:46:05 Hannah Weeks F Folkestone Running Club 333 FS
154 01:47:00 01:45:52 Rob Huish M   431 MS
155 01:47:02 01:46:45 Gill Holmes F Sittingbourne Striders 347 FV35
156 01:47:15 01:46:46 Sarah Dand F Istead & Ifield Harriers 186 FV35
157 01:47:18 01:46:02 Simon Green M   147 MS
158 01:47:24 01:46:03 Laura O'Donnell F   141 FS
159 01:47:36 01:47:10 Andrew Longhurst M   366 MS
160 01:47:54 01:47:23 Nick Fox M   408 MV45
161 01:48:18 01:48:01 Tony Price M   168 MV55
162 01:48:22 01:46:52 Steve Crowley M   100 MS
163 01:48:26 01:47:15 Stuart Bing M Sittingbourne Striders 180 MS
164 01:48:26 01:47:15 James Pamplin M   183 MS
165 01:48:33 01:47:19 Darren Banfield M   273 MS
166 01:48:50 01:48:43 Jody Stoakes F Folkestone Running Club 240 FV35
167 01:49:05 01:48:18 Claire Brinsmead F Havering '90 Joggers 439 FV35
168 01:49:15 01:48:44 Philip Cuydens M Serpentine Running Club 1521 MV55
169 01:49:26 01:49:07 David Gibb M Deal Tri 424 MS
170 01:49:27 01:48:34 Stuart Samson M Oceanlaketri 381 MS
171 01:49:36 01:49:31 Roy Sabin M Deal Running Buddies 487 MS
172 01:49:57 01:49:16 Louis Moore M   234 MS
173 01:49:59 01:49:43 Robert Gattoni M   493 MS
174 01:50:10 01:49:47 Louise Holden F Larkfield AC 418 FS
175 01:50:26 01:49:14 Jenny Kearns F Ashford Tri Club 371 FS
176 01:50:41 01:50:38 John Rawling M   316 MS
177 01:50:42 01:50:10 Kathy Lister F   64 FS
178 01:50:50 01:49:47 George Myburgh M   5 MV40
179 01:50:56 01:50:24 Tanya French F   65 FV45
180 01:51:01 01:49:34 Sarah Maisey F   455 FV35
181 01:51:11 01:49:59 Mark Presland M Medway Runners 345 MS
182 01:51:18 01:50:23 David Ford M   260 MV40
183 01:51:22 01:50:22 Noah Bold M   191 MS
184 01:51:24 01:51:24 Wayne Ryan M   1532 MS
185 01:51:25 01:50:13 Hannah Presland F Medway Runners 105 FS
186 01:51:25 01:50:05 Tess Gillham F   219 FS
187 01:51:33 01:50:03 William Jordan M   497 MS
188 01:51:46 01:51:26 Rhian Shrimplin F Sittingbourne Striders 470 FS
189 01:52:09 01:51:44 Matthew Payne M   10 MS
190 01:52:12 01:51:48 Margaret Connolly F South Kent Harriers 460 FV55
191 01:52:41 01:52:22 Liz King F   383 FV45
192 01:52:43 01:52:10 Emma Stockley F Dover Road Runners 402 FV35
193 01:52:53 01:51:36 Jonathan Bright M   1524 MS
194 01:52:55 01:51:55 Martin Haines M   190 MV40
195 01:53:02 01:52:46 Tony Savage M Canterbury Harriers 365 MV60
196 01:53:03 01:52:36 Conrad Stevens M   454 MV45
197 01:53:07 01:52:53 Amy Hill-Turner F   363 FS
198 01:53:37 01:53:26 Gary Brisley M   275 MS
199 01:53:38 01:52:23 Peter Bown M   410 MV45
200 01:53:39 01:53:13 Suzanne Halsey F   194 FV35
201 01:53:40 01:52:37 Mark Holmes M   289 MV45
202 01:53:52 01:53:14 Joanne Hubbard F   196 FV45
203 01:53:54 01:52:42 Elizabeth Laming F Sittingbourne Striders 95 FS
204 01:53:59 01:52:50 Dave Hunt M   20 MS
205 01:54:03 01:53:30 Mark Carlton M Ashford & District RRC 279 MS
206 01:54:06 01:53:22 Gary Read M Sittingbourne Striders 344 MV40
207 01:54:12 01:53:59 Jo Thompson F Rye Runners 360 FV40
208 01:54:14 01:53:14 Karen Addison F Jelly Legs 469 FV50
209 01:54:15 01:53:34 Danielle Bailey F   446 FS
210 01:54:30 01:53:31 Barbara Ockendon F Istead & Ifield Harriers 373 FV60
211 01:54:37 01:53:53 Gemma Hiorns F Canterbury Harriers 73 FS
212 01:54:39 01:54:26 Daniel Nock M   251 MS
213 01:55:34 01:54:44 Matthew Jones M   1508 MV40
214 01:55:45 01:55:30 Luke Verlander M South East Striders 407 MS
215 01:55:51 01:55:24 Ian Sims M   178 MV45
216 01:56:02 01:55:12 Dean Redpath M   1522 MS
217 01:56:09 01:54:56 Steve Gill M   1501 MV45
218 01:56:11 01:56:09 Brenda Simmonds F   212 FV45
219 01:56:14 01:54:43 Gavin Davis M   59 MV50
220 01:56:16 01:55:44 Alexander Farrell M   319 MS
221 01:56:22 01:55:43 Ian Scott M 100 Marathon Club 210 MV65
222 01:56:27 01:56:16 Peter Le Rossignol M Ashford AC 38 MS
223 01:56:29 01:55:34 Lucy Cresser F Ashford & District RRC 423 FV50
224 01:56:30 01:55:57 Jo Crafter F Sweatshop 305 FV45
225 01:56:32 01:55:45 Phillip Humphrey M   294 MV50
226 01:56:33 01:55:36 Ellen Perry F   124 FV35
227 01:56:35 01:55:58 Stephen Heads M North Shields Polytechnic Club 282 MV50
228 01:56:35 01:55:58 Laura Heads F   283 FS
229 01:56:38 01:56:23 Leanne Gammon F Rye Runners 462 FV35
230 01:56:38 01:56:23 Fiona Patten F Rye Runners 463 FV45
231 01:56:51 01:56:07 Evan Jones M   355 MV45
232 01:56:54 01:56:11 Alison McCarthy F   426 FV35
233 01:57:26 01:56:06 Nicola Leggatt F   1515 FV40
234 01:57:29 01:57:11 Tamsin Syrett F   18 FV40
235 01:57:33 01:56:34 Kim Carter F   1517 FV50
236 01:57:36 01:56:10 Luke Langford M   101 MS
237 01:57:36 01:56:09 Jenny Wilkes F   108 FS
238 01:57:39 01:56:31 Kenton May M   389 MV45
239 01:57:43 01:57:26 Paule Landi F   422 FV45
240 01:57:47 01:56:49 Rachelle Lewis F   203 FS
241 01:57:50 01:56:51 Claire Philip F   230 FS
242 01:57:58 01:57:23 Claire Lightfoot F   51 FV35
243 01:57:58 01:57:23 Dawn Melbourne F   56 FV40
244 01:58:11 01:56:56 Alex Simpson M Sittingbourne Striders 452 MV55
245 01:58:17 01:57:50 Mason Knight M   482 MS
246 01:58:25 01:57:55 Maya Bathesa F   499 FV50
247 01:58:28 01:57:24 Colin Mackenzie M   368 MV50
248 01:58:39 01:57:34 Aidan Barlow M   268 MS
249 01:58:45 01:57:31 Caroline Cooper F   445 FS
250 01:58:55 01:57:32 Simon Rood M Possibilitty Race Team 414 MV40
251 01:59:07 01:58:13 Carlton Thomas M   269 MV40
252 01:59:08 01:58:03 Rob Cottrell M   342 MS
253 01:59:09 01:58:55 Helen Proud F Rye Runners 420 FV50
254 01:59:10 01:58:56 Chris White F Rye Runners 419 FV50
255 01:59:18 01:58:38 Steven Kimberly M TrekandRun 285 MS
256 01:59:31 01:58:28 Daley Baxter M   477 MS
257 01:59:32 01:58:11 Kip Parker M   169 MV40
258 01:59:41 01:59:30 Richard Chambers M   302 MV40
259 01:59:42 01:58:20 Catherine Bright F   457 FS
260 01:59:45 01:58:33 Laura Wellard F Sittingbourne Striders 94 FS
261 01:59:48 01:59:16 Tony Druery M   237 MV65
262 01:59:55 01:59:06 Joe Sellick M   346 MS
263 02:00:01 01:59:02 Rebecca Wills F   1511 FS
264 02:00:02 01:58:54 Thomas Thatcher M   241 MS
265 02:00:03 01:59:39 Michael Gallagher M   1523 MS
266 02:00:05 01:59:23 Jonathan Holl M Thanet Road Runners 34 MV50
267 02:00:12 01:58:56 Joseph Cooper M   444 MS
268 02:00:41 01:59:13 Ted Wilson M Rye Runners 479 MS
269 02:00:43 01:59:16 Andy Maylam M   428 MV40
270 02:00:48 01:59:09 Karen Burns F   332 FV40
271 02:00:54 02:00:01 Ray Osborne M   466 MS
272 02:00:54 02:00:01 Sarah Ward F   480 FV40
273 02:01:15 02:00:44 Gary Bootes M Thanet Road Runners 298 MS
274 02:01:17 02:00:01 Dani Thwaite F   438 FV45
275 02:01:21 02:00:31 Karen Poulton F   491 FV35
276 02:01:37 02:00:23 Laura Cann F Medway Runners 179 FV45
277 02:01:53 02:01:46 Paul Butters M   103 MS
278 02:02:15 02:00:51 Doris Gaga F   55 FV50
279 02:02:18 02:00:59 Andrew Hudson M   427 MV50
280 02:02:19 02:00:41 Jennifer Quinn F Folkestone Running Club 286 FS
281 02:02:36 02:01:09 Lisa Steatham F   274 FV35
282 02:02:36 02:01:09 Danielle Barton F   290 FV35
283 02:02:37 02:01:22 Rebecca Boorman F   16 FS
284 02:03:34 02:03:09 Audrey Keogh F   126 FS
285 02:03:44 02:02:14 Rob Phelps M Sittingbourne Striders 93 MS
286 02:03:54 02:03:21 Richard Watson M   3 MV40
287 02:03:58 02:03:37 Claire Liddle F   1505 FS
288 02:04:01 02:02:23 Tricia Lovell F   224 FV35
289 02:04:03 02:03:09 Steve Richardson M   7 MV50
290 02:04:04 02:02:45 David Probert M   181 MV50
291 02:04:05 02:02:42 Lisa Freeman F   11 FS
292 02:04:24 02:04:02 John Allison M   398 MV45
293 02:04:43 02:03:02 Anthony Ingram M   425 MV40
294 02:04:45 02:03:22 Philip Maull M   483 MV45
295 02:04:59 02:04:42 Matthew Rudgyard M   334 MV40
296 02:04:59 02:03:39 Tanya Lomakin F   336 FV35
297 02:05:01 02:04:04 Sojan Joseph M   335 MV40
298 02:05:16 02:04:18 Mandy Dent F   231 FV50
299 02:05:31 02:04:38 Gitana Krusniauskaite F The Highway School 144 FV35
300 02:05:35 02:05:03 Andy Rabbetts M   156 MV45
301 02:05:37 02:04:06 Edward Munns M   322 MS
302 02:05:44 02:05:23 Emmaliene Richardson F   326 FS
303 02:05:47 02:04:26 Helen Campbell F   436 FV45
304 02:05:53 02:04:17 Janine Clancy F   223 FS
305 02:05:58 02:05:41 Charlotte Cook F Wadhurst Runners 229 FS
306 02:06:18 02:06:17 Courtney Jones F   325 FS
307 02:06:24 02:05:52 Tracey Baillie F   217 FV35
308 02:06:24 02:05:11 David Maddison M   475 MV55
309 02:06:32 02:05:13 Laura Sims F Dan Sims Training 464 FS
310 02:06:32 02:05:14 Liz Sims F Dan Sims Training 465 FV55
311 02:06:38 02:06:13 Sam Swift F   32 FV40
312 02:06:59 02:06:25 Luke Harding M   115 MS
313 02:06:59 02:06:25 Rachel Hillier F   128 FV35
314 02:07:08 02:05:54 Nabil Akhtar M   222 MV40
315 02:07:21 02:06:38 Lee Yarnell M   1520 MS
316 02:07:24 02:06:44 Sarah Tulk F   315 FS
317 02:08:16 02:06:57 Trevor Tierney M   490 MV65
318 02:08:19 02:07:57 Gemma Mann F   99 FS
319 02:08:24 02:08:03 Samantha Harrison F   308 FS
320 02:08:48 02:07:28 Peter Goldblatt M   202 MV65
321 02:08:57 02:07:31 Russell Hampton M   270 MV40
322 02:09:07 02:07:56 Steven Mould M Ashford Tri Club 448 MV55
323 02:09:08 02:08:17 Louise Watts F   235 FS
324 02:09:19 02:07:46 Rupert Steele M   82 MV50
325 02:09:37 02:08:16 Paula Boughton F   440 FV35
326 02:10:19 02:09:11 Ben Hughes M   247 MS
327 02:11:33 02:11:13 Carlene Crust F   173 FV35
328 02:11:33 02:11:13 Natalie Conetta F   288 FV40
329 02:11:54 02:11:31 Wend Allison M   399 MV40
330 02:12:01 02:11:03 Dennis Brandrick M   421 MS
331 02:12:20 02:12:07 Dan Johnson M   1529 MS
332 02:12:28 02:12:15 Leah Howard F   250 FS
333 02:12:40 02:12:13 Karen Bennett F Canterbury Harriers 304 FV40
334 02:12:47 02:11:34 Sarah Brodie-Clarkson F Medway Runners 91 FS
335 02:13:46 02:12:31 Susan Melbourne F   138 FV40
336 02:13:49 02:12:23 Shazra Dobbs F   400 FV40
337 02:14:20 02:13:53 Penny Brookes F   413 FV35
338 02:14:24 02:13:03 Anna Akers F   324 FV40
339 02:14:30 02:13:23 Kerry Kissock F Deal Idiots! 391 FV40
340 02:14:45 02:13:32 David Burton M Jelly Legs 323 MS
341 02:14:58 02:13:38 Ben Sowden M Dartford Road Runners 435 MS
342 02:15:19 02:14:47 Helen Major F   429 FV50
343 02:15:43 02:14:50 Katrina Turner F Orpington Road Runners 1513 FV55
344 02:15:49 02:14:39 Rachael Hutton F   388 FV40
345 02:15:58 02:14:36 Rebecca Hazell F   409 FS
346 02:16:11 02:15:04 Suzy Tigwell F Deal Idiots! 392 FV40
347 02:16:12 02:15:05 Joanne Gunne F Deal Idiots! 393 FV40
348 02:16:27 02:15:32 Julie Foster F Ashford & District RRC 119 FV35
349 02:16:34 02:15:59 Laura Kanter F Folkestone Running Club 153 FS
350 02:16:47 02:16:32 Gary Sherwood M   132 MV45
351 02:16:48 02:16:33 Debbie Barley F   311 FV45
352 02:17:42 02:16:48 Alison Hobbs F The Highway School 63 FV35
353 02:17:56 02:16:23 Maz Turner F Blackheath & Bromley Harriers AC 188 FV60
354 02:18:26 02:17:30 Abymon Mathew M   256 MV40
355 02:18:40 02:18:27 Jeremy Chambers M   167 MV40
356 02:18:58 02:17:52 John Johnstone M   109 MS
357 02:19:40 02:18:09 Chris Barrow M   1525 MS
358 02:19:48 02:18:18 Peter Cross M Rye Runners 312 MV60
359 02:19:59 02:18:23 Tara East F   340 FV35
360 02:20:00 02:18:24 Joanna Wooding F   142 FV45
361 02:20:25 02:19:57 Lorraine Neale F   195 FV35
362 02:21:12 02:19:39 Helen Stephen F   204 FV55
363 02:21:14 02:20:01 Jo Ludlam F   198 FS
364 02:21:49 02:20:54 Marilyn Corbett F   86 FV40
365 02:21:55 02:20:59 Neil Corbett M   87 MV40
366 02:21:59 02:20:43 Elizabeth Parsley F   75 FS
367 02:22:53 02:21:46 Melanie Fletcher F Deal Idiots! 390 FV40
368 02:23:06 02:21:45 Suzanne Paget F   1516 FV35
369 02:23:15 02:22:37 Katrina Wellsted F   76 FV40
370 02:23:36 02:22:34 Andrew Stringer M   1502 MV40
371 02:24:45 02:23:09 Jean Fulcher F Jelly Legs 71 FV60
372 02:25:06 02:24:15 Paula Davis F   28 FV35
373 02:25:16 02:23:46 Lucy Richardson F   197 FV40
374 02:25:30 02:23:59 Tekah Barrow F   57 FV40
375 02:26:12 02:24:40 Jo Gennari F   165 FV40
376 02:26:16 02:25:16 Stacy Harrison F Istead & Ifield Harriers 329 FV40
377 02:26:42 02:25:47 Annette Slors F The Highway School 245 FV45
378 02:27:25 02:26:27 Tracy Orchard F Sutton Runners 201 FV35
379 02:27:28 02:26:32 Mike Bond M Dover Road Runners 221 MV60
380 02:28:03 02:26:41 Shelley Lindley F   127 FS
381 02:28:24 02:27:53 Lynsey Patterson F   296 FV35
382 02:28:42 02:27:48 Carol Dixey F The Highway School 47 FV35
383 02:28:48 02:27:53 Sarah Gardiner F The Highway School 67 FV40
384 02:28:49 02:27:56 Ross Dixey M Orpington Road Runners 46 MV40
385 02:28:51 02:28:00 William Grimster M   227 MV60
386 02:29:09 02:27:37 Rosalyn Little F   166 FV40
387 02:29:46 02:29:00 Russel Cook M   351 MS
388 02:29:49 02:28:59 Victoria Prins F   62 FV35
389 02:30:30 02:28:58 Elysia Altuntas F   213 FV35
390 02:32:52 02:32:11 David Price M   157 MV45
391 02:32:58 02:31:35 Tyree Spicer F Ashford & District RRC 152 FV40
392 02:33:19 02:32:52 Sharon Boland F Rebel Runners Medway 85 FV50
393 02:34:10 02:33:52 Emma McMichael F   214 FV45
394 02:34:21 02:32:49 Carol Isaac F   350 FS
395 02:36:11 02:34:31 Daniel Gray M   77 MV40
396 02:37:28 02:36:12 Caroline Hicks F   341 FV35
397 02:37:52 02:36:24 Brendan Rendall M   1510 MS
398 02:37:55 02:36:27 Katey Twitchett F   49 FV35
399 02:39:38 02:38:06 Sue Isaac F Jelly Legs 331 FV55
400 02:39:49 02:38:27 Vanessa Foster F   404 FS
401 02:40:30 02:40:30 Andrea Carvosso F The Highway 443 FV45
402 02:43:24 02:42:03 Beth Wilkinson F Orpington Road Runners 200 FV65
403 02:44:22 02:44:07 Sarah Curd F Rye Runners 495 FV35
404 02:45:16 02:44:30 Johnson Shebioba M   468 MV45
405 02:47:44 02:47:31 Sarah Wills F   1531 FS
406 02:48:04 02:46:24 Joanna Barry F   317 FV35
407 02:48:10 02:46:31 Andrew Rich M   320 MS
408 02:48:10 02:46:30 Kirsty Freeman F   328 FV35
409 02:48:25 02:46:43 Kelly Payne F Medway Runners 280 FS
410 02:48:28 02:46:46 Mark Rouse M   52 MV55
411 02:49:45 02:48:09 Ricky Hickman M   417 MS
412 02:56:37 02:55:05 Lindsey Gibb F   359 FV35
413 03:01:18 03:00:17 Clare Houghton F   228 FV40
414 03:01:26 03:00:47 Catherine Nash F   136 FS
415 03:12:01 03:10:29 Billy Baker M Dover Road Runners 233 MV50
416 03:13:26 03:12:54 Hazel Fulker F Tri Spirit 432 FV40
417 03:34:47 03:34:47 Jane Whittington F Hastings Runners 484 FV65
418 QUERY QUERY Vanessa Bold F   192 FV35

1 comment:

Unknown said...
This comment has been removed by a blog administrator.