Tuesday 3 February 2015

Sunday 8th February 2015 The Deal Half Marathon

Pos Time Net Time Name Club Race No Category Categ Pos Gender Gender Pos
1 01:19:15 01:19:14 Steve Hodges Cambridge Harriers 324 M Sen 1 Male 1
2 01:19:35 01:19:35 Theo Bately Deal Tri Club 92 MV 50 1 Male 2
3 01:20:29 01:20:29 Ben McGhee Deal Tri Club 214 M Sen 2 Male 3
4 01:22:27 01:22:26 Kris Noble Sittingbourne Striders 147 M Sen 3 Male 4
5 01:25:23 01:25:22 Tim Scott   331 M Sen 4 Male 5
6 01:26:20 01:26:17 Gary Husk Dover Road Runners AC 240 MV 40 1 Male 6
7 01:27:50 01:27:48 Alexander Simpson Triple A Boys 135 M Sen 5 Male 7
8 01:28:25 01:28:20 Tom Pope   101 M Sen 6 Male 8
9 01:28:26 01:28:23 John Hunt Thanet Roadrunners AC 182 M Sen 7 Male 9
10 01:28:44 01:28:43 David Fowler Deal Tri Club 162 M Sen 8 Male 10
11 01:28:54 01:28:53 Ben Watts Royal Engineers RC 146 M Sen 9 Male 11
12 01:28:58 01:28:54 Steve Boyd Gade Valley Harriers 108 MV 40 2 Male 12
13 01:30:28 01:30:25 Gary Barnes Jelly Legs Running Club 58 MV 50 2 Male 13
14 01:30:41 01:30:22 Chris Boyce Ashford & District RRC 255 M Sen 10 Male 14
15 01:31:34 01:31:31 James McGuigan Sevenoaks AC 211 M Sen 11 Male 15
16 01:31:42 01:31:35 David Waite Canterbury Harriers 129 MV 40 3 Male 16
17 01:32:05 01:32:01 Alex Ledger   221 M Sen 12 Male 17
18 01:32:21 01:32:16 Ed Crockett Deal Tri Club 213 MV 40 4 Male 18
19 01:32:34 01:32:31 Iain McLean   177 MV 40 5 Male 19
20 01:32:39 01:32:35 Richard Coles Orpington Road Runners 257 M Sen 13 Male 20
21 01:32:42 01:32:39 Simon Graydon Deal Running Buddies 308 MV 40 6 Male 21
22 01:32:45 01:32:43 Kerry Scott Arena 80 AC 2 FV 35 1 Female 1
23 01:32:55 01:32:53 Aaron Rout Medway Tri 104 M Sen 14 Male 22
24 01:33:18 01:33:15 Carson Medhurst Dover Road Runners AC 228 MV 40 7 Male 23
25 01:33:33 01:33:14 Dean Bracken Ashford & District RRC 253 M Sen 15 Male 24
26 01:33:48 01:33:41 Darren Thompson   256 M Sen 16 Male 25
27 01:34:01 01:33:55 Nicholas Hassall   32 MV 40 8 Male 26
28 01:35:05 01:34:59 Marc Rust   227 M Sen 17 Male 27
29 01:35:50 01:35:35 Keith Mansell Jelly Legs Running Club 15 M Sen 18 Male 28
30 01:35:53 01:35:50 Jason Morgan   306 M Sen 19 Male 29
31 01:36:12 01:36:08 David Winch   187 MV 60+ 1 Male 30
32 01:36:14 01:36:12 Deborah Jeffery Folkestone Running Club 52 FV 35 2 Female 2
33 01:36:18 01:36:08 Thomas Minton   301 M Sen 20 Male 31
34 01:36:23 01:36:21 Steve Russell   97 MV 60+ 2 Male 32
35 01:37:10 01:36:55 Joe Bell   65 M Sen 21 Male 33
36 01:37:39 01:37:35 Andrew Swan Deal Tri Club 120 MV 40 9 Male 34
37 01:37:43 01:37:38 David Ireland   317 M Sen 22 Male 35
38 01:37:44 01:37:39 Chloe Phillips   209 F Sen 1 Female 3
39 01:37:51 01:37:47 Martin Boucher Pfleet Feet Running Club 144 MV 40 10 Male 36
40 01:38:23 01:38:21 Christopher Linkins   152 M Sen 23 Male 37
41 01:38:50 01:38:45 Steve Cleverley   155 MV 40 11 Male 38
42 01:38:56 01:38:49 Matthew Webb   192 MV 40 12 Male 39
43 01:39:02 01:39:00 Clive Allon Folkestone Running Club 218 MV 50 3 Male 40
44 01:39:29 01:39:26 Graham Mclean Corstorphine AAC 57 MV 50 4 Male 41
45 01:39:30 01:39:27 Stephen House Deal Tri Club 28 M Sen 24 Male 42
46 01:39:41 01:39:32 Martin Lillis Maidstone Harriers 103 MV 40 13 Male 43
47 01:40:11 01:40:09 Mike Lieberman Lothian Running Club 193 MV 60+ 3 Male 44
48 01:40:12 01:40:08 Yvonne Elliott Deal Tri Club 311 FV 45 1 Female 4
49 01:40:27 01:40:03 Martin Johnson   25 M Sen 25 Male 45
50 01:40:40 01:40:34 James Allen   249 M Sen 26 Male 46
51 01:40:58 01:40:54 Michael Philpot Thanet Roadrunners AC 196 MV 50 5 Male 47
52 01:41:13 01:41:01 David Clayton Thanet Roadrunners AC 160 MV 40 14 Male 48
53 01:41:23 01:41:09 Richard O'Neill   305 M Sen 27 Male 49
54 01:41:28 01:41:25 Shirley Exall Paddock Wood 245 FV 45 2 Female 5
55 01:41:28 01:41:25 Nicholas Brown Paddock Wood 309 MV 40 15 Male 50
56 01:41:56 01:41:48 Craig Weston Hastings Runners 80 MV 40 16 Male 51
57 01:41:58 01:41:49 Steve Clarke Thanet Roadrunners AC 121 MV 50 6 Male 52
58 01:42:11 01:42:01 Nicholas Williamson   117 M Sen 28 Male 53
59 01:42:23 01:42:18 Richard Moore   323 MV 40 17 Male 54
60 01:42:28 01:42:21 Stacy Chapman   246 FV 35 3 Female 6
61 01:42:34 01:42:27 Stephen King Folkestone Running Club 204 M Sen 29 Male 55
62 01:42:37 01:42:31 Richard Dwyer   307 MV 40 18 Male 56
63 01:42:49 01:42:43 David Dixon   116 MV 40 19 Male 57
64 01:43:00 01:42:50 Keith Jones   203 M Sen 30 Male 58
65 01:43:34 01:43:28 Robert Mouzer   133 MV 60+ 4 Male 59
66 01:43:36 01:43:30 Sarah Cronin Lets Go Running 230 F Sen 2 Female 7
67 01:43:43 01:43:34 Anthony Buckley   134 MV 40 20 Male 60
68 01:43:43 01:43:41 Ross Carter   325 MV 50 7 Male 61
69 01:43:47 01:43:42 Greg Dixon Jelly Legs Running Club 247 MV 40 21 Male 62
70 01:43:49 01:43:37 Tim Hyndman   327 MV 50 8 Male 63
71 01:43:58 01:43:49 Gareth Slater   159 M Sen 31 Male 64
72 01:44:09 01:44:00 Tim Biddle Deal Tri Club 95 MV 40 22 Male 65
73 01:44:16 01:44:12 Mark Croucher   312 MV 40 23 Male 66
74 01:44:23 01:44:13 Peter Worsley Jelly Legs Running Club 141 MV 60+ 5 Male 67
75 01:44:53 01:44:47 Stephen Smith Dartford Harriers 180 MV 40 24 Male 68
76 01:44:53 01:44:43 Alasdair Flint   321 MV 50 9 Male 69
77 01:45:03 01:44:58 Robbie Curtis   250 M Junior 1 Male 70
78 01:45:14 01:44:58 James Biles   87 MV 40 25 Male 71
79 01:45:23 01:45:16 Richey Estcourt So Lets Go Running 179 M Sen 32 Male 72
80 01:45:26 01:45:19 Paul Gilbert Ranelagh Harriers 163 MV 50 10 Male 73
81 01:45:33 01:45:33 Clare Wiseman Deal Tri Club 186 FV 45 3 Female 8
82 01:45:40 01:45:30 Stephen Worrall   153 MV 40 26 Male 74
83 01:45:40 01:45:30 Andrew Maher   154 MV 40 27 Male 75
84 01:45:50 01:45:29 Zakk Callaghan   341 M Sen 33 Male 76
85 01:46:01 01:45:43 Kevin Tutt   124 MV 50 11 Male 77
86 01:46:08 01:46:04 Mark Hazard   191 M Sen 34 Male 78
87 01:46:39 01:46:21 Peter Wilcoxon   10 MV 40 28 Male 79
88 01:46:51 01:46:30 Sean Rochford   340 M Sen 35 Male 80
89 01:47:06 01:46:54 Elliot Stokes   201 M Sen 36 Male 81
90 01:47:10 01:47:02 Keith Waters   224 MV 50 12 Male 82
91 01:47:11 01:47:06 Martin Salmon Jelly Legs Running Club 3 MV 40 29 Male 83
92 01:47:27 01:47:21 Steve Morgan MFA 21 MV 40 30 Male 84
93 01:47:38 01:47:21 Richard West   46 M Sen 37 Male 85
94 01:47:45 01:47:34 Jonathan Ryan   113 MV 40 31 Male 86
95 01:47:47 01:47:41 Caroline Meaby East London Runners 11 FV 35 4 Female 9
96 01:48:15 01:48:11 Eileen Hudson Dartford Road Runners 106 FV 45 4 Female 10
97 01:48:42 01:48:28 Katie Mccarter Ashford & District RRC 251 F Sen 3 Female 11
98 01:49:23 01:49:10 Gordon Ritter   170 MV 40 32 Male 87
99 01:49:32 01:49:23 Helen Spain Thanet Roadrunners AC 55 FV 45 5 Female 12
100 01:49:33 01:49:24 Roy Sabin   241 M Sen 38 Male 88
101 01:49:33 01:49:28 Colin Browne   336 MV 40 33 Male 89
102 01:49:46 01:49:39 Randolph Burt Ocean Lake Tri 111 MV 40 34 Male 90
103 01:49:46 01:49:37 Gail Turbutt Folkestone Running Club 176 FV 35 5 Female 13
104 01:49:47 01:49:36 Malcolm Gibbs Folkestone Running Club 73 MV 60+ 6 Male 91
105 01:49:49 01:49:39 Jodie Jackman South Kent Harriers 114 FV 35 6 Female 14
106 01:49:51 01:49:36 Martin Church   54 MV 40 35 Male 92
107 01:49:54 01:49:28 Louis Martin   328 MV 40 36 Male 93
108 01:50:03 01:49:51 Stephen Jones   326 MV 50 13 Male 94
109 01:50:14 01:50:04 Marcello Burbante   165 M Sen 39 Male 95
110 01:51:01 01:50:42 Nick Kirby   39 MV 40 37 Male 96
111 01:51:08 01:51:01 Sharon Jones Mitchell   88 FV 35 7 Female 15
112 01:51:10 01:51:00 Rebecca Lennard   132 F Sen 4 Female 16
113 01:51:19 01:51:05 Sam Brown Rebel Runners 145 MV 50 14 Male 97
114 01:51:39 01:51:30 Odette Collard-Woolmer Dover Road Runners AC 206 FV 35 8 Female 17
115 01:52:07 01:51:56 Sarah Goddard   44 FV 35 9 Female 18
116 01:52:08 01:52:00 Andrew Carter Thanet Roadrunners AC 181 MV 50 15 Male 98
117 01:52:20 01:52:10 Catriona Watts Folkestone Running Club 225 FV 45 6 Female 19
118 01:52:22 01:52:11 Matthew Toogood   157 M Sen 40 Male 99
119 01:52:41 01:52:34 Helen Webb   48 FV 35 10 Female 20
120 01:52:50 01:52:38 Scott King   334 M Sen 41 Male 100
121 01:53:28 01:53:13 Claire Thurgate Dover Road Runners AC 140 FV 45 7 Female 21
122 01:53:38 01:53:26 Ben King   333 M Sen 42 Male 101
123 01:53:51 01:53:40 Jason Skaife   332 M Sen 43 Male 102
124 01:54:00 01:53:50 Rick Bowler   319 MV 50 16 Male 103
125 01:54:37 01:54:16 David Darton york knavesmire harriers 63 MV 50 17 Male 104
126 01:54:41 01:54:20 Claire Bond   18 FV 35 11 Female 22
127 01:54:44 01:54:30 Donna Martin Cambridge Harriers 136 F Sen 5 Female 23
128 01:54:49 01:54:38 Luke Fairless   131 M Sen 44 Male 105
129 01:54:57 01:54:48 Robert Harding   173 MV 50 18 Male 106
130 01:55:07 01:54:53 Damian Kerry   185 M Sen 45 Male 107
131 01:55:19 01:55:04 Nick Harding   24 MV 40 38 Male 108
132 01:55:19 01:55:01 Pam Philpot Thanet Roadrunners AC 195 FV 45 8 Female 24
133 01:55:24 01:55:12 Steve Tong Thanet Roadrunners AC 130 MV 40 39 Male 109
134 01:55:28 01:55:17 Janette Donovan Maidstone Harriers 190 FV 35 12 Female 25
135 01:55:28 01:55:17 Debbie Sykes Deal Tri Club 233 FV 45 9 Female 26
136 01:55:40 01:55:30 Mark Hadden Thanet Roadrunners AC 112 MV 50 19 Male 110
137 01:55:44 01:55:22 Joe Sellick   105 M Sen 46 Male 111
138 01:55:58 01:55:48 Joanna Peers Folkestone Running Club 166 FV 45 10 Female 27
139 01:56:13 01:55:52 Mark Dawson   310 MV 40 40 Male 112
140 01:56:27 01:56:17 Colin Mackenzie   239 MV 50 20 Male 113
141 01:56:38 01:56:24 Eric Mellin   41 MV 50 21 Male 114
142 01:56:52 01:56:41 Rebecca Lees   6 F Sen 6 Female 28
143 01:56:52 01:56:41 Mark Lees   7 MV 40 41 Male 115
144 01:57:06 01:56:49 Ian Dodge   338 MV 40 42 Male 116
145 01:57:07 01:56:52 Steve D'Ath   169 MV 40 43 Male 117
146 01:57:17 01:57:04 Kev Gardner Deal Tri Club 208 MV 40 44 Male 118
147 01:57:20 01:57:02 Lee Gavin   47 M Sen 47 Male 119
148 01:57:33 01:57:09 Colin Lea york knavesmire harriers 64 MV 40 45 Male 120
149 01:57:39 01:57:18 Natasha Clarke   329 F Sen 7 Female 29
150 01:57:41 01:57:29 Phil Mind   77 MV 50 22 Male 121
151 01:57:47 01:57:34 Michaea Lewis   217 FV 35 13 Female 30
152 01:57:52 01:57:38 Cliff Stokes   216 MV 50 23 Male 122
153 01:58:26 01:58:13 Roberta Zalubelova   171 F Sen 8 Female 31
154 01:58:28 01:58:19 Alison Jelly Folkestone Running Club 184 FV 55+ 1 Female 32
155 01:58:36 01:58:20 David Maddison   254 MV 50 24 Male 123
156 01:58:37 01:58:21 Steve Gill   183 MV 40 46 Male 124
157 01:59:10 01:58:55 Scarlett Harrop   67 F Junior 1 Female 33
158 01:59:11 01:58:49 Clare Saunders Larkfield AC 60 FV 45 11 Female 34
159 01:59:20 01:58:57 Paul Newing   43 M Sen 48 Male 125
160 01:59:27 01:59:06 Sally Beeby Larkfield AC 59 FV 45 12 Female 35
161 01:59:31 01:59:11 Jonathan Otto   14 M Sen 49 Male 126
162 01:59:33 01:59:19 Louise Pomeroy-Dash Deal Tri Club 94 FV 45 13 Female 36
163 01:59:42 01:59:20 Jo Graeme   23 FV 35 14 Female 37
164 01:59:47 01:59:39 Siobhan Burke Kent AC 222 F Sen 9 Female 38
165 02:00:04 01:59:45 Laura Berduig   72 FV 35 15 Female 39
166 02:00:22 01:59:59 Natalie Bullman   13 F Sen 10 Female 40
167 02:00:28 02:00:17 Victoria Hudson   27 FV 35 16 Female 41
168 02:00:33 02:00:24 Andrew Hudson   302 MV 50 25 Male 127
169 02:00:37 02:00:24 Lorraine Lyons Deal Tri Club 220 FV 45 14 Female 42
170 02:00:44 02:00:26 Paul Griffin   89 M Sen 50 Male 128
171 02:00:45 02:00:39 Kevin Saffery Veterans AC 149 MV 60+ 7 Male 129
172 02:01:30 02:01:12 Frances Mcguirk   314 MV 40 47 Male 130
173 02:01:56 02:01:37 James Vidler BOSH-Run 226 MV 40 48 Male 131
174 02:01:56 02:01:34 Tom Lawrance   339 M Sen 51 Male 132
175 02:03:05 02:02:50 Kenton May   161 MV 40 49 Male 133
176 02:03:28 02:03:18 Jennifer Williamson   118 F Sen 11 Female 43
177 02:03:53 02:03:37 Vilma Eitautaite-Farrell Swale Combined AC 76 FV 35 17 Female 44
178 02:03:56 02:03:38 James Cattermole   51 M Sen 52 Male 134
179 02:04:05 02:03:52 Trevor Tierney   248 MV 60+ 8 Male 135
180 02:04:18 02:04:06 Julie Gibbs Folkestone Running Club 74 FV 55+ 2 Female 45
181 02:04:28 02:04:14 Carly Martin   158 F Sen 12 Female 46
182 02:04:54 02:04:31 Helen Campbell   194 FV 35 18 Female 47
183 02:05:16 02:04:59 Lucy Cresser Ashford & District RRC 252 FV 45 15 Female 48
184 02:05:21 02:04:58 Samantha Turk   202 FV 35 19 Female 49
185 02:06:03 02:05:39 Lillian Hassett   83 FV 35 20 Female 50
186 02:06:49 02:06:30 Sally Silver Canterbury Harriers 231 FV 35 21 Female 51
187 02:06:49 02:06:04 Richard Frost Deal Tri Club 337 MV 50 26 Male 136
188 02:06:57 02:06:38 Helen Bennett   53 MV 40 50 Male 137
189 02:07:35 02:07:20 Katy Latymer Deal Tri Club 316 FV 35 22 Female 52
190 02:08:12 02:08:01 Phillip Humphrey   82 MV 40 51 Male 138
191 02:08:32 02:08:14 Sara Bushby Active Life Tri 304 F Sen 13 Female 53
192 02:08:43 02:08:22 Danny Watson   16 M Sen 53 Male 139
193 02:08:55 02:08:40 Gary Edwards Deal Tri Club 172 MV 50 27 Male 140
194 02:09:00 02:08:40 Dan Wilkinson   126 M Sen 54 Male 141
195 02:09:33 02:09:12 Tim Mulvenna   100 MV 40 52 Male 142
196 02:10:14 02:10:00 Martin Docherty   34 MV 50 28 Male 143
197 02:10:45 02:10:30 Sylvia Barrett Dover Road Runners AC 207 FV 45 16 Female 54
198 02:10:55 02:10:43 Kerry Treavartha   330 FV 35 23 Female 55
199 02:11:44 02:11:31 Lisa Greenslade   123 F Sen 14 Female 56
200 02:11:54 02:11:39 Katie Wakefield   229 F Sen 15 Female 57
201 02:11:56 02:11:33 Matthew Rudgyard   81 MV 40 53 Male 144
202 02:12:01 02:11:49 Alice 23   318 F Sen 16 Female 58
203 02:12:11 02:11:53 Scott Pierce   303 MV 40 54 Male 145
204 02:12:25 02:12:11 Chantal Wayman Deal Tri Club 137 MV 40 55 Male 146
205 02:12:48 02:12:27 Kerry Creasy   313 FV 35 24 Female 59
206 02:13:25 02:13:07 Margaret Reidy   188 FV 45 17 Female 60
207 02:13:35 02:13:15 James Moorhouse   320 M Sen 55 Male 147
208 02:13:48 02:13:32 Bill Wright Thanet Roadrunners AC 110 MV 60+ 9 Male 148
209 02:14:07 02:13:45 Gary Dunster   33 MV 40 56 Male 149
210 02:14:21 02:14:05 David Northcroft Maidstone Harriers 71 MV 60+ 10 Male 150
211 02:14:47 02:14:24 Sean Hughes   174 MV 50 29 Male 151
212 02:15:33 02:15:15 Laurence Hamilton-Hopkins   200 MV 40 57 Male 152
213 02:15:41 02:15:26 Lorraine Harrop   66 FV 45 17 Female 60
214 02:16:36 02:16:13 Mercy Morris Road Runners Club 212 FV 45 18 Female 61
215 02:17:22 02:17:13 Michelle Foreman Thanet Roadrunners AC 128 FV 35 25 Female 62
216 02:17:43 02:17:22 James Hassett   84 MV 40 58 Male 153
217 02:18:45 02:18:32 Katrina Garnett   167 F Sen 17 Female 63
218 02:19:29 02:19:12 Sally Slade   178 FV 45 19 Female 64
219 02:19:37 02:19:17 Mark Ball   219 MV 40 59 Male 154
220 02:19:45 02:19:31 Helen Hill Deal Tri Club 335 FV 45 20 Female 65
221 02:19:53 02:19:36 Hannah Roos   12 F Sen 18 Female 66
222 02:20:49 02:20:36 Clare Hutchinson   56 FV 55+ 3 Female 67
223 02:20:56 02:20:38 Sarah Tulk   215 F Sen 19 Female 68
224 02:21:35 02:21:17 Ian Roos   102 M Sen 56 Male 155
225 02:21:46 02:21:33 Laura Collins   115 F Sen 20 Female 69
226 02:22:49 02:22:33 Elizabeth Leonard   342 FV 35 26 Female 70
227 02:24:45 02:24:27 Carol Hayes Crystal Palace Fun Runners 107 FV 55+ 4 Female 71
228 02:25:41 02:25:21 James Knight Collingwood AC 5 MV 50 30 Male 156
229 02:25:51 02:25:04 Kerrie Fisher   37 F Sen 21 Female 72
230 02:25:52 02:25:34 Conor Oregan   90 M Sen 57 Male 157
231 02:26:50 02:26:30 Paul Bridge   244 MV 40 60 Male 158
232 02:27:23 02:27:07 Gary Donnelly   62 M Sen 58 Male 159
233 02:27:54 02:27:33 Vanessa Keates Jelly Legs Running Club 198 FV 35 27 Female 73
234 02:30:26 02:30:13 Angela Channing   232 FV 35 28 Female 74
235 02:30:34 02:30:17 Beverly Warrener   243 FV 45 21 Female 75
236 02:30:34 02:30:17 Dan Marsh   242 M Sen 59 Male 160
237 02:35:38 02:35:21 Martyn Smith   238 MV 40 61 Male 161
238 02:35:39 02:35:21 Graham King   315 MV 60+ 11 Male 162
239 02:36:53 02:36:46 Leon Goldsack Dover Road Runners AC 138 MV 50 31 Male 163
240 02:38:27 02:38:27 James Feeney   235 MV 40 62 Male 164
241 02:38:28 02:38:11 Kerri Feeney   236 M Sen 60 Male 165
242 02:38:58 02:38:35 Julia Biddle   98 FV 35 29 Female 76
243 02:40:58 02:40:41 Sam Ladd   237 F Sen 22 Female 77
244 02:41:55 02:41:12 Paul James Morris   150 MV 40 63 Male 166
245 02:53:07 02:52:46 Peter Widdrington   322 MV 60+ 12 Male 167
246 02:58:40 02:58:25 Elizabeth Docherty   36 FV 45 22 Female 78
247 03:34:11 03:34:11 Graham Brooks Tunbridge Wells Harriers 243 MV60+ 13 Male 168
248 03:34:11 03:34:11 Yvette Todd MK Lakeside Runners 143 FV45 23 Female 79

No comments: