Sunday 31 August 2014

Sunday 31st August 2014 Results

Well done to all those who completed either the Richmond Park 10k or Bethany School 10k and 5k this morning. The results for all three races are posted below with the Bethany 10k results posted directly below. Below the 10k results you will find the Bethany School 5k results. To see the Richmond Park 10k results you will need to scroll down and may need to click 'Older Posts'.

There are a couple of slight amends to make to the Richmond Park results and these will be changed as soon as possible. If you are unable to find your name then drop us an email to info@nice-work.org.uk and we will look to find you.

Sunday 31st August 2014 Bethany School 10k

Pos Finish time Name Club/Company Age category Bibno.
1 0:39:09 BURTON, Declan Ashford AC Junior Man 10
2 0:39:45 BRITTON, Matt Ashford AC Senior Man 2
3 0:41:36 CLARK, Matthew Tunbridge Wells Harriers Male V40 11
4 0:45:25 BRASSLEY, Glynn Weald Tri Club Male V50 30
5 0:46:41 O'MAHONEY, Adrian Unattached Senior Man 4
6 0:47:36 TOLHURST, John Paddock Wood AC Male V60 19
7 0:48:34 CROSS, Peter Belgrave Male V50 8
8 0:49:34 RIORDAN, Duncan Paddock Wood AC Male V50 22
9 0:50:26 GLUBB, Mark Cranbrook Joggers Male V40 12
10 0:53:21 STAINES, Mick Unattached Male V60 21
11 0:54:12 KAFONEK, Lukas Unattached Senior Man 20
12 0:55:05 CRONIN, Sean Larkfield AC Male V40 29
13 0:55:34 JEFFREY, Ross Bethany School Senior Man 18
14 0:55:52 MARSHALL, Colin Bexley AC Male V50 1
15 0:56:41 THOMPSON, Adam Bethany School Junior Man 31
16 0:56:42 STUBBERFIELD, Jonathan Unattached Senior Man 15
17 0:58:56 ALLEN, George Unattached Senior Man 26
18 0:59:12 WALKER, Jay Unattached Lady V35 16
19 1:01:14 STUBBERFIELD, Gareth Unattached Male V40 5
20 1:03:14 CLARK, Lauren Unattached Senior Lady 25
21 1:04:23 THOMAS, Kuda Unattached Junior Man 24
22 1:05:06 HARRISON, Karen Unattached Lady V35 3
23 1:09:55 BOYLE, Laura Bethany School Senior Lady 17

Sunday 31st August 2014 Bethany School 5k

Place Time Name Club/Team Age Category Race No
1 0:19:48 CUMBERLAND, Joe Istead & Ifield Harriers Senior Male 122
2 0:20:29 PARRIN, Simon Dartford Harriers Senior Male 100
3 0:22:21 MOAKES, Paul Coxheath Running Club Senior Male 121
4 0:22:53 WILLIAMS, Gareth Unattached Senior Male 102
5 0:23:25 LACEY, Francis Unattached Male V50 119
6 0:23:36 KENDALL, John Unattached Male V50 14
7 0:25:48 HARRISON, Richard Unattached Senior Male 116
8 0:26:15 MITCHELL, Joel Unattached Senior Male 28
9 0:27:22 MCMENUS, Ellie Unattached Senior Lady 104
10 0:27:23 MCMENUS, Jonathan Unattached Senior Male 103
11 0:28:19 THOMPSON, Penny Bethany School Lady V35 125
12 0:28:22 READING, Aguis Unattached Lady V35 123
13 0:28:56 WOOD, Rosie Unattached Senior Lady 106
14 0:30:02 LEACH, Katy Bethany School Senior Lady 118
15 0:30:22 BYRNE, Petra Unattached Lady V35 7
16 0:30:35 REYNOLDS, Archie Unattached Junior Male 112
17 0:30:57 LUCKHURST, Tony Unattached Male V60 23
18 0:31:30 BRITTON, Joanne Bethany School Lady V35 107
19 0:31:37 SMITHSON, Helen Petts Wood Runners Lady V45 115
20 0:31:53 REYNOLDS, Ian Unattached Male V40 113
21 0:33:30 HARGRAVE, Lucy Unattached Junior Lady 110
22 0:33:31 HARGRAVE, Kate Unattached Lady V35 111
23 0:34:25 VICKERMAN, Louise Bethany School Lady V35 120
24 0:34:45 BOYLE, Sarah Bethany School Senior Lady 114
25 0:34:56 COOPER, Sara Unattached Lady V35 124
26 0:39:06 LEAPER, Jess Unattached Senior Lady 108
27 0:42:09 NOAKES, Felicity Unattached Senior Lady 109

Sunday 31st August 2014 The Capital Runners Richmond Park 10k Race 6

Pos Finish Time Chip time First name Last name Sex Club/Company Age category Bibno.
1 00:35:22 00:35:22 Adam Kirk-Smith M London Heathside MS 77
2 00:36:17 00:36:17 Darryl Webb M Burgess Hill Runners MS 377
3 00:36:35 00:36:35 Elliott Nicholson M   MS 406
4 00:36:46 00:35:48 Andrea Gallina M   MS 164
5 00:37:50 00:37:49 John Drabble M   MS 294
6 00:38:28 00:38:05 Rory Spicer M Viceroys Tri Club MS 420
7 00:38:39 00:38:39 Rick Jenner M Ranelagh Harriers MS 324
8 00:39:17 00:39:06 David Stanford M   MS 402
9 00:39:52 00:39:28 Luca Festa M   MS 352
10 00:40:15 00:40:11 Robert Imrie M   MV55 79
11 00:40:16 00:40:05 Andrew Lindsay M   MS 329
12 00:40:22 00:40:22 Alessandro Fiascaris M   MS 418
13 00:40:27 00:40:27 Howard Jones M Dorking & Mole Valley AC MV45 412
14 00:40:48 00:40:41 Rachel Baker F Clapham Chasers FS 301
15 00:40:50 00:40:46 Michal Hrouza M Krnov MS 397
16 00:40:58 00:40:48 Jonathan Burke M   MS 257
17 00:41:06 00:41:01 Rob Wickham M Poole AC MV45 317
18 00:41:14 00:41:00 Martin Filer M   MS 342
19 00:41:31 00:41:14 Andy Lulham M   MS 196
20 00:41:48 00:40:59 Axel Manzano M   MS 222
21 00:41:55 00:41:41 Graeme Sweeney M   MS 15
22 00:41:56 00:41:49 Max Avison M   MS 141
23 00:42:02 00:41:55 Alex Prior M   MS 140
24 00:42:37 00:42:37 Pamela Morris F Wimbledon Windmilers FS 35
25 00:42:42 00:42:39 Ian Martin M Wimbledon Windmilers MV50 19
26 00:42:45 00:42:19 Paul Donegan M   MS 295
27 00:42:47 00:42:42 Mike Luchmun M   MS 303
28 00:42:48 00:42:48 Luke Horsfield M Wimbledon Windmilers MV45 333
29 00:42:50 00:42:48 Jose Luis Pellinacci M   MV45 90
30 00:42:52 00:42:45 James Leverton M   MS 275
31 00:43:11 00:42:58 Christopher Winter M   MS 253
32 00:43:31 00:43:14 Briony Martin F   FS 405
33 00:43:37 00:43:14 Rob Seymour M   MS 200
34 00:43:45 00:43:01 Michael Howarth M   MS 281
35 00:43:45 00:43:45 John Darcy M   MV40 338
36 00:43:49 00:43:10 Francis MacGillivray M   MS 373
37 00:43:52 00:43:48 Claudia Manera F Ealing Southall & Middlesex AC FV45 339
38 00:44:07 00:44:02 Simon Huddart M South West Road Runners MS 297
39 00:44:08 00:44:04 Lisa Hale F Sandhurst Joggers FV35 363
40 00:44:15 00:44:13 Adrian Murphy M Epsom Oddballs MS 407
41 00:44:26 00:44:07 Mark Throup M   MS 300
42 00:44:26 00:43:00 Nick Powell M   MS 160
43 00:44:28 00:44:21 Brent Curless M Datchet Dashers MV55 410
44 00:44:36 00:44:30 Patrick Sinclair M   MS 288
45 00:44:38 00:44:26 James Nichols M East London Runners MS 390
46 00:44:46 00:44:04 Joanna Candlish-Stuart F   FV35 337
47 00:44:54 00:44:37 Toby Michelmore M Sporting Feet MS 355
48 00:45:01 00:44:44 Miles Bosoni M Sporting Feet MS 354
49 00:45:04 00:44:59 Paul Hull M   MV50 404
50 00:45:07 00:44:19 Angus Milne M   MS 86
51 00:45:14 00:45:00 Adam Hewitt M   MS 276
52 00:45:20 00:44:28 Oliver Austen M GoodGym MV40 250
53 00:45:28 00:45:06 Alex Pateman M   MS 177
54 00:45:34 00:45:30 Jonathan Pulido M   MS 251
55 00:45:36 00:44:53 Sophie Winwood F   FS 309
56 00:45:39 00:45:17 Nicholas Mettyear M   MS 58
57 00:45:41 00:45:38 Mark Gledhill M   MS 348
58 00:45:42 00:45:29 James Ellis M   MS 400
59 00:45:48 00:45:41 Linzey Ryan F Thames Turbo FS 47
60 00:45:55 00:45:41 Yindi Gesinde F   FS 351
61 00:45:57 00:45:35 Rebecca Langton F   FS 356
62 00:46:03 00:45:13 Drew Webber M   MS 425
63 00:46:07 00:45:41 Justin Dolezy M   MV40 365
64 00:46:10 00:46:04 Becky Wenham F Datchet Dashers FV40 218
65 00:46:12 00:46:09 Claude Bernard M   MV55 411
66 00:46:18 00:46:13 Peter Stringer M   MS 217
67 00:46:22 00:45:41 Steven Orr M   MS 179
68 00:46:28 00:46:02 Gregg Coull M Stirling Tri Club MS 209
69 00:46:32 00:46:08 John Gray M   MS 325
70 00:46:35 00:46:04 Geoff Ross M Sporting Feet MV45 369
71 00:46:39 00:45:24 Carlos Martins M Brazilian Team MS 291
72 00:46:55 00:46:43 Emma Poole F   FV40 182
73 00:47:15 00:47:00 Lee Parker M   MV40 360
74 00:47:23 00:46:39 Nick Hedley M   MS 189
75 00:47:24 00:46:21 Andreana Sutherland F   FV35 147
76 00:47:27 00:47:27 Bianca Von Stemple F   FS 263
77 00:47:34 00:47:14 Stuart Paterson M   MS 357
78 00:47:35 00:47:21 Tom Crispin M   MV45 344
79 00:47:37 00:46:46 Ade Aboaba F   FV35 223
80 00:47:37 00:45:15 James O'Sullivan M   MS 245
81 00:47:38 00:47:24 Phillip McBride M   MS 321
82 00:47:41 00:47:39 Lucy Aldous F   FS 327
83 00:47:48 00:47:45 David Linnane M   MS 345
84 00:47:55 00:47:31 Gregory Barton M   MS 296
85 00:48:03 00:47:34 Ben King M   MS 121
86 00:48:06 00:47:54 Jon Neville M   MS 312
87 00:48:18 00:48:18 Nicolas  Grymonprez M   MS 424
88 00:48:19 00:47:41 Francois Devaux M   MV45 239
89 00:48:19 00:48:16 Victoria Ross F   FS 267
90 00:48:34 00:48:26 Robert Mellor M   MS 415
91 00:48:37 00:48:28 Paul Straghan M   MV40 31
92 00:48:42 00:47:57 Ian Frame M Fire Brigade MS 61
93 00:48:46 00:48:11 Serena Philipson F   FS 302
94 00:48:48 00:47:43 Rafael Muffato M Brazilian Team MS 293
95 00:48:53 00:48:28 Philip Holt M   MS 408
96 00:49:04 00:48:44 Pat Dacey M   MV45 359
97 00:49:19 00:48:26 Arpen Pansari M   MS 68
98 00:49:21 00:48:46 Matthaeus Kala M   MS 393
99 00:49:22 00:49:01 Martin Quinlan M Sutton Runners MV50 409
100 00:49:33 00:49:22 Tess Quinton F   FS 308
101 00:49:35 00:48:43 Arvinder Virk M   MS 161
102 00:49:46 00:49:33 James Spare M   MS 256
103 00:49:49 00:48:48 Mauro Malizia M   MS 398
104 00:49:56 00:48:59 Ella Rundle F   FS 29
105 00:49:58 00:49:35 Zahra Ahmadi F   FS 332
106 00:49:59 00:49:40 Andrew Dalziel M   MV40 123
107 00:50:00 00:49:53 Michael Landon M   MV55 125
108 00:50:03 00:49:40 Robert Plant M   MV45 96
109 00:50:20 00:50:08 Julian Kember M   MV50 259
110 00:50:28 00:49:51 Stephanie Muzzall F   FS 1
111 00:50:28 00:49:14 Laura Scriven F   FS 289
112 00:50:29 00:50:21 Francesca Creasy F   FV45 347
113 00:50:32 00:50:03 Tom Hatch M   MS 391
114 00:50:33 00:50:26 Andrew Soutar M   MS 171
115 00:50:39 00:50:27 Steve Williams M   MV40 385
116 00:50:39 00:50:34 Tony Holland M David Lloyd Redway Runners Milton Keynes MV40 389
117 00:50:53 00:50:43 Luke Barnes M   MS 206
118 00:51:07 00:50:48 Ian Hirth M St Albans Striders MS 266
119 00:51:14 00:50:50 Michael Darke M   MS 75
120 00:51:15 00:50:28 Zsolt Pocsaji M   MS 290
121 00:51:16 00:50:14 Marc Abraham M   MS 238
122 00:51:16 00:49:48 Teresa Northey F   FV40 381
123 00:51:27 00:50:34 Kishor Sharma M   MS 262
124 00:51:30 00:50:32 Chris Boylett M   MV45 166
125 00:51:34 00:51:16 Elliot Bates M   MS 23
126 00:51:42 00:51:09 Lino Athion M   MV50 205
127 00:51:44 00:51:11 Oliver Norman M   MS 423
128 00:51:46 00:51:16 Nigel Standing M   MV40 119
129 00:51:46 00:51:36 Killian McCartney M Tyne Bridge Harriers MS 366
130 00:52:02 00:51:52 Martin Rea M   MS 304
131 00:52:02 00:51:51 Kevin Dwyer M   MV45 421
132 00:52:21 00:52:15 Russell Gooding M   MV50 340
133 00:52:27 00:51:54 Fiona Giles F   FS 42
134 00:52:28 00:51:55 Steve Brown M   MV50 157
135 00:52:44 00:52:07 Carl Shackleton M   MS 8
136 00:52:45 00:52:21 James Whalen M   MV50 367
137 00:52:51 00:52:23 Pawel Klasa M   MS 382
138 00:52:52 00:51:57 Brendan Musk M   MS 318
139 00:52:55 00:51:47 Liam Branaghan M   MS 240
140 00:53:06 00:52:10 Mayuko Tanno F   FS 154
141 00:53:12 00:52:35 Keelan Conlon M   MS 395
142 00:53:20 00:53:17 Edvin Petersson M   MS 7
143 00:53:23 00:52:18 Penny Cooper F Wimbledon Windmilers FV50 384
144 00:53:23 00:52:28 Susan Gulko F   FS 403
145 00:53:32 00:52:35 Thomas Adkins M   MS 163
146 00:53:43 00:53:34 Catherine Mulrenan F Ealing Eagles FV35 41
147 00:54:15 00:53:56 William Bossert M   MV70 399
148 00:54:17 00:53:11 Sam Book F   FS 112
149 00:54:19 00:53:08 Laura Quirke F   FS 396
150 00:54:23 00:54:23 Jamie Tribble M   MS 236
151 00:54:25 00:54:14 Esther Straghan F   FV40 30
152 00:54:26 00:53:46 Andrew Janke M   MS 287
153 00:54:27 00:54:02 Jamie Lawrence F   FS 241
154 00:54:28 00:54:00 Darminder Bhamra M   MV45 214
155 00:54:33 00:54:19 Thomas Hoskins M   MS 249
156 00:54:35 00:53:44 William Dowsett M   MS 358
157 00:54:38 00:54:14 Alison Kinnon F   FV45 341
158 00:54:40 00:53:53 Kaitlin Pickett F   FS 273
159 00:54:41 00:54:00 Sarah Fielder F   FV55 78
160 00:55:01 00:54:52 Federico Nardini M   MV50 386
161 00:55:04 00:54:54 Janice  King F   FV45 330
162 00:55:05 00:54:26 Rose Gore F   FS 260
163 00:55:07 00:54:28 Roma Gore F   FS 419
164 00:55:16 00:55:16 Mike Hudson M   MS 27
165 00:55:16 00:55:05 Sean Casey M   MS 305
166 00:55:18 00:54:09 Faye Wade F   FS 326
167 00:55:27 00:55:07 Ann Muggeridge F   FV50 117
168 00:55:27 00:55:05 Patrick Corcoran M   MS 152
169 00:55:27 00:54:50 Richard Monaghan M   MS 184
170 00:55:41 00:54:34 Sarah Gunn F   FS 4
171 00:55:44 00:55:42 Daniel Wren M Stragglers MS 335
172 00:55:44 00:55:03 Andy Humphrys M   MV40 353
173 00:55:51 00:55:30 Risto Savolainen M   MV50 272
174 00:56:22 00:55:15 Laura Cheeseman F   FS 111
175 00:56:29 00:55:34 Kate Taylor F   FS 413
176 00:56:44 00:56:14 Emma Kateley F   FS 392
177 00:57:02 00:56:22 Alfonso Luna Amiano M   MS 126
178 00:57:09 00:56:37 Gemma Kent F   FS 192
179 00:57:13 00:55:47 Liam Butcher M   MS 159
180 00:57:36 00:57:01 Bryony Smith F   FS 195
181 00:57:45 00:56:53 Harriet Ballantine F   FS 181
182 00:57:51 00:57:00 Christine Rennie F   FS 331
183 00:57:53 00:57:50 James Silva M   MS 286
184 00:57:57 00:57:09 Catriona Walsh F   FS 185
185 00:58:15 00:57:21 Katrina Chapman F   FS 180
186 00:58:28 00:57:43 Ruth King-Salter F   FS 261
187 00:58:29 00:57:23 Miho Kawashima F   FS 28
188 00:58:41 00:57:52 Nick Xanders M   MV45 278
189 00:58:45 00:58:39 Mary O'Regan F   FS 371
190 00:58:52 00:58:26 Harriet Fryatt F   FS 99
191 00:58:54 00:58:53 Victoria Groves F   FS 322
192 00:58:59 00:58:29 Merize De Meuse F   FS 199
193 00:59:00 00:58:31 Jonathan De Meuse M   MS 198
194 00:59:02 00:58:20 Mike Edwards M Kingston & Polytechnic AC MV55 156
195 00:59:05 00:58:55 Sarah Moger F   FS 298
196 00:59:15 00:58:51 Lindsey Jarratt F   FS 265
197 00:59:27 00:59:18 Sarah Mann F   FS 299
198 00:59:35 00:58:38 Alex Baily M   MS 55
199 00:59:43 00:59:04 Amanda Webb F   FS 134
200 00:59:43 00:58:46 Megan McCreadie F   FS 162
201 00:59:47 00:59:04 Mariko Ryba M   MS 417
202 00:59:48 00:59:48 Olivia Ekmark F   FS 380
203 00:59:49 00:59:29 Alan Fransman M   MV40 22
204 00:59:56 00:59:19 John Sabourin M Wimbledon Windmilers MV65 375
205 01:00:11 00:59:41 Belen San Sebastian F   FV55 231
206 01:00:11 00:59:40 Marisa Egaña F   FV40 234
207 01:00:12 00:59:40 Edurne Iriondo F   FV50 230
208 01:00:12 00:59:44 Beth O'Regan F   FS 372
209 01:00:14 00:59:19 Agnieszka Korpal F   FS 414
210 01:00:33 01:00:31 Fatih Basdogan M   MS 215
211 01:00:47 00:59:01 Steven Browne M   MS 114
212 01:00:51 01:00:13 Laura Castillo Huertas F   FS 127
213 01:00:58 01:00:18 Emma Roper F   FS 350
214 01:01:15 01:00:22 Sophie Cordery F   FV45 310
215 01:01:20 01:00:50 Malcolm Marchant M   MV55 210
216 01:01:20 00:59:33 Aisling Crowley F   FS 113
217 01:01:30 01:00:30 Alex Hullah M   MS 183
218 01:01:37 01:01:05 Anna Marley F   FS 71
219 01:02:01 01:01:34 Mel Jones F   FS 255
220 01:02:03 01:01:48 Rob Gaunt M   MS 328
221 01:02:04 01:01:50 Hanna Lewis F   FS 106
222 01:02:08 01:01:51 Kim Whitford F   FV50 197
223 01:02:08 01:01:28 Simon De San Miguel M   MS 311
224 01:02:19 01:01:45 Heather Brand-Williamson F   FS 282
225 01:02:45 01:01:55 Hanna Brameld F   FS 216
226 01:02:45 01:01:43 Sharon Raj F   FV40 12
227 01:02:45 01:02:29 Lucy Abraham F   FS 93
228 01:02:52 01:01:45 Nicola Lomax F   FS 118
229 01:03:03 01:02:34 Barry Evans M   MS 315
230 01:03:06 01:02:43 Peter Day M   MS 70
231 01:03:14 01:03:14 Thierry Almayrac M   MS 343
232 01:03:19 01:03:01 Sharon Colfer F   FV40 24
233 01:03:27 00:50:38 Lara Elder F   FS 95
234 01:03:49 01:02:59 Rebecca Cox F   FS 219
235 01:04:00 01:03:45 Debapriya Pal F   FS 374
236 01:04:01 01:03:43 Thea Swisher F   FS 17
237 01:04:03 01:03:26 Desiree Pina F   FS 320
238 01:04:04 01:03:29 Maria Mazon-Moya F   FS 264
239 01:04:07 01:03:03 Michael Boyle M   MS 48
240 01:04:07 01:03:03 Julia Dallas F   FS 49
241 01:04:11 01:04:01 Lua Stifani M   MS 33
242 01:04:22 01:03:43 Sandeep Gupta M   MS 379
243 01:04:26 01:03:40 Carrie Pearce F   FS 175
244 01:04:26 01:03:39 Andrew Pearce M   MS 176
245 01:04:32 01:03:42 Shom Shaswar F   FS 102
246 01:04:41 01:03:52 Bianca Russo F   FS 104
247 01:04:55 01:03:45 Francis Dowdall M   MV55 401
248 01:04:59 00:59:49 James Heaton M   MS 254
249 01:05:10 01:04:00 Otega Sodje M   MV45 280
250 01:05:28 01:05:18 Zara Jaffrey F   FS 32
251 01:06:07 01:06:07 Marie Donnelly F   FS 103
252 01:06:13 00:49:18 Marc Jahan M   MS 361
253 01:06:49 01:06:05 Jason Yip M   MS 202
254 01:07:15 01:06:24 Machiko Hackford F   FV60 2
255 01:07:21 01:06:11 Agustini Smith F   FV45 246
256 01:07:23 01:06:38 Sophie Freeman F   FS 65
257 01:07:24 01:07:24 Antony Pinon M   MS 237
258 01:07:38 01:07:15 Katie Shade F Clapham Chasers FS 158
259 01:07:46 01:07:03 Isabelle Quinn F   Junior 416
260 01:08:02 01:07:04 Victoria Smythe F   FS 81
261 01:08:07 01:07:41 Anna Taramina F   FS 284
262 01:08:07 01:07:42 Tomasz Filipkiewicz M   MS 285
263 01:08:17 01:07:23 Diana Tilston F Paddock Wood AC FV35 194
264 01:08:38 01:08:17 Matt King M   MS 36
265 01:09:16 01:08:43 Maixi Irastorza F   FV55 232
266 01:09:16 01:08:45 Lurdes Carrasco F   FV45 233
267 01:09:30 01:08:36 Charlotte Hammond F   FS 87
268 01:09:36 01:08:42 Sophie Weatherill F   FS 88
269 01:09:36 01:08:42 Catriona Ayre F   FS 89
270 01:10:03 01:09:26 Soo Yau F Wimbledon Windmilers FV45 376
271 01:10:26 01:10:10 Chiedza Mhondoro F   FS 83
272 01:10:42 01:10:09 Maider Solana F   FV35 227
273 01:10:43 01:10:08 Mamen Tardío F   FV45 225
274 01:10:43 01:10:12 Iosune Insausti F   FV35 229
275 01:10:43 01:10:08 Opa Rodriguez F   FV60 235
276 01:11:14 01:10:07 Evaldo Sousa M Brazilian Team MS 292
277 01:12:25 01:11:28 Karla Gardiner F   FS 128
278 01:13:43 01:13:17 Margie Locke F   FV35 105
279 01:13:43 01:13:43 Emma Beer F   FV35 107
280 01:13:49 01:13:49 Aya Ito F   FV35 383
281 01:14:07 01:00:18 Mohd Kharbat M   MS 94
282 01:14:07 01:13:40 Zoe Oliver F   FS 98
283 01:14:46 01:13:45 Sophie Walton F   FS 174
284 01:15:17 00:54:38 Daniel Grant M Good Gym MS 426
285 01:18:22 01:17:14 Jenni Margesson F   FS 168
286 01:18:22 01:17:14 Emily Margesson F   FS 169
287 01:19:16 01:18:39 Hannes Kala M   MS 394
288 01:20:39 01:17:26 TamAnh Nguyen-Smith F   FV45 72
289 01:23:03 01:22:02 Jaione Lopez de Sabando F   FV60 226