Sunday 27 July 2014

Sunday 27th July 2014 The Capital Runners Richmond Park 10k Race 5

Pos Gun Time Chip Time Name Club RaceNo Category CategPos Gender GenderPos
1 00:32:07 00:32:05 Phil Wylie Bristol & West AC 352 M Sen 1 Male 1
2 00:35:36 00:35:35 Callan DeLine   235 M Sen 2 Male 2
3 00:35:52 00:35:51 Pawel Grygo   316 M Sen 3 Male 3
4 00:36:51 00:36:38 Alex Devereux   44 M Sen 4 Male 4
5 00:37:16 00:37:16 Paolo De Vivo Atletica Jesolo Turismo 250 M Sen 5 Male 5
6 00:37:32 00:37:30 Oliver Mendelsohn Trent Park Running Club 329 M Sen 6 Male 6
7 00:38:00 00:37:58 Lloyd Grayston   351 MV40 1 Male 7
8 00:38:28 00:38:08 Paul Somers   292 M Sen 7 Male 8
9 00:38:59 00:38:56 Andre Benatar   317 M Sen 8 Male 9
10 00:39:43 00:39:40 Daniel Smith   370 M Sen 9 Male 10
11 00:39:49 00:39:43 Jake Stones   337 M Sen 10 Male 11
12 00:39:51 00:39:48 Thomas Cheetham Hercules Wimbledon AC 190 MV45 1 Male 12
13 00:40:14 00:40:11 Roger Rondenbosch   279 M Sen 11 Male 13
14 00:40:37 00:40:36 Ronan Sweeney   347 M Sen 12 Male 14
15 00:40:48 00:40:46 Gavin Roche   361 M Sen 13 Male 15
16 00:41:02 00:40:49 James Stratford   174 M Sen 14 Male 16
17 00:41:10 00:41:08 Alan Barry   143 M Sen 15 Male 17
18 00:41:16 00:41:13 Richard Hooley Thames Valley Harriers 335 MV50 1 Male 18
19 00:41:21 00:41:17 Alessandro Fiascaris   360 M Sen 16 Male 19
20 00:41:34 00:41:21 Paul Hastewell   233 M Sen 17 Male 20
21 00:41:57 00:41:55 Simon Beal   343 M Sen 18 Male 21
22 00:42:01 00:41:54 Adam James Lee   138 M Sen 19 Male 22
23 00:42:14 00:42:07 John Perkins Petts Wood Runners 288 MV50 2 Male 23
24 00:42:28 00:42:09 Martin Rowles Fitness Gang 196 M Sen 20 Male 24
25 00:42:31 00:42:13 Andrew Frost   331 M Sen 21 Male 25
26 00:42:52 00:42:26 Abibu Ogunbowale   355 M Sen 22 Male 26
27 00:42:52 00:42:34 Matthew Hobbs   208 M Sen 23 Male 27
28 00:43:01 00:42:57 Chris Keri-Nagy   339 M Sen 24 Male 28
29 00:43:07 00:43:02 Peter Martin   326 M Sen 25 Male 29
30 00:43:15 00:43:02 Daniel Bleach   320 M Sen 26 Male 30
31 00:43:23 00:43:10 Paul King   103 M Sen 27 Male 31
32 00:43:27 00:43:27 John Darcy   328 MV40 2 Male 32
33 00:43:39 00:43:36 James Milton   368 MV40 3 Male 33
34 00:43:42 00:43:18 Chris Rolfe   35 M Sen 28 Male 34
35 00:43:42 00:43:25 Carl Burgin Purple Patch Runners 195 M Sen 29 Male 35
36 00:43:45 00:43:37 Alex Roussel   41 M Sen 30 Male 36
37 00:43:47 00:43:43 Chris Dunhill   264 MV40 4 Male 37
38 00:43:51 00:43:47 Evan Artro-Morris   142 MV50 3 Male 38
39 00:43:56 00:43:48 Sarah O'Neill   39 f Sen 1 Female 1
40 00:44:07 00:43:27 James Horsfield   87 M Sen 31 Male 39
41 00:44:14 00:43:43 Albert Ballardini   314 M Sen 32 Male 40
42 00:44:15 00:43:55 Morgan Daniels   184 M Sen 33 Male 41
43 00:44:33 00:44:26 Simon Elan   369 MV40 5 Male 42
44 00:44:36 00:44:06 James Wykes   332 M Sen 34 Male 43
45 00:45:03 00:44:50 Steven Downie Heidelberg UK 150 M Sen 35 Male 44
46 00:45:03 00:44:52 Jonathan White   258 M Sen 36 Male 45
47 00:45:17 00:45:07 Morgan Ramsey   121 M Sen 37 Male 46
48 00:45:31 00:45:19 Alex Hebert   140 M Sen 38 Male 47
49 00:45:36 00:45:24 Richard Jaggan   160 M Sen 39 Male 48
50 00:45:55 00:45:28 Greg Duce   340 M Sen 40 Male 49
51 00:46:02 00:45:56 Tim Hess   255 M Sen 41 Male 50
52 00:46:06 00:46:01 Anthony Willcox   285 M Sen 42 Male 51
53 00:46:12 00:46:06 Jonathan Weinberger   131 MV40 6 Male 52
54 00:46:13 00:45:58 Jonathan Pulido   324 M Sen 43 Male 53
55 00:46:15 00:46:07 Rachel Tracy   132 f Sen 2 Female 2
56 00:46:27 00:46:11 Michael Hellyer Ealing Eagles 114 M Sen 44 Male 54
57 00:46:30 00:45:37 Lehane Conor   353 M Sen 45 Male 55
58 00:46:38 00:46:36 Marco Dartora   363 M Sen 46 Male 56
59 00:46:48 00:46:25 Andrew Clark   312 M Sen 47 Male 57
60 00:46:48 00:46:46 Pippa Turley   344 FV45 1 Female 3
61 00:46:49 00:46:40 Zac Bloom   379 M Sen 48 Male 58
62 00:46:50 00:46:39 Richard Angus   256 M Sen 49 Male 59
63 00:46:52 00:46:38 Thomas Woods   168 M Sen 50 Male 60
64 00:46:55 00:46:41 Daniel Angel Armas Pons   234 M Sen 51 Male 61
65 00:46:59 00:46:13 Paddy Rochford   277 M Sen 52 Male 62
66 00:47:07 00:46:38 Jose Palazon   308 M Sen 53 Male 63
67 00:47:10 00:46:50 Anthony Aldred   239 MV65 1 Male 64
68 00:47:17 00:46:56 Patrick Foley   200 MV50 4 Male 65
69 00:47:25 00:47:07 Derek McAllister HM Forces 93 MV45 2 Male 66
70 00:47:34 00:47:19 Craig Stokes   217 M Sen 54 Male 67
71 00:47:40 00:46:52 Chris Fuller   157 M Sen 55 Male 68
72 00:47:44 00:47:32 Tony Hursey   220 MV45 3 Male 69
73 00:47:47 00:47:16 David Rickus WIMBLEDON WINDMILERS 185 MV40 7 Male 70
74 00:47:51 00:47:22 Greg Simmonds   245 M Sen 56 Male 71
75 00:47:55 00:47:52 Michelle Fahy   336 f Sen 3 Female 4
76 00:47:57 00:47:33 Robert Lopez Edmonton RC 365 MV55 1 Male 72
77 00:47:59 00:47:46 Nicholas Mettyear   95 M Sen 57 Male 73
78 00:48:04 00:47:40 Jaime Corominas   72 M Sen 58 Male 74
79 00:48:19 00:47:50 Adrian Wiggins   327 MV45 4 Male 75
80 00:48:24 00:47:43 Nicholas Goold   24 M Sen 59 Male 76
81 00:48:28 00:48:19 William Fry   14 M Sen 60 Male 77
82 00:48:31 00:48:21 Robert Marlow   34 MV40 8 Male 78
83 00:48:37 00:48:27 Viz Patel   251 MV40 9 Male 79
84 00:49:01 00:48:16 Sean Wilson   137 M Sen 61 Male 80
85 00:49:08 00:48:39 Carl Shackleton   5 M Sen 62 Male 81
86 00:49:15 00:49:08 Matt Green   338 MV45 5 Male 82
87 00:49:18 00:48:58 Louise Renforth   213 f Sen 4 Female 5
88 00:49:26 00:48:50 Joseph Gordon   85 M Sen 63 Male 83
89 00:49:26 00:49:04 Rob Pilling   304 MV40 10 Male 84
90 00:49:30 00:48:53 Claude Bernard   261 MV55 2 Male 85
91 00:49:42 00:48:54 Tom McGuane Tarmac Turtles 158 M Sen 64 Male 86
92 00:49:58 00:49:21 Damien Bernard   259 M Sen 65 Male 87
93 00:49:59 00:49:38 Gregory Bailey   294 MV45 6 Male 88
94 00:50:04 00:49:54 Gary Taylor   128 M Sen 66 Male 89
95 00:50:09 00:50:06 Jekaterina Gritsinina   265 f Sen 5 Female 6
96 00:50:35 00:50:08 Adrian Sotheron Heidelberg UK 152 M Sen 67 Male 90
97 00:50:45 00:50:20 Ian Hirth St Albans Striders 36 M Sen 68 Male 91
98 00:50:47 00:50:30 Ben Green   169 M Sen 69 Male 92
99 00:51:00 00:50:53 Adam Fitzjohn   371 MV40 11 Male 93
100 00:51:02 00:50:10 Sarah Gunn   178 f Sen 6 Female 7
101 00:51:10 00:51:03 Corinna Jones   313 FV35 1 Female 8
102 00:51:11 00:51:06 Rosie Smith   249 FV45 2 Female 9
103 00:51:17 00:50:39 Steve Hoey   53 M Sen 70 Male 94
104 00:51:20 00:51:04 Tessa Morrison   119 f Sen 7 Female 10
105 00:51:20 00:51:09 Dale Thornley   141 MV55 3 Male 95
106 00:51:24 00:51:00 Nathalie Descusse-Brown   247 FV35 2 Female 11
107 00:51:35 00:51:26 V Langston HM Forces 345 f Sen 8 Female 12
108 00:51:44 00:50:54 Alexander Pace   115 M Sen 71 Male 96
109 00:51:48 00:50:59 Fabienne Delahaye   105 FV35 3 Female 13
110 00:51:49 00:51:40 Dennis Murphy   349 MV45 7 Male 97
111 00:51:55 00:51:48 Tom Rogers   330 M Sen 72 Male 98
112 00:51:56 00:51:48 Jennifer Marin   100 f Sen 9 Female 14
113 00:51:57 00:51:34 Chris Mccaffrey   289 M Sen 73 Male 99
114 00:52:03 00:51:18 Nick Wilson   134 M Sen 74 Male 100
115 00:52:07 00:51:39 Gareth Stevens   237 M Sen 75 Male 101
116 00:52:40 00:52:10 Mark Brown   177 M Sen 76 Male 102
117 00:52:47 00:52:29 Linus Lucas   175 M Sen 77 Male 103
118 00:53:04 00:52:38 Antony Rees   155 MV40 12 Male 104
119 00:53:05 00:52:55 Tom Dorrington Ward   293 M Sen 78 Male 105
120 00:53:12 00:52:41 Darren Butt   232 M Sen 79 Male 106
121 00:53:18 00:52:48 Hayley Clifton   216 f Sen 10 Female 15
122 00:53:21 00:53:09 Roberto Capuozzo   300 M Sen 80 Male 107
123 00:53:46 00:53:07 Sofia Lombera   278 f Sen 11 Female 16
124 00:53:47 00:53:38 Daniel Wren Stragglers 354 M Sen 81 Male 108
125 00:53:48 00:53:13 Pete Chapman   27 M Sen 82 Male 109
126 00:53:50 00:53:43 William Hoyle   299 MV55 4 Male 110
127 00:54:17 00:53:37 Alison Hughes WIMBLEDON WINDMILERS 238 FV40 1 Female 17
128 00:54:30 00:53:43 Bradley Fehler   189 M Sen 83 Male 111
129 00:54:32 00:52:49 Sophia Parsons   123 f Sen 12 Female 18
130 00:54:33 00:54:05 Lisha Wang   275 f Sen 13 Female 19
131 00:54:35 00:54:12 Lisa Scarlett   192 FV45 3 Female 20
132 00:54:36 00:53:49 Neil Morse   311 M Sen 84 Male 112
133 00:55:03 00:54:35 Joe Patten   37 M Sen 85 Male 113
134 00:55:07 00:54:58 Katie Leach   286 f Sen 14 Female 21
135 00:55:16 00:55:04 Leah Rumbol   301 f Sen 15 Female 22
136 00:55:17 00:55:07 Alison Kinnon   180 FV45 4 Female 23
137 00:55:18 00:54:58 Claire Toth   359 f Sen 24 Female 16
138 00:55:19 00:54:31 Katarzyna Ofman   92 f Sen 16 Female 25
139 00:55:30 00:54:56 Simon Aurelian   364 M Sen 86 Male 114
140 00:55:36 00:54:56 Louise-Anna Morgan   84 f Sen 17 Female 26
141 00:55:40 00:55:20 Victoria Price   199 f Sen 18 Female 27
142 00:55:44 00:55:13 Paul Brett   350 MV45 8 Male 115
143 00:56:02 00:55:45 Richard Byrne   322 MV60 1 Male 116
144 00:56:08 00:55:46 Alan Grove BlackLine London 106 MV40 13 Male 117
145 00:56:08 00:55:39 Nancy Finesilver   246 f Sen 19 Female 28
146 00:56:11 00:55:34 Charlotte Lee   54 f Sen 20 Female 29
147 00:56:34 00:56:05 Louise Meakes   357 f Sen 21 Female 30
148 00:56:44 00:56:20 Sarah Mcconnell   124 FV35 4 Female 31
149 00:56:47 00:56:26 Harry Neale   269 M Sen 87 Male 118
150 00:56:49 00:56:38 Jeanette Pietzsch   194 FV45 5 Female 32
151 00:56:49 00:56:08 Matthew Nelson   206 M Sen 88 Male 119
152 00:56:50 00:56:10 Ryan Hall   291 M Sen 89 Male 120
153 00:56:51 00:56:04 Geoff Wilson   133 MV55 5 Male 121
154 00:57:01 00:56:32 Alex Coney   358 M Sen 90 Male 122
155 00:57:01 00:56:54 Nancy DeLine   236 FV50 1 Female 33
156 00:57:14 00:55:28 Karen Hobbs   209 f Sen 22 Female 34
157 00:57:15 00:57:01 Hannalie Gillott   135 f Sen 23 Female 35
158 00:57:16 00:56:39 Frances Steele   76 f Sen 24 Female 36
159 00:57:18 00:56:46 Ray Au   90 M Sen 91 Male 123
160 00:57:23 00:56:49 Merryn Darkins Heidelberg UK 146 f Sen 25 Female 37
161 00:57:24 00:56:39 Mark Davidson   203 MV50 5 Male 124
162 00:57:26 00:56:53 Jayna Patel   282 f Sen 26 Female 38
163 00:57:28 00:56:50 Rob Preece   376 M Sen 92 Male 125
164 00:57:45 00:55:47 Leah Mynett   306 FV45 6 Female 39
165 00:57:52 00:57:28 William Grenfell   188 M Sen 93 Male 126
166 00:57:59 00:57:34 Giancarlo Mariot   228 M Sen 94 Male 127
167 00:57:59 00:57:34 Gilberto Mariot   229 MV50 6 Male 128
168 00:58:08 00:57:33 Claudio Passamonti   219 MV65 2 Male 129
169 00:58:09 00:54:46 Carlotta Modestini   107 f Sen 27 Female 40
170 00:58:13 00:57:33 James Barry-McCann Deadly Dudley 59 M Sen 95 Male 130
171 00:58:15 00:57:40 Harriet Stiles   210 f Sen 28 Female 41
172 00:58:25 00:58:11 Suzie Alway   118 f Sen 29 Female 42
173 00:58:26 00:57:34 Patricia Ferguson   153 FV40 2 Female 43
174 00:58:26 00:57:32 Melissa Phillips   170 FV40 3 Female 44
175 00:58:28 00:57:54 Claire Jellema London Heathside 193 f Sen 30 Female 45
176 00:58:28 00:57:54 Jo Winn-Smith Thames Hare & Hounds 198 FV35 5 Female 46
177 00:58:29 00:53:26 Nestor Sanchez   51 M Sen 96 Male 131
178 00:58:29 00:53:24 Maya Robinson   52 f Sen 31 Female 47
179 00:58:31 00:57:59 Ravi Darbar   81 M Sen 97 Male 132
180 00:58:50 00:58:02 Rob Mukherjee   367 MV40 14 Male 133
181 00:58:51 00:58:37 Laurence Herbert   191 MV55 6 Male 134
182 00:58:52 00:58:15 Lucia Poliakova   315 f Sen 32 Female 48
183 00:58:53 00:58:27 Catherine Roberts   310 f Sen 33 Female 49
184 00:58:57 00:58:30 Christian Berry   356 M Sen 98 Male 135
185 00:58:58 00:58:30 Jamie Lawrence   276 f Sen 34 Female 50
186 00:59:02 00:58:38 Claire Roberts   309 f Sen 35 Female 51
187 00:59:09 00:58:40 John Sabourin WIMBLEDON WINDMILERS 297 MV65 3 Male 136
188 00:59:11 00:58:14 Daniel Winter   64 M Sen 99 Male 137
189 00:59:12 00:59:07 Diane Heggie   248 FV35 6 Female 52
190 00:59:13 00:58:45 Helena Kanczula   284 FV35 7 Female 53
191 00:59:15 00:58:35 Sydney White Deadly Dudley 60 f Sen 36 Female 54
192 00:59:21 00:58:50 Suki Hubbard   252 FV45 7 Female 55
193 00:59:34 00:59:02 Rebecca Glanville   98 f Sen 37 Female 56
194 00:59:35 00:59:00 Jake Griffiths   165 M Sen 100 Male 138
195 00:59:43 00:59:35 James Lloyd   30 M Sen 101 Male 139
196 01:00:07 00:59:58 Beverley Lloyd   31 f Sen 38 Female 57
197 01:00:12 00:59:46 Anna Stanton   377 f Sen 39 Female 58
198 01:00:19 01:00:03 Neil Stephens   110 M Sen 102 Male 140
199 01:00:44 01:00:26 Pritesh Shah   56 M Sen 103 Male 141
200 01:00:57 01:00:23 Himesh Patel   283 M Sen 104 Male 142
201 01:01:10 01:00:59 Maria Moffatt   33 f Sen 40 Female 59
202 01:01:21 01:00:31 Helen Pace   116 f Sen 41 Female 60
203 01:01:23 01:01:06 Awing Ngau   57 FV35 8 Female 61
204 01:01:24 01:01:08 Hayley Brincau   46 f Sen 42 Female 62
205 01:01:49 01:01:07 Kate Riley   253 f Sen 43 Female 63
206 01:01:55 01:01:32 Holly Trenouth   267 f Sen 44 Female 64
207 01:01:55 01:01:31 Lee Atkinson   270 M Sen 105 Male 143
208 01:01:56 01:01:34 Emma Larkin   268 f Sen 45 Female 65
209 01:02:08 01:01:41 Alan Fransman   26 MV40 15 Male 144
210 01:02:08 00:59:53 Christine Rennie   230 f Sen 46 Female 66
211 01:02:20 01:01:26 francis watters   325 MV55 7 Male 145
212 01:02:28 01:01:49 Jade Horsfield   89 f Sen 47 Female 67
213 01:02:35 01:01:46 Lauren Godfrey   223 f Sen 48 Female 68
214 01:02:42 01:02:30 Preeti Crawford Crawfords 82 FV35 9 Female 69
215 01:02:42 01:02:32 Alex Crawford Crawfords 83 M Sen 106 Male 146
216 01:02:43 01:02:39 Zsuzsa Tihanyi   280 FV35 10 Female 70
217 01:02:50 01:02:32 Lucia Denniss   272 f Sen 49 Female 71
218 01:02:51 01:02:34 Gillian Edwards   32 f Sen 50 Female 72
219 01:02:54 01:02:50 Edina Coulter   281 f Sen 51 Female 73
220 01:02:57 01:02:15 Theresa Carew-Gibbs   161 f Sen 52 Female 74
221 01:02:57 01:02:17 William Carew-Gibbs   162 M Sen 107 Male 147
222 01:02:59 01:02:46 Suzanna Hebert   120 f Sen 53 Female 75
223 01:02:59 01:02:06 Damon Mundle   127 M Sen 108 Male 148
224 01:03:20 00:59:48 Richard Martin   290 M Sen 109 Male 149
225 01:03:24 01:02:23 Ashleigh Tott   240 MV45 9 Male 150
226 01:03:27 01:02:25 Rebecca Tott   241 F Junior 1 Female 76
227 01:03:33 01:03:01 Alice Kennedy   380 f Sen 54 Female 77
228 01:03:37 01:03:09 Layla Slade   242 f Sen 55 Female 78
229 01:03:46 01:03:26 Robert Tyler   318 M Sen 110 Male 151
230 01:03:47 01:02:03 Serena Flavell   102 f Sen 56 Female 79
231 01:03:48 01:03:18 Annabel Christopher   22 f Sen 57 Female 80
232 01:03:56 01:03:32 Kati Meagher   58 f Sen 58 Female 81
233 01:04:20 01:03:32 Christine Ford   167 FV35 11 Female 82
234 01:04:20 01:03:33 Karen Freitas   179 FV45 8 Female 83
235 01:04:37 01:04:13 Natalie Woodger   117 FV35 12 Female 84
236 01:04:39 01:03:56 Lauren Nelson Epsom Oddballs RC 205 f Sen 59 Female 85
237 01:04:43 01:04:36 Nicci Theodoulou   305 FV40 4 Female 86
238 01:04:54 01:04:43 Neil Smith   366 MV40 16 Male 152
239 01:05:02 01:04:35 Agnieszka Loska   156 f Sen 60 Female 87
240 01:05:13 01:04:30 Thomas Horsfield   262 M Sen 111 Male 153
241 01:05:20 01:04:36 Rosie Horsfall   68 f Sen 61 Female 88
242 01:05:23 01:04:39 Ani Szkoda   197 f Sen 62 Female 89
243 01:05:24 01:04:44 Heather Doughty   263 f Sen 63 Female 90
244 01:05:26 01:05:09 David Bradley Heidelberg UK 147 MV55 8 Male 154
245 01:05:27 01:04:44 Sile O'Connor   348 f Sen 64 Female 91
246 01:05:56 01:05:16 Michael Lazenby Deadly Dudley 61 M Sen 112 Male 155
247 01:06:23 01:06:23 Diane Dansey   274 f Sen 65 Female 92
248 01:06:37 01:06:15 David Gregson   375 M Sen 113 Male 156
249 01:06:53 01:06:10 Samantha Brady   346 f Sen 66 Female 93
250 01:07:01 01:06:32 Soo Yau WIMBLEDON WINDMILERS 362 FV45 9 Female 94
251 01:07:07 01:06:44 Beata Wdowczyk   183 FV40 5 Female 95
252 01:07:16 01:06:44 Tory Roussel   40 f Sen 67 Female 96
253 01:07:34 01:07:26 Ryan Carter   372 M Sen 114 Male 157
254 01:07:35 01:07:27 Mike Carter   373 MV55 9 Male 158
255 01:07:38 01:07:29 Diane Carter   374 FV55 1 Female 97
256 01:08:17 01:07:40 Lorraine Smyth Heidelberg UK 151 FV40 6 Female 98
257 01:08:39 01:08:00 Jessica Holmes   50 f Sen 68 Female 99
258 01:08:54 01:08:34 Ilona Tokarska   187 FV40 7 Female 100
259 01:08:59 01:08:19 Sarah Morowa   254 f Sen 69 Female 101
260 01:10:18 01:09:32 Simon Clark   342 M Sen 115 Male 159
261 01:10:23 01:09:32 Maurice Price   2 MV45 10 Male 160
262 01:11:16 01:11:00 Katie Lyons   55 f Sen 70 Female 102
263 01:11:17 01:10:31 Barbara Kramp   69 f Sen 71 Female 103
264 01:11:28 01:10:50 Lauren Farnsworth   182 f Sen 72 Female 104
265 01:11:33 01:10:55 Emily Smith-Woolley   86 f Sen 73 Female 105
266 01:12:48 01:12:07 Carol Phillips   302 FV45 10 Female  
267 01:14:07 01:13:32 Yulia Volosnikova   243 f Sen 74 Female 106
268 01:14:07 01:13:32 David Barros   244 M Sen 116 Male 161
269 01:16:32 01:15:57 Hetal Shah   129 FV35 13 Female 107
270 01:17:13 01:16:21 Peter Jerome   16 M Sen 117 Male 162
271 01:18:14 01:17:28 Kay Lieu   321 f Sen 75 Female 108
272 01:18:25 01:17:40 Sejal Patel   80 f Sen 76 Female 109
273 01:20:04 00:59:48 Pierre Regimbeau   381 M Sen 118 Male 163
274 01:21:13 01:20:41 Fay Summers   75 f Sen 77 Female 110
275 01:21:13 01:20:42 Gemma Heyes   319 f Sen 78 Female 111
276 01:27:59 01:24:37 Archana Vasireddy   378 f Sen 79 Female 112
277 01:28:01 01:27:12 Michael Middleton   77 MV75+ 1 Male 164
278 01:28:14 01:27:28 Josephine Farnfield   43 FV45 10 Female 113
279 01:28:17 01:27:29 Nigel Farnfield   42 MV45 11 Male 165
280 01:34:09 01:33:33 Nicky Higgins Heidelberg UK 149 FV40 8 Female 114
281 01:36:26 01:35:31 Zobida Mohammed   266 FV60 1 Female 115

No comments: