Monday 5 May 2014

Monday May 5th 2014 Watford 3k


Pos Name Gun Time Chip Time
1 Euan Wiley 00:10:07 00:10:07
2 Will Brown 00:10:15 00:10:15
3 Matthew Chadwick 00:10:20 00:10:20
4 George Brown 00:10:30 00:10:29
5 Lia Radus 00:10:59 00:10:59
6 Henry Rocha 00:11:05 00:11:05
7 Connor Keogh 00:11:06 00:11:05
8 Nathan Hackley 00:11:09 00:11:09
9 Judah Yawitch 00:11:34 00:11:33
10 Liam Studley 00:11:37 00:11:34
11 Liam Bugler 00:11:42 00:11:40
12 Maayan Radus 00:11:57 00:11:57
13 Ewan Cooney 00:12:04 00:12:01
14 Christopher Morris 00:12:06 00:12:03
15 Victor Cadenas 00:12:22 00:12:22
16 Rachael Haddow 00:12:25 00:12:25
17 Morgan Hume 00:12:36 00:12:36
18 Jayden Wilson-Whitman 00:12:45 00:12:44
19 Harry Taylor 00:12:48 00:12:46
20 Charlotte Tatham 00:12:53 00:12:53
21 William Fisher 00:12:53 00:12:52
22 Caitlin Jonal 00:12:55 00:12:55
23 Aaron Morrissey 00:12:56 00:12:55
24 Jago Shilling-Bawden 00:13:00 00:12:58
25 Thomas Bartlett 00:13:07 00:13:05
26 Daniel Cadenas 00:13:11 00:13:10
27 Sophie Ashby 00:13:12 00:13:12
28 Ethan Tindley 00:13:14 00:13:13
29 Daniel Salter 00:13:19 00:13:17
30 Emma Salter 00:13:24 00:13:22
31 Ellie Hume 00:13:31 00:13:31
32 Maddie Kavanagh 00:13:41 00:13:38
33 Jai Pise 00:13:57 00:13:56
34 Jorge Oconnell 00:14:02 00:14:02
35 Leo Hindley 00:14:13 00:14:13
36 Mia Cinelli 00:14:25 00:14:23
37 Sissi Wensel 00:14:30 00:14:30
38 Dylan Atkinson 00:14:30 00:14:27
39 Katherine Cox 00:14:30 00:14:28
40 Tim Leake 00:14:32 00:14:29
41 Namita Pise 00:14:37 00:14:37
42 Andrea Oconnell 00:14:38 00:14:36
43 Grace Shute 00:14:42 00:14:39
44 Georgia Inwood 00:14:45 00:14:42
45 Maisie Jonnson 00:14:55 00:14:53
46 Alice Johnson 00:14:58 00:14:58
47 Grace Bennett 00:14:58 00:14:55
48 Phoebe Riley 00:15:04 00:15:03
49 Joshua Tindley 00:15:19 00:15:17
50 Joanne Stretton 00:15:25 00:15:24
51 Elowen Shilling-Bawden 00:15:27 00:15:25
52 Harvey Mihill 00:15:28 00:15:24
53 Gregory Moore 00:15:29 00:15:28
54 Katie Smith 00:15:31 00:15:27
55 Adam Inwood 00:15:32 00:15:28
56 Katerina Markogianno Poulos 00:15:37 00:15:34
57 Joe McGuire 00:15:44 00:15:40
58 Elizabeth Rowlands 00:15:48 00:15:47
59 Georgina Barker Roberts 00:15:52 00:15:49
60 Lucy Hodges 00:15:55 00:15:54
61 Kieran Johnston 00:15:56 00:15:54
62 Thomas McGrath 00:16:03 00:16:03
64 Marie Wensel 00:16:07 00:16:07
65 Grace Barker Roberts 00:16:09 00:16:07
66 Vincent Wong 00:16:25 00:16:25
67 Simon Sherriff 00:16:27 00:16:23
68 Katie Jolliffe 00:16:28 00:16:23
69 Ben Oldham 00:16:32 00:16:30
70 Harry Smith 00:16:35 00:16:33
71 Nikolas Sarigianis 00:16:44 00:16:44
72 Lauren McGuire 00:16:46 00:16:42
73 Archie Langan 00:17:18 00:17:15
74 Ravi Patel 00:17:26 00:17:25
75 Kate Oldham 00:17:27 00:17:25
76 Tanisha Sing 00:17:41 00:17:39
77 Hope Goodridge 00:18:11 00:18:08
78 Linda Lazer 00:22:04 00:22:04
79 David Burchell 00:22:05 00:22:02
80 Thomas Pedder 01:03:07 00:00:00
81 Sam Yaffie 01:24:55 00:30:25

No comments: