Sunday 9 March 2014

Sunday 9th March 2014 The 7th Brett Lydd Half Marathon Provisional Results

Pos Finish time Chip time First name Last name Club/Company Bibno. Age category
1 01:09:28 01:09:28 Phil Anthony Canterbury Christ Church University 393 MS
2 01:14:05 01:14:05 Will Cockerell Belgrave Harriers 272 MV40
3 01:15:51 01:15:51 Paul Cheetham The Stragglers RC 406 MV40
4 01:17:54 01:17:52 Kris Noble Sittingbourne Striders 270 MS
5 01:18:17 01:18:17 Alex Weatherill London Heathside 69 MV35
6 01:18:32 01:18:31 Andrew Fletcher Folkestone Running Club 498 MS
7 01:19:54 01:19:54 Gary Donald   415 MV55
8 01:20:08 01:20:07 Stephen O'Brien Folkestone Running Club 497 MS
9 01:21:02 01:21:02 Daniel Bentley-Gouldstone Beckenham Running Club 259 MS
10 01:21:20 01:21:20 Maria Heslop Paddock Wood AC 343 FV45
11 01:21:36 01:21:36 Donald Maclellan Brighton Phoenix 305 MV40
12 01:21:55 01:21:54 Mark Ellerby Folkestone Running Club 362 MV35
13 01:22:05 01:22:05 Alex Money   122 Junior
14 01:22:30 01:22:30 Kevan James Ashford and District Road Runners 184 MV50
15 01:22:50 01:22:39 Neil Hacon Sittingbourne Striders 269 MV45
16 01:22:51 01:22:50 Tom Webb KPMG 306 MV40
17 01:23:40 01:23:36 Lloyd Nutley Deal Tri Club 539 MS
18 01:24:13 01:24:13 Jack O'Sullivan Dartford Road Runners 454 MV45
19 01:24:26 01:24:24 Elizabeth Stavreski Thames Hare & Hounds 320 FV40
20 01:24:32 01:24:30 Martin Taylor   295 MV45
21 01:24:55 01:24:41 Shaun Mason Thanet Road Runners 491 MV45
22 01:25:36 01:25:30 Danny Blackman Folkestone Running Club 512 MV35
23 01:25:38 01:25:37 Will Smith South Kent Harriers 317 MV35
24 01:26:03 01:26:01 Andrew Day Paddock Wood AC 354 MV40
25 01:26:08 01:26:07 Philip Hoyland Folkestone Running Club 254 MS
26 01:26:23 01:26:11 Philip Jackson Sittingbourne Striders 432 MS
27 01:26:54 01:26:52 Wilfredo Chillitupa Istead & Ifield Harriers 407 MS
28 01:27:01 01:26:55 Brian Briggs   195 MV40
29 01:27:23 01:27:10 Leo Cacciatore Hastings Runners 331 MV35
30 01:27:45 01:27:34 James Brincat Sittingbourne Striders 323 MS
31 01:28:46 01:28:43 Chris Morton Striders Of Croydon 372 MV45
32 01:28:54 01:28:43 Christopher Boyce Ashford and District Road Running Club 514 MS
33 01:29:07 01:28:55 Graham Harraway Sittingbourne Striders 296 MV35
34 01:29:08 01:29:07 Glenn Barden Croydon Harriers 87 MS
35 01:29:10 01:29:07 Matthew Tithecott   471 MV40
36 01:29:14 01:29:11 Christopher Teesdale   265 MV50
37 01:29:15 01:29:11 Giles Devlin Fetcheveryone 330 MV40
38 01:29:30 01:29:24 Adam Cowper-Smith Canterbury Harriers 251 MV55
39 01:29:32 01:29:26 Graeme Drysdale Striders Of Croydon 417 MV45
40 01:29:33 01:29:28 Vincent Seymour   224 MV40
41 01:29:45 01:29:40 Elaine Garvican   537 FS
42 01:29:49 01:29:37 Jonathan Scott   64 MV35
43 01:30:33 01:30:21 Tony West Sittingbourne Striders 283 MV35
44 01:30:35 01:30:27 Matt East   508 MV35
45 01:30:48 01:30:44 Robert Harrison Thames Hare & Hounds 318 MV50
46 01:31:39 01:31:39 Sarah Anne Mooney Larkfield AC 363 FS
47 01:32:11 01:32:09 John Tilston Paddock Wood AC 470 MV35
48 01:32:14 01:32:11 Glen Abel South Kent Harriers 390 MV40
49 01:32:15 01:31:38 Joe Burdon   375 MS
50 01:32:23 01:32:17 Josh Pine MedwayTri 289 MS
51 01:32:55 01:32:39 Kim Howes Larkfield AC 34 FV45
52 01:33:03 01:32:56 Mark Croucher   499 MV35
53 01:33:20 01:33:14 James Scanlon Canterbury Harriers 240 Junior
54 01:33:53 01:33:08 Paul Brough Haverhill RC 325 MV45
55 01:34:25 01:34:20 Kate Marchant Beckenham Running Club 205 FV45
56 01:34:25 01:34:19 Will Withecombe Beckenham Running Club 479 MS
57 01:34:36 01:34:21 Chris Parks   455 MV35
58 01:34:42 01:34:07 Nick Curson   329 MV45
59 01:34:48 01:34:45 Stan Gruncell Ashford Tri Club 490 MS
60 01:36:20 01:36:08 Lee Simpson Sittingbourne Striders 466 MS
61 01:36:39 01:35:28 Martin Love   172 MV45
62 01:36:52 01:36:08 Nick Eley   527 MS
63 01:37:00 01:36:39 Richard Baker   333 MV40
64 01:37:08 01:37:05 Mark Wild Paddock Wood AC 505 MV40
65 01:37:14 01:36:10 Tom Allen   74 MV40
66 01:37:17 01:35:50 Shane Byrne   163 MV35
67 01:37:17 01:37:15 Paul Startup Rye Runners 513 MV50
68 01:37:17 01:37:14 Hugh Scorgie   522 MV50
69 01:37:22 01:37:13 Adrian Moody Medway & Maidstone AC 449 MV50
70 01:37:34 01:37:13 David Winch   478 MV35
71 01:37:35 01:37:31 Sarah Frow   419 FV35
72 01:37:39 01:37:33 Clive Allon   529 MV50
73 01:38:10 01:37:55 Nick Webb Hastings Runners 532 MV55
74 01:38:31 01:38:30 Wayne Chappell Reigate Priory 276 MV45
75 01:38:34 01:38:28 Melanie Burdett Beckenham Running Club 403 FV35
76 01:38:34 01:36:48 Paul Moakes Coxheath Running Club 495 MS
77 01:38:36 01:37:18 Tony Mardon   443 MV40
78 01:38:41 01:38:28 Harry Collins   516 MS
79 01:38:53 01:38:46 Keith Lenihan   127 MV45
80 01:38:59 01:38:55 Joseph Chasseaud Ashford Tri Club 76 MS
81 01:38:59 01:37:43 Geoff Arbin   287 MV35
82 01:39:03 01:38:52 Stuart Erskine   56 MS
83 01:39:11 01:39:04 Tina Wren Hastings AC 300 FV45
84 01:39:14 01:38:57 Kyle Blackburn   117 MV40
85 01:39:17 01:39:08 Martin McConnell Dover Road Runners 444 MV50
86 01:39:20 01:38:57 Ben Sanders   357 MS
87 01:39:26 01:38:13 Michael Burke   487 MV35
88 01:39:29 01:39:05 Ben Turner   536 MV35
89 01:39:33 01:39:13 Nick Bayntun Sittingbourne Striders 72 MV35
90 01:39:39 01:39:10 Samuel Markram   316 MS
91 01:39:49 01:39:23 Robert Davison Canterbury Harriers 382 MV55
92 01:39:55 01:38:37 Chris Ford MedwayTri 182 MV45
93 01:40:07 01:39:45 Mike Downey   347 MV45
94 01:40:10 01:39:52 Deborah Jeffery Folkestone Running Club 126 FV40
95 01:40:29 01:40:10 Peter Worsley Jelly Legs 302 MV60
96 01:40:41 01:39:24 Steve Bradshaw RGS Runners 399 MS
97 01:40:48 01:40:35 James Matthews   116 MS
98 01:40:58 01:40:53 Craig Wallis   94 MS
99 01:40:58 01:40:41 John Potter Ocean Lake Triathlon 98 MV35
100 01:41:09 01:40:06 Aldous Hosking Folkestone Running Club 429 MS
101 01:41:11 01:40:57 Candy Hawkins Ashford AC 326 FV40
102 01:41:11 01:40:53 Liam Gibson Maidstone Harriers 268 MV35
103 01:41:14 01:40:45 Russell Evans Canterbury Harriers 361 MV45
104 01:41:15 01:40:29 Greig Anderson   392 MS
105 01:41:17 01:41:13 Rids Morgan   133 FV35
106 01:41:21 01:40:40 Chris Strange Larkfield AC 221 MV40
107 01:41:31 01:41:15 Rebecca Williams Thanet Road Runners 290 FS
108 01:41:49 01:41:01 Wayne Ryan   543 Junior
109 01:41:51 01:41:30 Steve Marwood Ocean Lake Triathlon 154 MV35
110 01:41:55 01:41:41 Peter Le Rossignol Ashford AC 292 MS
111 01:41:57 01:41:56 Mark Bond   249 MS
112 01:42:05 01:41:46 Samantha Harraway Sittingbourne Striders 297 FV35
113 01:42:17 01:41:23 David Brand SES Runners 189 MV45
114 01:42:21 01:41:33 Brett King   141 MV35
115 01:42:37 01:42:21 Martyn Turner   473 MV35
116 01:42:46 01:42:25 Shelley Abela   391 FV45
117 01:42:55 01:42:27 Simon Dawson   121 MV35
118 01:43:08 01:42:49 Jo Faux Ashford and District Road Runners 120 FS
119 01:43:19 01:43:01 Clare Apps   173 FS
120 01:43:30 01:42:59 Jason Denny   412 MV40
121 01:43:30 01:43:06 Paul Fox   418 MV45
122 01:43:35 01:43:35 Mike Hawkins Velocity Multisport 544 MV55
123 01:43:36 01:43:29 Thomas Briggs   196 MS
124 01:43:50 01:43:49 Hester Barsham-Rolfe Belgrave Harriers 250 FS
125 01:43:52 01:43:12 James Richards Reading Roadrunners 461 MS
126 01:43:54 01:43:39 Louis Moore   61 MS
127 01:44:02 01:43:42 Richard Watson   97 MV40
128 01:44:25 01:44:02 Bridie Fry   212 FV35
129 01:44:33 01:44:01 Jim Mahoney   442 MV50
130 01:44:34 01:44:02 Samantha Mills   447 FV35
131 01:44:40 01:44:25 Neil Kennett   223 MV35
132 01:44:52 01:44:05 Rose Baker New Eltham Joggers 135 FV45
133 01:44:58 01:44:42 James Mills   24 MS
134 01:45:06 01:44:21 Simon Carroll   123 MV40
135 01:45:08 01:45:01 Marian Povey Dartford Road Runners 458 FV55
136 01:45:08 01:45:00 Terry Povey Dartford Road Runners 457 MV55
137 01:45:23 01:44:05 Richard Griffiths   118 MV35
138 01:45:38 01:45:28 Martyn Heaney   349 MS
139 01:45:53 01:45:23 Philip Cuypeni Serpentine Running Club 517 MV55
140 01:45:58 01:45:40 Stephen King Folkestone Running Club 485 MS
141 01:46:39 01:46:28 Keith Waters   477 MV50
142 01:46:40 01:45:00 James Lewis   75 MV35
143 01:46:54 01:46:45 Duncan Riordan Paddock Wood AC 367 MV55
144 01:46:56 01:46:03 Richard Clark SES Runners 166 MV45
145 01:47:02 01:45:18 Lesley Delea   413 FV45
146 01:47:04 01:46:28 William Anderson   534 MV45
147 01:47:09 01:46:40 Lee Dunstall   494 MV35
148 01:47:19 01:46:14 John Nottage   453 MS
149 01:47:27 01:46:04 Kev Gardner Deal Tri Club 420 MV45
150 01:47:28 01:46:57 Simon Teagle   153 MS
151 01:47:35 01:46:48 Leela Osborne Dover Road Runners 352 FV35
152 01:47:40 01:46:17 Adam Miller   267 MS
153 01:47:44 01:46:21 Danny Ball   156 MS
154 01:47:46 01:47:13 Martin Salmon   216 MV45
155 01:47:54 01:46:55 Guy Powell   459 MV35
156 01:48:01 01:46:52 Denise Grant   423 FV55
157 01:48:03 01:47:55 Julian Manser Dover Road Runners 1 MV40
158 01:48:04 01:47:09 George Warren   20 MS
159 01:48:07 01:48:03 Yvette Dore Dulwich Runners 416 FV40
160 01:48:07 01:47:42 Rupert Champion   405 MV35
161 01:48:08 01:47:03 Mike Davis   165 MV35
162 01:48:16 01:47:49 David Maddison   236 MV50
163 01:48:50 01:47:27 Paul Morgan   144 MV45
164 01:48:59 01:48:46 Tess Gillham   46 FS
165 01:49:28 01:49:19 Jon Holl Thanet Road Runners 151 MV50
166 01:49:29 01:48:16 Emily Headley   493 FV35
167 01:49:33 01:49:20 Matt Purser   13 MV40
168 01:49:35 01:49:17 Steve Hickman Ashford and District Road Runners 427 MV50
169 01:49:46 01:49:13 Marie Watson   364 FV45
170 01:49:46 01:49:12 Janet Staley   365 FV40
171 01:50:14 01:48:35 James Terry   483 MS
172 01:50:20 01:49:18 Russell Wakefield   476 MV40
173 01:50:27 01:49:52 Max Ransley Ashford Tri Club 356 MV35
174 01:50:33 01:48:54 Nicholas Morris   84 MV35
175 01:50:46 01:50:11 Richard Fulton   381 MV40
176 01:50:55 01:49:28 Lawrence Steers   228 MV45
177 01:50:57 01:49:48 Hannah Weeks   359 FS
178 01:50:58 01:50:12 Dave Swepston   71 MS
179 01:51:02 01:50:00 Martin Rutherford Brighton Triathlon Club 158 MV45
180 01:51:02 01:49:45 John Keane Bexley AC 311 MV50
181 01:51:08 01:51:00 Jo Holl Thanet Road Runners 150 FV45
182 01:51:28 01:51:01 Joshua Daniel Brook-Child   526 MS
183 01:51:36 01:50:42 Martin Stratford   40 MS
184 01:51:36 01:50:56 Ian Scott 100 Marathon Club 264 MV65
185 01:51:42 01:50:06 Erik-Magnus Samland   314 MV35
186 01:51:56 01:51:09 Tom Grellier Deal Tri Club 425 MS
187 01:52:33 01:52:10 Lee Haslett Petts Wood 109 MV35
188 01:52:38 01:51:28 Ian Tucker   525 MV45
189 01:52:41 01:51:57 Mark Lees   437 MV45
190 01:52:45 01:51:29 Ali Roberts Guernsey Island AAC 38 FV40
191 01:52:48 01:51:25 Danny Williams NPND A.C 384 MS
192 01:52:48 01:51:25 Simon Green NPND A.C 385 MS
193 01:52:55 01:52:01 Joanna Melluish   179 FS
194 01:52:59 01:51:51 Andrew Broughton   217 MS
195 01:53:05 01:52:15 Martin Church   90 MV40
196 01:53:07 01:52:45 Kier Humphreys Sittingbourne Striders 214 MS
197 01:53:15 01:52:47 Louis Walker   528 MS
198 01:53:19 01:52:39 Rebecca Lees   438 FS
199 01:53:29 01:52:33 Toby Andrews   41 MV35
200 01:53:36 01:53:23 Margaret Connolly South Kent Harriers 410 FV55
201 01:53:40 01:52:41 Sam Parkin   286 MS
202 01:53:54 01:52:44 Graham Foote Dover Road Runners 183 MV50
203 01:53:56 01:53:44 Dermot Kelly   433 MS
204 01:54:04 01:52:46 Neil Thompson   521 MV35
205 01:54:14 01:53:54 Andrew Harris Kent Fire and Rescue 278 MV45
206 01:54:16 01:53:18 Llewellyn Boucher   138 MS
207 01:54:26 01:53:29 Justin Burden   160 MV40
208 01:54:33 01:53:22 Shelly Coker Sittingbourne Striders 408 FV35
209 01:54:45 01:54:21 Roz Tucker Cambridge Harriers 225 FS
210 01:54:53 01:53:55 Iain Anderson   301 MV50
211 01:54:59 01:53:40 Steve Jackson   368 MV40
212 01:55:33 01:53:58 Stephen Harridge   129 MV45
213 01:55:34 01:55:03 Sam Pearson   186 MS
214 01:55:35 01:54:09 David Northcroft Maidstone Harriers 200 MV70
215 01:55:49 01:54:35 Michelle Clegg   255 FV35
216 01:55:49 01:55:12 John Cable   519 MV40
217 01:55:56 01:54:49 John Allison   33 MV40
218 01:56:01 01:55:41 Mark Cornell   191 MV45
219 01:56:05 01:54:36 Stuart Lamb   222 MV35
220 01:56:11 01:55:30 Helen Ralph   460 FV45
221 01:56:12 01:54:58 David Campbell   404 MV45
222 01:56:19 01:55:29 Ian Scanlon   239 MV50
223 01:56:20 01:55:57 Marion Westby   194 FV40
224 01:56:27 01:55:37 Rob Huish   227 MS
225 01:56:35 01:56:06 Mandy Dent   202 FV50
226 01:56:35 01:55:52 David Wadey   220 MV35
227 01:56:36 01:56:28 Simon Wilks   241 MV35
228 01:57:03 01:56:30 Alex Tang Ashford Tri Club 504 MV45
229 01:57:06 01:55:44 Laurence Lok   440 MS
230 01:57:10 01:56:27 Kevin Blake New Eltham Joggers 360 MV50
231 01:57:18 01:55:42 Darren Fagg   500 MV35
232 01:57:29 01:56:55 Andrew Grayson Ashford Tri Club 238 MV40
233 01:57:30 01:57:23 Suzanne Halsey   111 FV35
234 01:57:30 01:57:22 Ellis Taylor   110 MV45
235 01:57:33 01:56:50 Bex George South East Striders 96 FS
236 01:57:34 01:57:20 Vikki Hill Istead & Ifield Harriers 23 FV40
237 01:57:37 01:56:30 Laura Trice   169 FV35
238 01:57:41 01:57:31 Andrew Pendlebery   232 MV50
239 01:57:46 01:57:08 Kenton May   206 MV45
240 01:57:48 01:57:29 Denise Frederic   59 FV40
241 01:57:54 01:57:04 Kelly Payne   336 FS
242 01:57:59 01:56:37 Lorraine Lyons Deal Tri Club 351 FV45
243 01:58:15 01:58:04 Edward Rodger Ashford and District Road Runners 496 MV45
244 01:58:22 01:57:21 Alison Appleton   294 FV50
245 01:58:25 01:57:22 Paul Machin   152 MV35
246 01:58:34 01:57:39 Jo Thompson   481 FV40
247 01:58:37 01:57:25 Miranda Foord   492 FV35
248 01:58:39 01:58:18 Julie Jacklin   277 FS
249 01:58:43 01:58:21 Kerry Mitchell   448 FV40
250 01:58:47 01:58:14 Jenny Kearns Ashford Tri Club 167 FS
251 01:58:47 01:58:16 Paule Landi   436 FV45
252 01:58:51 01:58:10 Shaun Pusar   16 MS
253 01:58:54 01:58:07 Annette Nixon Dover Road Runners 378 FV40
254 01:59:05 01:59:05 Paul Payne   159 MV45
255 01:59:09 01:57:43 Donna Smith   373 FV40
256 01:59:16 01:59:00 Sophie Steel Tri Spirit Team 468 FV40
257 01:59:27 01:57:46 Stephen Taylor   371 MS
258 01:59:28 01:59:03 Richard Tucker   226 MV35
259 01:59:29 01:58:05 Margaret Reidy Deal Tri Club 353 FV45
260 01:59:34 01:58:19 Johanne Daniels Dover Road Runners 411 FV50
261 01:59:50 01:58:42 Wendy Allison   32 FV40
262 02:00:07 01:59:16 Nicola Vincent Harvel Hash House Harriers 107 FV35
263 02:00:37 01:59:20 Lin Goram   177 FV35
264 02:00:39 02:00:13 Jane Higgins   428 FV50
265 02:00:41 01:59:47 Danielle Barton   103 FV35
266 02:00:43 02:00:17 Kate Greaves   424 FV50
267 02:01:38 02:00:39 Sojan Joseph   376 MV35
268 02:01:40 02:00:46 Jon Mihr   180 MS
269 02:01:47 02:00:50 Jo Strickland   285 FV45
270 02:01:48 02:00:32 Lucy Russon   11 FV35
271 02:01:53 02:00:57 Joanna Peers   366 FV45
272 02:01:57 02:01:34 Angela Chambers   93 FV35
273 02:02:00 02:01:12 Ruth Malone   482 FV35
274 02:02:00 02:01:24 Marika Wiebe-Williams   533 FV45
275 02:02:03 02:01:38 Paul Wright   263 MV50
276 02:02:29 02:01:05 Neil Bradley NPND A.C 383 MV35
277 02:02:39 02:01:11 Johnny Bradbrook   542 MS
278 02:02:44 02:02:09 Claire Liddle Fit Girls 303 FS
279 02:02:48 02:02:22 Suzi Frost Hastings Runners 530 FV40
280 02:02:48 02:02:22 Dave Pendleton Hastings Runners 531 MV45
281 02:02:51 02:02:37 Jennifer Lucas Canterbury Harriers 340 FV55
282 02:02:52 02:02:28 Suzanne Challiss   501 FV40
283 02:02:53 02:02:43 Tanya Wire   509 FS
284 02:03:03 02:01:49 Tracy Foote Dover Road Runners 275 FV45
285 02:03:27 02:02:58 Clare Fullagar   515 FS
286 02:03:32 02:02:46 Sarah Tiley   161 FS
287 02:03:34 02:02:58 David Burton Jelly Legs 91 MV35
288 02:03:55 02:02:52 Nigel Hodgkins   344 MV45
289 02:04:47 02:03:58 David Williams   291 MV60
290 02:04:59 02:03:54 Diana Teesdale   176 FV45
291 02:05:07 02:04:37 Michael Bischoff   510 MV40
292 02:05:09 02:04:48 Ian Sims   171 MV45
293 02:06:09 02:04:31 Jonathan Bright   506 MS
294 02:06:22 02:04:44 John Orrell Blackwater Valley Running Club 198 MV45
295 02:06:25 02:05:57 Jackie Neil Jelly Legs 155 FV35
296 02:06:35 02:05:27 Charlotte Standen   467 FV40
297 02:06:41 02:06:04 Sam Brown   128 MV50
298 02:06:43 02:05:06 Keven Wallace   309 MV50
299 02:07:15 02:07:10 Sarah Botting   132 FS
300 02:07:26 02:06:34 Des Hall   113 MV35
301 02:07:42 02:07:07 John Kearns Ashford Tri Club 105 MS
302 02:07:55 02:07:22 Samantha Harrison   535 FS
303 02:08:16 02:07:33 William Senner   464 MV45
304 02:08:38 02:07:43 Esther Simmons   465 FS
305 02:08:45 02:08:00 Stephen Briley   247 MV45
306 02:08:49 02:07:47 Carla Chacksfield   503 FS
307 02:08:50 02:07:48 Ray Heath   502 MV50
308 02:08:54 02:08:21 Martene Burn   520 MV40
309 02:09:10 02:08:59 Lukas Kafonek   348 MS
310 02:09:13 02:07:45 Petra Byrne Sittingbourne Striders 164 FV35
311 02:09:17 02:07:56 Richard Lee   192 MV45
312 02:09:43 02:09:26 Richard Dolan   82 MV40
313 02:09:46 02:08:16 Suzy Hill   125 FV35
314 02:10:13 02:10:04 Sabine Voigt   257 FV45
315 02:10:13 02:09:08 George Clarke   253 MS
316 02:10:14 02:09:16 Catherine Scotto   188 FV40
317 02:10:30 02:10:19 Kate Stroud   246 FV35
318 02:10:31 02:09:40 Lorrae Pratt   49 FV40
319 02:10:31 02:09:39 Juliet Morris   50 FV45
320 02:10:46 02:10:04 Gemma Attwood   14 FS
321 02:10:49 02:10:02 Maxine Gadd New Eltham Joggers 538 FV45
322 02:11:08 02:10:35 Gemma Liddle Fit Girls 304 FS
323 02:11:16 02:10:30 Derek Rennie   162 MS
324 02:11:25 02:09:46 Philippa Ellen   486 FS
325 02:11:37 02:10:37 James Watling   157 MV35
326 02:12:00 02:10:33 Sarah Doughty   299 FV40
327 02:12:00 02:10:33 Rolf Schatzmann   463 MV40
328 02:12:13 02:11:42 Siriol Hunter Cranbrook Joggers 431 FV50
329 02:12:17 02:11:16 Dominic Norwell Sittingbourne Striders 452 MS
330 02:13:05 02:11:40 Joanna Newsome   451 FS
331 02:13:16 02:11:58 Tessa Berry   178 FV35
332 02:13:30 02:13:11 Rosie McSweeney   511 FV35
333 02:13:36 02:12:30 Stamatis Katsimis   52 MV40
334 02:13:37 02:13:16 Julie Foster Ashford and District Road Running Club 507 FV35
335 02:13:38 02:12:19 Tony Davidson   369 MV50
336 02:14:01 02:13:05 Ben Jarman   524 MS
337 02:14:02 02:13:05 Will Berry   17 MS
338 02:14:02 02:13:07 Nick Halewood   19 MS
339 02:14:04 02:12:37 Stephanie Howard   430 FS
340 02:14:24 02:13:18 Jacqueline McFarling Ramsgate Runners 370 FV45
341 02:14:34 02:13:31 Mike Sole   145 MV45
342 02:14:34 02:13:53 Brandon Lindenberg   439 MS
343 02:14:51 02:13:27 Shona Lowndes   89 FV35
344 02:14:51 02:13:27 Lucy Macland   211 FS
345 02:15:11 02:13:50 James Hayes   426 MV45
346 02:15:47 02:14:36 Teresa Watson   298 FV55
347 02:15:49 02:14:28 Matt Yule   480 MV40
348 02:15:50 02:14:09 Janet Murray   243 FV35
349 02:15:50 02:14:09 Neil Souten   244 MV35
350 02:16:05 02:15:05 Tressa Thomas   307 FV50
351 02:16:06 02:14:40 Rob Hudson NDNP A.C 387 MV45
352 02:16:10 02:14:46 Anjuna Maitland   312 FS
353 02:16:14 02:15:06 Claudia Marsh   170 FV35
354 02:16:14 02:14:41 Britt Steine Run Ramsgate 319 FV45
355 02:16:14 02:15:06 Chris Upton   475 MS
356 02:16:16 02:15:37 Louise Timmins   36 FS
357 02:16:17 02:15:38 Steve Timmins   35 MS
358 02:16:22 02:15:18 Sarah Brodie   112 FS
359 02:16:24 02:14:51 Tracey Northrop Run Ramsgate 248 FV45
360 02:16:28 02:14:56 Amy Northrop   308 FS
361 02:17:12 02:15:43 Katie Vinson   540 FS
362 02:17:16 02:16:49 Fiona Annis Jelly Legs 322 FV50
363 02:17:25 02:16:10 Michelle Thompson   258 FV40
364 02:17:26 02:16:12 Peter White   282 MV45
365 02:17:28 02:16:45 Sian Fribbins   149 FS
366 02:17:31 02:16:43 Louise Sawkins   462 FS
367 02:17:33 02:16:55 Jenny Brightling Rye Runners 208 FV45
368 02:17:33 02:16:55 David Brightling Rye Runners 207 MV45
369 02:17:41 02:16:47 Heidi Dennis   102 FS
370 02:17:46 02:16:40 Marilyn Lawrie Jelly Legs 104 FV60
371 02:17:48 02:16:26 Laura Cann   143 FV40
372 02:17:50 02:17:09 Lisa Brook   280 FV35
373 02:18:15 02:16:49 Ian Potter NDNP A.C 386 MV45
374 02:18:18 02:16:46 Hannah Weston   274 FS
375 02:18:22 02:16:54 Camilla Piggott   315 FV40
376 02:18:22 02:17:34 Nicholas Mooney   450 MS
377 02:18:52 02:17:24 Tara Runciman   22 FS
378 02:18:59 02:18:02 Victoria Marlow   284 FV40
379 02:19:05 02:19:05 Adam Krz   435 MV40
380 02:19:08 02:18:30 Karen Bennett Canterbury Harriers 396 FV40
381 02:19:45 02:18:12 Jo Wayne   235 FS
382 02:20:06 02:18:36 Daniel Masor   541 MS
383 02:20:35 02:19:26 Rebecca Newman Jelly Legs 518 FS
384 02:20:43 02:19:52 Karen Scudder   231 FV35
385 02:21:01 02:19:31 Keeley Burtenshaw   124 FV35
386 02:21:02 02:19:51 Lucy Siegle   523 FV35
387 02:21:29 02:20:14 Rachael George   421 FS
388 02:21:36 02:20:02 Susanne Thomas Thanet Road Runners 469 FV50
389 02:21:41 02:20:26 Paul Morris   377 MV40
390 02:21:49 02:20:06 Steve Docherty   42 MV50
391 02:22:16 02:20:45 John Bennington   355 MS
392 02:22:34 02:21:02 Helen Bradley   338 FV45
393 02:22:34 02:21:02 Kathy Vinson   388 FV45
394 02:22:36 02:21:49 Natalee Nunes New Eltham Joggers 203 FV35
395 02:22:46 02:21:46 Simon Themans-Warwick   339 MS
396 02:23:27 02:22:30 Mike Pegg   456 MV40
397 02:23:36 02:22:23 Dennis Brandrick   401 MS
398 02:24:42 02:24:13 Lorrain Powderham   168 FV50
399 02:25:02 02:24:32 Andrea Gates   350 FS
400 02:25:11 02:24:20 Frances Bryce   106 FS
401 02:25:21 02:24:26 Kim Brandmuller   281 FS
402 02:25:33 02:24:01 Sarah Bradshaw   400 FV35
403 02:26:30 02:25:13 Jo Boraston Dover Road Runners 398 FV45
404 02:26:30 02:26:08 Mike Bond Dover Road Runners 397 MV60
405 02:26:46 02:26:05 Joana Vieira   86 FS
406 02:26:47 02:26:06 James Houston   83 MV35
407 02:27:10 02:25:48 Claire Wild   358 FV40
408 02:28:25 02:26:49 Tamara Singer   54 FS
409 02:28:26 02:26:50 Samantha Kelli Barber   58 FV35
410 02:28:32 02:27:22 Mark Wiltshire   345 MV40
411 02:29:02 02:27:45 Kirsty Lyon Dover Road Runners 441 FS
412 02:29:09 02:27:24 Craig Mold   215 MV35
413 02:30:57 02:29:51 Sheena Maclean-Bell   252 FV35
414 02:32:01 02:30:42 Helen Sargison   9 FS
415 02:33:09 02:32:01 Emma Ludlow   148 FS
416 02:33:36 02:32:43 Joanna Barry   218 FS
417 02:33:37 02:32:44 Andrew Rich   219 MV35
418 02:34:18 02:34:05 Fiona Kelly   434 FS
419 02:35:04 02:33:57 Matthew Ashford   147 MS
420 02:35:09 02:33:39 Helen Major   310 FV45
421 02:35:38 02:34:48 Lynne Moore   484 FV35
422 02:36:42 02:35:18 Richard Firth   273 MV40
423 02:37:06 02:35:23 Kimberley Besant   230 FV40
424 02:37:08 02:35:56 Veronica Tutthill   474 FV35
425 02:39:05 02:37:49 Lynne Wheeler Gravesend Roadrunners 119 FV35
426 02:39:05 02:37:53 Tanya Edwards   334 FV35
427 02:39:05 02:37:53 Richard Edwards   335 MV35
428 02:40:36 02:39:03 Joseph Turner   472 MS
429 02:41:09 02:39:30 Michael Foster   489 MV40
430 02:41:45 02:40:19 John Thorpe Dover Road Runners 130 MV70
431 02:42:30 02:40:57 Corinne Mycock   234 FV45
432 02:42:31 02:40:49 Nicky Swift   131 FV45
433 02:42:59 02:41:16 Kevin Hobson   136 MV50
434 02:43:15 02:41:31 Becky Rosedon   242 FV50
435 02:44:46 02:44:04 Hannah Lee   313 FS
436 02:45:49 02:45:07 Rebecca George   422 FS
437 02:46:36 02:45:26 Ryan Delaney   174 MS
438 02:47:15 02:46:09 Karen Kearns   101 FS
439 02:50:48 02:49:13 Carol Walker Thanet Road Runners 92 FV60
440 02:50:50 02:50:11 Steve Lee   389 MV35
441 02:55:19 02:53:58 Karen Martin   374 FV45
442 03:03:26 03:02:42 Paul Beard   199 MV55
443 03:17:09 03:15:38 Penny Collins RSG Runners 409 FV35
444 03:17:09 03:15:37 Michele McGinn RSG Runners 446 FV45

No comments: