Monday 28 October 2013

Sunday 27th October 2013 The Capital Runners Richmond Park 10k Race 7

Place Chip Time Gun Time Name Team Bib No Age Group Place
1 34:04 34:04 Rick Weston Serpentine Running Club 551     1 M 18-39
2 34:43 34:43 Jamal Mohamed Victoria Park Harriers 546     2 M 18-39
3 34:57 34:57 Benali Naoui   603     1 M 45-49
4 36:04 36:04 Ismail Mohamed   575     3 M 18-39
5 37:11 37:11 Pedra Correica   562     4 M 18-39
6 37:19 37:19 James Pither HM Services 490     5 M 18-39
7 37:23 37:23 Pascal Evans   586     1 M 40-44
8 39:40 39:40 George Roberts   461     6 M 18-39
9 39:46 39:46 Andrew Palmer   275     2 M 40-44
10 40:07 40:07 Chris Lydoh   599     1 M 50-54
11 40:18 40:18 Brad Carney   469     7 M 18-39
12 40:50 40:50 Abdemalek Ouahib   584     8 M 18-39
13 41:03 41:03 Matteo Mazzetto   459     9 M 18-39
14 41:08 41:08 Haydn Oakley Team West Enders for NETS 263    10 M 18-39
15 41:14 41:14 Phil Coleman Tonbridge AC 483     2 M 45-49
16 41:42 41:42 Matthew Birkett   521    11 M 18-39
17 41:44 41:44 Simon Fox Team West Enders for NETS 264    12 M 18-39
18 41:59 41:59 Malcolm Glyn   418     2 M 50-54
19 42:09 42:09 Yuin Chin   331    13 M 18-39
20 42:29 42:29 Daniel Winson Tunbridge Wells Harriers 366     3 M 40-44
21 42:30 42:30 Chris Baker   533    14 M 18-39
22 42:32 42:32 Graeme Thew   477     3 M 50-54
23 42:36 42:36 Ben Morrison   610    15 M 18-39
24 42:37 42:37 Jessica Pitt Maidenhead AC 423     1 F 18-39
25 42:40 42:40 Joe Coney   580    16 M 18-39
26 42:45 42:45 Simon Cottle   475    17 M 18-39
27 42:51 42:51 Chris Thomaidis   133    18 M 18-39
28 43:04 43:04 Neil Batsford   479    19 M 18-39
29 43:08 43:08 Matthew Schepisi   557    20 M 18-39
30 43:11 43:11 Luke Prime   510    21 M 18-39
31 43:14 43:14 Andrew Hawkins Ealing Eagles 428    22 M 18-39
32 43:16 43:16 Christopher Youens Marshall Milton Keynes AC 411    23 M 18-39
33 43:31 43:31 Scott Cooper   318    24 M 18-39
34 43:40 43:40 Emilio Grisolia   372    25 M 18-39
35 43:46 43:46 Martin Cawley   234    26 M 18-39
36 43:51 43:51 Chris Eggleston   615     4 M 40-44
37 44:01 44:01 Simon Poulter   290    27 M 18-39
38 44:56 44:56 Josh Didham   559    28 M 18-39
39 44:57 44:57 Carlos Flores   616    29 M 18-39
40 44:58 44:58 Bruce Driscoll   452     4 M 50-54
41 44:59 44:59 Paul Coulson   200    30 M 18-39
42 45:04 45:04 Stephen Crawford   456    31 M 18-39
43 45:05 45:05 Mark Evans   287    32 M 18-39
44 45:08 45:08 Andrew Tompson   250    33 M 18-39
45 45:20 45:20 Steve Wells   604    34 M 18-39
46 45:21 45:21 Panayiotis Karnezis   422    35 M 18-39
47 45:25 45:25 Geoff Ross Sporting Feet 567     3 M 45-49
48 45:30 45:30 Simon Hilliard   265    36 M 18-39
49 45:37 45:37 Sean Nugent   148    37 M 18-39
50 45:38 45:38 Morgan Ramsey   386    38 M 18-39
51 45:42 45:42 Matthew Tolson   583    39 M 18-39
52 45:55 45:55 Tony Hursey   594     4 M 45-49
53 46:07 46:07 Basir Falconer   270    40 M 18-39
54 46:10 46:10 Ian Stephenson Team West Enders for NETS 245    41 M 18-39
55 46:18 46:18 Giulia Zucchetti   560     2 F 18-39
56 46:24 46:24 Delphine Voeltzel Serpentine 394     3 F 18-39
57 46:32 46:32 Caroline Wemore   573     4 F 18-39
58 46:53 46:53 Eddie de Witt   498    42 M 18-39
59 47:21 47:21 Josh Horner   534    43 M 18-39
60 47:26 47:26 Nicolo Fiorio   524    44 M 18-39
61 47:40 47:40 Dean Starrett   511    45 M 18-39
62 47:43 47:43 James Cole   549     5 M 45-49
63 47:44 47:44 Unknown Participant 592   592  
64 48:01 48:01 Andrew Bailey South London Harriers 266    46 M 18-39
65 48:11 48:11 Jon Dawson   365    47 M 18-39
66 48:16 48:16 Jennifer Hoban   426     5 F 18-39
67 48:21 48:21 Tom Hall HM Services 589    48 M 18-39
68 48:37 48:37 Simon Goddard   291    49 M 18-39
69 48:39 48:39 Carl Cox   292     6 F 18-39
70 48:40 48:40 Simon Starrett   398    50 M 18-39
71 48:43 48:43 Abdul Rauf Benlagha Heythrop Running Society 518    51 M 18-39
72 48:53 48:53 Giovanni Raffa   458    52 M 18-39
73 48:57 48:57 Joaquim Moreira Aterro Team 506    53 M 18-39
74 48:58 48:58 Anthony Donegan   239    54 M 18-39
75 49:03 49:03 Alex Peattie   587    55 M 18-39
76 49:04 49:04 Viz Patel   419     5 M 40-44
77 49:05 49:05 Ric Munoz-Bailey   525    56 M 18-39
78 49:06 49:06 Colleen Stuart   405     7 F 18-39
79 49:11 49:11 Larry Young   591    57 M 18-39
80 49:15 49:15 Christos Karnezis   427    58 M 18-39
81 49:15 49:15 Sophie Daud   582     8 F 18-39
82 49:25 49:25 Robert Walker   566     1 M 60-64
83 49:27 49:27 Molly Miles Belgrave Harriers 448     1 F  0-17
84 49:41 49:41 Michael Small   464    59 M 18-39
85 49:50 49:50 Alex Hale Team West Enders for NETS 320    60 M 18-39
86 49:52 49:52 Clamor Gieske   346     6 M 40-44
87 49:55 49:55 Mark Ireland   183    61 M 18-39
88 49:57 49:57 Holly Tyzack   493     9 F 18-39
89 50:18 50:18 John Guccione   395     7 M 40-44
90 50:27 50:27 Emily Cooke   269    10 F 18-39
91 50:28 50:28 Katherine Fry   578    11 F 18-39
92 50:34 50:34 Amer Jabry   368     6 M 45-49
93 50:35 50:35 Ciara MacCarthy   495    12 F 18-39
94 50:38 50:38 Agata Szczepaniuk   462    13 F 18-39
95 50:44 50:44 Leonel Carvalho   515    62 M 18-39
96 50:44 50:44 Alex Goss   313    63 M 18-39
97 50:51 50:51 Nicola McGlennon   606    14 F 18-39
98 50:56 50:56 Dorota Maria Bandura   512     1 F 55-59
99 50:58 50:58 Jason Smith   474    64 M 18-39
100 50:58 50:58 Charles Watkinson   473    65 M 18-39
101 51:02 51:02 Dave Goulding   373    66 M 18-39
102 51:06 51:06 Callum Lafferty   579    67 M 18-39
103 51:07 51:07 Vasco Serpa   612     8 M 40-44
104 51:09 51:09 Sean Hearson   472    68 M 18-39
105 51:15 51:15 Maciej Mierzwinski   307    69 M 18-39
106 51:29 51:29 Jamie Barber   439    70 M 18-39
107 51:32 51:32 Judith Linnane   302     2 F 40-44
108 51:32 51:32 David Linnane   303    71 M 18-39
109 51:33 51:33 Daniel Mackinlay Team West Enders for NETS 605    72 M 18-39
110 51:37 51:37 Alexander Ehmann   476    73 M 18-39
111 51:39 51:39 Hayley Fenton   280    15 F 18-39
112 51:47 51:47 Jack Constable   563    74 M 18-39
113 51:48 51:48 Joe Cunningham   570    75 M 18-39
114 51:49 51:49 Maximilian von Loeper Heythrop Running Society 519    76 M 18-39
115 51:50 51:50 Catriona Cairns   188     3 F 40-44
116 51:57 51:57 Richard Williams   494    77 M 18-39
117 52:05 52:05 Pierre Fossat Frenchies 528    78 M 18-39
118 52:10 52:10 Brian Hamblin   572     5 M 50-54
119 52:15 52:15 Colin Lovegrove   424     7 M 45-49
120 52:17 52:17 Janis Sokolovskis   444    79 M 18-39
121 52:17 52:17 Renate Sokolvska   416    16 F 18-39
122 52:22 52:22 Derek Lawns   218    80 M 18-39
123 52:24 52:24 Charlie Chandler   536     1 M 55-59
124 52:28 52:28 Nicholas Pascal   184    81 M 18-39
125 52:35 52:35 Mathew Donnelly   391    82 M 18-39
126 52:39 52:39 Peter Argall   344     2 M 55-59
127 52:45 52:45 Mark Aldridge   255    83 M 18-39
128 52:46 52:46 David Walker   541    84 M 18-39
129 52:47 52:47 Frances Scott   522     1 F 45-49
130 52:50 52:50 Elzbieta Szubarczyk   328    17 F 18-39
131 53:01 53:01 Ian Betteridge   466     8 M 45-49
132 53:03 53:03 Hamish Baverstock Team Bav 212    85 M 18-39
133 53:04 53:04 Stanley Miles Miles 447    86 M 18-39
134 53:07 53:07 Piers Fox   126    87 M 18-39
135 53:10 53:10 Paolo Malvezzi   558    88 M 18-39
136 53:18 53:18 Daniel Wren Stragglers 507    89 M 18-39
137 53:29 53:29 Hannah Fyffe   607    18 F 18-39
138 53:35 53:35 Belinda Shufflebotham   478    19 F 18-39
139 53:36 53:36 Richard Chambers   385    90 M 18-39
140 53:37 53:37 Sue Harwood   283     1 F 50-54
141 53:41 53:41 Olga Filipenko   592     4 F 40-44
142 53:44 53:44 Dan James   259    91 M 18-39
143 53:54 53:54 Amelia Chong   317    20 F 18-39
144 53:55 53:55 Alex Coney   568    92 M 18-39
145 53:58 53:58 Melinda Kovacs   247    21 F 18-39
146 53:59 53:59 Gemma Magee   601    22 F 18-39
147 53:59 53:59 Ruth Craddock   600    23 F 18-39
148 54:01 54:01 Anna Buckett   561     2 F 50-54
149 54:02 54:02 Jordan Mant Heythrop Running Society 516    93 M 18-39
150 54:02 54:02 Helen Kempster   134    24 F 18-39
151 54:04 54:04 James Twaites   261    94 M 18-39
152 54:04 54:04 Ross Macleod   222    95 M 18-39
153 54:10 54:10 Ros Cranmer Team West Enders for NETS 151    25 F 18-39
154 54:11 54:11 Andrew Marriot   571     2 M 60-64
155 54:24 54:24 Tyrone Huntley Team West Enders for NETS 180    96 M 18-39
156 54:27 54:27 Nick Hanks   249    97 M 18-39
157 54:31 54:31 Robin Henry Team West Enders for NETS 337    98 M 18-39
158 54:36 54:36 Andrew Walker   531     9 M 45-49
159 54:39 54:39 Alan Coulthard   356    99 M 18-39
160 54:40 54:40 Julien Trucy   500   100 M 18-39
161 54:40 54:40 Nick Driver   187     9 M 40-44
162 54:42 54:42 Guy Smith   617   101 M 18-39
163 54:44 54:44 Martyn Sands Team West Enders for NETS 152   102 M 18-39
164 54:49 54:49 Alana Camm   233    26 F 18-39
165 55:17 55:17 Nicole McGufficke   376    27 F 18-39
166 55:22 55:22 Sam Dibb   540   103 M 18-39
167 55:25 55:25 Lynzi Mulford   384    28 F 18-39
168 55:29 55:29 Aisha Kareem   294    29 F 18-39
169 55:46 55:46 Matt Jarman Sporting Feet 481   104 M 18-39
170 55:47 55:47 Jason Murphy   455   105 M 18-39
171 55:50 55:50 Mark Dyllen   543     3 M 55-59
172 55:53 55:53 Hamzah Khan   308     3 M  0-17
173 55:55 55:55 Kate Liberty   221    30 F 18-39
174 56:07 56:07 Thomas Verghese   487   106 M 18-39
175 56:18 56:18 Vicky Nutt   322    31 F 18-39
176 56:27 56:27 Kevin Downey   237     6 M 50-54
177 56:28 56:28 Ignacio Moro   614   107 M 18-39
178 56:34 56:34 Keita Ishikawa   281     7 M 50-54
179 56:48 56:48 Gareth Thomas   229   108 M 18-39
180 56:55 56:55 Anna Barnfather Serpentine Running Club 538     4 F 40-44
181 57:01 57:01 Katie Macivar   597    32 F 18-39
182 57:02 57:02 Sebastian Elanko   535    10 M 45-49
183 57:03 57:03 Alicia Allen   379    33 F 18-39
184 57:04 57:04 Cristina Rubio   503    34 F 18-39
185 57:06 57:06 Raymond Starrett   403     8 M 50-54
186 57:34 57:34 Charlie Bowden CBZ 286   109 M 18-39
187 57:44 57:44 Ashley Mahadeo   460   110 M 18-39
188 57:47 57:47 Matthew LeDain   465   111 M 18-39
189 58:01 58:01 Jessica Parsons   295    35 F 18-39
190 58:01 58:01 Andrew Dowell Orpington Road Runners 618   112 M 18-39
191 58:16 58:16 Catriona Blamire   289    36 F 18-39
192 58:16 58:16 Paul McCarthy Team West Enders for NETS 526   113 M 18-39
193 58:24 58:24 Victoria Nelson   342    37 F 18-39
194 58:27 58:27 Lucy Demblon   299    38 F 18-39
195 58:32 58:32 Guillaume Fauchille Frenchies 529   114 M 18-39
196 58:32 58:32 Emma Demblon   300    39 F 18-39
197 58:32 58:32 Coralie Deglon Frenchies 530    40 F 18-39
198 58:34 58:34 Ella Taylor   581    41 F 18-39
199 58:34 58:34 David Jackman   406     9 M 50-54
200 58:35 58:35 Eugenia Crew   407    11 M 45-49
201 58:40 58:40 Nikki Baatjes   400    42 F 18-39
202 58:48 58:48 Melissa Wilkins   552    43 F 18-39
203 58:52 58:52 Alejandro Lopez Delgado   539   115 M 18-39
204 59:05 59:05 Kristina Wilshaw   574     5 F 40-44
205 59:17 59:17 Jessica Chan Muffin Power 576    44 F 18-39
206 59:18 59:18 Unknown Partic. 577   577     4 M  0-17
207 59:18 59:18 Aisling Banks   457    45 F 18-39
208 59:27 59:27 Harriet Baverstock Team Bav 211    46 F 18-39
209 59:35 59:35 Ross Luckie   147   116 M 18-39
210 59:38 59:38 Georgina Young Run Club London 388    47 F 18-39
211 59:49 59:49 Michelle Lee   501    48 F 18-39
212 59:49 59:49 Jeffrey Singer   502   117 M 18-39
213 59:55 59:55 Kerry Addison   404    49 F 18-39
214 59:59 59:59 Elizabeth Cackett   274    50 F 18-39
215 1:00:05 1:00:05 Diana Valdivia   223    51 F 18-39
216 1:00:06 1:00:06 Tim Potter   454   118 M 18-39
217 1:00:13 1:00:13 Isabel Frazer   135    52 F 18-39
218 1:00:19 1:00:19 Sylvia O'Connell Miles 445     3 F 50-54
219 1:00:19 1:00:19 Peter Miles Miles 446     4 M 55-59
220 1:00:25 1:00:25 Rifat Sensin Bahar 532   119 M 18-39
221 1:00:26 1:00:26 Caroline Biesterfield   334    53 F 18-39
222 1:00:33 1:00:33 Kirsty Nixon Team West Enders for NETS 220    54 F 18-39
223 1:00:37 1:00:37 Emily Ritchie   351    55 F 18-39
224 1:00:52 1:00:52 Louise Baker Chiswick 340     2 F 45-49
225 1:00:58 1:00:58 Bridget O'Leary   282    56 F 18-39
226 1:00:59 1:00:59 Gaelle Thomas   441    57 F 18-39
227 1:01:07 1:01:07 Kelly Furssedonn   413    58 F 18-39
228 1:01:10 1:01:10 Alison Guzman Scoxicans 382    59 F 18-39
229 1:01:11 1:01:11 Olivia Furssedonn   414    60 F 18-39
230 1:01:28 1:01:28 Otterlie Feighan   278    61 F 18-39
231 1:01:30 1:01:30 Georgina Swain   486    62 F 18-39
232 1:01:41 1:01:41 Miranda Say   553    63 F 18-39
233 1:01:42 1:01:42 Katherine Stuart   369     4 F 50-54
234 1:02:09 1:02:09 Edward Goodwin   176   120 M 18-39
235 1:02:20 1:02:20 James Whiteman   371   121 M 18-39
236 1:02:42 1:02:42 Danelle Prins   409    64 F 18-39
237 1:02:48 1:02:48 Richard Demblon   301    10 M 50-54
238 1:03:03 1:03:03 Louise Honey   138    65 F 18-39
239 1:03:07 1:03:07 Soo Yau   593     3 F 45-49
240 1:03:19 1:03:19 Laurence Wilson   421   122 M 18-39
241 1:03:31 1:03:31 Dan Elliott   383   123 M 18-39
242 1:03:40 1:03:40 Alison Baverstock Team Bav 210     2 F 55-59
243 1:03:42 1:03:42 Matt Cameron   199   124 M 18-39
244 1:03:42 1:03:42 Laura Hampshire   216    66 F 18-39
245 1:04:10 1:04:10 Douglas Stuart   370    12 M 45-49
246 1:04:22 1:04:22 Alan Fransman   166    10 M 40-44
247 1:04:35 1:04:35 Bryony Evans   389    67 F 18-39
248 1:04:44 1:04:44 Rachael Orr   450    68 F 18-39
249 1:04:52 1:04:52 Michael Cassidy   433   125 M 18-39
250 1:04:52 1:04:52 Louisa Knight   434    69 F 18-39
251 1:05:17 1:05:17 Susana Sasportes Zete & Peter 435    70 F 18-39
252 1:05:17 1:05:17 Pedro Barros Zete & Peter 436   126 M 18-39
253 1:05:18 1:05:18 Katie Welford   412    71 F 18-39
254 1:05:18 1:05:18 Lucy Barnett   598    72 F 18-39
255 1:05:26 1:05:26 Jennifer Holman   182    73 F 18-39
256 1:05:32 1:05:32 Clare Ferraro   602    74 F 18-39
257 1:06:02 1:06:02 Elaine Tyler   335    75 F 18-39
258 1:06:08 1:06:08 Rosie Akenhead   214    76 F 18-39
259 1:06:09 1:06:09 Clare de Brett   408    77 F 18-39
260 1:06:10 1:06:10 Zabare Akram   608   127 M 18-39
261 1:06:18 1:06:18 Avril Perez Nunez   224    78 F 18-39
262 1:06:21 1:06:21 Ana Castello   595     4 F 45-49
263 1:06:23 1:06:23 Daniel Guzman Scoxicans 381   128 M 18-39
264 1:06:35 1:06:35 Angie Radford   285    79 F 18-39
265 1:06:35 1:06:35 Nicole Parry   288    80 F 18-39
266 1:06:36 1:06:36 Helen Kelly   402     6 F 40-44
267 1:06:37 1:06:37 Sue Davies   401     7 F 40-44
268 1:06:38 1:06:38 Joanne Rowe   609    81 F 18-39
269 1:06:39 1:06:39 Hannah Peel   354    82 F 18-39
270 1:06:40 1:06:40 Erland Cooper   355   129 M 18-39
271 1:06:41 1:06:41 Ruhal Ahmed   170   130 M 18-39
272 1:07:01 1:07:01 Stephanie Camm   231    83 F 18-39
273 1:07:13 1:07:13 Antonia Delgado   420    84 F 18-39
274 1:07:23 1:07:23 John Power Team West Enders for NETS 142    13 M 45-49
275 1:07:23 1:07:23 Tamara Wawrzyszko   392    85 F 18-39
276 1:07:23 1:07:23 Drussila Salomon   393    86 F 18-39
277 1:08:30 1:08:30 Rachel Mulvaney   397    87 F 18-39
278 1:08:52 1:08:52 Bethany Gunnell   296     2 F  0-17
279 1:08:56 1:08:56 Francesca Prior   246    88 F 18-39
280 1:09:19 1:09:19 Tina Enright   523    89 F 18-39
281 1:09:26 1:09:26 Abu Ali   159   131 M 18-39
282 1:09:28 1:09:28 Omar Mohamed Yusof   164   132 M 18-39
283 1:09:32 1:09:32 Gemma James   260    90 F 18-39
284 1:09:40 1:09:40 Paula Gunnell   139     5 F 45-49
285 1:09:42 1:09:42 Gemma Twitchen   556    91 F 18-39
286 1:09:45 1:09:45 Monika Wilk Tiger Tiger 565    92 F 18-39
287 1:10:07 1:10:07 Nicola Sprague   186    93 F 18-39
288 1:10:07 1:10:07 Giulia Magnani Tiger Tiger 564    94 F 18-39
289 1:10:22 1:10:22 Rose Hoban   358     5 F 50-54
290 1:11:41 1:11:41 Felicity Dekker-Bryant   390    95 F 18-39
291 1:11:43 1:11:43 Kate Matthias   314    96 F 18-39
292 1:12:11 1:12:11 Rebecca Cupitt   554    97 F 18-39
293 1:12:21 1:12:21 Jude Hartley   243    98 F 18-39
294 1:12:30 1:12:30 Kelly Andrews   228    99 F 18-39
295 1:12:52 1:12:52 Laura Fox   537   100 F 18-39
296 1:12:57 1:12:57 Guy Matthews   555   133 M 18-39
297 1:13:51 1:13:51 Hayley Fussell   442   101 F 18-39
298 1:13:56 1:13:56 Mohammed Moynul Motlib   236   134 M 18-39
299 1:13:56 1:13:56 Marya Hasani   429     6 F 45-49
300 1:15:28 1:15:28 Unknown Partic. 611   611     6 M  0-17
301 1:15:41 1:15:41 Huma Syed   119   102 F 18-39
302 1:16:23 1:16:23 Sarah Yates   213     8 F 40-44
303 1:17:00 1:17:00 Christopher Hartland HM Services 298   135 M 18-39
304 1:17:00 1:17:00 Elona Laurie   375   103 F 18-39
305 1:18:17 1:18:17 Cate Lynch   378   104 F 18-39
306 1:18:18 1:18:18 Joanna Steele   149   105 F 18-39
307 1:19:09 1:19:09 Rose Argall   343   106 F 18-39
308 1:19:37 1:19:37 Kim Gieske   345     7 F 45-49
309 1:20:20 1:20:20 Stuart Tucker Team West Enders for NETS 207   136 M 18-39
310 1:21:08 1:21:08 Phil Gunn   596    14 M 45-49
311 1:21:08 1:21:08 Duncan Hook Team West Enders for NETS 140   137 M 18-39
312 1:21:08 1:21:08 James Barwick Team West Enders for NETS 244   138 M 18-39
313 1:21:08 1:21:08 Tom Dickinson Team West Enders for NETS 588   139 M 18-39
314 1:21:09 1:21:09 Jason Golbourn Team West Enders for NETS 171   140 M 18-39
315 1:21:10 1:21:10 Patrick Stanier Team West Enders for NETS 155   141 M 18-39
316 1:21:33 1:21:33 Charlotte Davis   192   107 F 18-39
317 1:21:37 1:21:37 Emma Griffin   284   108 F 18-39
318 1:21:46 1:21:46 Lauren Aitman   195   109 F 18-39
319 1:22:30 1:22:30 Luisa Rangel   193   110 F 18-39
320 1:22:51 1:22:51 Carla Margalef Perez   238   111 F 18-39
321 1:25:59 1:25:59 Siobhan Rogers   203   112 F 18-39
322 1:26:01 1:26:01 Alex Rogers   204   142 M 18-39
323 1:28:18 1:28:18 Yesim Erbay   146   113 F 18-39

No comments: