Sunday 20 October 2013

Sunday 20th October 2013 The LEXUS Croydon 10k

Place Chip Time Gun Time Name Team Bib No Age Group Place
1 34:38.2 34:38.2 Pawel Bal South London Harriers 481     1 M  0-17
2 34:55.8 34:55.8 Michael Brooks   432     1 M 18-39
3 35:27.2 35:27.2 Neil Reissland Collingwood AC 442     1 M 45-49
4 35:51.8 35:51.8 Roger Vilardell   26     2 M 18-39
5 36:01.6 36:01.6 Ben Savill Croydon Harriers 403     3 M 18-39
6 36:10.5 36:10.5 Harvey White Croydon Harriers 370     2 M  0-17
7 36:30.4 36:30.4 Moulay Goumrhare Striders of Croydon 468     4 M 18-39
8 36:51.1 36:51.1 Steve Overton Oxford City 348     1 M 50-54
9 36:56.5 36:56.9 Joseph Lynn South London Harriers 360     3 M  0-17
10 37:00.9 37:01.8 Lee Flanaghan Trinity School 535     1 M 40-44
11 37:06.4 37:06.4 Robert Lloyd Smith   375     2 M 40-44
12 37:08.6 37:09.0 Matthew Smith Striders of Croydon 227     5 M 18-39
13 37:21.8 37:21.8 Kos Adam KKB Mosir Krosno 516     6 M 18-39
14 37:30.2 37:30.2 Darren Ekins   83     3 M 40-44
15 37:36.0 37:36.0 Robert Spalding Croydon Harriers 383     4 M  0-17
16 37:55.1 37:55.1 Jonathan Vintner Blackheath & Bromley Harriers 325     7 M 18-39
17 38:19.2 38:20.9 Tal Ramsay   342     8 M 18-39
18 38:24.9 38:24.9 Ernie Hann Striders of Croydon 232     9 M 18-39
19 38:31.9 38:31.9 Wayne Thursting B2P 379     2 M 45-49
20 38:37.1 38:37.3 Stephen Glackin Ravens City of London running club 136     3 M 45-49
21 38:43.5 38:44.5 Chris Burfoot   162     4 M 40-44
22 38:48.7 38:48.7 Len Crowder Blackheath and Bromley Harriers 208     4 M 45-49
23 38:50.2 38:50.2 Tony Crowder Blackheath and Bromley Harriers 130     5 M 40-44
24 38:56.1 38:56.3 Emily Proto Arena 80 AC 495     1 F 18-34
25 38:57.5 38:59.2 David Chambers   123    10 M 18-39
26 39:01.0 39:01.3 Benjamin Garcia   180    11 M 18-39
27 39:19.0 39:20.8 Daniel Quinn   5    12 M 18-39
28 39:22.8 39:24.1 Gordon Hennessy Collingwood AC 160     2 M 50-54
29 39:25.8 39:25.8 Jack Kew   310    13 M 18-39
30 39:20.0 39:31.6 William Grant   420    14 M 18-39
31 39:40.0 39:40.2 Lisa Harris Croydon Harriers 404     2 F 18-34
32 39:42.6 39:42.6 Thomas Ben   484    15 M 18-39
33 39:55.5 39:55.5 Kartik Iyer Croydon Harriers 474     5 M  0-17
34 39:56.6 39:57.7 Dave Willumsen Tonbridge AC 294     5 M 45-49
35 39:56.2 39:59.7 Simon Dahdi Petts Wood Runners 406    16 M 18-39
36 40:21.3 40:22.9 Michael King Tunbridge Wells Harriers 394    17 M 18-39
37 40:22.2 40:25.4 Patrick Hayes   171     6 M 45-49
38 40:27.4 40:29.7 Chris Gentle Blackheath Harriers 202     3 M 50-54
39 40:22.9 40:34.9 Patrick Sinclair   215    18 M 18-39
40 40:45.5 40:45.5 Jay Lidbetter   118    19 M 18-39
41 40:50.5 40:51.8 Clive Smith   288    20 M 18-39
42 40:56.1 40:58.4 Colin Oxlade Croydon Harriers 453     1 M 55-59
43 41:12.4 41:15.7 Greg Williams Striders of Croydon 11    21 M 18-39
44 41:27.5 41:32.5 Simon Caton Epsom Oddballs 400    22 M 18-39
45 41:28.8 41:35.6 Benn Akhrif   265    23 M 18-39
46 41:32.4 41:37.7 Alex Magee Collingwood AC 336    24 M 18-39
47 41:40.7 41:43.2 Tony Trundel Collingwood AC 497     7 M 45-49
48 41:55.2 41:57.1 Graeme Drysdale Striders of Croydon 284     8 M 45-49
49 42:00.0 42:02.2 Karen Elizabeth Stretch Striders of Croydon 199     3 F 18-34
50 42:00.5 42:06.2 Sergi Adell   178    25 M 18-39
51 42:19.3 42:19.3 Wendy Parker   34     1 F 40-44
52 42:22.1 42:22.7 Laura Whitehead   431     4 F 18-34
53 42:23.1 42:27.6 Robin Holmes South London Harriers 410     9 M 45-49
54 42:23.6 42:32.9 Daniel Berry   275    26 M 18-39
55 42:31.5 42:33.8 Ian Stammars   183    27 M 18-39
56 42:37.3 42:38.7 Brian Corbett Elmbridge RR 523    28 M 18-39
57 42:39.4 42:46.3 Carl Storey   399    29 M 18-39
58 42:56.5 42:58.5 Sam O'Dongo Striders of Croydon 362     6 M 40-44
59 42:59.1 43:02.2 Steve Corfield   263     4 M 50-54
60 43:03.1 43:05.3 David Brett Brighton & Hove City Athletics 43     5 M 50-54
61 43:05.8 43:06.8 Mike Hanlon   156     6 M 50-54
62 43:09.5 43:09.8 Daniel Catt   76    30 M 18-39
63 43:10.9 43:13.8 Simon Ricca   289     7 M 50-54
64 43:12.4 43:16.4 Stephen Massey Striders of Croydon 508    10 M 45-49
65 43:12.7 43:19.1 Roland Walters   280    31 M 18-39
66 43:10.2 43:20.9 James Brian Beckenham Running Club 443    32 M 18-39
67 43:22.9 43:23.5 Terry Avey Brighton Phoenix 393     1 M 60-64
68 43:24.7 43:26.9 Micky Wheeler   343    11 M 45-49
69 43:30.4 43:34.2 Andrew Cook   291    33 M 18-39
70 43:46.6 43:47.6 Albright Johnson   449    34 M 18-39
71 43:47.6 43:49.1 Tony Kelly   272     7 M 40-44
72 43:46.6 43:51.3 Leslie Maruziva Croydon Harriers 197     8 M 40-44
73 43:41.5 43:51.5 Michael Coates   324    35 M 18-39
74 43:49.4 43:59.4 Simon Cole   42    36 M 18-39
75 43:59.5 44:02.8 Richard Shinn   17     9 M 40-44
76 43:56.3 44:05.1 Darren Noakes   358    37 M 18-39
77 44:02.3 44:06.3 Rod Chinn Crowborough Running Club 478     2 M 55-59
78 44:03.5 44:07.6 Jim Dickson   27     8 M 50-54
79 44:04.1 44:09.9 Sarah Anderson   309     5 F 18-34
80 44:14.2 44:17.1 Jose Vitorino   120     3 M 55-59
81 44:15.9 44:21.3 Matthew Bollington   451    38 M 18-39
82 44:13.5 44:22.0 Stephen Pond   207    12 M 45-49
83 44:23.9 44:26.5 Chris FitzGerald SOFTs 424     9 M 50-54
84 44:19.4 44:27.4 Nemonique Sam   320    39 M 18-39
85 44:23.6 44:31.2 Neil Cummings   273    10 M 40-44
86 44:26.4 44:32.0 Neil Phillips President Blinds.com 276    13 M 45-49
87 44:27.8 44:33.0 Julian Dillow Croydon Harriers 345     4 M 55-59
88 44:23.3 44:41.0 William Ward Striders of Croydon 182    40 M 18-39
89 44:28.4 44:46.3 James Sorbie Burgess Hill Runners 339    41 M 18-39
90 44:41.9 44:50.8 Frank Dargan   416    14 M 45-49
91 44:51.2 44:51.8 Nic Mills   94    42 M 18-39
92 44:53.0 44:54.9 Jamie Bell   409    43 M 18-39
93 44:58.3 45:04.6 Lyn Weatherall   135     1 F 50-54
94 45:02.6 45:10.1 Danny Mclaughlin   464     6 M  0-17
95 45:10.5 45:13.0 Alan Dolton Striders of Croydon 106     5 M 55-59
96 45:01.5 45:16.5 Darren Howe   124    10 M 50-54
97 45:23.0 45:32.2 Robert Rye Croydon Harriers 465    15 M 45-49
98 45:34.0 45:36.9 Peter Moles East Grinstead Tri 518    44 M 18-39
99 45:29.6 45:39.4 Ralph Bennascone Henfield Joggers 205     2 M 60-64
100 45:37.4 45:43.7 Tunde Adeyemo Sutton Runners 374     6 M 55-59
101 45:48.4 45:52.4 Matthew Phillips   472    45 M 18-39
102 45:47.8 45:53.7 Jenny Sinfield Collingwood AC 381     1 F 35-39
103 45:49.4 45:55.1 Annette Helliwell Collingwood AC 181     2 F 50-54
104 45:57.8 46:00.7 Trevor Rutter SOFTs 311    11 M 50-54
105 46:01.4 46:03.1 Claire O'Neill   494     1 F 45-49
106 46:00.1 46:03.3 Zoe Williams Striders of Croydon 10     6 F 18-34
107 45:53.6 46:11.3 James Moore   292    11 M 40-44
108 46:09.8 46:14.0 Sean Parry   392    46 M 18-39
109 46:09.3 46:23.2 Richard Grove   144    47 M 18-39
110 46:11.5 46:32.0 David Wootley   111    48 M 18-39
111 46:22.2 46:33.2 Peter Brown   126     7 M 55-59
112 46:36.5 46:42.8 Richard Joy   51     8 M 55-59
113 46:30.2 46:50.3 John Williamson   122    49 M 18-39
114 46:44.0 46:53.4 Michael Balamwexi   519    12 M 50-54
115 46:37.2 46:53.7 Darren Woods Redhill District Royal Mail 483    50 M 18-39
116 46:45.7 46:55.6 Jason Smith Collingwood AC 133    12 M 40-44
117 46:45.1 46:58.3 Barry Hooper   436    51 M 18-39
118 46:45.8 47:01.1 Paul Duncanson   204     9 M 55-59
119 46:59.6 47:08.0 Mattherw Kiernan Croydon Harriers 467    52 M 18-39
120 46:58.7 47:11.5 Joshua Meadowcroft   184    53 M 18-39
121 47:06.6 47:14.7 Jason Mulcahy   458    13 M 40-44
122 47:03.6 47:15.6 Daniel Butler   143    54 M 18-39
123 47:17.2 47:22.6 Andy Newberry   315    13 M 50-54
124 47:19.7 47:26.9 Paul Squires   222    14 M 40-44
125 47:20.7 47:28.8 Albert Feliu   524    55 M 18-39
126 47:29.1 47:31.3 Mick James Folkestone Running Club 334    10 M 55-59
127 47:06.9 47:32.6 William Fonseca   155    15 M 40-44
128 47:18.3 47:33.1 Duncan Perry   174    56 M 18-39
129 47:22.5 47:34.6 Ben Lawler   446    57 M 18-39
130 47:29.9 47:39.2 Stephen Rhys-Davies   283    16 M 40-44
131 47:36.1 47:44.8 James Roseblade   349    17 M 40-44
132 47:41.2 47:45.1 Carol Woodward Crowborough Running Club 479     1 F 55-59
133 47:40.8 47:45.8 Lee Barker   193    18 M 40-44
134 47:35.6 47:46.7 Kay Chua   103    19 M 40-44
135 47:39.6 47:55.3 David Martin   368    58 M 18-39
136 47:44.6 48:01.0 Paul Yokom Horsham Joggers 121    59 M 18-39
137 47:56.3 48:09.3 David Green   316    14 M 50-54
138 47:59.1 48:11.6 Trevor Meadowcroft   173    15 M 50-54
139 48:01.3 48:14.3 Chris Sullivan   200    60 M 18-39
140 48:03.9 48:14.8 David Bostock   369    20 M 40-44
141 48:06.2 48:17.1 Clive Simmonds   108    16 M 50-54
142 48:00.2 48:23.6 Tris Heath   119    21 M 40-44
143 48:06.8 48:23.7 Mark Adams   46    22 M 40-44
144 48:16.8 48:30.2 Peter Sommerville   461    17 M 50-54
145 48:20.8 48:33.7 Adrian Rowbotham   377    16 M 45-49
146 48:34.9 48:40.9 Miki Morita   175     2 F 35-39
147 48:23.6 48:43.3 Nicholas Karelis   128    61 M 18-39
148 48:23.9 48:43.9 Roy Pettipher   125    11 M 55-59
149 48:32.5 48:49.1 Colin Findlay   239    17 M 45-49
150 48:37.5 48:55.3 Alex Bathmaker   261    23 M 40-44
151 48:54.9 48:59.3 Anna Corby   473     1 F  0-17
152 48:57.7 48:59.7 Michael Waters   492    18 M 45-49
153 48:57.4 49:02.7 Jonathan Wilden Tri Surrey 417    62 M 18-39
154 48:59.0 49:07.5 Chris McTiffen   352    63 M 18-39
155 48:58.7 49:09.9 Dan Barnett   166    64 M 18-39
156 48:55.6 49:11.2 Bernard Nelligan   489    18 M 50-54
157 48:42.5 49:13.0 Catherine Cooke   256     7 F 18-34
158 49:13.2 49:14.3 Gordon Griffin   506    65 M 18-39
159 49:10.3 49:16.3 Richard Payne   414    66 M 18-39
160 49:06.7 49:17.2 Leanne Spencer   78     3 F 35-39
161 49:00.3 49:17.6 Sean Gallagher Striders of Croydon 305    19 M 50-54
162 49:09.6 49:21.4 Dee Rutter SOFTs 312     2 F 45-49
163 49:14.5 49:21.6 Nathan Walters   271    67 M 18-39
164 49:15.7 49:25.9 Christopher Wild Deal Tri 401    19 M 45-49
165 49:09.1 49:27.9 James Dunnett   96    68 M 18-39
166 49:20.1 49:33.3 David Newland South London Harriers 318     1 M 70-74
167 49:27.5 49:39.1 Alison Whitlock Striders of Croydon 452     8 F 18-34
168 49:28.8 49:39.3 Jonathan Sharrock Collingwood AC 159    24 M 40-44
169 49:31.0 49:45.7 Louise Coulson   454     9 F 18-34
170 49:36.0 49:46.6 Ros Wilson   209     3 F 45-49
171 49:30.8 49:47.8 Alfonso Marcovecchio   445    20 M 45-49
172 49:38.5 49:48.7 Ken Lee South London Harriers 447     1 M 65-69
173 49:19.8 49:54.0 James Kelley   213    69 M 18-39
174 49:29.1 49:56.2 Leanne Pinder   388    10 F 18-34
175 49:46.9 49:58.0 Victor Sachs   482    20 M 50-54
176 49:59.5 50:06.3 Elaine Reid Collingwood AC 313     2 F 40-44
177 49:37.1 50:07.3 Jeremy Sinclair   507    21 M 45-49
178 50:06.2 50:11.3 William Ward   498    25 M 40-44
179 49:45.1 50:16.8 Leon Blunden   223    70 M 18-39
180 50:22.2 50:27.1 David Warren Croydon Harriers 179    12 M 55-59
181 50:21.8 50:30.2 Peter Laurence Striders of Croydon 269    71 M 18-39
182 50:12.0 50:33.2 Liam Walters   469    72 M 18-39
183 50:10.8 50:35.4 Denaish Wall   149    26 M 40-44
184 50:25.1 50:35.6 Ganesh Swaminathan Striders of Croydon 116    22 M 45-49
185 50:33.9 50:41.2 Dionisis Theodosis   163    73 M 18-39
186 50:29.3 50:42.7 Rhea Malkin   114    11 F 18-34
187 50:37.4 50:47.3 Andy Crossley   427    23 M 45-49
188 50:21.2 50:47.9 Tracy Crabb   48     3 F 40-44
189 50:39.9 50:50.7 Noel O'Reilly   117    21 M 50-54
190 50:47.8 50:51.4 Robert Lashley Striders of Croydon 415    22 M 50-54
191 50:41.3 50:53.1 Michael Sharp   1    74 M 18-39
192 50:34.8 50:55.1 Graham Miller   422    75 M 18-39
193 50:48.4 50:56.4 Ron West   314    23 M 50-54
194 50:54.0 50:59.9 Michiko Thomas   150     4 F 45-49
195 50:47.4 51:03.6 Reg van Selm   255    27 M 40-44
196 50:55.5 51:04.3 Andrew Pino Blackheath & Bromley Harriers 277    24 M 50-54
197 50:55.5 51:07.7 Gary O'Sullivan   434    76 M 18-39
198 50:47.4 51:10.7 Trevor Pickett   170    25 M 50-54
199 50:56.8 51:13.0 Adrian Little   511     3 M 60-64
200 51:13.0 51:17.7 Clem Cook   398     4 M 60-64
201 50:59.4 51:18.9 Tina Lohr   459     4 F 35-39
202 51:13.1 51:26.4 Karina Hesketh Reigate Priory AC 322    12 F 18-34
203 51:07.8 51:30.5 Adam Murray   132    77 M 18-39
204 51:12.9 51:32.9 Christine Sharp   145     2 F 55-59
205 51:10.7 51:33.8 Kevin Hann Redhill District Royal Mail 385    24 M 45-49
206 51:34.2 51:40.8 Bernard Simmons Dulwich Park Runners 24     2 M 65-69
207 51:43.3 51:44.7 Paul Nelson   33    78 M 18-39
208 51:33.9 51:53.2 Tim Allen   210    79 M 18-39
209 51:46.0 51:55.7 Katherine Wood   176    13 F 18-34
210 51:45.6 52:01.8 Anne-Marie Cripps Striders of Croydon 512     5 F 45-49
211 51:52.5 52:02.8 Trevor Biggs   487    13 M 55-59
212 51:56.0 52:04.2 Tim Schoenert   229    80 M 18-39
213 51:55.2 52:04.3 Martin Schoenert   231    26 M 50-54
214 51:55.3 52:04.6 Jenny Tomei   230    14 F 18-34
215 51:54.9 52:06.6 Laura Foster UK NetRunner 455     3 F 50-54
216 52:06.5 52:07.2 Chris Ford Road Runners Club 203     2 M 70-74
217 51:42.9 52:07.5 Emma Craig South London Harriers 333    15 F 18-34
218 52:05.5 52:09.9 Matthew Evans   299    81 M 18-39
219 51:51.6 52:12.0 Hayley Larkin   444    16 F 18-34
220 51:57.0 52:12.7 Nick Flander Striders of Croydon 234    27 M 50-54
221 51:59.6 52:13.7 Anthony Charlwood   290     5 M 60-64
222 51:43.4 52:14.7 Louis Wahl   372    25 M 45-49
223 51:58.0 52:15.8 Robin Jamieson Striders of Croydon 363     3 M 65-69
224 51:57.9 52:16.5 Tony Forzoni   66    26 M 45-49
225 52:01.3 52:28.7 Adam Baker   38    82 M 18-39
226 52:01.4 52:29.2 Trevor Pinder   387    14 M 55-59
227 52:21.3 52:30.8 Philippa Crompton   274    17 F 18-34
228 52:04.1 52:31.4 Kevin Gunner   35    83 M 18-39
229 52:35.4 52:37.7 Terry Permaul   217    28 M 40-44
230 52:26.8 52:44.5 Ruth Cottam Collingwood AC 296     6 F 45-49
231 52:11.5 52:45.7 Chris Lee   437    28 M 50-54
232 52:35.0 52:48.4 Tom Littlewood Striders of Croydon 177    29 M 40-44
233 52:41.5 52:48.6 Brendan Heath Striders of Croydon 541    84 M 18-39
234 52:38.1 52:53.1 Jolene Stammers   298    18 F 18-34
235 52:21.2 52:56.9 Colin Hann Striders of Croydon 287    85 M 18-39
236 52:44.5 52:58.2 Beatrice Schaer Striders of Croydon 249     4 F 40-44
237 53:00.8 53:12.5 Richard Oliver South London Harriers 161    29 M 50-54
238 53:12.1 53:27.0 Sean Hannan Greenwich Tritons 480     4 M 65-69
239 52:59.1 53:32.0 Rob Burnand   485    15 M 55-59
240 53:29.2 53:33.4 Michelle Campbell Striders of Croydon 224     5 F 40-44
241 53:31.5 53:36.8 Gavin Englefield   87    86 M 18-39
242 53:08.2 53:42.0 Carolyn Storey   188    19 F 18-34
243 53:26.8 53:46.2 Tristan Robinson   97    87 M 18-39
244 53:21.6 53:51.2 David Charlton   433    88 M 18-39
245 53:54.7 53:56.1 Benjamin Craig Dodds   301    89 M 18-39
246 53:43.0 53:56.4 Wendy Crockford   146     7 F 45-49
247 53:47.3 54:01.4 Miriam DeSouza Croydon Harriers 525     6 F 40-44
248 54:01.7 54:05.5 Ross Duthie   486    90 M 18-39
249 53:48.2 54:11.5 Kevin Palmer   131    30 M 40-44
250 53:52.2 54:13.6 Kelly Duncan Striders of Croydon 337    20 F 18-34
251 54:05.4 54:19.7 Anthony Girardi   20    27 M 45-49
252 54:21.9 54:25.7 Steve Hockley   157    30 M 50-54
253 54:18.6 54:30.9 Gordon Connor Striders of Croydon 389    28 M 45-49
254 54:20.1 54:39.9 Claire Rowe   260     5 F 35-39
255 54:30.8 54:47.4 Debbie Wiggins   236     6 F 35-39
256 54:26.6 54:49.7 Jeff Walker   460    31 M 40-44
257 54:43.2 54:51.1 Chris Kew   450    29 M 45-49
258 54:22.4 54:51.7 Bhavesh Patel   14    91 M 18-39
259 54:33.6 54:52.1 Emily Smith   228    21 F 18-34
260 54:39.2 54:53.1 Vincent McLaughlin   425     3 M 70-74
261 54:25.9 54:54.1 Robert Robinson   139    32 M 40-44
262 54:39.9 54:54.9 Oliver Field   190    92 M 18-39
263 54:30.7 54:56.0 Paul Rowley Met Police 470    31 M 50-54
264 54:31.6 54:57.5 Deb Bunt   165     4 F 50-54
265 54:46.0 54:58.4 Karen Peake Striders of Croydon 241     5 F 50-54
266 54:46.1 54:58.5 Keith Dube   242    30 M 45-49
267 54:40.0 55:04.5 Robert Ostlere   268    93 M 18-39
268 54:51.2 55:05.7 Eve Collins Striders of Croydon 527    22 F 18-34
269 54:44.7 55:07.5 Nirmal Singh Kalsi   411    16 M 55-59
270 55:01.8 55:13.4 Paul Micklethwaite   25    17 M 55-59
271 54:59.9 55:15.2 Eleanor Appleton   543    23 F 18-34
272 54:59.7 55:16.4 Allan Roadnight   475     6 M 60-64
273 55:09.7 55:25.4 Kevin Howard   141    32 M 50-54
274 55:23.4 55:37.7 Halcyon Ransom   297    24 F 18-34
275 55:17.1 55:41.4 Tashaan Jain   359    94 M 18-39
276 55:08.9 55:42.8 Sean Fitzsimons   185    31 M 45-49
277 55:31.8 55:44.8 Anthony Mikellides   438    95 M 18-39
278 55:44.3 55:52.0 Will Luard   496    33 M 40-44
279 55:31.3 55:55.4 Lee Blackett   104    34 M 40-44
280 55:36.0 56:01.1 Ian Micklewright   382    33 M 50-54
281 55:36.2 56:06.1 Yogesh Rathore   376    96 M 18-39
282 55:45.9 56:14.0 Andrew Van Huyssteen   533    97 M 18-39
283 56:03.7 56:16.8 Brian Colverd   323    34 M 50-54
284 56:05.8 56:19.0 John O'Dowd Striders of Croydon 262    98 M 18-39
285 56:11.3 56:28.3 Tom Papworth   235    35 M 40-44
286 56:14.6 56:33.7 Gerry Williams   536    35 M 50-54
287 56:21.6 56:41.2 George Kyriacou   109    36 M 50-54
288 56:33.4 56:47.7 Sophie Rothwell   384    25 F 18-34
289 56:22.0 56:47.8 Oliver Gatland   456     7 M  0-17
290 56:34.0 56:50.8 Andy Jones   285    32 M 45-49
291 56:21.4 56:52.7 Emma Budgen   267     8 F 45-49
292 56:38.9 57:03.5 Michael Rice   8    99 M 18-39
293 56:43.5 57:08.1 Tony Ostlere Sevenoaks AC 127    18 M 55-59
294 56:54.9 57:10.8 Hayley Davis   386    26 F 18-34
295 57:01.2 57:30.1 Sachin Bagla   510   100 M 18-39
296 57:20.1 57:45.8 Fliss Davidson   167     9 F 45-49
297 57:36.6 57:52.8 Leeanna Elliott   189    27 F 18-34
298 57:34.4 57:54.9 Tracey Kensett   257    10 F 45-49
299 57:35.6 57:59.1 Martin Fagan   93    19 M 55-59
300 57:42.7 58:13.0 Clare Charlton   537    28 F 18-34
301 57:44.9 58:13.9 James Saunders   16   101 M 18-39
302 57:48.4 58:16.3 Michelle Van Huyssteen   532    29 F 18-34
303 57:54.8 58:19.7 Simon Ivell   252   102 M 18-39
304 57:57.4 58:23.6 Paul Gatland   457    36 M 40-44
305 57:57.2 58:24.7 Tania Carolan   462    30 F 18-34
306 58:00.5 58:26.9 Jo Parish   238    31 F 18-34
307 58:05.7 58:27.4 Unknown Partic. 488   488     8 M  0-17
308 58:17.8 58:37.3 Rita Sandhu   99    32 F 18-34
309 58:28.8 58:38.5 Aidan Murphy Croydon Harriers 346    37 M 40-44
310 58:33.5 58:40.8 Peter Girardi   21     5 M 65-69
311 58:19.8 58:42.0 Isabelle Kita Striders of Croydon 152     6 F 50-54
312 58:20.2 58:42.7 Amanda Hoad   396    11 F 45-49
313 58:18.2 58:50.1 Mark Michelmore   439     6 M 65-69
314 58:31.5 58:52.9 David Cook Crystal Palace Fun Runners 80     7 M 65-69
315 58:22.4 58:53.5 Oliver Little   211   103 M 18-39
316 58:29.2 58:55.6 Sean O'Gorman   89    38 M 40-44
317 58:30.7 58:58.8 Antony Machin   70    39 M 40-44
318 58:43.1 59:00.2 Paul Hoyte   307    37 M 50-54
319 58:42.7 59:06.0 Hannah Duncanson   528    33 F 18-34
320 58:49.4 59:07.8 Margaret Faherty Striders of Croydon 405     1 F 65-69
321 59:04.2 59:25.6 Chantel Payne   500     7 F 35-39
322 59:02.7 59:26.2 Katie Putland   366    34 F 18-34
323 59:02.6 59:26.2 Lisa Ward   365    35 F 18-34
324 59:01.2 59:27.6 Ben Greenley   423   104 M 18-39
325 59:13.5 59:32.7 Scott Walker   426    33 M 45-49
326 59:14.8 59:49.5 Amanda Curtis Collingwood AC 419     7 F 40-44
327 59:53.1 59:53.1 Ryan Bridger   81   105 M 18-39
328 59:42.1 59:57.9 Jacelyn Daoud   540     8 F 40-44
329 59:38.6 59:59.0 Stephen Price   517    40 M 40-44
330 59:42.8 1:00:03.1 Jenny Plant   206     9 F 40-44
331 59:42.7 1:00:03.6 Carol Hayes Crystal Palace Fun Runners 158     1 F 60-64
332 59:37.0 1:00:06.8 Ian Tucker   295    38 M 50-54
333 59:50.2 1:00:08.3 Hannah Beattie   194    36 F 18-34
334 59:41.9 1:00:09.0 Emily Sam   321    37 F 18-34
335 59:39.3 1:00:11.0 Ruth Joyce   278    38 F 18-34
336 59:54.8 1:00:16.9 Fran Georgel   397     7 F 50-54
337 59:54.7 1:00:17.8 Lisa Ewen   164    12 F 45-49
338 1:00:07.0 1:00:24.8 Eva Leung   172    39 F 18-34
339 59:59.1 1:00:25.7 Louise Davis   509     8 F 35-39
340 59:59.6 1:00:33.3 Ajay Sonoo   41   106 M 18-39
341 1:00:10.1 1:00:43.0 Roy Truett   341    39 M 50-54
342 1:00:13.3 1:00:43.8 Anne Kane   77    10 F 40-44
343 1:00:22.4 1:00:50.3 Emma Ladiao   306    11 F 40-44
344 1:00:17.2 1:00:51.7 Jane Corps   502    13 F 45-49
345 1:00:24.3 1:00:54.3 Glen O'Leary   463    41 M 40-44
346 1:00:38.0 1:01:02.8 Charlotte Whitfield   57    40 F 18-34
347 1:00:45.8 1:01:11.8 Jonathan Eynon   421   107 M 18-39
348 1:00:46.2 1:01:18.1 Sarah Kernaghan   329    41 F 18-34
349 1:01:15.6 1:01:34.8 Melissa Nelli   526    12 F 40-44
350 1:01:09.0 1:01:35.8 Cheryl Bedding   237     9 F 35-39
351 1:01:54.0 1:02:16.5 Rebecca Luard   499     2 F  0-17
352 1:02:00.2 1:02:28.1 Gautam Samanta   317    42 M 40-44
353 1:02:08.1 1:02:30.9 Carmen Hill   515     8 F 50-54
354 1:01:59.6 1:02:31.6 Claire Stapley   300    42 F 18-34
355 1:01:59.1 1:02:34.2 Richard Ryan Collingwood AC 39    43 M 40-44
356 1:02:18.5 1:02:34.7 Colin Mcallister Striders of Croydon 364   108 M 18-39
357 1:02:01.7 1:02:35.1 Holly Mann Striders of Croydon 330    43 F 18-34
358 1:02:31.9 1:02:42.9 Sandra Francis Striders of Croydon 151     3 F 55-59
359 1:02:25.3 1:02:44.0 Matt Byrne   148    44 M 40-44
360 1:02:43.8 1:03:07.6 Andrew Diamantis Striders of Croydon 107    45 M 40-44
361 1:02:51.3 1:03:07.6 Sue Nelligan   490     9 F 50-54
362 1:02:43.8 1:03:08.9 Josh Allen   505    40 M 50-54
363 1:02:46.6 1:03:19.2 Sharon Rhys-Davies   531    10 F 35-39
364 1:03:15.5 1:03:33.9 Ram Sellartnam   491    41 M 50-54
365 1:03:02.4 1:03:34.8 Lindsay Maughan   521    44 F 18-34
366 1:03:19.4 1:03:36.9 Hannah Watkins Burgess Hill Runners 338    45 F 18-34
367 1:03:10.8 1:03:37.4 Ellie Blackett   105    14 F 45-49
368 1:03:04.5 1:03:39.7 Chris Wright Collingwood AC 378    34 M 45-49
369 1:03:09.5 1:03:41.6 Fiona Maleady   520    46 F 18-34
370 1:03:32.5 1:03:43.8 Tony O'Neill   493    35 M 45-49
371 1:03:26.3 1:03:48.5 Karen Macenhill Striders of Croydon 86    13 F 40-44
372 1:03:19.7 1:03:53.8 Dinesh Bhakthan   212    46 M 40-44
373 1:03:34.3 1:03:55.6 Angie Radford   22    11 F 35-39
374 1:03:43.1 1:04:03.9 Bonnie Fox   47    12 F 35-39
375 1:03:32.8 1:04:08.5 Jack Bance   102   109 M 18-39
376 1:03:33.2 1:04:09.0 Lee Bance   101    36 M 45-49
377 1:04:12.5 1:04:19.2 Karen Chart Collingwood AC 246    13 F 35-39
378 1:04:15.5 1:04:33.3 Carol Mabb Croydon Running Sisters 191     2 F 65-69
379 1:04:12.7 1:04:39.9 Grainne Lyas SOFTs 413    14 F 35-39
380 1:04:30.8 1:04:53.1 Lesley Willard   395    15 F 45-49
381 1:04:29.9 1:05:04.7 Oonagh Peters   373    47 F 18-34
382 1:04:40.9 1:05:04.8 Marc Milford   522    42 M 50-54
383 1:04:48.6 1:05:09.3 Karra Willmott   270    48 F 18-34
384 1:04:59.9 1:05:35.0 Debs Brunt   530    14 F 40-44
385 1:05:25.3 1:05:50.7 Kit Bourlet   168   110 M 18-39
386 1:05:30.1 1:06:00.5 Marina Murdoch Collingwood AC 251    16 F 45-49
387 1:05:28.6 1:06:02.9 Natalie Baynes Striders of Croydon 542    49 F 18-34
388 1:05:33.5 1:06:03.3 Maria Lawrence Collingwood AC 538    17 F 45-49
389 1:05:41.1 1:06:03.7 Louise Arpino   84    15 F 35-39
390 1:05:48.3 1:06:09.3 Patricia Edwards Striders of Croydon 476     3 F 65-69
