Thursday 4 July 2013

Thursday July 4th 2013 The Independence Day 10k

1 40:31 40:29 Chris MILES TRI ANGLIA M
2 40:45 40:42 Alex PAUL M
3 40:51 40:51 Simon LASHMAR BILLERICAY STRIDERS M
4 41:16 41:15 Rugare MUSIKA VANHU M
5 41:21 41:19 Steven POGUE ZOPA M
6 43:35 43:29 Matthew CANTWELL   M
7 43:37 43:32 Daniel ATKINS M
8 44:10 44:02 Matt PIATKUS ZOPA M
9 44:47 44:47 Tom COUGHLAN   M
10 45:11 45:09 Peter MACKINTOSH SERPENTINE RC M
11 46:02 45:59 Adele COLE Fem
12 46:07 46:06 David EVANS   M
13 46:11 45:59 Peter HATLEY EAST LONDON RUNNERS M
14 46:28 46:27 Simon PUTT M
15 46:33 46:25 David BROWN   M
16 46:39 46:28 Dan MARSTON M
17 47:06 46:49 Michael GAWNE M
18 47:06 46:49 Helen BOYD   Fem
19 47:08 47:06 Kirsty WRIGHT SERPENTINE RC Fem
20 47:18 47:05 Christopher MUNDY M
21 47:23 47:21 Craig WHITNEY TELESIGN M
22 47:34 47:25 Ciaran CLARKE LONDON FRONTRUNNERS M
23 47:38 47:27 Desrine MCCLYMONT Fem
24 47:50 47:41 Colin WEST   M
25 48:02 47:57 Matthew TRURAN M
26 48:28 48:23 Adam DEW M
27 48:29 48:21 Christian BURT ZOPA M
28 49:39 49:33 Sharmin OSKELL Fem
29 50:11 49:59 Philip PRESLAND GREAT BENTLEY RUNNING CLUB M
30 50:13 50:06 David MARAN   M
31 50:15 49:51 Charles PATTERSON M
32 50:30 50:27 Lee STEWART M
33 50:31 50:16 John EVANS FITNESS FIRST M
34 50:31 50:29 Jason NORMAN WTTC M
35 50:37 50:34 Ben STEVENSON WTTC M
36 50:39 50:25 Jessie HAMILTON   Fem
37 50:59 50:57 Wesley BERESFORD BEAUTY BABES & CO M
38 51:30 51:22 Jonathan GODDARD M
39 51:43 51:36 William CROW   M
40 51:47 51:43 Nicola SMITH Fem
41 52:17 52:05 Amanda BENSTEAD Fem
42 52:17 52:13 Chris SHARP ASOT UW M
43 52:18 51:59 Henry WILKINSON M
44 52:44 52:34 Kelly LOUGHRAN Fem
45 52:46 52:43 Alli MACLEAN ARK UNDERWRITING M
46 52:46 52:43 Katherine PETTERSEN Fem
47 53:14 53:11 Elizabeth ANDREWS WTTC Fem
48 53:29 53:11 Toshimitsu MURAI   M
49 53:31 53:27 Jack STEPHENSON M
50 53:48 53:43 Terry MERRY   M
51 53:51 53:40 Edwin LAW M
52 53:56 53:48 Tim SMITH M
53 54:14 54:02 Claire WRIGHTSON   Fem
54 54:25 54:11 Jono AMOAH DONZ M
55 54:25 54:08 Glenn EDWARDS SERPENTINE M
56 54:27 54:12 Steven LESAGE   M
57 54:28 54:10 Gary O'DONNELL M
58 54:35 54:28 Tim SARGENT M
59 54:40 54:33 Tony THOMPSON WTTC M
60 54:40 54:33 Toby NICHOL M
61 54:43 54:39 Arnold RAPHAEL M
62 54:56 54:50 Alexander HOLCROFT CANOPIUS M
63 54:56 54:50 Richard WEARE CANOPIUS M
64 55:13 54:59 Josh REARDON M
65 55:34 55:29 Brad SIMMONS   M
66 55:58 55:38 Paul ANDERSON M
67 56:04 55:53 Andy JOHNSON M
68 56:19 56:09 Ryan WARWICK   M
69 56:34 56:19 Jack HUNTER BLAIR ARK SYNDICATE MANAGEMENT M
70 56:36 56:25 Paul WATTS M
71 56:49 56:38 Adrian DUFFY   M
72 57:33 57:20 Jo FURNIVAL RUNNING BUG Fem
73 57:35 57:20 Glencora SENIOR Fem
74 57:38 57:30 Paul MARTIN ZOPA M
75 57:45 57:36 Emma HANCOCK RUN DEM CREW Fem
76 57:54 57:53 Valentina MARABINI Fem
77 58:21 58:13 Leslie GRAVES   Fem
78 58:26 58:12 Caroline MILTON Fem
79 58:33 58:30 Annabel FITZGERALD Fem
80 58:36 58:22 Alex WHITE DONZ M
81 58:36 58:21 Richard BRICE DONZ M
82 58:46 58:42 Daniel VU ARK UNDERWRITING M
83 58:56 58:44 Matt MCGUIRE ZOPA M
84 59:42 59:20 Jamie MONEHEN TEAM DENNIS M
85 59:50 59:32 Michele KEARNS Fem
86 1:00:18 1:00:05 Felix JONES DONZ M
87 1:00:21 1:00:00 Leonard APPS M
88 1:00:23 1:00:23 Jennifer CHUKWUEKEZIE Fem
89 1:01:16 1:01:10 Alex MACRORY   M
90 1:01:26 1:01:04 Joanna MONEHEN TEAM DENNIS Fem
91 1:01:33 1:01:12 Suzanne DIXON BELA IN BLOOM Fem
92 1:01:33 1:01:13 Michele LATIF   Fem
93 1:01:35 1:01:13  
94 1:01:56 1:01:44 Jennifer WALKER Fem
95 1:02:36 1:02:28 Neil FROGGITT   M
96 1:02:37 1:02:31 Adam CATESBY CARLSBERG - PROBABLY THE BEST RUNNERS IN THE WORLD M
97 1:02:54 1:02:32 Adam SLAMMON M
98 1:03:13 1:03:06 Agne SILERYTE   Fem
99 1:03:33 1:03:23 Tony GODDARD WORLD DUTY FREE GROUP M
100 1:03:55 1:03:29 John COLLINGWOOD   M
101 1:04:19 1:04:04  
102 1:04:19 1:04:04 Olaf STEPHENSON M
103 1:04:32 1:04:24 Beth WEBB ZOPA Fem
104 1:04:46 1:04:32 Femi WILLIAMS DONZ M
105 1:04:46 1:04:34 Charlie MOORE M
106 1:04:52 1:04:38 James CHATAWAY DONZ M
107 1:05:06 1:04:58 Daniel HERTZ M
108 1:05:30 1:05:19 Anne MURPHY Fem
109 1:05:44 1:05:34 Claire GLENNON   Fem
110 1:06:07 1:05:58 Laura GRADY ZOPA Fem
111 1:06:34 1:06:25 Stuart BARNARD WORLD DUTY FREE GROUP M
112 1:06:38 1:06:28 Catherine BOOTH   Fem
113 1:06:48 1:06:34 Mustafa NADIR DONZ M
114 1:06:55 1:06:42 Rans NADIR DONZ M
115 1:06:55 1:06:42 Will MOORE DONZ M
116 1:07:03 1:06:52 Caroline HYNDS Fem
117 1:07:36 1:07:30 Zara JAFFREY Fem
118 1:07:37 1:07:30 Lua STIFANI   M
119 1:07:47 1:07:36 Fatma BEGUM SCOR Fem
120 1:07:47 1:07:21 Fiona BROWNE Fem
121 1:09:43 1:09:41 Nicola Grace LEE   Fem
122 1:09:43 1:09:41 Nicola LEE Fem
123 1:11:09 1:10:48 Simon BLEWETT M
124 1:11:09 1:10:48 Sarah SMITH   Fem
125 1:11:43 1:11:32 Nadia ISMAIL Fem
126 1:12:07 1:11:44 Andy FRANCIS M
127 1:12:07 1:11:43 Claire WOOLLEY   Fem
128 1:12:08 1:11:59 Dean GRAY ZOPA M
129 1:12:21 1:12:08 Chris SCREEN M
130 1:12:42 1:12:29 Neil HOPKINS DHL INTERNATIONAL M
131 1:12:46 1:12:33 Claire BENNETT VIRGIN ACTIVE STOCKLEY PARK Fem
132 1:13:09 1:12:46 Greg O'DONOGHUE M
133 1:13:39 1:13:27 Kate RILEY   Fem
134 1:14:45 1:14:34 Chika ILO Fem
135 1:15:09 1:14:47 Angela DEAKIN AON BENGIELD Fem
136 1:16:34 1:16:25 Sherin BRANQUINHO   Fem
137 1:16:35 1:16:31 Alison LOUGHRAN WORLD DUTY FREE GROUP Fem
138 1:18:39 1:18:31 Jason MILES WORLD DUTY FREE GROUP M
139 1:18:42 1:18:27      
140 1:19:46 1:19:34 Samira ALI Fem
141 1:21:00 1:20:49 Mai FOX Fem
142 1:21:32 1:21:24 Linda DUFFY   Fem
143 1:25:41 1:25:31 Debbie MURRAY WORLD DUTY FREE GROUP Fem
144 1:27:48 1:27:37 Karim KESHWANI M
145 1:27:48 1:27:37 Crystal WYLLIE NHS Fem

No comments: