Monday 6 May 2013

Monday May 6th 2013 Sussex Living Burgess Hill 10k (part of the Sussex Living Marathon Weekend). Provisional results.

Pos Chip Gun Name Team / Club Sex Cat No.
1 38:01 38:01 Louis TAUB BRIGHTON & HOVE AC M Senior 718
2 38:48 38:48 Bryan CAMFIELD HORSHAM JOGGERS M v45 146
3 38:57 38:57 Tom MULLEN HAYWARDS HEATH HARRIERS M Senior 117
4 40:43 40:45 James COLLINS BURGESS HILL RUNNERS M Senior 97
5 40:52 40:53 Mark DAVIES HAYWARDS HEATH HARRIERS M Senior 26
6 41:05 41:05 Mark HALLS BRIGHTON & HOVE AC M v45 179
7 41:16 41:18 Rhodri MANLEY   M Senior 803
8 41:25 41:25 Paul PROSSER BURGESS HILL RUNNERS M v40 167
9 41:36 41:37 Stephen DALLMAN HAYWARDS HEATH HARRIERS M Senior 607
10 41:38 41:39 Phil PAYNE HAYWARDS HEATH HARRIERS M Senior 159
11 42:02 42:03 Thomas DEHLSEN   M v40 778
12 42:18 42:19 Jason RUSSELL HAYWARDS HEATH HARRIERS M Senior 21
13 42:22 42:23 Daniel OPPE   M Senior 701
14 42:45 42:47 Ben STOCK   M Senior 73
15 43:00 43:02 Jo BRYCE BURGESS HILL RUNNERS Fem v35 818
16 43:21 43:21 Trevor DAY ARENA 80 AC M v45 158
17 43:21 43:23 Andrew NEIGHBOUR BRIGHTON PHOENIX M v40 780
18 43:24 43:35 Chris JOWETT REIGATE PRIORY M Senior 136
19 43:48 43:49 Andy STADDEN ARUNNERS RC M v50 130
20 44:04 44:04 Alan THORNTON HAILSHAM HARRIERS M v50 162
21 44:07 44:09 Russell GARDHAM EASTBOURNE ROVERS AC M v45 153
22 44:17 44:18 Adam MANSBRIDGE SEAFORD STRIDERS M Senior 163
23 44:25 44:28 Jose NUNEZ CABRAL EASTBOURNE ROVERS AC M Senior 177
24 44:31 44:41 Stacey BUCHE   Fem v40 806
25 44:42 44:44 Phil ROBINSON SEAFORD STRIDERS M v50 76
26 44:52 44:57 Nicholas MADDOX   M Senior 630
27 45:01 45:08 Ingo BORCHERT   M Senior 707
28 45:09 45:12 Mark SMEE HORSHAM JOGGERS M v50 801
29 45:13 45:15 Adrian CAMPBELL SEAFORD STRIDERS M v40 103
30 45:17 45:20 David SMITH   M Senior 68
31 45:23 45:23 Tracey WHEELER   Fem v35 184
32 45:30 45:32 Rob CLARKE   M v40 115
33 45:39 45:40 Rachael GUCKENHEIM HORSHAM JOGGERS Fem Senior 60
34 45:44 45:46 Alex COOK   M Senior 775
35 45:28 45:50 Daniel SAUNDERS ST FRANCIS RUNNERS M Senior 151
36 46:04 46:08 Marguerite LAZELL HAYWARDS HEATH HARRIERS Fem v35 769
37 46:12 46:17 Trystan MATGEW   M Junior 795
38 46:22 46:24 Annietta REBINDAINE   Fem Senior 118
39 46:59 47:00 Paul CARTIN   M v40 796
40 46:54 47:08 Jacques SASSON   M Senior 659
41 47:26 47:27 Pete SUTTON   M v45 70
42 47:34 47:36 Mandy REGENASS LINGFIELD RUNNING CLUB Fem v35 98
43 47:42 47:47 Oliver DAY   M v45 124
44 47:40 47:49 David GLEN   M Senior 119
45 47:53 47:56 Graham PURDYE HAILSHAM HARRIERS M v55 152
46 47:58 48:11 Graeme FITZJOHN   M v45 658
47 48:06 48:12 Robert PEMBERTON   M v50 81
48 48:08 48:12 Nicki SCOTT COMETS ROAD RUNNING CLUB Fem Senior 90
49 48:15 48:16 Jason KNIGHT   M v40 830
50 48:03 48:19 Dominic ROBERJOT HAYWARDS HEATH HARRIERS M Senior 788
51 48:21 48:24 Jack CHIVERS HAYWARDS HEATH HARRIERS M Senior 149
52 48:12 48:25 Ross WIGGINS BURGESS HILL RUNNERS M Senior 653
53 48:22 48:25 Ann SINNETT HAYWARDS HEATH HARRIERS Fem v50 16
54 48:31 48:35 David KIRBY HAYWARDS HEATH HARRIERS M v50 39
55 48:04 48:35 Jason LAWLOR   M Senior 737
56 48:25 48:43 Adrian SMITH   M Senior 182
57 48:36 48:46 Neil BEGLIN   M v45 729
58 48:46 48:51 Tania LEACH   Fem v45 615
59 48:51 48:58 Kevin RICE   M Senior 736
60 48:44 49:04 Jonathan WEBSTER MID SUSSEX TRIATHLON CLUB M v55 195
61 48:55 49:10 James SORBIE BURGESS HILL RUNNERS M Senior 29
62 48:54 49:11 Brian TAYLOR   M   829
63 49:07 49:22 Ryan SHARP   M Senior 113
64 49:07 49:25 Justin CARRICK   M Senior 793
65 49:16 49:26 Edward DUKE   M Senior 183
66 49:22 49:28 Paul YOKOM HORSHAM JOGGERS M Senior 56
67 49:25 49:28 Alissa ELLIS HAILSHAM HARRIERS Fem v35 165
68 49:44 49:46 John SABIN   M v65 657
69 49:20 49:46 Thomas DALLMAN   M Senior 704
70 49:36 49:50 Andrew TAYLOR LINGFIELD RUNNING CLUB M v45 720
71 49:46 49:53 Ian ROBINSON   M Senior 129
72 49:54 49:57 Stuart ANDERSON BURGESS HILL RUNNERS M v50 47
73 49:55 50:00 John PALMER   M v45 685
74 49:49 50:05 Marc BOARDMAN   M v45 781
75 49:54 50:07 Mark CLAYTON LINGFIELD RUNNING CLUB M v50 735
76 49:53 50:20 Dean SAUNDERS   M v45 786
77 50:18 50:28 Howard PICKETT MID SUSSEX TRIATHLON CLUB M v40 135
78 50:27 50:31 Ivor RUMSEY HAILSHAM HARRIERS M v55 91
79 50:32 50:43 Philip SCOTT   M v50 689
80 50:40 50:46 George TUCKER MANSELL MCTAGGART M Junior 826
81 50:26 50:48 William SNAPE   M Junior 757
82 50:39 50:49 Will LOVEGROVE   M Senior 156
83 50:37 50:52 Ruth STEER   Fem v40 766
84 51:07 51:11 Carl BICKNELL HAYWARDS HEATH HARRIERS M v50 17
85 51:10 51:21 David FITTON   M v40 617
86 51:25 51:29 Michael ESSEX HAYWARDS HEATH HARRIERS M v40 86
87 51:29 51:37 Claire O'NEILL   Fem v45 34
88 51:40 51:49 Maxine LOWER LINGFIELD RUNNING CLUB Fem v40 724
89 51:43 51:55 John-Dean MOONEY   M Junior 815
90 51:51 51:58 Keith OVENDEN   M Senior 59
91 51:41 52:01 Leslie ANDERSON BEXHILL RUNNERS M v50 111
92 51:53 52:05 Sean REED   M v40 760
93 51:40 52:08 John RACKLIFFE   M Senior 799
94 51:49 52:10 Bruce PATERSON   M Senior 628
95 52:01 52:11 Barry REYNOLDS   M v45 690
96 52:05 52:19 Ben WALLOND   M Senior 169
97 52:12 52:24 Alex HARMAN   M Junior 782
98 52:03 52:26         271
99 52:22 52:27 Paul TURNER WELLBEING WANDERERS M Senior 1
100 51:59 52:33 Adam CHILCOTT BURGESS HILL RUNNERS M Junior 784
101 52:19 52:36 Mark PAMMENT   M v40 748
102 52:33 52:37 Kate UPTON   Fem Senior 128
103 52:22 52:40 Matthew BRISTOW   M Senior 741
104 52:27 52:44 Toby SCOTT COMETS ROAD RUNNING CLUB M Senior 89
105 52:27 52:45 Phillip HUMPHREY   M v45 107
106 52:42 52:47 Nick LEVER   M v40 75
107 52:39 52:48 Mark PIPER LINGFIELD RUNNING CLUB M v45 691
108 52:49 52:50 Annette MAYNARD   Fem v40 194
109 52:36 52:51 John DUNKLEY   M v40 122
110 52:24 52:55 Matt STRIPP   M Senior 127
111 52:26 52:56 Gary MACGREGOR   M Senior 126
112 53:02 53:11 Paul BYRNE   M v45 811
113 53:09 53:19 Tania RAYWARD   Fem v45 730
114 52:49 53:21 Stuart DONALDSON   M Senior 776
115 53:12 53:23 Glenn CURTAIN   M Senior 616
116 53:18 53:26 Emily KROMBAS   Fem v35 698
117 53:22 53:28 Andrew HILL   M Senior 638
118 53:25 53:30 Sharona HARRINGTON BURGESS HILL RUNNERS Fem Senior 148
119 53:23 53:31 Lee CROW BURGESS HILL RUNNERS M v40 121
120 53:39 53:42 Natasha DAVEY   Fem Senior 604
121 53:38 53:44         202
122 53:57 54:00 Nikki DOW   Fem v35 180
123 53:35 54:04 Lauren EAGLE   Fem Senior 767
124 54:16 54:17 Tom CHITTY   M Junior 649
125 53:58 54:17 John WHITE BURGESS HILL RUNNERS M v60 645
126 54:05 54:18 Stephen BRINKLEY LINGFIELD RUNNING CLUB M v50 752
127 54:02 54:20 Arnold GERRITSEN KNAU M v50 665
128 54:10 54:26 Phil CASE   M Senior 634
129 54:22 54:31 Barbara OCKENDON ISTEAD & IFIELD HARRIERS Fem v60 774
130 54:12 54:39 Lee FISHER   M v50 37
131 54:28 54:44 Dave LEADBITTER   M Senior 773
132 54:35 54:53 Mark CLAWSON FITTLEWORTH FLYERS M v40 147
133 54:35 54:55 David RICKETTS MID SUSSEX TRIATHLON CLUB M v50 87
134 54:44 54:56 Emma REED HAYWARDS HEATH HARRIERS Fem v35 625
135 54:38 54:56 Isobel CLARKE MELS MILERS Fem v40 790
136 54:42 55:00 James NIBLETT TUNBRIDGE WELLS HARRIERS M Senior 770
137 54:49 55:01 Tony ASQUITH   M v40 687
138 54:49 55:04 Mark SYKES HAYWARDS HEATH HARRIERS M v50 140
139 55:08 55:10 Isabel ALDERTON   Fem Senior 791
140 55:16 55:31 Annabel KOLTER   Fem v40 191
141 55:13 55:41 Daniel LEANEY   M Senior 145
142 55:36 55:44 Kate EIFLER   Fem v35 46
143 55:47 55:53 Matt THOMAS   M Senior 669
144 55:31 55:55 Keith WALTERS ROAD RUNNERS CLUB M v45 32
145 55:46 55:58 Diane MELROSE BRIGHTON & HOVE WOMEN'S RUNNING CLUB Fem v45 680
146 55:53 56:01 Robyn SMITH   Fem Senior 42
147 55:59 56:04 Peter COBBETT HAYWARDS HEATH HARRIERS M v65 166
148 55:54 56:08 Andrew HARROLD   M Senior 164
149 55:46 56:08 Robert GATTONI   M Senior 794
150 55:46 56:09 Louise JULIAN   Fem Senior 646
151 55:51 56:10 Marion HEMSWORTH HAYWARDS HEATH HARRIERS Fem v60 71
152 55:42 56:13 Jason WADEY   M v40 670
153 56:04 56:13 Piers WATSON   M v40 603
154 55:51 56:14 Melanie BURTON HORSHAM JOGGERS Fem v45 706
155 56:12 56:19 Jaime WALLDEN BRIGHTON & HOVE AC M   193
156 56:13 56:20 Russell DEAMER   M v40 79
157 56:14 56:20 Warren DODDS   M v45 188
158 56:14 56:20 Scott DODDS   M v40 189
159 56:16 56:21 Keith MILLER   M v45 125
160 56:10 56:33 Mary MARSDEN   Fem v35 106
161 56:23 56:34 Rob WILLCOX   M v45 102
162 56:23 56:40 Martin KENNETT UCKFIELD RUNNERS M v45 101
163 56:32 56:41 Matt CAMPBELL   M v40 84
164 56:26 56:42 Bob POTIPHAR ARENA 80 AC M v45 82
165 56:30 56:57 Robert WALTERS   M v50 18
166 56:50 56:59 C LOBODZINSKI   M Senior 141
167 56:48 57:06 Raymond KO   M Senior 170
168 56:57 57:10 Philippa BORLAND   Fem v45 779
169 56:59 57:13 Kim WRIGHT ARENA 80 AC Fem Senior 648
170 57:03 57:18 Steven HORN HAYWARDS HEATH HARRIERS M v40 99
171 57:11 57:23 Andrew YOUNGER   M Senior 131
172 57:21 57:25 Simon MCMENEMY   M v40 94
173 57:23 57:27 Kelly ROBERTSHAW   Fem v35 808
174 57:22 57:27 Emma HUGHES   Fem Senior 684
175 57:01 57:28 Chris BEALE   M Senior 754
176 57:20 57:30 Carol WOODMAN   Fem v50 814
177 57:09 57:35 Nicola MORRIS TUNBRIDGE WELLS HARRIERS Fem v40 93
178 57:19 57:37 Mike BOWERS   M v45 828
179 57:38 57:45 Kaye WHITING   Fem v40 61
180 57:40 57:48 Ian BERRY   M v55 175
181 57:41 57:49 Sally SYMES BURGESS HILL RUNNERS Fem v45 768
182 57:15 57:50 Martin DAVIS   M v50 601
183 57:35 57:50 Rosalyn WEBB   Fem v40 95
184 57:40 57:52 Simon DAWES   M v45 715
185 57:24 57:53 Andrew COBHAM BURGESS HILL RUNNERS M Senior 693
186 57:41 57:53 Nina DAWES   Fem v35 714
187 57:32 57:54 David SNAPE   M v50 756
188 57:34 57:57 James MUNDEN HORSHAM JOGGERS M Senior 181
189 57:41 57:58 Jane MCTAGGART OXTED RUNNERS Fem v45 48
190 57:47 58:00 Tania GABBE BRIGHTON & HOVE WOMEN'S RUNNING CLUB Fem v35 675
191 58:05 58:07 Tony WOOLARD   M v55 626
192 57:59 58:13 Elizabeth CARTER BURGESS HILL RUNNERS M v40 38
193 57:55 58:14 Anthony LEE   M v55 120
194 58:16 58:30 Gail JOHNSON   Fem v55 622
195 58:12 58:32 Vanessa HOLLAMBY PADDOCK WOOD AC Fem v50 104
196 58:26 58:37 Peter PHILLIPS LINGFIELD RUNNING CLUB M v55 705
197 58:25 58:39 Mark CRAIGS BURGESS HILL RUNNERS M Senior 100
198 58:47 58:51 Emma LEESON BRIGHTON & HOVE AC Fem Senior 673
199 58:30 58:52 Victor UNDERWOOD EAST GRINSTEAD AC M v65 716
200 58:49 58:52 Katie KING COMMANDO FITNESS UK Fem Senior 109
201 58:55 58:58 Rebecca MURPHY   Fem Senior 72
202 58:54 59:07 John BELSEY   M Senior 172
203 59:05 59:21 Lynne ROBERJOT HAYWARDS HEATH HARRIERS Fem v35 787
204 59:01 59:27 Tracey COX   Fem v45 105
205 59:15 59:29 Rick TAUB PHOENIX M v65 134
206 59:26 59:30 Leandra HUGHES   Fem v35 740
207 59:30 59:40 Christel MOONEY   Fem v40 727
208 59:28 59:50 Michiel VAN SLAGEREN   M v55 92
209 59:34 59:50 Nikki MAHER UCKFIELD RUNNERS Fem v45 671
210 59:47 59:58 Chris OPPE   M v50 700
211 59:43 1:00:01 Christopher LEES   M v40 168
212 59:54 1:00:02 Daryl LUCAS ISTEAD & IFIELD HARRIERS M v45 74
213 1:00:16 1:00:22 Ed DALY   M Senior 678
214 1:00:13 1:00:24 Graham CLARK EASTBOURNE ROVERS AC M v55 143
215 0:59:55 1:00:26 Joanne LAWLOR   Fem Senior 738
216 0:59:53 1:00:28 Lukas PRCHAL   M Senior 110
217 1:00:03 1:00:28 Marie VINET   Fem v40 744
218 1:00:01 1:00:28 Robert SAVAGE   M v45 674
219 1:00:00 1:00:32 Terry HARVEY   M v55 96
220 1:00:25 1:00:39 Lynsey ALTY BURGESS HILL RUNNERS Fem Senior 23
221 1:00:37 1:00:42 William DAVIES   M v60 55
222 1:00:40 1:00:58 David PAMMENT   M v60 759
223 1:00:58 1:01:07 Liz MORRIS   Fem v50 812
224 1:01:08 1:01:20 Andrea ELLIS   Fem v35 58
225 1:00:58 1:01:22 Stephanie TURLEY   Fem Senior 823
226 1:01:12 1:01:25 Matthew REILLY   M Senior 668
227 1:01:14 1:01:35 Victoria CONNOLLY BURGESS HILL RUNNERS Fem v35 672
228 1:01:30 1:01:41 Pete CLEMENTS   M Senior 771
229 1:01:15 1:01:45 John NOTON   M v45 725
230 1:01:19 1:01:48 Rachel SHRIMPTON   Fem v45 608
231 1:01:36 1:01:50 Wayne WRIGHTING   M v45 719
232 1:01:36 1:01:50 Lisa ANDERSON   Fem v40 2
233 1:01:56 1:02:01 Marianne TROTT   Fem v40 613
234 1:01:56 1:02:01 Kellie GRIFFIN   Fem Senior 614
235 1:01:47 1:02:09 Eric SHOUBRIDGE LINGFIELD RUNNING CLUB M v60 746
236 1:01:50 1:02:09 Jolanda GERRITSEN-TIMMERMAN KNAU Fem v45 666
237 1:01:50 1:02:10 Benno GEERDINK KNAU M v55 667
238 1:01:56 1:02:11 Debbie GUEST   Fem v35 647
239 1:02:01 1:02:12 Adam LANE   M Senior 174
240 1:01:50 1:02:20 Chris BUTTERY   M v45 821
241 1:02:13 1:02:25 Martyn GREAVES FITTLEWORTH FLYERS M v55 64
242 1:02:25 1:02:36 Steven MOONEY   M v50 728
243 1:02:20 1:02:41 Jill BENNET   Fem v35 642
244 1:02:27 1:02:42 Dave WILKES LINGFIELD RUNNING CLUB M v65 739
245 1:02:18 1:02:43 Linda OSBORNE   Fem Senior 702
246 1:02:31 1:02:50 Joanne MCDONALD HAYWARDS HEATH HARRIERS Fem v40 792
247 1:02:38 1:02:58 Terry BRYAN HAYWARDS HEATH HARRIERS M v65 747
248 1:02:47 1:03:00 John RUSSELL VICTORY AC M v55 749
249 1:02:52 1:03:02 Julie TESTER EASTBOURNE ROVERS AC Fem v45 155
250 1:03:01 1:03:10 Colin SMITH   M v55 785
251 1:03:12 1:03:13 Kieran BUXTON   M Junior 650
252 1:03:00 1:03:19 Felicity COGHLAN   Fem Senior 708
253 1:03:09 1:03:25 Laura FOWLES   Fem Senior 762
254 1:02:53 1:03:31 David JAGO   M Senior 12
255 1:02:54 1:03:31 Jim VIDLER   M v40 11
256 1:03:09 1:03:45 Jill BREEZE BEXLEY AC Fem v50 6
257 1:03:34 1:03:45 Nicola FENSOM   Fem v35 44
258 1:03:40 1:04:05 Joanne OSBORNE   Fem Senior 703
259 1:03:35 1:04:11 Laura SKAM   Fem Senior 711
260 1:03:59 1:04:18 Amanda DUPLOCK   Fem Senior 765
261 1:04:00 1:04:21 Stephanie HARDING BURGESS HILL RUNNERS Fem v40 722
262 1:04:09 1:04:21 Corinne WILLCOX   Fem v50 664
263 1:04:09 1:04:21 Alison REYNHART   Fem v45 663
264 1:04:03 1:04:25 Diane CLAYTON LINGFIELD RUNNING CLUB Fem v50 734
265 1:04:12 1:04:33 Andrew BARTON   M v50 41
266 1:04:16 1:04:35 Michelle DUPLOCK   Fem Senior 764
267 1:04:30 1:04:46 Rebecca WATSON   Fem Senior 656
268 1:04:41 1:04:51 Zoe GARDHAM EASTBOURNE ROVERS AC Fem v40 154
269 1:04:33 1:04:58 Ian WILSON   M Senior 35
270 1:05:10 1:05:19 Naomi LEE   Fem Senior 822
271 1:05:17 1:05:25 Vicki NIGHTINGALE   Fem Senior 798
272 1:05:01 1:05:32 Catherine STEPHEN   Fem Senior 190
273 1:05:00 1:05:35 Sarah SAUNDERS GORING ROAD RUNNERS Fem Senior 88
274 1:05:27 1:05:53 Tara HERLIHY   Fem Senior 144
275 1:05:27 1:05:54 Deborah ALLEN ROAD RUNNERS CLUB Fem v45 33
276 1:05:44 1:06:05 Alison MACARTHY   Fem v35 627
277 1:06:25 1:06:31 Robert SHED   M v45 783
278 1:06:14 1:06:32 Maria HUMPHREY   Fem v40 805
279 1:06:10 1:06:34 Sarah BAILIEY   Fem v35 813
280 1:06:11 1:06:34 James BAILEY   M Senior 816
281 1:06:06 1:06:37 Gary FOLEY   M v45 63
282 1:06:26 1:06:42 Gemma MOSELEY LINGFIELD RUNNING CLUB Fem Senior 802
283 1:06:37 1:06:45 Heidi SIMPSON   Fem v35 620
284 1:06:32 1:06:50 Jan LAVIS BURGESS HILL RUNNERS Fem v50 28
285 1:06:47 1:06:50 Ana AMAYA   Fem v40 635
286 1:06:50 1:07:04 Leisa CLARK   Fem v35 721
287 1:06:56 1:07:10 Rhoda HATTON   Fem v50 696
288 1:06:54 1:07:10 Wendy FARRANT   Fem v55 116
289 1:06:54 1:07:22 Lucy BRADLEY   Fem Senior 683
290 1:06:55 1:07:22 Michael BRADLEY   M v40 682
291 1:07:04 1:07:27 Lynda WILLMENT   Fem v45 732
292 1:07:12 1:07:27 Jo MONK   Fem v60 137
293 1:07:00 1:07:27 Jane HARMAN   Fem v45 19
294 1:07:10 1:07:35 Dawn MOORE   Fem Senior 753
295 1:07:11 1:07:39 Sarah ROCKLIFFE   Fem Senior 800
296 1:07:12 1:07:40 Noel DANIELS   M Senior 139
297 1:07:19 1:07:42 Samantha FAULKNER   Fem v40 133
298 1:07:20 1:07:43 Vanessa HARROLD   Fem v45 132
299 1:07:39 1:07:49 Henry LONG   M v40 743
300 1:07:27 1:07:57 Liz TUCKER   Fem v40 641
301 1:07:31 1:08:04 Francis WATTERS   M v55 138
302 1:07:46 1:08:05 Julie SPENCER BURGESS HILL RUNNERS Fem v40 789
303 1:07:39 1:08:07 Paula POLESAK   Fem Senior 758
304 1:07:52 1:08:17 Jane DUNPHY   Fem v60 112
305 1:08:04 1:08:24 Andy CARR   M v45 43
306 1:08:19 1:08:25 Robert SAVVA   M v50 827
307 1:08:22 1:08:35 Jill CRAIGS BURGESS HILL RUNNERS Fem Senior 810
308 1:08:25 1:08:46 Carol HAYES CRYSTAL PALACE FUN RUNNERS M v60 10
309 1:08:33 1:08:58 Jane CLEMENTS CROWBOROUGH RUNNERS Fem v35 819
310 1:08:28 1:09:03 Ann SAVIDGE BURGESS HILL RUNNERS Fem v55 777
311 1:08:37 1:09:06 Ivette MARRIOTT   Fem v50 20
312 1:08:42 1:09:10 Emma THURLOW   Fem v45 51
313 1:08:59 1:09:16 Peter CHITTENDEN TONE ZONE RUNNERS M v75 187
314 1:09:15 1:09:34 Kelly TOMSETT BURGESS HILL RUNNERS Fem Senior 629
315 1:09:32 1:09:36 Rebecca KEMBER   Fem Senior 717
316 1:09:38 1:09:58 Matt KINGSHOTT   M Senior 186
317 1:09:42 1:10:03 Lee MAXEY   M v40 709
318 1:09:42 1:10:03 Tina BROWN   Fem v40 710
319 1:09:48 1:10:04 Petra GIFFARD   Fem Senior 655
320 1:09:52 1:10:05 Paula RUSSELL VICTORY AC Fem v50 750
321 1:09:50 1:10:14 Chris BRIDGEWATER LINGFIELD RUNNING CLUB M v70 712
322 1:09:49 1:10:15 Sally BOURNE   Fem v50 30
323 1:09:50 1:10:16 Sandra PATTISON   Fem v50 173
324 1:09:52 1:10:18 Sue WOODALL   Fem v40 160
325 1:09:51 1:10:22 Rachael SKIPSEY   Fem Senior 77
326 1:09:50 1:10:22 Steve SNOOK   M Senior 78
327 1:10:01 1:10:35 Jennifer DALE   Fem Senior 651
328 1:10:16 1:10:46 Mary DAVIES PETERHEAD JOG SCOTLAND Fem v55 40
329 1:10:36 1:11:17 Hoosna HUDSON   Fem v45 723
330 1:10:34 1:11:17 Nikki BAILEY   Fem v40 662
331 1:11:00 1:11:26 Louise DUNN SOUTHDOWNS HEALTH & FITNESS RUNCLUB Fem v35 755
332 1:11:09 1:11:43 Richard MAYHEW   M v50 178
333 1:11:22 1:11:44 Hugh STEVENAGE BURGESS HILL RUNNERS M v45 65
334 1:11:25 1:11:49 Samantha HALATA   Fem Senior 36
335 1:11:54 1:12:03 Clare FLETCHER   Fem v40 13
336 1:11:41 1:12:07 Clare GILES   Fem v35 809
337 1:11:56 1:12:12 Marianna EHLERS ST FRANCIS HAYWARDS HEATH Fem Senior 761
338 1:11:51 1:12:13 Melanie BOYES   Fem v45 606
339 1:11:51 1:12:13 Isabel CARPENTER   Fem v40 624
340 1:11:54 1:12:29 Michael WILSON   M v55 114
341 1:12:17 1:12:45 Janine HAYNES   Fem v50 83
342 1:12:22 1:12:48 Dilys PEMBERTON   Fem v50 80
343 1:12:42 1:12:58 Karen HAMPTON   Fem v45 618
344 1:12:43 1:12:58 Kevin PIERPOINT   M v45 619
345 1:12:30 1:13:01 Sophien WHITTLE   Fem Senior 654
346 1:13:06 1:13:25 Robert MAYER WAVERLEY HARRIERS M v65 150
347 1:13:56 1:14:13 Sarah PAMMENT   Fem v35 745
348 1:14:26 1:14:55 Ruth DAY   Fem v45 688
349 1:14:53 1:15:17 Clare HARRISON   Fem v35 52
350 1:14:53 1:15:18 Peter HARRISON   M Senior 53
351 1:15:11 1:15:46 Debbie BECKETT BURGESS HILL RUNNERS Fem v40 640
352 1:15:43 1:16:16 Sam PARRETT-JUNG   M Junior 676
353 1:16:39 1:17:05 Linda JUDGE BURGESS HILL RUNNERS Fem v50 661
354 1:16:39 1:17:05 Samantha JACKSON   Fem v45 660
355 1:16:32 1:17:06 Malcolm SLATER   M v65 726
356 1:17:57 1:18:22 Michelle SPARKS-CAROLAN   Fem Senior 605
357 1:17:20 1:18:39 Cheryl EMMOTT MANSELL MCTAGGART Fem v40 832
358 1:18:16 1:18:52 Denise ASQUITH BEXLEY AC Fem v60 7
359 1:18:50 1:19:23 Lucinda ELSTON   Fem Senior 733
360 1:18:05 1:19:24 Lisa HARKALY   Fem v45 831
361 1:19:20 1:19:31 Caleb WESTON   M Senior 652
362 1:19:17 1:19:50 Nicola CONTICELLI DIAMOND FITNESS Fem v35 751
363 1:19:19 1:19:52 Bettina JUNG   Fem v50 677
364 1:21:06 1:21:44 Samantha HEYNES   Fem v40 817
365 1:22:08 1:22:23 Hannah WATKINS   Fem Senior 804
366 1:21:54 1:22:27 Tracy FOLEY   Fem v40 623
367 1:22:51 1:23:15 Abbie TAYLOR   Fem Senior 50
368 1:22:51 1:23:15 Hannah LABUS   Fem Senior 49
369 1:25:48 1:26:19 Emma MORRIS BURGESS HILL RUNNERS Fem v35 807
370 1:31:07 1:31:39 Catherine SMITH   Fem v40 609
371 1:31:23 1:31:46 Richard PARKHURST HEIGHTS M v45 686
372 1:37:10 1:37:18 Michelle NIGHTINGALE   Fem Senior 820
373 1:37:22 1:37:29 Denise NIGHTINGALE   Fem v50 797
374 1:58:45 1:59:18 Freya MURDOCK   Fem Senior 825
375 1:58:45 1:59:18 Holly KING   Fem Senior 824

No comments: