Sunday 11 March 2012

11th March 2012 Lydd Half Marathon

Pos Bib Athlete Gender Cat Club PersonalTime FinishTime
1 71 ANTHONY, Phil M MS 1:06:42.90 1:06:44.50
2 260 WILKINS, Mark M MS Invicta East Kent AC 1:14:22.40 1:14:24.45
3 708 JACKSON, Antony M Sittingbourne Striders 1:14:33.15 1:14:34.65
4 554 JONES, Carl M MS Ashford & District RRC 1:15:28.60 1:15:30.55
5 402 WHITE, Robert M MV1 1:17:03.15 1:17:05.05
6 419 GREEN, Andrew M MV1 Dartford Road Runners 1:17:40.35 1:17:42.70
7 285 CHAPMAN, Nathan M MS Larkfield AC 1:17:44.80 1:17:46.20
8 792 JUDGES, Gary M MV1 Hailsham Harriers 1:17:47.05 1:17:51.75
9 245 KENDELL, Matthew M MS South Kent Harriers 1:18:05.85 1:18:07.95
10 224 PENNY, Mark M MS Cambridge Harriers 1:18:23.45 1:18:25.30
11 503 BATELY, Theo M MV3 Deal Tri 1:18:46.10 1:18:47.50
12 43 ASHWORTH-BEAUMONT, James M MV2 1:20:00.30 1:20:03.10
13 345 O'SULLIVAN, Jack M MV1 Dartford Road Runners 1:21:10.35 1:21:12.00
14 494 LAZAREWICZ, Piotr M MV1 1:21:26.70 1:21:28.65
15 565 OLDERSHAW, Tina F FV2 Paddock Wood AC 1:21:39.95 1:21:42.05
16 147 WILLIAMS, Keir M MS 1:21:39.45 1:21:43.95
17 481 BENTLEY-GOULDSTONE, Daniel M MS Beckenham Running Club 1:22:15.25 1:22:18.45
18 186 FIRTH, David M MS 1:22:14.60 1:22:20.15
19 522 LANDER, Noel M MS Sittingbourne Striders 1:22:24.30 1:22:26.50
20 124 TURNER, Richard M MS Serpentine Running Club 1:22:27.85 1:22:34.20
21 261 CHAPPELL, Wayne M MV1 Reigate Priory AC 1:23:17.20 1:23:20.00
22 139 EXCELL, Oliver M MS East London Triathletes 1:23:30.70 1:23:33.15
23 451 LYNCH, Scott M MV1 1:23:34.10 1:23:37.70
24 201 DIXON, Clem M MV3 Cambridge Harriers 1:23:50.95 1:23:53.60
25 731 BOSSOM, Keith M MV2 Hastings AC 1:24:04.55 1:24:07.45
26 714 WILMOTT, Peter M MV2 Isle Of Wight Runners 1:24:41.15 1:24:45.15
27 553 WARD, Andrew M MS 1:24:49.45 1:24:53.05
28 712 BLACKMAN, Danny M MS Hastings Runners 1:24:43.70 1:24:54.80
29 458 VUVI, Hazel F FV1 Dartford Road Runners 1:24:55.25 1:24:57.65
30 371 CUMBERLAND, Joe M MS Istead & Ifield Harriers 1:25:00.35 1:25:02.70
31 550 MACKAY, Michael M MV2 Wadhurst Runners 1:25:01.05 1:25:04.45
32 213 PAIN, Michael M MV2 Wadhurst Runners 1:25:42.50 1:25:45.55
33 467 PARSLOW, Martyn M MV2 1:25:43.40 1:25:47.00
34 421 CARTER, Dean M MV1 Dover Road Runners 1:25:47.20 1:25:51.40
35 339 JAMES, Kevan M MV3 Ashford & District RRC 1:26:00.05 1:26:02.55
36 474 ROBJOHNS, Joe M MS 1:26:08.30 1:26:12.20
37 563 PEARCE, Matthew M MS   1:26:06.20 1:26:16.95
38 740 PAINE, Simon M MS 1:26:24.25 1:26:26.35
39 732 JULIER, Steven M MV1 1:26:31.30 1:26:37.40
40 158 BRIGGS, Brian M MV1 Ashford & District RRC 1:27:48.85 1:27:54.35
41 721 ROBERTSON, Scott M MS Hastings Runners 1:27:48.20 1:27:59.45
42 730 RHODES, Steve M MV1 Reigate Priory AC 1:27:58.45 1:28:02.35
43 443 JARVIS, Steve M MS Dartford Road Runners 1:28:02.60 1:28:05.65
44 575 MOODY, Adrian M MV2 Medway & Maidstone AC 1:28:10.00 1:28:15.15
45 368 WALSH, Daniel M MS Istead & Ifield Harriers 1:28:16.55 1:28:20.05
46 487 FULLER, Ann F FV3 Dartford Road Runners 1:28:20.45 1:28:24.65
47 737 BARLEY, Clifford M MV3 Shaftesbury Barnet 1:28:27.45 1:28:35.45
48 435 MAHON, Tony M MV4 1:28:34.00 1:28:44.95
49 342 MARDON, Tony M MS 1:28:44.95 1:28:48.30
50 743 HOLDEN, Richard M MV1 1:28:46.10 1:28:49.35
51 377 MASON, Tony M MV3 Dartford Road Runners 1:29:05.05 1:29:08.45
52 387 MCDONALD, David M MS 1:28:51.90 1:29:11.55
53 264 POCOCK, Mike M MV3 Reigate Priory AC 1:29:05.80 1:29:13.45
54 283 NEWTON, Geoff M MV6 Tadworth AC 1:29:34.05 1:29:40.15
55 378 ABRAHIM, Harry M MV2 Paddock Wood AC 1:29:40.75 1:29:44.95
56 183 ELLISON, Marnie F FV1 Dartford Road Runners 1:29:47.20 1:29:54.15
57 496 MCINTYRE, Tim M MV3 Sutton Runners 1:29:28.30 1:30:05.45
58 756 SANKEY, Duncan M MV2 1:30:47.65 1:31:08.55
59 411 HIRSCHFELD, Richard M MS Dartford Road Runners 1:31:17.25 1:31:24.40
60 764 TURNER, Christian M MV1 Pettswood Runners 1:31:30.30 1:31:35.20
61 424 HARROP, Bernadette F FV1 Medway & Maidstone AC 1:31:42.65 1:31:49.15
62 286 DAVIES, Jane F FV4 Reading Joggers 1:32:01.95 1:32:11.55
63 211 BARDEN, Glenn M MS Croydon Harriers 1:32:32.30 1:32:35.05
64 776 HEIMISSON, Haukar M MS Tri UK Race Team 1:32:15.60 1:32:38.25
65 518 TOLHURST, John M MV4 Paddock Wood AC 1:32:43.80 1:32:48.00
66 759 ARNOULD, Johnnie M MS 1:32:51.80 1:32:57.25
67 439 CADIER, Mark M MS Folkestone Running Club 1:32:43.50 1:32:59.10
68 305 LOVE, Martin M MV2 1:32:59.65 1:33:13.25
69 259 LAFARGUE, Rodolphe M MS 1:33:15.60 1:33:20.10
70 775 VARLEY, Ashley M MS Hastings Runners 1:33:16.60 1:33:28.75
71 214 TITHECOTT, Matthew M MV1 1:33:09.25 1:33:34.95
72 300 BASHER, Jonathan M MS 1:33:36.25 1:33:43.05
73 449 WATERS, Adrian M MV2 Thanet Roadrunners AC 1:33:39.15 1:33:44.15
74 506 ATTENBOROUGH, Mark M MV1 Ashford & District RRC 1:33:43.70 1:33:49.45
75 232 O'BRIEN, Anthony M MS New Eltham Joggers 1:33:46.05 1:33:50.55
76 519 MARTIN, Ken M MV4 Serpentine Running Club 1:33:43.55 1:33:51.95
77 281 HOWARTH, Kevin M MV1 1:33:36.50 1:34:03.20
78 40 JACKSON, Gary M MV1 1:33:49.85 1:34:06.70
79 335 MARCHANT, Kate F FV2 Beckenham Running Club 1:34:03.15 1:34:08.60
80 529 BOWLEY, Matt M MS Dartford Road Runners 1:34:03.10 1:34:10.05
81 570 WARREN, Tim M MS Folkestone Running Club 1:34:09.00 1:34:23.80
82 773 MOORE, Joe M MS 1:34:13.45 1:34:27.25
83 191 MATTHEWS, Hamilton M MV1 1:34:21.95 1:34:30.15
84 415 HAYES, Liam M MS Crowborough Runners 1:34:07.10 1:34:30.25
85 171 COOPER, Mark M MV3 Canterbury Harriers 1:34:25.55 1:34:38.15
86 302 REGAN, Paul M MV1 1:34:31.85 1:34:49.00
87 95 EMMITT, James M MS 1:34:29.60 1:34:50.35
88 398 WOOD, Nigel M MV4 Collingwood AC 1:34:53.90 1:35:00.45
89 87 ELLIS, Darren M MS Havering '90 Joggers 1:34:58.00 1:35:36.60
90 228 WINGFIELD, Joan F FV3 East Grinstead Triathlon Club 1:35:19.40 1:35:36.65
91 532 EL-ATRIBI, Omar M MS   1:34:54.55 1:35:44.55
92 169 NICHOLLS, Martin M MV3 Dartford Road Runners 1:35:34.00 1:35:44.65
93 599 GALLYER-BARNETT, Michael M MV1 Invicta East Kent AC 1:35:36.45 1:35:48.70
94 323 ABBOTT, Steph F FV3 Bexhill Runners 1:35:46.60 1:35:58.35
95 239 DUNDEE, Roger M MV1 1:35:59.95 1:36:09.55
96 179 WESTERN, Pete M MV2 1:35:40.35 1:36:18.65
97 59 HAYES, Linda F FV4 Wadhurst Runners 1:36:26.30 1:36:28.30
98 394 RINGROSE, David M MV1 Dartford Road Runners 1:36:28.80 1:36:35.45
99 241 DELLOW , Christopher M MV4 Dartford Road Runners 1:36:26.40 1:36:36.30
100 523 TURBUTT, Jon M MV1 FetchEveryone 1:36:12.25 1:36:50.65
101 746 CLARK, John M MV4 1:36:47.60 1:36:58.35
102 263 MUELLER, Gareth M MS   1:36:46.95 1:36:58.80
103 197 HACKETT, Paula F FV3 1:36:55.25 1:37:03.05
104 486 POOLEY, George M MS 1:37:02.50 1:37:10.75
105 428 RIORDAN, Duncan M MV3 Paddock Wood AC 1:37:23.45 1:37:34.45
106 762 DENESH-NARURE, Bjan M 1:37:23.85 1:37:35.90
107 299 BISHOP, Sophie F FV2 Beckenham Running Club 1:37:35.45 1:37:40.70
108 250 FRENCH, Darren M MS Maidstone Harriers 1:36:50.60 1:37:46.95
109 765 ASKIN, Murat M MV2 Pettswood Runners 1:37:48.00 1:37:53.30
110 381 COLEMAN, Neil M MS Dover Road Runners 1:38:03.05 1:38:07.95
111 298 NIELD, Martine F FV1 1:38:04.70 1:38:12.65
112 347 PAMPLIN, James M MS 1:37:28.10 1:38:14.00
113 438 DENTON, Paul M MV2 1:38:11.65 1:38:26.25
114 567 JOHNSON, Abi F FV2 Larkfield AC 1:38:19.05 1:38:26.35
115 352 MOONEY, Sarah F FS Larkfield AC 1:38:34.95 1:38:37.50
116 362 ANDERSON, Chris M MV1 Paddock Wood AC 1:38:38.85 1:38:46.75
117 779 COWLAND, Daniel M MS 1:38:39.85 1:38:47.25
118 504 HOLDEN, Genevieve F FS Thanet Roadrunners AC 1:38:42.05 1:38:51.55
119 127 HEADS, Stephen M MV2 1:38:41.35 1:39:02.75
120 440 SYMES, Alec M MS 1:39:17.35 1:39:21.55
121 391 HARRAWAY, Graham M MS Sittingbourne Striders 1:39:29.05 1:39:44.05
122 530 BYRNE, Paul M MV2   1:39:51.30 1:39:56.55
123 178 BAXTER, TJ M MS 1:39:48.65 1:39:56.75
124 209 RANKIN, Claude M MS 1:38:46.95 1:39:58.10
125 766 ALDOUS, Wayne M MS 1:39:51.15 1:39:59.65
126 313 BRADY, Alex F FS 1:39:53.90 1:40:02.85
127 531 FILIP, Hynek M MS SK Leskoun 1:39:34.95 1:40:15.55
128 442 RICHARDS, Caroline F FV4 Paddock Wood AC 1:40:12.25 1:40:22.95
129 162 EVERETT, Matthew M MV1 1:40:18.15 1:40:28.20
130 698 HAWKINS, Mike M MV4 1:40:14.80 1:40:28.40
131 552 MCENTEE, Kelly F FV1 1:40:20.15 1:40:31.30
132 346 MILLER, Paul M MS New Eltham Joggers 1:40:16.45 1:40:33.75
133 203 DRAWBRIDGE, Paul M MS Tunbridge Wells Harriers 1:40:30.35 1:40:43.85
134 493 KENYON, Sarah F FV2 Medway & Maidstone AC 1:40:35.00 1:40:47.05
135 271 LENIHAN, Keith M MV1 1:40:42.00 1:40:47.90
136 380 SMITH, Dave M MV5 Canterbury Harriers 1:40:28.55 1:40:53.20
137 571 PHILLIPS, Jack M MS   1:40:46.75 1:40:53.30
138 297 CARTER, Simon M MS Greenwich Tritons Triathlon Club 1:40:45.95 1:40:54.75
139 348 GREEN, Adrian M MV2 1:40:48.10 1:41:04.60
140 445 WILLIAMS, Rebecca F FS Thanet Roadrunners AC 1:41:07.95 1:41:18.90
141 317 FAIRBROTHER, Mark M MV1 1:40:25.10 1:41:21.45
142 560 ALLAN, Andrew M MS Wadhurst Runners 1:41:15.65 1:41:21.50
143 780 WOOLSTON, Tom M MS 1:41:13.65 1:41:29.55
144 28 MADDISON, David M MV3 1:41:26.90 1:41:31.40
145 221 SNOKHOUSOVA, Adela F FS 1:41:05.90 1:41:32.60
146 401 WEALD, Paul M MV2 1:41:24.50 1:41:51.85
147 537 JONES, Dewi M MV2 1:41:47.05 1:41:56.15
148 338 BENNETT, Adrian M MV1 New Eltham Joggers 1:41:45.90 1:42:02.85
149 1 MEADWAY, Trevor M MV3 1:41:53.80 1:42:04.00
150 254 DUNN, Simon M MV2 1:41:58.25 1:42:10.85
151 356 KENNETT, Neil M MS 1:42:11.55 1:42:18.70
152 45 KOYAMA, Sachiyo F FV3 1:42:07.05 1:42:20.25
153 498 TILLMAN, Angela F FV1 Dartford Road Runners 1:41:50.40 1:42:21.85
154 448 BANNER, James M MS 1:41:46.95 1:42:26.60
155 409 HANN, Kevin M MV2 Redhill District Royal Mail RC 1:42:16.35 1:42:42.10
156 177 WOLTON, Stephen M MV3 1:42:11.90 1:42:45.30
157 577 WHITELEY, Justin M MV1   1:42:34.90 1:42:54.75
158 578 WHITELEY, Marcus M MV1   1:42:34.80 1:42:54.90
159 357 CATTELL, Kate F FS 1:42:41.50 1:43:07.25
160 767 MEADLEY, Leon M MS 1:42:58.35 1:43:07.35
161 229 EACOTT, Glen M MS 1:42:47.90 1:43:08.75
162 465 COWAN, Alan M MV3 Istead & Ifield Harriers 1:42:59.60 1:43:13.50
163 274 GASTER, Sandra F FV2 Cambridge Harriers 1:43:03.80 1:43:19.30
164 148 DORE, Yvette F FV1 1:43:26.55 1:43:31.15
165 19 STOCKLEY, Mark M MS 1:43:23.15 1:43:37.15
166 427 HARMES, Sarah F FV1 Thanet Roadrunners AC 1:43:36.30 1:43:46.15
167 318 LOEWE, Fritz M MV3 1:43:21.15 1:43:51.55
168 469 COOK, Terry M MV4 Dartford Road Runners 1:43:31.90 1:44:03.65
169 63 HARRIS, Paul M MS 1:43:36.35 1:44:15.20
170 418 HOLLANDS, Stephen M MV3 Deal Tri 1:44:11.85 1:44:18.20
171 141 HAYDON, Martin M MV2 1:43:23.00 1:44:24.55
172 270 BOX, Lynn F FV3 Reigate Priory AC 1:44:23.00 1:44:30.65
173 67 ABEL, Glen M MV1 1:44:20.05 1:44:34.25
174 528 STOREY, James M MS Dartford Road Runners 1:44:29.05 1:44:38.15
175 541 POWELL, Guy M MS 1:44:23.00 1:44:42.05
176 399 WEBB, Graham M MV2 1:44:32.00 1:44:43.15
177 91 KEMP, Albert M MV6 Wadhurst Runners 1:44:37.60 1:44:43.35
178 324 TOWNSLEY, Steve M MV3 1:44:33.00 1:44:45.30
179 583 MARSHALL, Stephen M MV2 Ashford & District RRC 1:44:15.25 1:44:46.25
180 55 EDMONSTON, Matt M MV1 1:44:28.70 1:44:48.45
181 549 SLATER, Kelvin M MV1 1:44:05.45 1:44:57.10
182 713 VIELER, Sam M 1:44:05.60 1:45:02.70
183 745 DOLAN, Jeil M MS 1:44:39.25 1:45:08.65
184 763 KENT, Alison F 1:45:17.25 1:45:28.80
185 390 GLOVER, James M MS 1:44:31.75 1:45:33.65
186 325 HORNE, Stephen M MS 1:44:49.50 1:45:44.50
187 702 PICKFORD, Ralph M MV1 1:45:12.90 1:45:44.70
188 341 CURTIS, Alistair M MS 1:45:18.45 1:45:46.35
189 154 LAMB, Anthony M MV1 1:45:06.30 1:45:53.85
190 414 HARRIS, Andrew M MV2 1:45:36.10 1:45:55.15
191 436 HEWITT, Simon M MS 1:45:16.25 1:46:01.70
192 576 WILES, Rob M MV5 Larkfield AC 1:45:45.15 1:46:07.00
193 591 EMERY, Carol F FV4 Paddock Wood AC 1:46:00.15 1:46:11.25
194 739 PORTE , Daniel M MV4 1:45:30.45 1:46:11.85
195 545 EAST, Tara F FV1 1:45:37.55 1:46:14.45
196 39 SMITH, Gemma F FV1 1:45:58.25 1:46:16.35
197 135 WALKER, James M MS 1:46:00.35 1:46:17.20
198 480 RIDOUT, Glen M MV3 Dartford Road Runners 1:45:51.50 1:46:24.55
199 314 HOWLISTON, Sarah F FV2 1:46:25.20 1:46:30.95
200 574 TOPP, Chris M MS Dartford Road Runners 1:46:38.60 1:46:46.50
201 584 MARSHALL, Rob M MS 1:46:32.90 1:46:52.55
202 426 HATT, Debbie F FV2 Thanet Roadrunners AC 1:46:43.05 1:46:55.95
203 150 WELLS, Philip M MV2 Dartford Road Runners 1:46:50.30 1:46:58.80
204 15 WEBB, Sarah F FS 1:46:43.15 1:47:00.85
205 138 BROWNE, Sian F FV1 1:46:43.85 1:47:02.35
206 701 PICKFORD, James M MV2 1:46:41.00 1:47:11.40
207 738 BARLEY, Debbie F FV2 Shaftesbury Barnet 1:46:43.00 1:47:18.80
208 404 PERKS, Michael M MS 1:46:39.10 1:47:25.30
209 115 WICKENS, Matt M MS 1:46:55.95 1:47:35.05
210 482 WEGSTAPEL, Henk M MV3 1:47:15.20 1:47:36.45
211 397 BEALE, Robert M MV1 1:47:29.50 1:47:38.40
212 288 TIPPETT, Rob M MS 1:47:26.05 1:47:44.85
213 720 COLLARD, Stephen M MV4 1:47:38.35 1:48:04.60
214 718 HARRISON, Ray M MV4 1:47:05.45 1:48:06.55
215 542 HASLER, Steven M MV2 1:47:43.90 1:48:08.25
216 758 DITCHER, Guy M MV2 1:47:53.30 1:48:11.80
217 100 BEATTIE, William M MS 1:47:58.55 1:48:11.85
218 358 PROUD, David M MV5 1:47:37.25 1:48:20.85
219 252 HAWNEY, Jamie M MV1 1:48:15.10 1:48:32.10
220 407 MAHONY, Paul; M MS 1:48:14.60 1:48:34.45
221 510 ALLCHIN, Vinny M MV2   1:48:11.10 1:48:42.75
222 513 AMOUR, Alexis M MV1   1:48:15.30 1:48:44.25
223 507 MILLAR, Bill M MJ 1:48:02.60 1:48:49.70
224 266 WILSON, Oliver M MS 1:48:43.55 1:48:58.85
225 166 BARRETT, Alistair M MS 1:48:24.50 1:48:58.95
226 562 GORRINGE, Dez M MV1   1:48:37.65 1:49:03.00
227 557 OHENE, Bernard M MS 1:48:56.20 1:49:10.05
228 98 TRACEY, Scott M MS 1:49:07.10 1:49:22.50
229 330 MARSHALL, Julia F FV2 1:49:30.15 1:49:41.70
230 479 RIDOUT, Anna F FS Dartford Road Runners 1:49:07.10 1:49:41.70
231 85 TEMPLEMAN, Sharon F FV1 1:48:59.45 1:49:44.85
232 215 RANSLEY, Max M MS 1:49:24.25 1:49:46.10
233 277 WILLIAMS, Michael M MV2 Rochdale AC 1:49:44.05 1:49:50.75
234 354 KEANE, John M MV3 Bexley AC 1:49:32.90 1:49:56.95
235 797 PARKER, Catherine F FV2 1:48:46.30 1:49:58.55
236 336 ROSE, Andy M MV2 1:49:21.75 1:50:04.45
237 223 CUNNINGHAM, Chris M MS 1:49:18.35 1:50:12.85
238 174 PINHEY, Richard M MS 1:49:29.05 1:50:17.55
239 212 JONES, Tina F FV7 Canterbury Harriers 1:50:03.10 1:50:28.45
240 301 HAYLOR, David M MS 1:50:02.30 1:50:34.60
241 289 BACKHURST, Mark M MV1 1:50:25.60 1:50:34.85
242 58 OLLIFF, Michael M MV2 1:49:39.10 1:50:43.05
243 471 BRIGGS, Lisa F FS Dartford Road Runners 1:50:29.65 1:50:46.85
244 538 WILCOX, Joseph M MS 1:50:14.50 1:50:50.35
245 75 BASHER, Phil M MV3 1:50:50.75 1:50:58.35
246 217 CURRIE, Verity F FV1 Larkfield AC 1:50:49.30 1:51:02.05
247 332 TOMKINS, Lynda F FV2 1:50:53.75 1:51:05.00
248 61 MOCKFORD, Tim M MS 1:50:55.35 1:51:05.70
249 248 LINDLEY, Pete M MS Lyminge Runners 1:50:13.55 1:51:06.25
250 586 MUGGIVAN, Adam M MS 1:50:32.85 1:51:09.05
251 56 BECKHAM, Ritchie M MS 1:50:19.30 1:51:09.65
252 535 POCZESNY, Przemyslaw M MS   1:50:52.50 1:51:17.20
253 329 LAFFERTY, Fallon F FS Medway & Maidstone AC 1:51:13.40 1:51:25.70
254 256 EAGLE, Allan M MV1 1:50:46.90 1:51:32.00
255 84 PIKE, Steve M MV1 1:50:52.75 1:51:37.30
256 540 RAND, Paul M MS 1:51:04.35 1:51:41.00
257 109 STOCK, Mark M MV1 1:51:04.95 1:51:41.60
258 360 PROUD, Harriet F FS 1:51:02.25 1:51:45.95
259 723 STANLEY, Christopher M MS 1:51:27.25 1:51:45.95
260 395 REEVES, Christine F FV4 Dartford Road Runners 1:51:19.20 1:51:50.30
261 511 ALDRIDGE, Michael M MS   1:51:36.15 1:52:03.45
262 130 HANBURY, Matt M MS 1:51:25.75 1:52:05.10
263 204 ALGEO, Steve M MS 1:51:34.15 1:52:09.40
264 593 HARRINGTON, Carolyne F FV2   1:51:37.60 1:52:18.65
265 184 CLARKE, James M MS 1:52:11.50 1:52:27.00
266 157 GRAHAM, Rob M MV2 1:51:51.35 1:52:31.75
267 582 WILLIAMS, Leah F FS Folkestone Running Club 1:52:13.00 1:52:39.55
268 587 STEVENS, Lindsey F FV3 1:52:12.30 1:52:39.60
269 558 GODDARD, Spencer M MS   1:52:03.35 1:52:43.30
270 441 FIEDLER, Claudia F FV2 Wadhurst Runners 1:52:24.45 1:52:51.50
271 238 TRUEMAN, C M MV3 1:52:15.00 1:52:57.05
272 89 MAHON, Andrew M MS Dartford Road Runners 1:52:30.85 1:52:59.95
273 199 FULLER, Jason M MV2 Dartford Road Runners 1:52:28.40 1:53:01.75
274 83 COLVER, Tony M MV3 Bexley AC 1:52:56.25 1:53:22.05
275 331 BYFORD, Tracey F FV2 1:52:48.60 1:53:32.65
276 269 BARTON, Michael M MV6 East Peckham Pacers 1:53:28.70 1:53:39.05
277 170 MATTHEWS, Andrew M MS 1:53:43.55 1:53:48.75
278 515 ROBINSON, James M MS Kent PoliceTrtriathlon club 1:53:21.60 1:53:51.65
279 193 WINDLE, Bruce M MV1 1:53:26.05 1:53:54.80
280 287 PERRY, Sally F FV1 1:53:08.75 1:53:56.85
281 588 BIRCHALL, Penny F FV5 1:53:45.30 1:54:01.70
282 527 DE QUAY, Luke M MS   1:53:14.50 1:54:14.25
283 92 BENNETT, Catherine F FS 1:53:57.30 1:54:18.65
284 551 ANDERSON, William M MV1 1:54:24.65 1:54:31.00
285 107 FORECAST, Sue F FV2 1:53:56.45 1:54:34.70
286 413 CHAPMAN, Matthew M MV1 1:54:02.95 1:54:35.95
287 392 HARRAWAY, Samantha F FV1 Sittingbourne Striders 1:54:25.90 1:54:41.00
288 396 CAMPANY, Darren M MV1 Dartford Road Runners 1:54:19.05 1:54:49.70
289 372 DOWSETT, Adam M MS 1:54:07.55 1:54:52.05
290 355 ANDERSON, Iain M MV2 1:54:25.00 1:54:53.45
291 784 ADDISON, Michael M MV3 1:53:49.35 1:54:53.65
292 601 NORTHCROFT, David M MV7 Maidstone Harriers 1:54:20.55 1:55:04.15
293 110 SHEAVES, Bryony F FS 1:54:47.25 1:55:07.95
294 111 LAMBERT, Tom M MS 1:54:47.40 1:55:09.00
295 470 ALDAM, Mark M MV2 1:54:40.20 1:55:15.15
296 787 UPTON, Sean M MV1 1:54:31.90 1:55:17.05
297 788 UPTON, Christopher M MS 1:54:32.30 1:55:17.15
298 499 WALKER, Charlie M MS 1:55:14.35 1:55:18.25
299 783 MARZAIOLI, Sarah F FV6 Hastings Runners 1:54:50.85 1:55:18.70
300 275 CUNLIFFE, Lee M MV1 1:54:33.40 1:55:19.90
301 729 KING, Liz F FV3 Tri Spirit Team 1:54:55.50 1:55:26.15
302 240 DELLOW , Anne F FV5 Dartford Road Runners 1:54:54.05 1:55:27.90
303 733 TURNER, Cris M MV4 Hastings Runners 1:54:57.75 1:55:28.25
304 412 WHITTINGTON, Lisa F FV1 Ashford Tri Club 1:55:17.45 1:55:31.30
305 594 GUNN, Kim F FV2   1:55:01.70 1:55:43.95
306 564 WALES, Roy M MV1   1:55:11.90 1:55:59.95
307 322 MARTIN, Ian M MS Dartford Road Runners 1:55:31.60 1:56:04.15
308 512 SPORLE, James M MS   1:55:37.60 1:56:04.15
309 265 FISHER, Julie F FV2 Istead & Ifield Harriers 1:55:20.40 1:56:09.35
310 408 MINSHALL, Ian M MV6 Hastings Runners 1:55:42.85 1:56:23.25
311 447 LAWLOR, Alan M MS 1:55:55.25 1:56:29.70
312 517 MURPHY, Richard M MS   1:55:51.40 1:56:37.60
313 573 ADELER, Jeroen M MS   1:56:37.95 1:56:48.35
314 770 HARTLEY, Tom M MS 1:56:31.70 1:56:51.95
315 760 SHERLOCK, Louise F FV1 1:56:31.70 1:56:51.95
316 505 PILCHER, Susan F FV2 1:56:13.30 1:57:02.75
317 774 MORRIS, Ian M MV1 1:56:45.90 1:57:13.50
318 735 STANTON, Peter M MV4 1:56:56.30 1:57:17.85
319 385 SMITH, Ronald M MV7 Sittingbourne Striders 1:57:00.20 1:57:17.90
320 290 LUCAS, Daryl M MV2 Istead & Ifield Harriers 1:57:12.35 1:57:26.55
321 437 PERRY, Richard M MV2 Dartford Road Runners 1:56:57.60 1:57:30.60
322 86 READING, Simon M MV3 1:56:51.30 1:57:37.15
323 525 DOLAN, Adrian M MV2   1:56:49.35 1:57:37.20
324 267 WEST, Hannah F FS 1:57:23.25 1:57:39.00
325 509 CROUCHER, Rosie F FS   1:56:52.40 1:57:42.40
326 475 MAY, Clair F FV3 Dartford Road Runners 1:57:07.25 1:57:42.45
327 791 HOLMES, Jay M MS 1:57:15.00 1:57:43.45
328 46 PHILPOTT, Harveena F FV1 1:56:52.25 1:57:46.75
329 556 KEITH, Frank M MV6 1:57:25.20 1:57:48.70
330 489 COOPER, Dianne F FV3 Dartford Road Runners 1:57:45.65 1:58:08.25
331 462 SWALLOW, Keith M MV3 Hastings Runners 1:57:30.85 1:58:19.65
332 208 RANKIN, Mary Elizabeth F FS 1:57:11.80 1:58:24.65
333 536 WALKER, Charlie M MS 1:57:44.85 1:58:27.50
334 374 BRIDGES, Russell M MV2 PSAA 1:58:10.10 1:58:29.20
335 373 CALLOW, Penny F FV2 1:58:11.15 1:58:29.40
336 473 BOWKER, James M MV2 1:57:56.70 1:58:36.65
337 597 CROSBIE, Nic F FS   1:57:45.95 1:58:37.45
338 725 TANG, Alex M MV2 Ashford Tri Club 1:58:30.80 1:58:46.80
339 234 PARKER, Alasdair M MS 1:58:20.05 1:58:55.80
340 600 WEBB, Nick M MV4 Hastings Runners 1:57:42.65 1:58:55.95
341 121 UNG, Hy M MS 1:58:23.35 1:58:58.20
342 751 LUCKHURST, Tony M MV5 Maidstone Harriers 1:58:42.10 1:59:05.65
343 321 BENNETT, Karen F FV1 Canterbury Harriers 1:58:46.25 1:59:12.20
344 38 JAMES, Darren M MV1 1:59:00.35 1:59:13.65
345 125 JAMES, Caroline F FS 1:59:07.75 1:59:24.45
346 457 BEHAGG, David M MS Dartford Road Runners 1:58:54.90 1:59:27.95
347 35 GARNETT, Richard M MS 1:58:34.75 1:59:29.15
348 516 SHERWIN, Christopher M MS   1:59:06.55 1:59:35.30
349 590 GARRAD, Andrea F 1:59:04.70 1:59:35.55
350 364 HOLLAMBY, Vanessa F FV4 Paddock Wood AC 1:59:14.70 1:59:39.55
351 276 PROBERT, David M MV2 1:58:54.55 1:59:40.45
352 119 BOULT, Kevin M MV1 1:59:12.55 1:59:47.80
353 337 LONGHURST, David M MV2 1:59:06.10 1:59:48.35
354 446 WILLIAMS, David M MV5 1:59:27.75 1:59:50.10
355 432 CORNELL, Mark M MV2 1:59:23.80 2:00:21.55
356 272 DIXEY, Ross M MS Orpington Road Runners 1:59:58.40 2:00:21.70
357 420 MILLNER, Gary M MV3 2:00:08.80 2:00:40.45
358 220 WESTHEAD, Jane F FV3 Deal Tri 2:00:15.95 2:00:41.65
359 222 RANDLES, Nikki F FV2 Deal Tri 2:00:16.75 2:00:42.10
360 312 ROBERTS, Clive M MV4 2:00:35.30 2:00:45.00
361 393 VERLANDER, Luke M MS 2:00:35.25 2:00:51.65
362 333 WEBBER, Brad M MS 1:59:39.85 2:00:54.15
363 476 MARSDEN, Mary F FV1 2:00:01.95 2:00:58.65
