Sunday 17 July 2011

Places available for the Royal parks Half Marathon.

Nice Work has exclusive access to charity places for this year's sold-out Royal Parks Half Marathon.

Greatly reduced minimum fundraising required. If you're interested then let us know.

Email info@nice-work.org.uk

Saturday 16 July 2011

Friday 15th July 2011 The 6th Rye Summer Classic Series. Race No. 1 10K

Rye Summer Classic Series - July 10K 2011 results

Place Gun Time Name Club Gender Category Race No. Chip Time

1 32:44 Tim ELSEY HERNE HILL HARRIERS M Senior 150 32:44
2 32:56 Daniel ANDERSON HASTINGS AC M Senior 175 32:56
3 34:11 Ross SKELTON HASTINGS AC M Senior 160 34:11
4 34:35 Matthew BRITTON ASHFORD AC M Senior 59 34:35
5 34:41 Jamie LARKIN HASTINGS AC M Senior 156 34:41
6 35:15 Anthony FORSYTH ASHFORD AC M Senior 31 35:15
7 35:19 Mark PENNY CAMBRIDGE HARRIERS M Senior 113 35:19
8 35:38 Craig NEAL CENTRAL AC M Senior 206 35:38
9 35:45 Timmy FORSYTH ASHFORD AC M Junior 32 35:45
10 36:07 Nick LAMBERT M Senior 223 36:05
11 36:26 Robert CARPENTER ASHFORD & DISTRICT RRC M Senior 41 36:25
12 36:40 Matt SOUTHAM EASTBOURNE ROVERS AC M Senior 235 36:38
13 36:53 David GILLETT FOLKESTONE RC M Senior 40 36:53
14 37:09 Mike PAIN WADHURST RUNNERS M v45 22 37:08
15 37:20 Keir WILLIAMS ASHFORD TRI CLUB M Senior 186 37:19
16 37:55 Paul BOLTON M Senior 71 37:54
17 38:34 Ashley VARLEY HASTINGS RUNNERS M Senior 114 38:32
18 38:42 Sam GRAIN HASTINGS AC M Senior 157 38:42
19 38:53 Stuart PELLING EASTBOURNE ROVERS AC M Senior 233 38:52
20 39:00 Andrew KEELEY M v45 216 38:59
21 39:15 Mark THOMAS HASTINGS AC M v40 212 39:13
22 39:22 James STICKELLS LARKFIELD AC M Senior 10 39:22
23 39:25 Wesley WILLIAMS ISTEAD & IFIELD HARRIERS M v50 67 39:23
24 39:48 Paul BENNETT HASTINGS AC M Senior 224 39:46
25 39:55 Lukas BATES PADDOCK WOOD AC M Senior 231 39:54
26 40:00 Jonathan RIORDAN PADDOCK WOOD AC M Senior 149 39:59
27 40:34 Terry AVEY PHOENIX ATHLETIC CLUB M v60 128 40:33
28 40:41 Glenn BARDEN CROYDON HARRIERS M Senior 12 40:40
29 40:54 Robin BUGDEN M v50 210 40:53
30 41:10 Paul STANDER-PAYNE HAILSHAM HARRIERS M v40 11 41:07
31 41:11 Steve KING THANET RR M v45 130 41:08
32 41:22 Steve BAKER PADDOCK WOOD AC M v40 230 41:21
33 41:31 Ben TURNER M Senior 172 41:28
34 41:37 Darren BARZEE M v40 217 41:33
35 41:38 John TOLHURST PADDOCK WOOD AC M v55 124 41:36
36 41:42 Chris STOKES M Senior 189 41:40
37 41:46 Harry ABRAHIM PADDOCK WOOD AC M v45 133 41:43
38 41:49 David HARDING ASHFORD AC M v45 167 41:49
39 41:52 Roger NUTTALL HASTINGS RUNNERS M v45 115 41:49
40 41:52 William DARBY HASTINGS AC M v45 184 41:49
41 42:00 Mike WILSON M Senior 49 41:47
42 42:11 Richard ELLISON MAIDSTONE HARRIERS M Senior 109 42:10
43 42:12 Chloe FORSYTH ASHFORD AC Fem Senior 34 42:10
44 42:43 Jason FURMINGER CANTERBURY HARRIERS M v45 163 42:39
45 43:08 Peter BURFOOT WADHURST RUNNERS M v55 136 43:07
46 43:12 Tim BONES HASTINGS RUNNERS M v40 228 43:11
47 43:23 Robert ELDRED M Senior 181 43:18
48 43:34 Juliette SUKOCO HAILSHAM HARRIERS Fem v35 174 43:31
49 43:44 Abi JOHNSON LARKFIELD AC Fem v35 147 43:41
50 43:54 James HAYDON M Junior 199 43:52
51 43:55 Todd LOEFFELHOLZ M Senior 137 43:45
52 44:02 Steve JACKSON M v40 50 43:48
53 44:03 David BRIGHTLING M v40 238 43:58
54 44:20 Duncan RIORDAN PADDOCK WOOD AC M v50 148 44:16
55 44:23 Tina WREN HASTINGS AC Fem v40 45 44:19
56 44:25 Russell WILLIAMS CAMBRIDGE HARRIERS M v65 43 44:22
57 44:27 Tony HARRIS M Senior 72 44:10
58 44:52 Matthew EVERETT M v40 95 44:46
59 45:03 David BOBBY M v55 116 44:55
60 45:05 Kevin COBB M v50 2 44:59
61 45:15 Shemane MURTAGH STIRLING TRI CLUB Fem Senior 205 45:15
62 45:16 Peter WATTS SOUTHERN COUNTIES VETERANS AC M v60 127 45:14
63 45:18 Dave KIRBY M v45 13 45:16
64 45:18 Sean CLARK HASTINGS AC M v40 173 45:15
65 45:25 John WILLIAMS M Senior 145 45:20
66 45:38 Michael KEWCHIN M v45 208 45:33
67 45:40 Gerald BARON LARKFIELD AC M v55 81 45:38
68 45:46 Kate MOLLOY LARKFIELD AC Fem Senior 108 45:42
69 45:47 Darren SANTER M Senior 141 45:41
70 45:49 Peter WORSLEY M v60 170 45:45
71 45:49 Luke BROOKS M Senior 190 45:41
72 46:10 John CALLEJA M v50 48 46:05
73 46:20 Melissa MITCHELL ASHFORD TRI CLUB Fem Senior 152 46:17
74 46:21 Mick STAINES CASTLE POINT JOGGERS M v60 140 46:15
75 46:26 Hazel FULKER Fem v40 112 46:21
76 46:29 Joe POCKNELL HASTINGS AC M Senior 185 46:25
77 46:31 George CARD HAILSHAM HARRIERS M Junior 234 46:29
78 46:33 Simone RANSLEY Fem Senior 53 46:21
79 46:39 Grahame EKE FOLKESTONE RC M v60 161 46:32
80 46:48 Trevor MEADWAY M v45 8 46:43
81 46:57 Ravi CAUTICK LARKFIELD AC M Senior 151 46:54
82 47:07 John CROOK M v40 20 47:02
83 47:13 Dave PENDLETON HASTINGS RUNNERS M v40 105 47:04
84 47:38 Andrew REID M Senior 90 47:31
85 47:39 Martin SEARLE M v50 135 47:30
86 47:40 Michael CONWAY INVICTA EAST KENT AC M v70 169 47:37
87 47:46 Scott PARSONS HASTINGS AC M v40 176 47:42
88 47:48 Albert KEMP WADHURST RUNNERS M v65 64 47:43
89 47:54 Emma HOLDER Fem v35 56 47:44
90 47:58 Paul HARRIS M Senior 62 47:40
91 48:04 Ed CROFT M v40 142 47:52
92 48:08 Kelvin PHILLIPS M v50 83 48:02
93 48:10 Verity CURRIE LARKFIELD AC Fem Senior 122 48:01
94 48:10 Lydia FORSYTH ASHFORD AC Fem Junior 36 48:08
95 48:15 Darren CREW M v40 165 48:10
96 48:18 Andrew SIMS M v40 16 48:13
97 48:26 Gordon JAMIESON M Senior 18 48:12
98 48:39 Wayne SHERWOOD DOVER RR M Senior 24 48:35
99 48:45 P.J. BOWYER-JONES LARKFIELD AC Fem v55 118 48:37
100 48:48 Nick DANN WADHURST RUNNERS M v50 100 48:42
101 48:51 Matthew VECK M v40 104 48:44
102 48:53 Alison GAUNT LARKFIELD AC Fem v35 73 48:44
103 49:01 William WOOD WADHURST RUNNERS M v55 98 48:56
104 49:07 Martyn COOPER HASTINGS AC M v40 171 49:02
105 49:08 Tony LUCKHURST MAIDSTONE HARRIERS M v60 70 49:01
106 49:13 Richard BREWER M v40 107 49:09
107 49:16 Paul DIXON M Senior 44 49:03
108 49:18 Steve BROOKER M v45 80 49:04
109 49:21 Sandra PARKER BROMLEY VETERANS AC Fem v45 94 49:15
110 49:32 Gordon RAMSAY M v45 110 49:25
111 49:35 Ian SIMS TARTS & TROUTS M v45 60 49:27
112 49:35 Michael LADLOW M v45 193 49:27
113 49:37 Andy PAIN WADHURST RUNNERS M v40 23 49:33
114 49:37 Will PAIN M Senior 218 49:33
115 49:40 Kevin DONOGHUE M v45 69 49:33
116 49:50 John SANDERS M v55 187 49:45
117 49:53 Mark HIGGINSON M v40 192 49:45
118 49:55 Barry GOODMAN M v55 103 49:42
119 50:12 Clare SAUNDERS LARKFIELD AC Fem v50 121 50:03
120 50:23 Penny FARMER Fem v50 204 50:16
121 50:24 Eddie WINTER ARENA 80 AC M v40 155 50:19
122 50:30 Gary MILLNER M v50 222 50:22
123 50:32 Bruce COLVIN HASTINGS RUNNERS M V40 197 50:21
124 50:39 Andrew GODFREY M Senior 207 50:34
125 50:50 John CINNAMOND M Senior 47 50:34
126 50:55 Judith WHEELER Fem v40 79 50:47
127 51:02 Phil HAGGER LARKFIELD AC M 146 50:52
128 51:08 Nicolette HOWARD HASTINGS RUNNERS Fem v40 229 51:05
129 51:20 Tina EKE FOLKESTONE RC Fem v50 162 51:12
130 51:40 Alessandro PAOLIERI M v40 28 51:34
131 51:47 Chris SIMPSON M Senior 139 51:37
132 51:51 Daryl LUCAS ISTEAD & IFIELD HARRIERS M v45 15 51:48
133 52:02 Graham SCUTT M v50 61 51:53
134 52:10 Corlene RETIEF Fem Senior 92 52:00
135 52:18 Suzi LOEFFELHOLZ Fem v40 138 52:09
136 52:22 Paul BONES M v45 237 52:20
137 52:34 Arthur GORHAM M v50 202 52:25
138 52:44 Trevor TIERNEY ROAD RUNNERS CLUB M v65 117 52:36
139 52:46 Phoebe FORSYTH ASHFORD AC Fem Junior 35 52:43
140 52:51 Caroline TOWNSEND Fem v35 93 52:45
141 52:59 Frank KEITH M v65 200 52:51
142 53:08 Richard MORRISEY M v60 154 53:05
143 53:16 Jennifer BUCK Fem v35 111 53:09
144 53:19 Frank KEITH M v65 198 53:09
145 53:19 Hannah MOORHOUSE Fem Senior 91 53:13
146 53:20 Andy SPRINGFORD M v40 87 53:13
147 53:21 Mark JONES M v45 227 53:08
148 53:31 Nick BROWN M v45 102 53:22
149 53:32 Vanessa HOLLAMBY PADDOCK WOOD AC Fem v50 159 53:22
150 53:34 Jitka MARTINOVA Fem Senior 211 53:28
151 53:50 Karen JAMIESON Fem v40 19 53:36
152 53:53 Laura BRYCE Fem Senior 30 53:40
153 54:04 Alastair LEES M Junior 38 53:53
154 54:07 Joy WILLIAMS Fem v45 68 53:56
155 54:19 Jeremy RUIZ ASHFORD AC M Junior 37 54:05
156 54:42 Emma SHERWOOD CANTERBURY HARRIERS Fem Senior 236 54:38
157 54:44 Sally BEEBY LARKFIELD AC Fem v45 123 54:32
158 54:52 Susan PILCHER Fem v35 129 54:42
159 54:55 Gary MACDONALD ASHFORD AC M v50 166 54:49
160 54:56 Rachel KNOTT Fem v35 52 54:42
161 55:19 Mieke HOWELL Fem Senior 9 55:09
162 55:23 Helen ATKIN HASTINGS AC Fem v45 201 55:15
163 55:41 Christine STOREY Fem v50 46 55:30
164 55:51 Katie GURNEY RYE RUNNERS Fem v45 126 55:37
165 55:55 Moira MACDONALD Fem v45 101 55:49
166 56:01 Eleanor MELLIS Fem Senior 51 55:48
167 56:01 Michelle KIRKHAM RYE RUNNERS Fem v35 214 55:47
168 56:13 Dave ROBUS M v60 225 56:11
169 56:17 Sam WALKER RYE RUNNERS Fem v40 183 56:02
170 56:20 Chris JACKSON M v45 226 56:19
171 56:30 Kirsty MACDOWALL Fem Senior 26 56:18
172 56:38 Gemma BEACON Fem Senior 25 56:25
173 56:41 Ronald DENNEY SEVENOAKS AC M v75 131 56:37
174 57:58 Timothy ADLER M v45 232 57:43
175 57:58 Louise MORRIS Fem v40 215 57:44
176 58:04 Dan GORHAM M Senior 203 57:56
177 58:13 Barrie WRIGHT M v45 119 58:05
178 58:35 Gavin DAVISON M Senior 75 58:23
179 58:35 Amanda BEST Fem v40 76 58:22
180 58:37 Kyle BEST M Senior 58 58:26
181 58:55 Christophe GARNIER M v45 209 58:51
182 59:16 Gary HOWARTH DOVER RR M v45 82 58:56
183 59:48 Tim STRICKLAND M v55 5 59:32
184 1:00:04 Jonathan STRUTT M v40 66 59:52
185 1:00:31 Sue MARTLEW Fem v55 219 1:00:20
186 1:00:35 Jackie GREEN RUN IN ENGLAND Fem v35 191 1:00:25
187 1:00:37 Peter CROSS RYE RUNNERS M v55 213 1:00:22
188 1:00:44 Jane GREENFIELD BROMLEY VETERANS AC Fem v50 86 1:00:28
189 1:00:47 Sharon GARROD Fem v40 7 1:00:36
190 1:00:50 Andy WILLIAMSON M v55 74 1:00:38
191 1:01:20 Pat CLIFF BROMLEY VETERANS AC Fem v50 132 1:01:04
192 1:01:53 Claire HUMPHREY Fem Senior 65 1:01:42
193 1:02:11 Simon CHAPMAN BEXHILL RC M Senior 63 1:01:56
194 1:03:24 Amanda NICHOLSON ASHFORD TRI CLUB Fem v40 84 1:03:18
195 1:04:31 Wendy HUSTON WOMEN'S RUNNING NETWORK Fem v45 54 1:04:21
196 1:04:49 Robert GATTONI M Senior 196 1:04:42
197 1:05:52 Joanne HUNN Fem v35 57 1:05:41
198 1:07:09 Lisa EVERETT Fem v40 96 1:06:53
199 1:08:07 Emma STARKEY Fem Senior 55 1:07:55
200 1:08:35 No NAME 179 1:08:25
201 1:12:04 Geraldine TURNER BROMLEY VETERANS AC Fem v60 134 1:11:48
202 1:14:05 Emma JEFFREY Fem Senior 1 1:13:54
203 1:14:48 Mary TOHER MIDDLETON HARRIERS AC Fem v50 78 1:14:32
204 Tba Sally TOLL WADHURST RUNNERS Fem v45 97 Tba

Sunday 3 July 2011

Sunday July 3rd 2011 Bewl 15

Bewl 15
Sunday 3rd July 2011 10:30 am

Pos "Gun
Time" Name Team / Club Gender Age Group "Chip
Num" "Chip
Time" "Chip
Pos"

1 01:29:57 Darren MCNEELY SERPENTINE RUNNING CLUB M Senior 220 01:29:57 1
2 01:29:58 Daniel ANDERSON HASTINGS AC M Senior 704 01:29:58 2
3 01:32:13 Henry MOUNTCASTLE HASTINGS AC M v40 1 01:32:13 3
4 01:32:37 Colin NORRIS M Senior 620 01:32:36 4
5 01:34:00 Stephen THACKERAY M Senior 396 01:33:58 5
6 01:34:37 Mats GEDIN ARENA 80 AC M v45 9 01:34:37 6
7 01:34:58 Gary JUDGES HAILSHAM HARRIERS M v40 666 01:34:56 7
8 01:35:18 Glen TURNER BLACKHEATH & BROMLEY M Senior 515 01:35:15 8
9 01:36:23 Andrew REEVES SERPENTINE RUNNING CLUB M v40 688 01:36:20 9
10 01:38:17 Louis TAUB BRIGHTON & HOVE CITY AC M Senior 579 01:38:17 10
11 01:38:52 John LOWDEN BRIGHTON & HOVE CITY AC M v50 10 01:38:51 11
12 01:39:07 Jamie LARKIN M Senior 703 01:39:06 12
13 01:39:28 James CLARKE WADHURST RUNNERS M v40 708 01:39:26 13
14 01:40:00 Andy COLLINS SOUTH LONDON HARRIERS M v45 676 01:39:57 14
15 01:40:35 Neil MCALPINE SOUTH DOWNS HARRIERS M v40 451 01:40:33 15
16 01:40:46 Mark GREET HORSHAM JOGGERS M v40 661 01:40:38 16
17 01:41:34 Russell CARR M 3 01:41:32 17
18 01:41:35 Tina OLDENSHAW PADDOCK WOOD AC Fem v40 4 01:41:34 18
19 01:41:46 Rob BALDOCK TRI LONDON M Senior 753 01:41:42 19
20 01:41:58 Robert WHITE DARTFORD RR M v40 696 01:41:46 20
21 01:42:19 Ciaran OSBORN WADHURST RUNNERS M Senior 645 01:42:18 21
22 01:42:41 Kevin BUREE READING ROADRUNNERS M v40 689 01:42:25 22
23 01:42:44 Steve KEYWOOD TONBRIDGE AC M v45 754 01:42:44 24
24 01:43:21 Phil SANGER EPSOM & EWELL HARRIERS M Senior 720 01:43:19 25
25 01:43:22 Antonio MARTINS SOUTH LONDON HARRIERS M v50 675 01:43:19 26
26 01:43:46 Mark HALLS BRIGHTON & HOVE CITY AC M v45 533 01:43:42 27
27 01:43:50 Paul MITCHELL SOUTH LONDON HARRIERS M v45 624 01:43:47 28
28 01:43:53 Mike PAIN WADHURST RUNNERS M v45 300 01:43:52 29
29 01:44:11 Ryan MORRIS COMPTON HARRIERS RC M Senior 549 01:44:06 30
30 01:44:20 Geoffrey GRAY SEAFORD STRIDERS AC M v40 613 01:42:32 23
31 01:44:24 Stephen FRYER WORTHING STRIDERS M Senior 643 01:44:21 31
32 01:44:59 Ken RAINS ISTEAD & IFIELD HARRIERS M v50 637 01:44:58 32
33 01:45:09 Katy MOORE BRIGHTON & HOVE CITY AC Fem Senior 701 01:45:07 33
34 01:45:25 Neil GOWER LEWES AC M v45 615 01:45:24 34
35 01:45:27 Clifford EVANS SEAFORD STRIDERS AC M Senior 707 01:45:24 35
36 01:45:44 Danny BLACKMAN HASTINGS RUNNERS M Senior 410 01:45:32 36
37 01:45:57 Andrew KEELEY M v45 541 01:45:55 37
38 01:46:26 Colin HANNANT SEAFORD STRIDERS AC M v55 123 01:46:19 38
39 01:47:05 Jane FANNING SERPENTINE RUNNING CLUB Fem v35 8 01:46:58 39
40 01:47:09 Jeffrey BUTLER EPSOM & EWELL HARRIERS M v45 580 01:47:00 40
41 01:47:27 Craig MARTIN SERPENTINE RUNNING CLUB M Senior 680 01:47:21 41
42 01:47:46 Neil WALBRIDGE WADHURST RUNNERS M Senior 724 01:47:45 43
43 01:47:50 Simon PERRIN ISTEAD & IFIELD HARRIERS M Senior 746 01:47:44 42
44 01:48:10 Geoff NEWTON TADWORTH AC M v65 19 01:48:05 44
45 01:48:24 Walter HILL CRAWLEY AC M v55 267 01:48:22 45
46 01:48:35 Daren ELLIOTT PHOENIX ATHLETIC CLUB M v45 449 01:48:30 46
47 01:48:37 Angela CARPENTER CHICHESTER RUNNERS & AC Fem v40 391 01:48:34 47
48 01:48:42 Alex HOPE HEATHFIELD RRC M Senior 669 01:48:34 48
49 01:48:44 Dan VAUGHAN M Senior 434 01:48:42 49
50 01:48:55 Richard FANNING SERPENTINE RUNNING CLUB M v40 255 01:48:52 50
51 01:49:12 Sarah Anne MOONEY LARKFIELD AC Fem Senior 570 01:49:08 51
52 01:49:20 Adrian CORNFORD M v50 516 01:49:14 52
53 01:49:33 Sally MUSSON TONBRIDGE AC 5 01:49:31 53
54 01:49:53 Jim WHITELEGG PHOENIX ATHLETIC CLUB M v40 507 01:49:38 54
55 01:49:57 James DUTTON MAIDSTONE HARRIERS M v40 297 01:49:43 55
56 01:50:18 Peter BUCKINGHAM PADDOCK WOOD AC M v40 509 01:50:16 60
57 01:50:20 Kim FOO M v50 556 01:49:51 56
58 01:50:21 Peter GRIFFITHS BEXLEY AC M v50 498 01:50:11 59
59 01:50:21 Chris MALLINSON BRIGHTON & HOVE CITY AC M Senior 532 01:50:04 57
60 01:50:28 Susanne ENHARD COMPTON HARRIERS RC Fem v45 332 01:50:23 61
61 01:50:35 Gavin THOMPSON M Senior 150 01:50:26 62
62 01:50:58 Stephen DALLMAN HAYWARDS HEATH HARRIERS M Senior 523 01:50:52 63
63 01:51:08 Markus FREY M v40 188 01:50:05 58
64 01:51:16 Tim MCINTYRE SUTTON RUNNERS M v50 741 01:50:59 65
65 01:51:16 Catherine LEE DULWICH RUNNERS Fem Senior 360 01:51:12 66
66 01:51:28 Andrew STADDEN ARUNNERS M v45 64 01:51:19 67
67 01:51:41 Tom FARSIDES PHOENIX ATHLETIC CLUB M v45 508 01:51:35 71
68 01:51:45 Kevin PEREZ-DIAZ WADHURST RUNNERS M v40 24 01:51:44 75
69 01:51:49 Jason RUSSELL HAYWARDS HEATH HARRIERS M Senior 326 01:51:43 73
70 01:51:50 Steve AVERY HAILSHAM HARRIERS M v45 682 01:50:57 64
71 01:51:51 Peter MABEY M v50 130 01:51:42 72
72 01:51:51 Matthew ELY M Senior 198 01:51:26 69
73 01:51:51 Kevin WHEELER DEAL TRI M v40 519 01:51:22 68
74 01:51:55 Colin HYDE BEXLEY AC M v40 221 01:51:45 76
75 01:52:03 Sean COVEY ARENA 80 AC M v45 575 01:51:43 74
76 01:52:16 Christopher FOX SERPENTINE RUNNING CLUB M Senior 567 01:51:26 70
77 01:52:34 Brian FRIEND PHOENIX ATHLETIC CLUB M v55 502 01:52:16 80
78 01:52:44 Michael VOYCE M v45 436 01:52:14 79
79 01:52:44 Vince RICHARD M Senior 700 01:51:52 77
80 01:53:03 James ABSOLON TUNBRIDGE WELLS HARRIERS M v40 475 01:51:53 78
81 01:53:14 Tony CROSSLEY EAST GRINSTEAD & DISTRICT AC M v55 714 01:53:13 85
82 01:53:20 Dan LINTOTT M Senior 346 01:53:05 83
83 01:53:22 Paul WILLIS M v45 386 01:53:07 84
84 01:53:23 Tony JOHNSON HORSHAM JOGGERS M v50 218 01:53:15 86
85 01:53:39 Tim RENSHAW SERPENTINE RUNNING CLUB M Senior 678 01:53:01 82
86 01:53:51 Joanne CURRAN HAILSHAM HARRIERS Fem Senior 718 01:53:40 87
87 01:54:05 Ashley VARLEY HASTINGS RUNNERS M Senior 733 01:53:51 88
88 01:54:06 Matt EAST HASTINGS RUNNERS M Senior 736 01:53:52 90
89 01:54:06 Ben TURNER M Senior 433 01:53:51 89
90 01:54:09 Matthew BROWN M v45 644 01:53:53 92
91 01:54:10 Michael MACKAY WADHURST RUNNERS M v45 625 01:54:09 94
92 01:54:13 Richard TAYLOR SERPENTINE RUNNING CLUB M Senior 687 01:54:06 93
93 01:54:22 David MERCER HAILSHAM HARRIERS M v40 274 01:53:52 91
94 01:54:25 Cedric CLEMERSON HEATHFIELD RRC 12 01:54:23 96
95 01:54:25 Penny HOLDEN MAIDSTONE HARRIERS Fem Senior 526 01:54:21 95
96 01:54:40 Andrew BIGGS HAYWARDS HEATH HARRIERS M v40 481 01:54:33 97
97 01:55:00 Darran HORLEY M v40 440 01:54:42 99
98 01:55:00 Bryan TAPSELL CROWBOROUGH RUNNERS M v55 756 01:54:54 101
99 01:55:12 Adrian DEAL M v40 470 01:54:44 100
100 01:55:17 Richard FOX COLLINGWOOD AC M v40 612 01:54:58 102
101 01:55:20 Scott ROBERTSON HASTINGS RUNNERS M Senior 715 01:55:04 103
102 01:55:23 Kate ALDRIDGE CAMBRIDGE HARRIERS Fem v35 340 01:54:41 98
103 01:55:37 Hans GEBERBAUER CRYSTAL PALACE TRIATHLETES M v40 26 01:55:23 104
104 01:55:48 Ian MONTGOMERY BLACKHEATH & BROMLEY M v45 584 01:55:45 108
105 01:55:57 Wiliam WALSH COLLINGWOOD AC M v45 603 01:55:39 107
106 01:56:05 Claudio BELOTTI SERPENTINE RUNNING CLUB M Senior 621 01:55:27 105
107 01:56:09 Lance QUIRICO EAST GRINSTEAD & DISTRICT AC M v55 17 01:55:50 109
108 01:56:11 Ray POWELL AMPHIBIANS 2 TRIATHLON M v50 568 01:56:03 110
109 01:56:13 Scott MYERS M Senior 748 01:55:29 106
110 01:56:20 Natasha SWAN SEAFORD STRIDERS AC Fem v35 455 01:56:16 112
111 01:56:28 Gerry SMITH EPSOM & EWELL HARRIERS M v60 485 01:56:14 111
112 01:56:36 Anthony O'BRIEN NEW ELTHAM JOGGERS M Senior 425 01:56:23 114
113 01:56:50 Peter SETH WORTHING & DISTRICT HARRIERS M v50 333 01:56:33 116
114 01:56:53 Peter BOWLES SERPENTINE RUNNING CLUB M v40 394 01:56:19 113
115 01:56:54 Barrie PAGE MAIDSTONE HARRIERS M Senior 605 01:56:49 119
116 01:57:00 Mark BOYES HEATHFIELD RRC M v45 376 01:56:36 117
117 01:57:02 Kevin MARTIN ARENA 80 AC M v40 313 01:56:57 120
118 01:57:06 Claire SHELLEY SERPENTINE RUNNING CLUB Fem Senior 590 01:56:28 115
119 01:57:32 Graham COOK M Senior 305 01:56:41 118
120 01:57:43 Fintan PARKINSON M Senior 521 01:57:40 122
121 01:57:48 Ali FARRALL WADHURST RUNNERS Fem v35 18 01:57:46 123
122 01:57:54 James TWAITES M Senior 309 01:57:46 124
123 01:58:05 Darren OVER SERPENTINE RUNNING CLUB M Senior 647 01:57:23 121
124 01:58:09 Adrian CAMPBELL SEAFORD STRIDERS AC M v40 534 01:57:50 125
125 01:58:15 Mark FOX HAILSHAM HARRIERS M v40 420 01:58:06 126
126 01:58:16 Louise Anne TAYLOR HAILSHAM HARRIERS Fem v35 97 01:58:06 127
127 01:58:19 Abi JOHNSON LARKFIELD AC Fem v35 667 01:58:10 128
128 01:58:39 Andrew FLETCHER PADDOCK WOOD AC M v50 342 01:58:33 130
129 01:58:41 Peter LEACH WADHURST RUNNERS M Senior 14 01:58:40 132
130 01:58:53 Jeffrey COLENSO HORSHAM JOGGERS M v40 432 01:58:41 133
131 01:58:57 Fraser JOHNSON SERPENTINE RUNNING CLUB M Senior 750 01:58:49 136
132 01:59:00 Gregg POWELL M v45 262 01:58:48 135
133 01:59:00 Clive HOLLAMBY M v45 170 01:58:29 129
134 01:59:01 Stephen BROWN CAMBRIDGE HARRIERS M v50 34 01:58:56 138
135 01:59:03 Simon DODD M Senior 358 01:58:39 131
136 01:59:04 Beverley CHAPMAN HEATHFIELD RRC Fem v40 685 01:58:55 137
137 01:59:08 Catherine SWINSON LEWES AC Fem v45 157 01:58:45 134
138 01:59:25 Dariusz KILIMEK DOVER RR M Senior 776 01:52:42 81
139 01:59:33 Barry PARKER ROAD RUNNERS CLUB M Senior 752 01:59:15 141
140 01:59:45 Peter FITZPATRICK HERTS PHOENIX AC M v55 668 01:59:30 144
141 01:59:54 Graham MAYNARD CAMBRIDGE HARRIERS M v45 341 01:59:11 139
142 02:00:02 Joe PARSONS M Senior 460 01:59:15 142
143 02:00:07 Anthony RICHARDSON M v40 149 01:59:12 140
144 02:00:13 Carolyn SWAN LINGFIELD RC Fem v40 464 01:59:21 143
145 02:00:17 Philip CARTER M v40 214 01:59:52 146
146 02:00:27 Richard COWPER LEWES AC M v40 108 02:00:10 148
147 02:00:28 Stephen WILSON M v40 588 01:59:38 145
148 02:00:31 Terry TOWNSEND M v60 492 02:00:26 152
149 02:00:40 Phil ROBINSON SEAFORD STRIDERS AC M v45 627 02:00:19 150
150 02:00:44 Chris MULLALEY M Senior 192 02:00:35 154
151 02:00:47 Laura BECKWITH SERPENTINE RUNNING CLUB Fem Senior 679 02:00:06 147
152 02:00:52 Duncan KERR M Senior 319 02:00:13 149
153 02:00:57 Alan PETTITT HORSHAM JOGGERS M v50 323 02:00:49 156
154 02:00:59 David TURBEY M v45 32 02:00:38 155
155 02:01:00 Simon HOLFORD TUNBRIDGE WELLS HARRIERS M v40 400 02:00:34 153
156 02:01:01 Ivor RUMSEY M v55 187 02:01:00 160
157 02:01:07 Kim LO HAYWARDS HEATH HARRIERS Fem Senior 629 02:01:00 161
158 02:01:12 George FARMER M Senior 474 02:00:57 158
159 02:01:33 Adam STEGER M v40 477 02:01:26 164
160 02:01:39 Philip BUSSY M Senior 377 02:00:24 151
161 02:01:44 Nigel JARVIS M v45 141 02:01:27 165
162 02:01:51 Steve BILLINGTON VIGO RUNNERS M v45 380 02:01:36 166
163 02:01:53 Andrew HAIG PHOENIX ATHLETIC CLUB M v65 330 02:01:49 169
164 02:01:55 Andreas CZIFERSKY M Senior 695 02:00:52 157
165 02:01:59 Richard ELLISON MAIDSTONE HARRIERS M Senior 497 02:01:46 167
166 02:02:09 Liam FORDHAM M Senior 418 02:01:19 162
167 02:02:12 Patricia RICHARDSON Fem v35 353 02:01:52 170
168 02:02:26 Michael SAUNDERS HORSHAM JOGGERS M v50 762 02:00:57 159
169 02:02:26 Mike MASON SUTTON & DISTRICT AC M Senior 764 02:01:20 163
170 02:02:34 Gerrit LOOTS SERPENTINE RUNNING CLUB M Senior 747 02:01:48 168
171 02:02:41 David JONES NEW ELTHAM JOGGERS M v50 268 02:02:28 171
172 02:02:44 Iain CAMPBELL HORSHAM JOGGERS M v50 640 02:02:33 172
173 02:03:06 Neil EMERY TUNBRIDGE WELLS HARRIERS M v40 751 02:02:46 174
